2004 WKA Delaware State Dirt Series Kart Stats At Delaware Motorsports Complex
![]()
| BRIGGS JR. SPTS. I LITE | POINTS FOR 2004 (*) DENOTES WIN | TOTAL POINTS | |
| POSITION | DRIVER NAME KART# TOWN | FINAL POINTS as of 9/25/04 |
| 1. **** | Cameron Collins # 87 | 1078 | |
| 2. * | Tyler Reed # 72 | 1020 | |
| 3. | Austin Wright # 1 | 898 | |
| 4. | Brandon Sturgis # 10 | 893 | |
| 5. | Kody Jounrey # 20 | 808 | |
| 6. | Derek Magee # 96 Georgetown, DE | 728 | |
| 7. | Cody Dawson # 36 | 717 | |
| 8. | Nicholas Brobst # 19 | 615 | |
| 9. | Cody Hitchens # 38 Frankford, DE | 572 | |
| 10. | Scott Wooters # 24 | 371 | |
| 11. | Jonathan Balas # 3 | 121 | |
| BRIGGS JR. SPTS. I HEAVY | POINTS FOR 2004 (*) DENOTES WIN | TOTAL POINTS | |
| POSITION | DRIVER NAME KART# TOWN | FINAL POINTS as of 9/25/04 |
| 1. *** | Cameron Collins # 87 | 1098 | |
| 2. | Kody Jounrey # 20 | 968 | |
| 3. * | Tyler Reed # 72 | 962 | |
| 4. | Austin Wright # 1 | 858 | |
| 5. | Brett Savage # 04 | 763 | |
| 6. | Brandon Sturgis # 10 | 761 | |
| 7. | Cody Hitchens # 38 Frankford, DE | 753 | |
| 8. | Cody Dawson # 36 | 732 | |
| 9. | Nicholas Brobst # 19 | 643 | |
| 10. | Derek Magee # 96 Georgetown, DE | 571 | |
| 11. | Kyle Parks # 6 | 122 | |
| 12. | Jonathan Balas # 3 | 92 | |
| 13. | Scott Wooters # 99 | 82 | |
| 14. | Alex White # 97 | 86 |
| BRIGGS JR. SPTS. II LITE | POINTS FOR 2004 (*) DENOTES WIN | TOTAL POINTS | |
| POSITION | DRIVER NAME KART# TOWN | FINAL POINTS as of 9/25/04 |
| 1. ** | Brandon White # 09 | 1054 | |
| 2. ** | David Feeser # 2 | 1019 | |
| 3. | Scott Hitchens # 15 | 913 | |
| 4. | Jacob Pearson # 24 | 877 | |
| 5. | Nicholas Hughes # 7 | 859 | |
| 6. | Kevin Scott Jr. # 12 | 694 | |
| 7. | Kyle Parks # 6 | 225 | |
| 8. | Cody Belote # 60 | 138 |
| BRIGGS JR. SPTS. II HVY | POINTS FOR 2004 (*) DENOTES WIN | TOTAL POINTS | |
| POSITION | DRIVER NAME KART# TOWN | FINAL POINTS as of 9/25/04 |
| 1. *** | Brandon White # 09 | 1133 | |
| 2. * | David Feeser # 2 | 943 | |
| 3. | Nicholas Hughes # 7 | 891 | |
| 4. | Cody Belote # 60 | 824 | |
| 5. | Scott Hitchens # 15 | 818 | |
| 6. | Jacob Pearson # 24 | 796 | |
| 7. | Kevin Scott Jr. # 12 | 769 | |
| 8. | Kyle Parks # 6 | 674 | |
| 9. | Rodney Banbary # 16 | 438 | |
| 10. | Mike Allaband # 8 | 130 |
| BRIGGS JR. SPTS. III LITE | POINTS FOR 2004 (*) DENOTES WIN | TOTAL POINTS | |
| POSITION | DRIVER NAME KART# TOWN | FINAL POINTS as of 9/25/04 |
| 1. *** | Kolby Schroder # 9 | 1040 | |
| 2. | Brandon Beale # 10 | 900 | |
| 3. | Matt Mowbray Jr. # 48 | 840 | |
| 4. | Robert Grady III # 66 | 786 | |
| 5. | Trey Collins # 89 | 783 | |
| 6. | Brandon Morris # 55 | 761 | |
| 7. | Robert Brobst # 8 | 753 | |
| 8. | Brooks Smith # 13 | 751 | |
| 9. | George Smith # 48 | 518 | |
| 10. | Michael Scott # 17 | 499 | |
| 11. | Lee Hurlock # 91 | 435 | |
| 12. | Chris Short # 03 | 284 | |
| 13. | Bryan Brobst # 11 | 269 | |
| 14. | Aaron Morris # 50 | 209 | |
| 15. | Darin Henderson # 08 | 171 | |
| 16. | Erika Hearn # 18 | 136 | |
| 17. | Jerry Carter # 5 | 81 | |
| 18. * | Matt Cooper # 7 |
| BRIGS JR. SPTS. III HVY. | POINTS FOR 2004 (*) DENOTES WIN | TOTAL POINTS | |
| POSITION | DRIVER NAME KART# TOWN | POINTS as of 9/25/04 |
| 1. *** | Kolby Schroder # 9 | 1151 | |
| 2. | Robert Grady III # 66 | 896 | |
| 3. | Brandon Beale # 10 | 872 | |
| 4. | Mike Mowbray Jr. # 48 | 860 | |
| 5. | Trey Collins # 89 | 784 | |
| 6. | Brandon Morris # 55 | 727 | |
| 7. | Brooks Smith # 13 | 696 | |
| 8. | Lee Hurlock # 91 | 666 | |
| 9. | Robert Brobst # 8 | 521 | |
| 10. | Bryan Brobst # 11 | 501 | |
| 11. | Aaron Morris # 50 | 335 | |
| 12. | Chris Short # 03 | 271 | |
| 13. | Matt Cooper # 7 | 216 | |
| 14. | Erika Hearn # 18 | 124 | |
| 15. | Matt Slater # 3 | 121 | |
| 16. | Michael Scott # 17 | 114 | |
| 17. | Jerry Carter # 5 | 74 |
| BRIGGS Lite | POINTS FOR 2004 (*) DENOTES WIN | TOTAL POINTS | |
| POSITION | DRIVER NAME KART# TOWN | FINAL POINTS as of 9/25/04 |
| 1. * | Matt Mowbray # 38 | 953 | |
| 2. ** | John Ellis Jr. # 22 Seaford, DE | 886 | |
| 3. | Brad Trice # 33 | 881 | |
| 4. | Charles Vallandingham # 05 | 831 | |
| 5. | Troy Pyles # 34 | 821 | |
| 6. | Richie Hornsby # 1 | 709 | |
| 7. * | Westley Smith # 98 | 706 | |
| 8. | Austin Hurley # 25 | 673 | |
| 9. | Boo Klenke # 10 | 423 | |
| 10. | Chad Hayes # 58 | 396 | |
| 11. | Butch Tucker # 7 | 301 | |
| 12. | Charles Short # 5 | 285 | |
| 13. | Jim Tyre # 02 | 220 | |
| 14. | Ben Savage # 91 | 165 | |
| 15. | Chad Larimore # 28 | 158 | |
| 16. | Will Stanley # 43 | 150 | |
| 17. | Brittany Abbott # 92 | 130 | |
| 18. | Mark Wilkins # 16 | 120 | |
| 19. | John Davis Jr. # 70 | 95 | |
| 20. | Bryan Bradford # 94 | 95 | |
| 21. | Ken Ayres # 02 | 85 | |
| 22. | Richie Walls # 9 | 70 | |
| 23. | Joe Mears # 2X | 70 | |
| 24. | Dale Greene # 3 Seaford, DE | 60 |
| BRIGGS - MEDIUM | POINTS FOR 2004 (*) DENOTES WIN | TOTAL POINTS | |
| POSITION | DRIVER NAME KART# TOWN | FINAL POINTS as of 9/25/04 |
| 1. *** | Chad Hayes # 8 | 1082 | |
| 2. * | Brad Trice # 33 | 894 | |
| 3. | Richie Hornsby # 1 | 879 | |
| 4. | Matt Mowbray # 38 | 876 | |
| 5. | Charles Vallandingham # 5 | 793 | |
| 6. | Chris Neill # 35 | 729 | |
| 7. | Brock Anthony # 4 | 709 | |
| 8. | Michael Kirby # 34 | 667 | |
| 9. | Jim Tyre # 02 | 434 | |
| 10. | Joe Morris # 52 | 363 | |
| 11. | Joshua Hughes # 7 | 175 | |
| 12. | Ben Savage # 91 | 175 | |
| 13. | Kim Bennett # 89 | 148 | |
| 14. | Joe Renz # 04 | 146 | |
| 15. | Bryan Bradford # 94 | 134 | |
| 16. | Boo Klenke # 10 | 129 | |
| 17. | Will Stanley # 43 | 126 | |
| 18. | T. J. Chelton # 21 | 116 | |
| 19. | Tyler Gregory # 08 | 106 | |
| 20. | Ken Ayres # 02 | 91 |
| BRIGGS- HEAVY | POINTS FOR 2004 (*) DENOTES WIN | TOTAL POINTS | |
| POSITION | DRIVER NAME KART# TOWN | FINAL POINTS as of 9/25/04 |
| 1. *** | Chad Hayes # 8 | 1093 | |
| 2. | James Lewis # 51 | 956 | |
| 3. | Brock Anthony # 4 | 873 | |
| 4. | Chad Reed # 58 | 871 | |
| 5. * | Joshua Hughes # 7 | 791 | |
| 6. | Keith Jones # 26 | 732 | |
| 7. | Brett Griffin # 15 | 578 | |
| 8. | Charles Vallandingham # 5 | 464 | |
| 9. | Scott Smith # 3 | 432 | |
| 10. | Allen Ford # 19 | 349 | |
| 11. | Craig Moore # 75 | 304 | |
| 12. | Walt Ramsey # 9 | 160 | |
| 13. | Joe Renz # 04 | 144 | |
| 14. | Tyler Gregory # 08 | 124 | |
| 15. | Kenny Borge # 12 | 88 | |
| 16. | Jeff Kenney # 18 | 84 | |
| BRIGGS-SUPER HEAVY | POINTS FOR 2004 (*) DENOTES WIN | TOTAL POINTS | |
| POSITION | DRIVER NAME KART# TOWN | FINAL POINTS as of 9/25/04 |
| 1. *** | Charles Hayes # 8 | 1118 | |
| 2. | Allen Ford # 19 | 929 | |
| 3. * | Keith Jones # 26 | 916 | |
| 4. | James Lewis # 5 Delmar, MD | 881 | |
| 5. | Craig Bennett Sr. # 9 | 652 | |
| 6. | Jeff Bushaw # 08 | 509 | |
| 7. | Alan Collins # 88 | 280 | |
| 8. | Rick Bennett # 39 | 275 | |
| 9. | Randy Johnson # 2 | 138 | |
| 10. | Donnie Windsor # 18 | 118 |
| BRIGGS- SENIOR STOCK | POINTS FOR 2004 (*) DENOTES WIN | TOTAL POINTS | |
| POSITION | DRIVER NAME KART# TOWN | FINAL POINTS as of 9/25/04 |
| 1. * | Mike Reynolds # 48 | 1006 | |
| 2. | Wayne Fields # 66 | 946 | |
| 3. * | Ralph Moore # 5 | 927 | |
| 4. | Glenn Renfro # 1 | 807 | |
| 5. | James Hickman # 16 | 772 | |
| 6. * | Allen Ford # 19 | 746 | |
| 7. | Thomas Adkins # 68 | 727 | |
| 8. | Ace Adkins # 88 | 697 | |
| 9. | Horace Wilson # 29 | 696 | |
| 10. | Billy Collingsworth # 2 | 682 | |
| 11. | Patrick Somers # 83 | 497 | |
| 12. | Walt Ramsey # 9 | 440 | |
| 13. | Jay Smith # 09 | 283 | |
| 14. * | Shawn Morris # 50 | 270 | |
| 15. | Buddy Mears # 22 | 224 | |
| 16. | Ernie Dahling # 3 | 126 | |
| 17. | Rick Argo # 17 | 116 | |
| BRIGGS-LIMITED HEAVY | POINTS FOR 2004 (*) DENOTES WIN | TOTAL POINTS | |
| POSITION | DRIVER NAME KART# TOWN | FINAL POINTS as of 9/25/04 |
| 1. * | John Ellis Jr. # 22 | 1075 | |
| 2. * | Kenneth Peek # 46 | 961 | |
| 3. ** | Michael Ellerbush # 44 | 910 | |
| 4. | Randy Wroten # 54 | 889 | |
| 5. | Rob Murphy # 30 | 825 | |
| 6. | Dale Blades # 21 | 704 | |
| 7. | Rick Jones # 6 | 319 | |
| 8. | Wayne Gwaltney # 3 | 178 | |
| 9. | Clay Tatman # 13 | 167 | |
| 10. | Kevin Turner # 15 | 158 | |
| 11. | Jeff Weber # 5 | 157 | |
| 12. | Bryan Bradford # 94 | 148 | |
| BRIGGS-SR. CHAMP | POINTS FOR 2004 (*) DENOTES WIN | TOTAL POINTS | |
| POSITION | DRIVER NAME KART# TOWN | FINAL POINTS as of 9/25/04 |
| 1. * | Troy Pyles # 34 | 1085 | |
| 2. * | Bryant Renfro # 3 | 924 | |
| 3. | Glenn Renfro # 31 | 895 | |
| 4. ** | Ralph Moore # 99 | 885 | |
| 5. | Jason Brown # 58 | 384 | |
| 6. | Renee Hearn # 18R | 352 | |
| 7. | Ericka Hearn # 18 | 166 | |
| 8. | Will Stanley # 20 | 159 |
| BRIGGS-ANIMAL HEAVY | POINTS FOR 2004 (*) DENOTES WIN | TOTAL POINTS | |
| POSITION | DRIVER NAME KART# TOWN | FINAL POINTS as of 9/25/04 |
| 1. **** | Chad Reed # 58 | 1110 | |
| 2. | Bryant Renfro # 3 | 944 | |
| 3. | Troy Davis # 97 | 924 | |
| 4. | Shannon Morris # 7 | 646 | |
| 5. | Erika Hearn # 18 | 174 | |
| 6. |
| BRIGGS-CONTROL HEAVY | POINTS FOR 2004 (*) DENOTES WIN | TOTAL POINTS | |
| POSITION | DRIVER NAME KART# TOWN | FINAL POINTS as of 9/25/04 |
| 1. ** | Charles Hayes # 28 | 1039 | |
| 2. * | Bryant Renfro # 3 | 999 | |
| 3. * | Kirk Harrington # 98 | 909 | |
| 4. | Thomas Adkins # 68 | 850 | |
| 5. | Kenneth Ayres # 0 | 654 | |
| 6. | Shane Strobel # 74 | 654 | |
| 7. | Charles Short # 5 | 263 | |
| 8. | Ace Adkins # 88 | 166 | |
| 9. | Kenny Borge # 12 | 148 |
| OUTLAW- OPEN | POINTS FOR 2004 (*) DENOTES WIN | TOTAL POINTS | |
| POSITION | DRIVER NAME KART# TOWN | FINAL POINTS as of 9/25/04 |
| 1. ** | Shannon Morris # 81 | 1041 | |
| 2. | John Davis # 11 | 1038 | |
| 3. * | Jeff Coffey # 2 | 827 | |
| 4. * | Michael Ellerbush # 44 | 826 | |
| 5. | Bryan Bradford # 94 | 361 | |
| 6. | Randy Johnson # 3 | 320 | |
| 7. | Keith Layton Jr. # 3 | 282 | |
| 8. | John Macklin # 96 | 201 | |
| 9. | Rich Arndt # 8 | 159 | |
| 10. | Chet Plesantan # 8 | 136 |