![]()
JEFF STRUNK/CHAD SINON EARN 2004 COMDIAL DIRT SE CHAMPIONSHIP
Jeff Strunk of Bethel, PA is now the official champion of the 2004 COMDIAL Telephone Communications DIRT SE Big Block Modified Series. The DIRT SE finale was set to take place at the Bridgeport Speedway this weekend, but heavy rain on Friday, forced speedway management to cancel the race until Saturday, November 27.
![]()
![]()
2004 COMDIAL DIRT SOUTHEAST SERIES SEASON FINALE SET FOR SATURDAY AT BRIDGEPORT SPEEDWAY
Bridgeport, NJ..... The inaugural season of the new COMDIAL DIRT Southeast Big Block Modified Tour is coming to an end, with the running of the Turkey Chase 40 season finale set for this Saturday afternoon at New Jersey's Bridgeport Speedway. All the top driver's from the tri-state area, along with many New York invaders are expected to be shooting for the prize money at stake, with $4000 going to the winner of the 40-lap main event, as well as the $12,500 point fund purse, which will be distributed to the top twelve in points at the conclusion of the event.
The COMDIAL DIRT Southeast Series point leader Jeff Strunk, driving the Sinon Motorsports Big Block Modified, will be on hand to hold off the likes of Bridgeport All-Time Big Block Modified Winner Jimmy Horton, along with Frank Cozze, 2004 Bridgeport Champ Duane Howard, Kenny Brightbill, Doug Hoffman, Billy Pauch, Ricky Elliott, and Donny Radd just to name a few. Invaders expected include Eckerd 200 winner Tim Fuller, OCFS 200 winner Brett Hearn, Pennsylvania chauffeur Craig Von Dohren, and former New Egypt Champion Keith Hoffman.
COMDIAL time trials will be run for the Turkey Chase 40, setting up the main event with the top eighteen in time locked into the feature. The NAPA Auto Parts Last Chance Qualifier will fill the remaining six slots for the 24-car starting field. The winner of the Last Chance Qualifier will join the top eight from time trials in the NAPA Auto Parts Go For The Pole Dash, which will determine the starting order for the feature. The winner of the Go For The Pole Dash will earn $100 to go along with the pole position in the 40 lap Turkey Chase event. Also on the line will be a $300 bonus, going to the highest finishing 358 Small Block Modified. The DIRT Tire and Weight rules are in effect for this event.
The COMDIAL DIRT Southeast Series point fund, with $12,500 on the line, will be distributed at the conclusion of the Turkey Chase 40, with $3000 going to the Champion of this first year Big Block Modified Tour. The top twelve in Southeast Series points will be paid, with attendance at the last event mandatory to receive any money. The Turkey Chase 40 will be the thirteenth event of the season for the COMDIAL Southeast Series Big Block Modifieds, with over one hundred and fifty drivers competing in the tour. Plans for the 2005 season are already in the works, with announcements about the second season of the COMDIAL Southeast Series being released shortly .
Bridgeport Speedway is located on Floodgate Road, ½ mile west of Exit 14 of I-295 in South Jersey. The Speedway hotline is 856-467-4407 or 4408.
COMDIAL TELEPHONE COMMUNICATIONS DIRT SOUTHEAST POINT STANDINGS (TOP 20)
DRIVER (* indicates wins)
POINTS
$$ EARNED
1
Jeff Strunk ***
802
15, 860
2
Jimmy Horton *
722
10,160
3
Frank Cozze *
721
10,290
4
Kenny Brightbill
662
6,670
5
Duane Howard
575
5,750
6
Billy Pauch
558
6,180
7
Doug Hoffman
533
6,590
8
Brett Hearn
525
20,650
9
Shawn Reimert
504
2,755
10
Donnie Radd
492
3,230
11
Tim McCreadie
475
20,000
12
Kyle Strickler
463
2,150
13
Ricky Elliott
455
8,130
14
Kevin Hirthler
453
2,245
15
Keith Hoffman
443
5,150
16
Tim Fuller
393
7,755
17
Billy Decker
379
11,300
18
Mike Illes
369
3,500
19
Jimmy Chester
356
1,615
20
Craig Von Dohren
347
3,525
![]()
![]()
THE GREAT TURKEY CHASE RACE. . . .
DIRT SOUTHEAST 40 TO PAY $4,000 TO WIN AT BRIDGEPORT SPEEDWAY SATURDAY, NOVEMBER
13
The Great Turkey Chase Race will return to the Bridgeport Speedway on Saturday afternoon, November 13 and the Big Block Modifieds will be chasing a $4,000 payday in the 40 lap DIRT Southeast sanctioned feature event. Jeff Strunk of Bethel, PA is the point leader going into the season finale for the COMDIAL Telephone Communications DIRT SE Series. Strunk will be challenged by DIRT SE followers Jimmy Horton, Frank Cozze, Kenny Brightbill, Duane Howard, Donny Radd and Doug Hoffman. Other drivers looking to cash in on the DIRT SE point money include Brett Hearn, Tim McCreadie, Keith Hoffman and Billy Pauch just to name a few.
Qualifying for the Great Turkey Chase Race will start with Time Trials as the top eighteen cars are locked into the Turkey Chase 40. A Last Chance Qualifier will advance six additional cars to the feature race. The top eight drivers from time trials plus the winner of the Last Chance Qualifier will battle in the eight lap Go For The Pole Dash. Along with $100 in cash, the winner will also earn the pole starting position in the 40 lap feature. The top nine finishers in the DASH will start straight-up in the feature. The highlight of the afternoon will be the Great Turkey Chase Race 40 lap season finale. There will also be a $300 bonus for the highest finishing 358 modified in the feature event. The DIRT Tire and Weight Rule will apply for this event.
This is the final point race of the DIRT SE Series and the point fund will be paid at Bridgeport Speedway following the Great Turkey Chase Race. $3,000 will be awarded to the 2004 DIRT SE Modified Champion. A total point fund of $12,500 will be distributed. After twelve DIRT SE events in 2004, a total of one-hundred and fifty-one different drivers have competed in the series.
The busy day of racing at the Bridgeport Speedway will begin with the RACERS Flea Market from 7 AM to Noon. The Grandstand gates will open at 11 AM and race time is set for 1 PM. Also on the program will be the Sportsman racing in a series of qualifying plus a 25 lap feature event. Added to the race card is a 20 lap Sportsman Non-Winners Feature. The 358 Modifieds and Super Stocks will also have a warm-up opportunity as they get ready for their season end event on Sunday afternoon, November 14 at Bridgeport Speedway.
Bridgeport Speedway is located on Floodgate Road, off exit 14 of Route 295 in Bridgeport, NJ. The speedway hotline is 856-467-4407 or 4408.
COMDIAL TELEPHONE COMMUNICATIONS
DIRT SOUTHEAST POINT STANDINGS
Driver (* indicates wins) Points Money
1 Jeff Strunk *** 802 $15,860
2 Jimmy Horton * 722 $10,160
3 Frank Cozze * 721 $10,290
4 Kenny Brightbill 662 $6,670
5 Duane Howard 575 $5,750
6 Billy Pauch 558 $6,180
7 Doug Hoffman * 533 $6,590
8 Brett Hearn * 525 $20,650
9 Shawn Reimert 504 $2,755
10 Donnie Radd 492 $3,230
11 Tim McCreadie ** 475 $20,000
12 Kyle Strickler 463 $2,150
13 Ricky Elliott * 455 $8,130
14 Kevin Hirthler 453 $2,245
15 Keith Hoffman 443 $5,150
16 Tim Fuller 393 $7,755
17 Billy Decker * 379 $11,300
18 Mike Iles 369 $3,500
19 Jimmy Chester 356 $1,615
20 Craig VonDohren 347 $3,525
21 Gary Tomkins * 343 $8,900
22 Matt Sheppard 341 $4,700
23 Rick Laubach 335 $3,480
24 Chad Brachmann 327 $4,525
25 Steve Paine 310 $4,150
26 Doug Manmiller 309 $4,850
27 Pat Ward 302 $4,200
28 Ray Swinehart 270 $2,350
29 Jeff Ebersole 260 $1,060
30 Kenny Tremont 258 $1,825
31 Tom Pompei 256 $990
32 Butch Tittle 245 $1,400
33 Vic Coffey 242 $2,000
34 Alan Johnson 240 $1,600
35 Sam Wescott Jr. 230 $1,100
36 Mike Franz 224 $1,525
37 Kerry Kratz 216 $1,600
38 G.R. Smith 212 $1,510
39 Jamie Mills 211 $1,380
40 Bobby Trapper 210 $1,970
41 Mike Gular 198 $1,035
42 Jon Kellner Sr. 193 $1,860
43 MeMe DeSantis 182 $915
44 Danny Johnson 173 $1,300
45 Richie Pratt Jr. 162 $490
46 Mark Forte 149 $715
47 Jerry Higbie 138 $2,100
48 Wade Hendrickson 134 $1,075
49 Bucky Kell 133 $915
50 Brad Missimer 116 $415
51 Chuck Bower 112 $700
52 Gary Hager 105 $765
53 Ryan Godown 102 $385
54 Tom Umbenhauer 98 $625
55 Jimmy Reppert 94 $160
56 Keith Brightbill 85 $470
57 Bob Sarkisian 84 $310
58 Shawn Merkel 78 $325
59 Carmine Infante 72 $650
60 Stephan Durand 72 $225
61 Steve Poirier 68 $1,000
62 Joe Grammies 65 $335
63 A.J. Romano 62 $600
64 Bill Devine 60 $225
65 Billy Pauch Jr. 60 $0
66 Matt Papiez 60 $150
67 Scott VanGouder 60 $160
68 John Wilman 56 $160
69 Paul Kline 56 $190
70 Deron Rust 54 $300
71 Jack Johnson 54 $160
72 Amanda Spotts 52 $150
73 Freddy Brightbill 52 $300
74 Andy Bachetti 50 $300
75 Bobby Varin 50 $300
76 Steve Downs II 50 $300
77 Don Barone 48 $190
78 Robert Dutton 46 $300
79 Tom Mayberry 46 $300
80 Jason Smythe 44 $155
81 Kevin Bolland 44 $300
82 Kevin Hartnett 44 $155
83 Bob McCreadie 43 $300
84 Jim Scherer 43 $300
85 Craig Mullin 42 $300
86 Dan Vauder 42 $150
87 Steve Bottcher 41 $150
88 Beau Wilkins 40 $300
89 Bob Lineman 40 $300
90 Dale Planck 40 $300
91 Gary Simpson 40 $300
92 H.J. Bunting 40 $300
93 Joe Dekutoski 40 $0
94 Norman Short 40 $300
95 Rick Bishop 40 $300
96 Scott Smith 30 $0
97 Vince Gagliardo 30 $0
98 Brian Kessley 20 $0
99 Don Hallowell 20 $0
100 Mike Nicholas 20 $0
101 Richie Tobias Jr. 20 $0
102 Ryan Watt 20 $0
103 Shawn Fitzpatrick 20 $0
104 Tim Millman 20 $0
105 Tom Solderich 20 $0
106 Art Adams 10 $0
107 Bobby Gunther Walls 10 $0
108 Brian Swartzlander 10 $0
109 Brian Truppi 10 $0
110 Bud Schweibinz 10 $0
111 Chuck Tucker 10 $0
112 Colin Jackson 10 $0
113 Craig Ott 10 $0
114 Dan McMahon 10 $0
115 Del Rougeux 10 $0
116 Donnie Erb 10 $0
117 Donnie Keefer 10 $0
118 Fran Pursell 10 $0
119 Fritz Epright 10 $0
120 Gary Gallerie Jr. 10 $0
121 Glenn Reed 10 $0
122 Jeff Brownell Jr. 10 $0
123 Jeff Heotzler 10 $0
124 Jim Strong 10 $0
125 John Keller 10 $0
126 John Lazore 10 $0
127 Justin Haers 10 $0
128 Kyle Weiss 10 $0
129 Mark Bitner 10 $0
130 Mike Bailey 10 $0
131 Mike Perrotte 10 $0
132 Mike Tyson 10 $0
133 Pete Monroe 10 $0
134 Ray Bliss 10 $0
135 Rick Grosso 10 $0
136 Ricky Johnson 10 $0
137 Ron Cartwright Jr. 10 $0
138 Ron Smoker 10 $0
139 Rusty Smith 10 $0
140 Ryan Bartlett 10 $0
141 Ryan Beltz 10 $0
142 Ryan Phelps 10 $0
143 Scott Boudinot 10 $0
144 Scott Flammer 10 $0
145 Scott Irwin 10 $0
146 Terry Meitzler 10 $0
147 Tim Fitzpatrick 10 $0
148 Tom Hager 10 $0
149 Tom Sears Jr. 10 $0
150 Troy Ale 10 $0
151 Zack Aubertine 10 $0
END
![]()
![]()
FOR IMMEDIATE RELEASE---THANK YOU
CONTACT: BOB MILLER TOTHILL98@aol.com
Visit: www.thunderonthehillracingseries.com and check out our Animated Halloween Ad
TWO DATES REMAIN ON DIRT SE MODIFIED SERIES .
. . . .
CRAIG VONDOHREN TO DRIVE OVERHEAD DOORS #0 AT GRANDVIEW SATURDAY, OCTOBER 16
Two race dates remain on the COMDIAL Telephone Communications DIRT Southeast Big Block Modified Series as point leader Jeff Strunk, waits for the tour to return to his home track on Saturday night, October 16. The Grandview Speedway will host the DIRT SE Modifieds in a twenty-five lap feature that is part of the Grandview THUNDER 5-25's. Joining the Big Block Modifieds will be the NASCAR Modifieds, Late Models, URC Sprints and Keystone Legends, each racing in a twenty-five lap feature. Craig VonDohren of Oley, PA owns fifty career wins at Grandview and he'll have an opportunity to score a pair of wins on Saturday, October 16, competing in both the DIRT SE Modified and NASCAR Modified feature events. VonDohren will pilot the popular #0 Big Block Modified sponsored by Overhead Doors of South Jersey and owned by Sal DeBruno. In the NASCAR Modified feature, VonDohren will drive the Devine Racing 70D, a car he drove to a pair of feature wins this season at Grandview as well as the runner-up spot in the Grandview point chase.
Twelve of the fourteen DIRT SE Series events are in the books with Strunk a three time winner and the current point leader. Just one point separates runner-up Jimmy Horton and third ranked Frank Cozze and both drivers are within striking distance of the point lead. Kenny Brightbill and Duane Howard round out the top five in DIRT SE points. A point fund of $12,500 will be paid to the top twelve drivers in points providing they compete in the October 16 Grandview show and the season finale on Saturday, November 13 at the Bridgeport Speedway.
The twenty-five lap DIRT SE Modified feature at Grandview on Saturday, October 16 will find the top twenty drivers in points as guaranteed starters as the top twelve in points will be inverted to determine the starting line-up.
Pit gates will open at 2:30 PM with Warm-ups at 5:15. The first of five feature events will take the green flag at 6 PM. General admission for adults is $20, children 6-11 are $5 and under the age of six will be admitted free. The pit fee is $25 and a pit license is not required.
Grandview Speedway is located on Passmore Road, just off route 100 in Bechtelsville, PA, just ten mile north of Pottstown. The speedway hotline is 610-754-7688. For additional information, please visit: www.thunderonthehillracingseries.com and check out our animated ad.
END
![]()
![]()
FOR IMMEDIATE RELEASE---THANK
YOU
CONTACT: BOB MILLER TOTHILL98@aol.com
SEPTEMBER 21, 2004
TWO DIRT SOUTHEAST EVENTS REMAIN ON 2004 SCHEDULE
The COMDIAL Telephone Communications DIRT Southeast Series will be part of the GRANDVIEW THUNDER 5-25's at the Grandview Speedway on Saturday night, October 16. Joining the DIRT SE Big Block Modifieds will be the NASCAR Modifieds, Late Models, URC Sprints and the Keystone Legends, each competing in a twenty-five lap feature event. Race time is set for 6 PM with gates opening at 3:30 for this House of Thunder Halloween Party.
The line-up for the DIRT SE modified feature will find the top twelve drivers in points inverted, with the balance of the field starting straight-up in order of points. The line-up will find Kyle Strickler and Donny Radd on the front row followed by Doug Hoffman, Billy Pauch, Duane Howard, Kenny Brightbill, Frank Cozze, Jimmy Horton, Jeff Strunk, Ricky Elliott, Kevin Hirthler, Keith Hoffman, Max Iles, Jimmy Chester, Craig VonDohren, Rick Laubach, Doug Manmiller, Ray Swinehart and Jeff Ebersole.
A point fund of $12,500 will be divided among the top twelve drivers at the conclusion of the season long point chase. For drivers to be eligible to collect the point fund money, drivers are required to participate in the final two DIRT SE events. Following the October 16 Grandview DIRT SE special event, the season finale will be a $4,000 to win forty lap championship to take place in the 2nd Annual Great Turkey Chase Race at the Bridgeport Speedway on Saturday, November, 13.
Jeff Strunk of Bethel, PA is a three time winner on DIRT SE Tour and leads the point chase into the final two events. Strunk holds an eighty point advantage over runner-up Jimmy Horton with Frank Cozze trailing Horton by just one point. Kenny Brightbill and Duane Howard make-up the top five in points. One-hundred and fifty-one different drivers competed in the twelve race series. DIRT SE feature winners include Jeff Strunk (3), Tim McCreadie (2), Jimmy Horton (1), Frank Cozze (1), Doug Hoffman (1), Ricky Elliott (1), Brett Hearn (1), Billy Decker (1), Gary Tomkins (1).
COMDIAL TELEPHONE COMMUNICATIONS
DIRT SOUTHEAST POINT STANDINGS
(After 12 of the 14 race series)
151 Different Drivers Competed in the Series.
Next Events:
Saturday, October 16 6 PM Grandview Features only 25 laps
Saturday, November 13 1 PM Bridgeport 40 Season Finale
Point Fund to be paid on November 13 after
the event. Top 12 in
Points to be paid, providing they compete on October 16 and
November 13.
Driver (* indicates
wins) Points Money
1 Jeff Strunk *** 802 $15,860
2 Jimmy Horton * 722 $10,160
3 Frank Cozze * 721 $10,290
4 Kenny Brightbill 662 $6,670
5 Duane Howard 575 $5,750
6 Billy Pauch 558 $6,180
7 Doug Hoffman * 533 $6,590
8 Brett Hearn * 525 $20,650
9 Shawn Reimert 504 $2,755
10 Donnie Radd 492 $3,230
11 Tim McCreadie ** 475 $20,000
12 Kyle Strickler 463 $2,150
13 Ricky Elliott * 455 $8,130
14 Kevin Hirthler 453 $2,245
15 Keith Hoffman 443 $5,150
16 Tim Fuller 393 $7,755
17 Billy Decker * 379 $11,300
18 Mike Iles 369 $3,500
19 Jimmy Chester 356 $1,615
20 Craig VonDohren 347 $3,525
21 Gary Tomkins * 343 $8,900
22 Matt Sheppard 341 $4,700
23 Rick Laubach 335 $3,480
24 Chad Brachmann 327 $4,525
25 Steve Paine 310 $4,150
26 Doug Manmiller 309 $4,850
27 Pat Ward 302 $4,200
28 Ray Swinehart 270 $2,350
29 Jeff Ebersole 260 $1,060
30 Kenny Tremont 258 $1,825
31 Tom Pompei 256 $990
32 Butch Tittle 245 $1,400
33 Vic Coffey 242 $2,000
34 Alan Johnson 240 $1,600
35 Sam Wescott Jr. 230 $1,100
36 Mike Franz 224 $1,525
37 Kerry Kratz 216 $1,600
38 G.R. Smith 212 $1,510
39 Jamie Mills 211 $1,380
40 Bobby Trapper 210 $1,970
41 Mike Gular 198 $1,035
42 Jon Kellner Sr. 193 $1,860
43 MeMe DeSantis 182 $915
44 Danny Johnson 173 $1,300
45 Richie Pratt Jr. 162 $490
46 Mark Forte 149 $715
47 Jerry Higbie 138 $2,100
48 Wade Hendrickson 134 $1,075
49 Bucky Kell 133 $915
50 Brad Missimer 116 $415
51 Chuck Bower 112 $700
52 Gary Hager 105 $765
53 Ryan Godown 102 $385
54 Tom Umbenhauer 98 $625
55 Jimmy Reppert 94 $160
56 Keith Brightbill 85 $470
57 Bob Sarkisian 84 $310
58 Shawn Merkel 78 $325
59 Carmine Infante 72 $650
60 Stephan Durand 72 $225
61 Steve Poirier 68 $1,000
62 Joe Grammies 65 $335
63 A.J. Romano 62 $600
64 Bill Devine 60 $225
65 Billy Pauch Jr. 60 $0
66 Matt Papiez 60 $150
67 Scott VanGouder 60 $160
68 John Wilman 56 $160
69 Paul Kline 56 $190
70 Deron Rust 54 $300
71 Jack Johnson 54 $160
72 Amanda Spotts 52 $150
73 Freddy Brightbill 52 $300
74 Andy Bachetti 50 $300
75 Bobby Varin 50 $300
76 Steve Downs II 50 $300
77 Don Barone 48 $190
78 Robert Dutton 46 $300
79 Tom Mayberry 46 $300
80 Jason Smythe 44 $155
81 Kevin Bolland 44 $300
82 Kevin Hartnett 44 $155
83 Bob McCreadie 43 $300
84 Jim Scherer 43 $300
85 Craig Mullin 42 $300
86 Dan Vauder 42 $150
87 Steve Bottcher 41 $150
88 Beau Wilkins 40 $300
89 Bob Lineman 40 $300
90 Dale Planck 40 $300
91 Gary Simpson 40 $300
92 H.J. Bunting 40 $300
93 Joe Dekutoski 40 $0
94 Norman Short 40 $300
95 Rick Bishop 40 $300
96 Scott Smith 30 $0
97 Vince Gagliardo 30 $0
98 Brian Kessley 20 $0
99 Don Hallowell 20 $0
100 Mike Nicholas 20 $0
101 Richie Tobias Jr. 20 $0
102 Ryan Watt 20 $0
103 Shawn Fitzpatrick 20 $0
104 Tim Millman 20 $0
105 Tom Solderich 20 $0
106 Art Adams 10 $0
107 Bobby Gunther Walls 10 $0
108 Brian Swartzlander 10 $0
109 Brian Truppi 10 $0
110 Bud Schweibinz 10 $0
111 Chuck Tucker 10 $0
112 Colin Jackson 10 $0
113 Craig Ott 10 $0
114 Dan McMahon 10 $0
115 Del Rougeux 10 $0
116 Donnie Erb 10 $0
117 Donnie Keefer 10 $0
118 Fran Pursell 10 $0
119 Fritz Epright 10 $0
120 Gary Gallerie Jr. 10 $0
121 Glenn Reed 10 $0
122 Jeff Brownell Jr. 10 $0
123 Jeff Heotzler 10 $0
124 Jim Strong 10 $0
125 John Keller 10 $0
126 John Lazore 10 $0
127 Justin Haers 10 $0
128 Kyle Weiss 10 $0
129 Mark Bitner 10 $0
130 Mike Bailey 10 $0
131 Mike Perrotte 10 $0
132 Mike Tyson 10 $0
133 Pete Monroe 10 $0
134 Ray Bliss 10 $0
135 Rick Grosso 10 $0
136 Ricky Johnson 10 $0
137 Ron Cartwright Jr. 10 $0
138 Ron Smoker 10 $0
139 Rusty Smith 10 $0
140 Ryan Bartlett 10 $0
141 Ryan Beltz 10 $0
142 Ryan Phelps 10 $0
143 Scott Boudinot 10 $0
144 Scott Flammer 10 $0
145 Scott Irwin 10 $0
146 Terry Meitzler 10 $0
147 Tim Fitzpatrick 10 $0
148 Tom Hager 10 $0
149 Tom Sears Jr. 10 $0
150 Troy Ale 10 $0
151 Zack Aubertine 10 $0
![]()
![]()
COMDIAL TELEPHONE COMMUNICATIONS
DIRT SOUTHEAST POINT STANDINGS
(After 12 of the 14 race series)
151 Different Drivers Competed in the Series.
Next Events:
Saturday, October 16 6 PM Grandview Features only 25 laps
Saturday, November 13 1 PM Bridgeport 40 Season Finale
Point Fund to be paid on November 13 after
the event. Top 12 in
Points to be paid, providing they compete on October 16 and
November 13.
Driver (* indicates
wins) Points Money
1 Jeff Strunk *** 802 $15,860
2 Jimmy Horton * 722 $10,160
3 Frank Cozze * 721 $10,290
4 Kenny Brightbill 662 $6,670
5 Duane Howard 575 $5,750
6 Billy Pauch 558 $6,180
7 Doug Hoffman * 533 $6,590
8 Brett Hearn * 525 $20,650
9 Shawn Reimert 504 $2,755
10 Donnie Radd 492 $3,230
11 Tim McCreadie ** 475 $20,000
12 Kyle Strickler 463 $2,150
13 Ricky Elliott * 455 $8,130
14 Kevin Hirthler 453 $2,245
15 Keith Hoffman 443 $5,150
16 Tim Fuller 393 $7,755
17 Billy Decker * 379 $11,300
18 Mike Iles 369 $3,500
19 Jimmy Chester 356 $1,615
20 Craig VonDohren 347 $3,525
21 Gary Tomkins * 343 $8,900
22 Matt Sheppard 341 $4,700
23 Rick Laubach 335 $3,480
24 Chad Brachmann 327 $4,525
25 Steve Paine 310 $4,150
26 Doug Manmiller 309 $4,850
27 Pat Ward 302 $4,200
28 Ray Swinehart 270 $2,350
29 Jeff Ebersole 260 $1,060
30 Kenny Tremont 258 $1,825
31 Tom Pompei 256 $990
32 Butch Tittle 245 $1,400
33 Vic Coffey 242 $2,000
34 Alan Johnson 240 $1,600
35 Sam Wescott Jr. 230 $1,100
36 Mike Franz 224 $1,525
37 Kerry Kratz 216 $1,600
38 G.R. Smith 212 $1,510
39 Jamie Mills 211 $1,380
40 Bobby Trapper 210 $1,970
41 Mike Gular 198 $1,035
42 Jon Kellner Sr. 193 $1,860
43 MeMe DeSantis 182 $915
44 Danny Johnson 173 $1,300
45 Richie Pratt Jr. 162 $490
46 Mark Forte 149 $715
47 Jerry Higbie 138 $2,100
48 Wade Hendrickson 134 $1,075
49 Bucky Kell 133 $915
50 Brad Missimer 116 $415
51 Chuck Bower 112 $700
52 Gary Hager 105 $765
53 Ryan Godown 102 $385
54 Tom Umbenhauer 98 $625
55 Jimmy Reppert 94 $160
56 Keith Brightbill 85 $470
57 Bob Sarkisian 84 $310
58 Shawn Merkel 78 $325
59 Carmine Infante 72 $650
60 Stephan Durand 72 $225
61 Steve Poirier 68 $1,000
62 Joe Grammies 65 $335
63 A.J. Romano 62 $600
64 Bill Devine 60 $225
65 Billy Pauch Jr. 60 $0
66 Matt Papiez 60 $150
67 Scott VanGouder 60 $160
68 John Wilman 56 $160
69 Paul Kline 56 $190
70 Deron Rust 54 $300
71 Jack Johnson 54 $160
72 Amanda Spotts 52 $150
73 Freddy Brightbill 52 $300
74 Andy Bachetti 50 $300
75 Bobby Varin 50 $300
76 Steve Downs II 50 $300
77 Don Barone 48 $190
78 Robert Dutton 46 $300
79 Tom Mayberry 46 $300
80 Jason Smythe 44 $155
81 Kevin Bolland 44 $300
82 Kevin Hartnett 44 $155
83 Bob McCreadie 43 $300
84 Jim Scherer 43 $300
85 Craig Mullin 42 $300
86 Dan Vauder 42 $150
87 Steve Bottcher 41 $150
88 Beau Wilkins 40 $300
89 Bob Lineman 40 $300
90 Dale Planck 40 $300
91 Gary Simpson 40 $300
92 H.J. Bunting 40 $300
93 Joe Dekutoski 40 $0
94 Norman Short 40 $300
95 Rick Bishop 40 $300
96 Scott Smith 30 $0
97 Vince Gagliardo 30 $0
98 Brian Kessley 20 $0
99 Don Hallowell 20 $0
100 Mike Nicholas 20 $0
101 Richie Tobias Jr. 20 $0
102 Ryan Watt 20 $0
103 Shawn Fitzpatrick 20 $0
104 Tim Millman 20 $0
105 Tom Solderich 20 $0
106 Art Adams 10 $0
107 Bobby Gunther Walls 10 $0
108 Brian Swartzlander 10 $0
109 Brian Truppi 10 $0
110 Bud Schweibinz 10 $0
111 Chuck Tucker 10 $0
112 Colin Jackson 10 $0
113 Craig Ott 10 $0
114 Dan McMahon 10 $0
115 Del Rougeux 10 $0
116 Donnie Erb 10 $0
117 Donnie Keefer 10 $0
118 Fran Pursell 10 $0
119 Fritz Epright 10 $0
120 Gary Gallerie Jr. 10 $0
121 Glenn Reed 10 $0
122 Jeff Brownell Jr. 10 $0
123 Jeff Heotzler 10 $0
124 Jim Strong 10 $0
125 John Keller 10 $0
126 John Lazore 10 $0
127 Justin Haers 10 $0
128 Kyle Weiss 10 $0
129 Mark Bitner 10 $0
130 Mike Bailey 10 $0
131 Mike Perrotte 10 $0
132 Mike Tyson 10 $0
133 Pete Monroe 10 $0
134 Ray Bliss 10 $0
135 Rick Grosso 10 $0
136 Ricky Johnson 10 $0
137 Ron Cartwright Jr. 10 $0
138 Ron Smoker 10 $0
139 Rusty Smith 10 $0
140 Ryan Bartlett 10 $0
141 Ryan Beltz 10 $0
142 Ryan Phelps 10 $0
143 Scott Boudinot 10 $0
144 Scott Flammer 10 $0
145 Scott Irwin 10 $0
146 Terry Meitzler 10 $0
147 Tim Fitzpatrick 10 $0
148 Tom Hager 10 $0
149 Tom Sears Jr. 10 $0
150 Troy Ale 10 $0
151 Zack Aubertine 10 $
![]()
![]()
FOR IMMEDIATE RELEASE---THANK YOU
SEPTEMBER 2, 2004
CONTACT: BOB MILLER 215-860-5631
129 MILL POND PLACE
LANGHORNE, PA 19047
COMDIAL TELEPHONE COMMUNICATIONS DIRT
SOUTHEAST SERIES
WALT CHERNOKAL HONORED BY DRIVERS &
FRIENDS AS. . . . . . .
JIMMY HORTON POCKETS $4,000 AND 110TH
CAREER WIN THURSDAY AT BRIDGEPORT
BRIDGEPORT, NJ SEPTEMBER 2, 2004 . . . . Jimmy Horton of Neshanic Station, NJ scored his first career win of the COMDIAL Telephone Communications DIRT Southeast Tour and his one-hundred-and-tenth career victory at the Bridgeport Speedway on Thursday night. Race twelve of the fourteen race DIRT SE Series saw a twist of events from the outset of the night. For openers, DIRT SE point leader Jeff Strunk was missing from the field due to motor problems. Frank Cozze, who came into the event ranked second in points, won his heat race as well as the Go For The Pole Dash. Cozze was leading the race when he spun on lap fifteen, turning the lead over to third in points Jimmy Horton. Throughout the second half of the forty lap feature, Horton had to fight off the challenges of Duane Howard and a fast closing Craig VonDohren to pocket the $4,000 first place prize.
Heat race event winners were Jimmy Horton, Frank Cozze and Jimmy Chester as Ricky Elliott won the consolation. In the GO FOR THE POLE DASH, the top three heat race finishers and the winner of the consolation went to battle in the eight lap dash to establish the starting line-up for the top ten spots. Frank Cozze rallied home the winner over Jimmy Horton.
In the forty lap feature event, Cozze and Horton immediately locked up in a battle for the lead as Jimmy Chester and Doug Hoffman were on the move. The first caution of the race was for debris on the track on lap four. The restart once again saw Cozze and Horton continue their battle with Hoffman now a close third. Deep in the pack, Mike Iles and Kenny Brightbill were on a charge as well.
Cozze held a six car length