Results for Delaware International Speedway

September 3, 2011        Denotes (*) Rookie

Matt Jester Picks Up Win Number Seven And Strengthens Points Lead In The NAPA Big Block Modified 25 Lap Feature

NAPA Big Block Modified
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 62 Matt Jester 25 14:26.327   19.624 3 91.724
2 85 H J Bunting III 25 14:26.960 0.633 19.668 12 91.519
3 30M Jamie Mills 25 14:28.545 2.218 20.143 16 89.361
4 33 Brad Trice 25 14:28.790 2.463 20.211 4 89.060
5 90W Beau Wilkins 25 14:29.945 3.618 20.492 9 87.839
6 55 Kenny Brightbill 25 14:30.573 4.246 20.244 5 88.915
7 16S Eric Kormann* 25 14:31.583 5.256 20.717 9 86.885
8 888 Robert Dutton 25 14:32.691 6.364 20.893 6 86.153
9 83 Dale Hawkins 25 14:33.160 6.833 20.529 5 87.681
10 21 Tim Trimble 25 14:34.081 7.754 21.018 8 85.641
11 11 Scott Ambruster Jr. 25 14:34.156 7.829 20.042 4 89.811
12 17 Scott VanGorder 25 14:34.421 8.094 20.928 7 86.009
13 43 Michael White 25 14:35.014 8.687 21.050 8 85.511
14 O9 Howard O'Neal 25 14:35.398 9.071 20.633 7 87.239
15 51 Jimmy Chester 25 14:36.383 10.056 21.051 6 85.507
16 92 Scott Irwin 24 14:36.773 1 Lap 21.396 8 84.128
17 9D Duane Rust 24 14:40.998 4.225 21.547 6 83.538
18 10 George Richardson 24 14:41.985 5.212 20.963 8 85.866
19 68 Kyle Fuller* 16 7:56.593 9 Laps 20.946 8 85.935
20 30 Joseph Watson 8 2:59.752 17 Laps 20.890 7 86.166
21 296 Deron Rust 3 1:20.859 22 Laps 22.838 3 78.816

Heats: 1 ST:  M. Jester 62 2nd Track Fast Lap:  19.695 seconds and 91.394 MPH on lap 7, K. Brightbill 55, S. VanGorder 17, H J Bunting III 85, S. Ambruster Jr. 11 Track Fast Lap:  19.677 seconds and 91.477 MPH on lap 6, M. White 43, K. Fuller* 68, J. Watson 30, Du. Rust 9D, D. Rust 296

2 ND:  B. Trice 33 Track Fast Lap:  19.625 seconds and 91.72 MPH on lap 5, B. Wilkins 90W 2nd Track Fast Lap:  19.991 seconds and 90.041 MPH on lap 5, J. Mills 30M, G. Richardson 10, E. Korman* 16S, D. Hawkins 83, H. O'Neal 09, T. Trimble 21, R. Dutton 888, J. Chester 51

 

 

Mark Pettyjohn Pulls Off Second Win Of The Year In The Super Late Model Feature Tonight

September 3, 2011          Denotes (*) Rookie

Late Model
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 8Ball Mark Pettyjohn 20 12:07.434   21.205 9 84.886
2 680 Richard Jarvis, Jr. 20 12:09.176 1.742 21.426 11 84.010
3 45 Mark Byram 20 12:10.972 3.538 21.853 20 82.369
4 80 David Pettyjohn 20 12:11.093 3.659 21.574 19 83.434
5 12 Kevin Scott, Jr. 20 12:12.244 4.810 21.830 1 82.455
6 20 Staci Warrington 20 12:12.461 5.027 21.979 15 81.896
7 44 Amanda Whaley 20 12:13.277 5.843 21.751 18 82.755
8 51 Andrew Mullins 20 12:13.414 5.980 21.841 14 82.414
9 99L Dale Lingo IV 20 12:14.188 6.754 21.911 1 82.151
10 55L Donald Lingo, Jr. 20 12:14.650 7.216 21.978 20 81.900
11 96 Lou Johnson 20 12:15.167 7.733 21.834 14 82.440
12 75 David Hill 20 12:16.341 8.907 22.307 9 80.692
13 118 Rob Schirmer 20 12:16.832 9.398 22.202 14 81.074
14 51K Dave Graber 20 12:17.239 9.805 22.481 20 80.068
15 38 Bob Geiger 20 12:18.001 10.567 22.572 19 79.745
16 59 Kelly Putz 20 12:18.717 11.283 22.684 20 79.351
17 K&B Kerry King 20 12:19.542 12.108 21.725 14 82.854
18 5M Herb Tunis 15 9:01.478 5 Laps 22.194 7 81.103
19 34 Kevin Witcher* 0 --:--:--.---   --:--:--.--- 0 -

Heats: 1 ST:  A. Whaley 44, M. Byram 45 2nd Track Fast Lap:  20.137 seconds and 89.388 MPH on lap 6, D. Lingo IV 99L Track Fast Lap: 19.899 seconds and 90.457 MPH on lap 6, K. Scott, Jr. 12, D. Lingo, Jr. 55L, R. Schirmer 118, K. Putz 59, D. Graber 51K, K. King K&B, D. Hill 75

2 ND:  H. Tunis 5M, M. Pettyjohn 8Ball 2nd Track Fast Lap:  20.552 seconds and 87.583 MPH on lap 7, S. Warrington 20, R. Jarvis, Jr. 680, D. Pettyjohn 80, B. Geiger 38, L. Johnson 96 Track Fast Lap:  20.544 seconds and 87.617 MPH on lap 6, A. Mullins 51, K. Witcher* 34

 

 

Randy West Claims His First Delaware International Speedway Win In The URC Sprint 25 Lap Feature DIS Tonight

September 3, 2011          Denotes (*) Rookie

URC Sprints
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 7 Ed Aikin 25 17:52.887   18.746 5 96.020
2 89 Robbie Stillwagon 25 17:53.683 0.796 18.769 6 95.903
3 37 J J Grasso 25 17:54.854 1.967 18.658 7 96.473
4 5G Curt Michael 25 17:56.036 3.149 18.587 22 96.842
5 99 Josh Weller 25 17:57.040 4.153 18.757 5 95.964
6 56 Randy West 25 17:57.094 4.207 19.066 22 94.409
7 2 Art Liedl 25 17:57.733 4.846 19.029 10 94.592
8 88B Andy Best 25 17:58.341 5.454 18.615 2 96.696
9 6 Gary Gollub 25 17:58.714 5.827 19.462 10 92.488
10 54 Jeff Fithian 25 18:00.542 7.655 19.633 9 91.682
11 12Z Joe Zuczek 25 18:00.805 7.918 19.557 9 92.039
12 70 Eddie Wagner 25 18:01.659 8.772 20.011 21 89.951
13 22A Troy Betts 25 18:02.314 9.427 18.959 14 94.942
14 19 Chris Glanden 24 18:03.362 1 Lap 20.538 5 87.642
15 89X Mike Stoer 24 18:03.622 0.260 20.140 20 89.374
16 12D Steve Downs 24 18:06.405 3.043 20.828 3 86.422
17 B1 Joey Biasa 21 13:56.109 4 Laps 19.046 5 94.508
18 39 Tim Hogue 19 13:18.275 6 Laps 19.988 10 90.054
19 73 Kramer Williamson 17 9:13.761 8 Laps 18.958 7 94.947
20 17G Denny Garl 12 7:51.323 13 Laps 19.978 5 90.099
21 2L Dave Martin 9 6:56.609 16 Laps 20.726 5 86.847
22 9D Kevin Darling 8 6:20.838 17 Laps 18.976 7 94.857
23 40 Mike Kostic 1 31.408 24 Laps 22.768 1 79.058

Heats: 1 ST:  E. Aikin 7 Track Fast Lap:  17.559 seconds and 102.512 MPH on lap 6, T. Betts*22A, K. Williamson 73, J J Grasso 37 2nd Track Fast Lap:  17.591 seconds and 102.325 MPH on lap 4, J. Biasa B1, T. Higgins 47, T. Hogue 39, M. Stoer 89X

2 ND:  A. Best 88B 2nd Track Fast Lap:  17.365 seconds and 103.657 MPH on lap 5, C. Michael 5G Track Fast Lap:  17.282 seconds and 104.155 MPH on lap 7, R. West 56, A. Liedl 2, D. Garl 17G, G. Gollub 6, C. Glanden 19, D. Martin 2L

3 RD:  R. Stillwagon 89 Track Fast Lap:  17.292 seconds and 104.094 MPH on lap 3, J. Weller 99 2nd Track Fast Lap:  17.433 seconds and 103.252 MPH on lap 4, K. Darling 9D, J. Fithian 54,  J. Zuczek 12Z, E. Wagner 70, S. Downs 12D, M. Kostic 40

Tim Higgins # 47 was taken to the hospital for pains in his chest after his heat. I spoke to Tim Sunday afternoon, he was operated on with a shunt place in his chest and is now resting at PRMC in Salisbury, MD.  Higgins said he will be back racing soon.

 

 

Eric Vent Gets His First Win Of The Year In The AC Delco Feature

September 3, 2011         Denotes (*) Rookie

AC Delco TSS Modified
Pos No Name Laps Total time Diff Best time In lap Best speed
1 7 Eric Vent 15 14:42.100   22.638 1 79.512
2 37J Joseph Tracy 15 14:45.385 3.285 22.801 15 78.944
3 17T Trent Willey* 15 14:46.268 4.168 22.882 13 78.664
4 98 Westley Smith 15 14:47.008 4.908 23.049 1 78.094
5 92 Herman Powell 15 14:47.890 5.790 23.003 11 78.251
6 342 Scott Baker 15 14:48.418 6.318 23.061 11 78.054
7 17 John Curtis 15 14:50.460 8.360 22.508 1 79.972
8 21 Jamie Eichholz 15 14:50.748 8.648 23.256 10 77.399
9 11A Greg Taylor 15 14:52.508 10.408 23.387 14 76.966
10 82 Gary Bostwick 15 14:54.655 12.555 23.607 11 76.249
11 19Z Shawn Weber 15 14:55.999 13.899 23.702 9 75.943
12 15 Scott Hitchens 14 14:24.546 1 Lap 23.000 10 78.261
13 77 Norman Short, Jr. 13 14:03.195 2 Laps 22.999 9 78.264
14 25 Danny Smack 11 13:26.137 4 Laps 23.946 1 75.169
15 91 Justin Griffith 4 6:02.694 11 Laps 23.860 1 75.440
16 27N Nick Nash* 4 6:02.699 0.005 24.131 3 74.593
17 72 Tyler Reed* 3 2:45.010 12 Laps 24.047 1 74.853
18 1 Dwayne Crockett* 3 2:45.637 0.627 24.204 1 74.368
DQ 65 Brandon Blades  Lite 15 14:43.460   22.830 9 78.844

Top Five Qualifying Speeds

Brandon Blades 21.928 seconds and 82.087 MPH on lap 2

John Curtis 21.979 seconds and 81.896 MPH on lap 4

Westley Smith 22.013 seconds and 81.77 MPH on lap 4

Eric Vent 22.115 seconds and 81.393 MPH on lap 3

Scott Hitchens 22.123 seconds and 81.363 MPH on lap 3

 

 

 

Six Wins Feels Good To Joe Warren In The Crate Model 15 Lap Feature

September 3, 2011         Denotes (*) Rookie

Crate Model
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 11 Joe Warren 15 15:31.371   21.211 9 84.862
2 44 Tyler Reed 15 15:31.858 0.487 21.171 10 85.022
3 16 Sparky White 15 15:32.588 1.217 21.238 13 84.754
4 100 Mike Wharton 15 15:33.093 1.722 21.281 3 84.582
5 63 John Imler 15 15:33.529 2.158 21.620 5 83.256
6 80 Dylan Evans 15 15:33.772 2.401 21.539 5 83.569
7 84 Matt Hill 15 15:34.322 2.951 21.452 5 83.908
8 24 Clint Chalabala 15 15:34.861 3.490 21.712 10 82.903
9 77 Chris Hitchens 15 15:35.770 4.399 21.742 4 82.789
10 9MG Matt Glanden 15 15:37.249 5.878 21.535 3 83.585
11 38JR Roy Hassler 15 15:37.527 6.156 22.096 10 81.463
12 9E Robbie Emory 15 15:37.823 6.452 22.007 10 81.792
13 99 John Emory 15 15:38.236 6.865 21.984 4 81.878
14 30 Gus Economides 15 15:38.883 7.512 22.241 13 80.932
15 96 Derek Magee* 15 15:39.430 8.059 22.463 9 80.132
16 88 Kellie Lewis* 15 15:41.206 9.835 22.863 11 78.730
17 22R Reese Masiello* 15 15:41.886 10.515 22.683 9 79.355
18 Z14 Stacy Roberts 15 15:44.620 13.249 22.737 11 79.166
19 9 David Nailor 13 12:04.453 2 Laps 22.200 10 81.081
20 45W T J Williams* 7 10:12.474 8 Laps 22.107 7 81.422
21 45E Bobby Watkins 6 10:38.816 9 Laps 22.243 5 80.924
22 92 Nick Davis 5 1:58.943 10 Laps 21.941 5 82.038
23 12 Mike Wilson 5 2:03.300 4.357 22.496 5 80.014
24 36 Cody Dawson* 5 2:04.813 5.870 22.475 3 80.089
25 424 Rob Bragg 4 1:42.731 11 Laps 22.078 3 81.529

Top Five Qualifying Speeds

Sparky White 20.999 seconds and 85.718 MPH on lap 3

Matt Hill 21.121 seconds and 85.223 MPH on lap 2

Mike Wharton 21.128 seconds and 85.195 MPH on lap 4

Tyler Reed 21.163 seconds and 85.054 MPH on lap 7

Joe Warren 21.189 seconds and 84.95 MPH on lap 3

 

 

Back To Back Wins For Ty Short And His Sixth Win So Far This Season In The Modified Lite Action

September 3, 2011          Denotes (*) Rookie

Modified Lite
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 8 Ty Short 15 19:18.816   23.529 4 76.501
2 22W Jimmy Wills 15 19:19.062 0.246 23.529 9 76.501
3 3D Ray Gulliver 15 19:19.980 1.164 23.891 8 75.342
4 21 Kirk Miles, Sr. 15 19:20.102 1.286 23.863 15 75.431
5 2 Brandon Watkins* 15 19:20.533 1.717 24.077 14 74.760
6 V75 Erik McKinney 15 19:20.787 1.971 24.009 8 74.972
7 KB1 Kerry King, Jr. 15 19:21.663 2.847 24.332 11 73.977
8 1 James Hill 15 19:21.879 3.063 23.805 9 75.614
9 75 Kevin McKinney 15 19:21.892 3.076 23.990 9 75.031
10 10 Brandon Dennis 15 19:22.293 3.477 23.683 11 76.004
11 5 Landis Musser 15 19:22.771 3.955 24.226 1 74.300
12 1S Brandon Sturgis 15 19:23.028 4.212 23.946 8 75.169
13 21M James Wood 15 19:23.412 4.596 24.255 12 74.212
14 21X Jake Nelson* 12 14:28.673 3 Laps 25.085 12 71.756
15 21JR Curt Miles, Jr. 10 13:35.288 5 Laps 23.955 7 75.141
16 16 Tim White 9 10:46.281 6 Laps 24.088 6 74.726
17 52 Jason Musser 4 5:01.027 11 Laps 24.346 1 73.934
18 5K Matt Smith 4 5:02.279 1.252 24.781 4 72.636
19 86 Rick Wheatley 4 5:03.173 2.146 24.859 1 72.408

Top Five Qualifying Speeds

Ty Short 23.092 seconds and 77.949 MPH on lap 3

Jimmy Wills 23.179 seconds and 77.656 MPH on lap 2

James Hill 23.28 seconds and 77.32 MPH on lap 4

Ray Gulliver 23.299 seconds and 77.257 MPH on lap 2

Tim White 23.42 seconds and 76.857 MPH on lap 6

 

 

Google
 

 

 


Copyright © 2011 Redbud69 Web Designs. All Rights Reserved.