Results for
Delaware International Speedway
July 31, 2010 Denotes (*) Rookie
Back To Back Wins For Jamie Mills In The NAPA Big Block Modified 25 Lap Feature
| NAPA Big Block Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Jamie Mills | 30 | 19.623 | 91.729 | 13 | 5 | |||
| 2 | Howard O'Neal | O9 | 20.068 | 89.695 | 6 | 4 | |||
| 3 | Brad Trice | 33 | 20.077 | 89.655 | 8 | 8 | |||
| 4 | Matt Jester | 62 | 20.204 | 89.091 | 22 | 9 | |||
| 5 | Robert Dutton | 888 | 20.075 | 89.664 | 6 | 3 | |||
| 6 | Jordan Watson | 1J | 20.406 | 88.209 | 16 | 6 | |||
| 7 | Chad Clark | H2O | 20.458 | 87.985 | 16 | 14 | |||
| 8 | Dale Hawkins | 83 | 20.289 | 88.718 | 11 | 2 | |||
| 9 | Scott VanGorder | 17 | 20.924 | 86.026 | 9 | 1 | |||
| 10 | Joseph Watson | 39 | 20.418 | 88.158 | 16 | 19 | |||
| 11 | Tim Millman | 410 | 21.326 | 84.404 | 2 | 16 | |||
| 12 | George Richardson | 10 | 21.193 | 84.934 | 12 | 18 | |||
| 13 | Jason Smythe | 71 | 21.299 | 84.511 | 6 | 17 | |||
| 14 | Kenny Brightbill | 55 | 19.517 | 92.227 | 19 | 10 | |||
| 15 | H J Bunting III | 85 | 19.649 | 91.608 | 20 | 7 | |||
| 16 | David Howard | O4 | 22.458 | 80.15 | 8 | 21 | |||
| 17 | Tim Trimble | 21 | 20.32 | 88.583 | 15 | 15 | |||
| 18 | Norman Short, Jr. | 8M | 20.958 | 85.886 | 2 | 11 | |||
| 19 | Dave Schamp | 304 | 23.299 | 77.257 | 6 | 20 | |||
| 20 | Dana Walker | 28J | 23.438 | 76.798 | 1 | 13 | |||
| 21 | Beau Wilkins | 90W | -.--- | - | 0 | 12 | |||
Heats: 1 ST: J. Mills 30 2nd Track Fast Lap: 19.515 seconds and 92.237 MPH on lap 2, B. Trice 33 Track Fast Lap: 19.353 seconds and 93.009 MPH on lap 8, H J Bunting III 85, K. Brightbill 55, S. VanGorder 17, N. Short, Jr. 8M, D. Walker 28J, T. Trimble 21, J. Smythe 71, Jo Jo Watson 39, D. Howard 04
2 ND: D. Hawkins 83, H. O'Neal 09 Track Fast Lap: 19.626 seconds and 91.715 MPH on lap 5, J. Watson 1J, M. Jester 62, R. Dutton 888 2nd Track Fast Lap: 19.654 seconds and 91.715 MPH on lap 4, B. Wilkins 90W, C. Clark H2O, T. Millman 410, G. Richardson 10, D. Schamp 304
Mark Pettyjohn Picks Up His Second Win Of The Year In The Super Late Model Feature Tonight
July 31, 2010 Denotes (*) Rookie
| Late Model | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Mark Pettyjohn | 8Ball | 20.992 | 85.747 | 8 | 3 | |||
| 2 | Rob Schirmer | 118 | 21.612 | 83.287 | 14 | 5 | |||
| 3 | Herb Tunis | 5M | 21.618 | 83.264 | 10 | 4 | |||
| 4 | Staci Warrington | 20 | 21.624 | 83.241 | 17 | 2 | |||
| 5 | Derrike Hill | 57 | 21.577 | 83.422 | 17 | 6 | |||
| 6 | Ray Davis, Jr. | 84 | 21.585 | 83.391 | 17 | 14 | |||
| 7 | Donald Lingo, Jr. | 55L | 21.279 | 84.590 | 18 | 10 | |||
| 8 | David Hill | 75 | 21.593 | 83.360 | 20 | 9 | |||
| 9 | David Pettyjohn | 80 | 21.791 | 82.603 | 18 | 8 | |||
| 10 | Dale Lingo | 99L | 21.583 | 83.399 | 18 | 11 | |||
| 11 | Kerry King | K&B | 22.099 | 81.452 | 12 | 7 | |||
| 12 | Hal Browning | 100 | 22.089 | 81.489 | 15 | 13 | |||
| 13 | Amanda Whaley* | 44 | 22.226 | 80.986 | 14 | 1 | |||
| 14 | Bob Geiger | 38 | 22.174 | 81.176 | 3 | 12 | |||
Heats: 1 ST: A. Whaley* 44 2nd Track Fast Lap: 20.469 second and 87.938 MPH on lap 8, D. Hill 75, K. King K&B, H. Tunis 5M, D. Lingo, Jr. 55L Track Fast Lap: 20.11 seconds and 89.508 MPH on lap 5, D. Lingo IV 99L, H. Browning 100
2 ND: S. Warrington 20 2nd Track Fast Lap: 20.476 seconds and 87.908 MPH on lap 7, D. Pettyjohn 80, M. Pettyjohn 8Ball Track Fast Lap: 20.437 second and 88.076 MPH on lap 7, R. Schirmer 118, D. Hill 57, B. Geiger 38, R. Davis, Jr. 84
Back To Back Wins For J J Grasso In Delaware During The URC Sprint 25 Lap Feature At DIS Tonight
July 31, 2010 Denotes (*) Rookie
| URC Sprints | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | J J Grasso | 99 | 17.577 | 102.407 | 18 | 0 | |||
| 2 | Curt Michael | 5G | 17.886 | 100.637 | 18 | 0 | |||
| 3 | Josh Weller | 63 | 17.955 | 100.251 | 22 | 0 | |||
| 4 | Tim Hogue | 39 | 18.247 | 98.646 | 6 | 0 | |||
| 5 | Kevin Nouse | 00 | 18.308 | 98.318 | 19 | 0 | |||
| 6 | Justin Collett | 92 | 18.410 | 97.773 | 19 | 0 | |||
| 7 | Art Liedl | 2 | 18.317 | 98.269 | 22 | 0 | |||
| 8 | Becca Anderson | 22 | 18.038 | 99.789 | 4 | 0 | |||
| 9 | Kevin Darling | 9D | 18.144 | 99.206 | 7 | 0 | |||
| 10 | Jimmy Stitzel | 12 | 18.823 | 95.628 | 23 | 0 | |||
| 11 | Kramer Williamson | 73 | 19.101 | 94.236 | 7 | 0 | |||
| 12 | Robbie Stillwagon | 89 | 19.047 | 94.503 | 24 | 0 | |||
| 13 | Nick Schlauch | 38N | 19.044 | 94.518 | 22 | 0 | |||
| 14 | Rory Janney | 88 | 16.959 | 106.138 | 25 | 0 | |||
| 15 | Andy Best | 88B | 16.186 | 111.207 | 25 | 0 | |||
| 16 | Randy West | 56M | 18.786 | 95.816 | 13 | 0 | |||
| 17 | Tim Ulge | 8S | 19.443 | 92.578 | 12 | 0 | |||
| 18 | Jonathan Swanson | 17J | 19.484 | 92.383 | 20 | 0 | |||
| 19 | Tim Higgins | 47 | 20.134 | 89.401 | 10 | 0 | |||
| 20 | Bill Unglert* | 47M | 18.945 | 95.012 | 7 | 0 | |||
| 21 | Kenny Meisner | 4 | 19.292 | 93.303 | 4 | 0 | |||
| 22 | Scott Pursell | 1 | 20.164 | 89.268 | 7 | 0 | |||
| 23 | Chris Weiss | 29 | 20.822 | 86.447 | 1 | 0 | |||
| 24 | Justin Jones* | 7 | 22.661 | 79.432 | 1 | 0 | |||
Heats: 1 ST: A. Best 88B, B. Anderson 22, C. Michael 5G 2nd Track Fast Lap: 17.364 seconds and 103.663 MPH on lap 5, J J Grasso 99 Track Fast Lap: 16.98 seconds and 105.963 MPH on lap 7, S. Purcell 1, T. Higgins 47
2 ND: K. Darling 9D 2nd Track Fast Lap: 17.277 seconds and 104.185 MPH on lap 4, K. Williamson 73 Track Fast Lap: 17.136 seconds and 105.042 MPH on lap 7, R. Janney 88, J. Collette 92, R. Stillwagon 89, R. West 56M, Tim Ulge* 8S, J. Zimmerman 19
3 RD: T. Hogue 39, A. Liedl 2, K. Nouse 00, C. Weiss 29, J. Weller 63 Track Fast Lap: 17.543 seconds and 102.605 MPH on lap 4, K. Meisner 4 2nd Track Fast Lap: 17.583 seconds and 102.372 MPH on lap 7
B-Main: J. Stitzel 12 Track Fast Lap: 18.045 seconds and 99.751 MPH on lap 8, R. West 56M, K. Meisner 4 2nd Track Fast Lap: 18.166 seconds and 99.086 MPH on lap 5, N. Schlauch 38N, T. Ulge* 8S, J. Swanson 17J, DNQ: K. Purks 64K, J. Zimmerman 19
Shawn Ward Claims The Win In The Rain Shorten AC Delco Modified Feature Tonight
July 31, 2010 Denotes (*) Rookie
| AC Delco TSS Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Shawn Ward | 14K | 22.299 | 80.721 | 4 | 3 | |||
| 2 | Joseph Tracy | 37J | 22.214 | 81.030 | 4 | 7 | |||
| 3 | Kyle Fuller | 68 | 22.278 | 80.797 | 7 | 2 | |||
| 4 | Ryan Anderson* | 27 | 22.093 | 81.474 | 6 | 9 | |||
| 5 | Scott Calhoun | 6 | 22.581 | 79.713 | 6 | 1 | |||
| 6 | Tom Moore | 59 | 22.810 | 78.913 | 5 | 4 | |||
| 7 | John Curtis | 17 | 22.742 | 79.149 | 6 | 6 | |||
| 8 | Mike White | 57 | 22.944 | 78.452 | 5 | 10 | |||
| 9 | Westley Smith | 98 | 22.846 | 78.788 | 5 | 5 | |||
| 10 | Danny Smack | 25 | 22.959 | 78.401 | 6 | 8 | |||
| 11 | Billy Carr | 29 | 22.783 | 79.006 | 6 | 14 | |||
| 12 | Scott Baker | 342 | 22.588 | 79.688 | 7 | 16 | |||
| 13 | Greg Taylor, Jr.* | 11A | 23.308 | 77.227 | 5 | 11 | |||
| 14 | Scott Hitchens* | 15 | 22.891 | 78.634 | 4 | 17 | |||
| 15 | Rodney Cordrey | 20 | 22.813 | 78.902 | 4 | 15 | |||
| 16 | Jason Bishop | 62 | 23.076 | 78.003 | 5 | 19 | |||
| 17 | Brandon Sturgis | 10B | 23.126 | 77.834 | 5 | 21 | |||
| 18 | Ted Reynolds | 16 | 23.400 | 76.923 | 6 | 18 | |||
| 19 | Taylor McCracken* | 9 | 23.126 | 77.834 | 6 | 13 | |||
| 20 | Nate Benson* | 8B | 23.292 | 77.280 | 5 | 20 | |||
| 21 | Herbie Hempel | 53H | 24.086 | 74.732 | 6 | 22 | |||
| 22 | Brandon Blades | 65 | 22.940 | 78.466 | 5 | 12 | |||
Top Five Qualifying Speeds
John Curtis 21.448 seconds and 83.924 MPH on lap 4
Kyle Fuller 21.524 seconds and 83.628 MPH on lap 4
Scott Calhoun 21.528 seconds and 83.612 MPH on lap 5
Ryan Anderson 21.558 seconds and 83.496 MPH on lap 4
Westley Smith 21.575 seconds and 83.430 MPH on lap 4
Nick Davis Collects Second Crate Model Win Of The Season
July 31, 2010 Denotes (*) Rookie
| Crate Model | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Mike Wharton | 100 | 21.743 | 82.785 | 10 | 2 | |||
| 2 | Clint Chalabala | 24 | 21.557 | 83.500 | 6 | 3 | |||
| 3 | Sparky White | 17 | 21.955 | 81.986 | 14 | 1 | |||
| 4 | Tyler Reed | 44 | 21.561 | 83.484 | 15 | 8 | |||
| 5 | Chris Hitchens | 77 | 21.737 | 82.808 | 15 | 4 | |||
| 6 | Eric Vent | 86 | 21.881 | 82.263 | 9 | 7 | |||
| 7 | Matt Hill | 84 | 22.001 | 81.814 | 8 | 5 | |||
| 8 | Joe Warren | 11 | 21.842 | 82.410 | 12 | 6 | |||
| 9 | Justin Breeding | 27 | 22.126 | 81.352 | 10 | 12 | |||
| 10 | Dylan Evans | 80 | 21.982 | 81.885 | 9 | 14 | |||
| 11 | Mike Wilson | 12 | 22.432 | 80.243 | 9 | 9 | |||
| 12 | Nick Davis | 92 | 21.998 | 81.826 | 8 | 18 | |||
| 13 | Mike Williams | M14 | 22.336 | 80.587 | 7 | 11 | |||
| 14 | Clay Tatman | 2T | 22.374 | 80.451 | 10 | 10 | |||
| 15 | Matt Glanden | 9MG | 22.541 | 79.854 | 11 | 15 | |||
| 16 | John Imler | 63 | 22.308 | 80.689 | 11 | 13 | |||
| 17 | Robbie Emory | 7 | 22.378 | 80.436 | 13 | 17 | |||
| 18 | Roy Hassler | 38JR | 22.864 | 78.726 | 8 | 16 | |||
Top Five Qualifying Speeds
Tyler Reed 21.575 seconds and 83.430 MPH on lap 6
Mike Wharton 21.632 seconds and 83.210 MPH on lap 6
Eric Vent 21.676 seconds and 83.041 MPH on lap 6
Clay Tatman 21.875 seconds and 82.286 MPH on lap 4
Sparky White 21.907 seconds and 82.166 MPH on lap 2
Young Tyler Reed Picks Up His Fourth Modified Lite Win In The Modified Lite Feature
July 31, 2010 Denotes (*) Rookie
| Modified Lite | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Tyler Reed | 72 | 23.398 | 76.930 | 4 | 1 | |||
| 2 | Tim White | 16 | 23.216 | 77.533 | 7 | 2 | |||
| 3 | Erik McKinney | 75 | 23.657 | 76.087 | 8 | 3 | |||
| 4 | Alan Passwaters | 62 | 23.676 | 76.026 | 8 | 6 | |||
| 5 | Ty Short | 78 | 23.943 | 75.179 | 3 | 8 | |||
| 6 | Curt Miles, Jr. | 21JR | 24.011 | 74.966 | 8 | 7 | |||
| 7 | Brandon Dennis | 10 | 23.588 | 76.310 | 7 | 5 | |||
| 8 | Kerry King, Jr.* | KB1 | 23.834 | 75.522 | 10 | 9 | |||
| 9 | Jason Musser | 52 | 24.406 | 73.752 | 5 | 11 | |||
| 10 | Ray Gulliver* | 3D | 23.752 | 75.783 | 7 | 10 | |||
| 11 | Chris Jestice | 80 | 24.397 | 73.780 | 4 | 12 | |||
| 12 | Kirk Miles, Sr. | 21 | 24.341 | 73.949 | 5 | 13 | |||
| 13 | Billy Thompson | 10T | 24.430 | 73.680 | 8 | 14 | |||
| 14 | Stacy Roberts | Z14 | 25.861 | 69.603 | 5 | 15 | |||
| 15 | James Wood | 21X | 25.468 | 70.677 | 4 | 16 | |||
| 16 | James Hill | 1 | 23.820 | 75.567 | 4 | 4 | |||
Top Five Qualifying Speeds
Tyler Reed 23.045 seconds and 78.108 MPH on lap 8
Tim White 23.058 seconds and 78.064 MPH on lap 8
Erik McKinney 23.360 seconds and 77.055 MPH on lap 8
James Hill 23.410 seconds and 76.890 MPH on lap 9
Brandon Dennis 23.418 seconds and 76.964 MPH on lap 9
Copyright © 2010 Redbud69 Web Designs. All Rights Reserved.