Results for Delaware International Speedway

July 30, 2011        Denotes (*) Rookie

 Robert "Struttin" Dutton Takes Home His First Win Of The Season In The NAPA Big Block Modified 25 Lap Feature

NAPA Big Block Modified
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 888 Robert Dutton 25 14:54.241   21.454 11 83.900
2 55 Kenny Brightbill 25 14:54.682 0.441 21.476 1 83.814
3 83 Dale Hawkins 25 14:57.032 2.791 21.912 15 82.147
4 43 Michael White 25 14:58.185 3.944 21.990 24 81.855
5 16S Eric Kormann* 25 14:58.556 4.315 21.782 7 82.637
6 1 Jamie Mills 25 14:58.642 4.401 21.574 25 83.434
7 62 Matt Jester 25 14:59.482 5.241 21.751 7 82.755
8 90W Beau Wilkins 25 15:00.224 5.983 21.925 17 82.098
9 O9 Howard O'Neal 25 15:01.036 6.795 21.955 17 81.986
10 30 Joseph Watson 25 15:01.043 6.802 21.588 17 83.380
11 85 H J Bunting III 25 15:01.171 6.930 21.156 16 85.082
12 611 Brad Grim 25 15:03.215 8.974 22.234 12 80.957
13 28J Dana Walker 25 15:04.055 9.814 22.224 15 80.994
14 10 George Richardson 25 15:05.917 11.676 22.014 17 81.766
15 68 Kyle Fuller* 23 15:12.730 2 Laps 22.147 15 81.275
16 33 Brad Trice 22 13:50.104 3 Laps 21.461 20 83.873
17 OJ C J Faison 19 9:44.645 6 Laps 22.457 14 80.153
18 410 Bobby Balentine 6 2:28.794 19 Laps 23.195 3 77.603

Heats: 1 ST:  G. Richardson 10 Track Fast Lap:  22.217 seconds and 81.019 MPH on lap 1, R. Dutton 888, H J Bunting III 85, E. Korman* 16S, J. Watson 30, O'Neal 09, M. Jester 62 2nd Track Fast Lap:  22.238 seconds and 80.943 MPH on lap 6

 2 ND:  M. White 43, D. Hawkins 83, K. Brightbill 55, B. Wilkins 90W 2nd Track Fast Lap:  21.902 seconds and 82.184 MPH on lap 4, B. Trice 33 Track Fast Lap:  21.828 seconds and 82.463 MPH on lap 4, D. Walker 28J, Jamie Mills 1, K. Fuller* 68, Brad Grim 611

 

 

Donald Lingo, Jr. With back To Back Wins In The Super Late Model Feature Tonight

July 30, 2011          Denotes (*) Rookie

Late Model
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 55L Donald Lingo, Jr. 20 19:21.034   20.204 1 89.091
2 K&B Kerry King 20 19:24.638 3.604 21.218 1 84.834
3 100 Kenny Pettyjohn 20 19:24.642 3.608 21.154 15 85.090
4 45 Mark Byram 20 19:27.406 6.372 21.174 20 85.010
5 20 Staci Warrington 20 19:27.743 6.709 21.407 3 84.085
6 12 Kevin Scott, Jr. 20 19:29.333 8.299 21.553 3 83.515
7 80 David Pettyjohn 20 19:29.691 8.657 21.335 11 84.368
8 8Ball Mark Pettyjohn 20 19:30.107 9.073 21.499 4 83.725
9 118 Rob Schirmer 20 19:30.574 9.540 21.631 8 83.214
10 35 Mike Parsons 20 19:32.629 11.595 21.821 10 82.489
11 51K Dave Graber 19 19:32.903 1 Lap 22.078 8 81.529
12 38 Bob Geiger 19 19:34.444 1.541 22.172 6 81.183
13 44 Amanda Whaley 15 17:55.565 5 Laps 21.317 12 84.440
14 51 Andrew Mullins 13 11:34.997 7 Laps 21.190 2 84.946
15 75 David Hill 13 11:40.715 5.718 21.137 4 85.159
16 57 Derrike Hill 8 8:32.285 12 Laps 21.652 3 83.133
17 5M Herb Tunis 2 6:24.166 18 Laps 22.669 2 79.404
18 680 Richard Jarvis, Jr. 0 --:--:--.---   --:--:--.--- 0 -

Heats: 1 ST:  D. Lingo, Jr. 55L Track Fast Lap: 21.541 seconds and 83.562 MPH on lap 5, S. Warrington 20 2nd Track Fast Lap:  21.824 seconds and 82.478 MPH on lap 1, K. Scott, Jr. 12, A. Whaley 44, K. Pettyjohn 100, M. Byram 45, B. Geiger 38, D. Pettyjohn 80, M. Parsons 35

2 ND:  K. King K&B 2nd Track Fast Lap:  22.255 seconds and 80.81 MPH on lap 2, A. Mullins 51 Track Fast Lap:  21.975 seconds and 81.911 MPH on lap 3, H. Tunis 5M, D. Hill 75, D. Hill 57, R. Jarvis, Jr. 680, R. Schirmer 118, D. Graber 51K

 

 

Randy West Claims His First Delaware International Speedway Win In The URC Sprint 25 Lap Feature DIS Tonight

July 30, 2011          Denotes (*) Rookie

URC Sprints
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 56 Randy West 25 8:15.954   18.618 2 96.681
2 5G Curt Michael 25 8:20.156 4.202 18.806 4 95.714
3 73 Kramer Williamson 25 8:21.882 5.928 19.507 22 92.275
4 89 Robbie Stillwagon 25 8:25.297 9.343 19.342 20 93.062
5 63 Josh Weller 25 8:28.114 12.160 19.275 23 93.385
6 39 Tim Hogue 25 8:31.374 15.420 19.723 3 91.264
7 99 J J Grasso 25 8:31.833 15.879 19.839 9 90.730
8 2 Art Liedl 25 8:32.241 16.287 19.497 20 92.322
9 88 Rory Janney 25 8:33.116 17.162 19.684 10 91.445
10 55 Dave Ely 25 8:34.228 18.274 19.486 18 92.374
11 88B Andy Best 24 8:16.288 1 Lap 19.554 10 92.053
12 54 Jeff Fithian 24 8:17.155 0.867 19.630 20 91.696
13 7 Ed Aikin 24 8:18.104 1.816 19.631 24 91.692
14 15 Mark Bitner 24 8:19.750 3.462 19.866 15 90.607
15 17J Jonathan Swanson 24 8:20.762 4.474 19.988 22 90.054
16 12Z Joe Zuczek 24 8:22.832 6.544 19.411 24 92.731
17 22A Troy Betts* 24 8:25.061 8.773 20.140 22 89.374
18 47 Tim Higgins 24 8:31.123 14.835 20.359 24 88.413
19 11 Troy Severin 23 8:26.691 2 Laps 20.977 13 85.808
20 40 Mike Kostic 15 5:33.058 10 Laps 21.003 8 85.702

Heats: 1 ST:  R. West 56 Track Fast Lap:  19.864 seconds and 90.616 MPH on lap 1, T. Hogue 39 2nd Track Fast Lap:  20.448 seconds and 88.028 MPH on lap 7, J J Grasso 99, A. Liedl 2, T. Betts*22A, D. Ely 55, M. Kostic 40

2 ND:  C. Michael 5G Track Fast Lap:  19.345 seconds and 93.047 MPH on lap 8, A. Best 88B, J. Fithians 54, R. Janney 88, E. Aikin 7 2nd Track Fast Lap:  20.549 seconds and 87.596 MPH on lap 6, T. Higgins 47, T. Severin 11

3 RD:  K. Williamson 73, R. Stillwagon 89, J. Swanson 17J, J. Zuczek 12Z, J. Weller 63 2nd Track Fast Lap:  19.966 seconds and 90.153 MPH on lap 8, M. Bitner 15 Track Fast Lap:  19.95 seconds and 90.226 MPH on lap 7

 

 

Westley Smith Becomes The 9th Different Winner Of The Year In The AC Delco Modified Feature

July 30, 2011          Denotes (*) Rookie

AC Delco TSS Modified
1 98 Westley Smith 15 10:45.848   22.421 15 80.282
2 7 Eric Vent 15 10:46.470 0.622 22.562 15 79.780
3 91 Justin Griffith 15 10:46.738 0.890 22.416 11 80.300
4 25 Danny Smack 15 10:47.855 2.007 22.864 5 78.726
5 82 Gary Bostwick 15 10:48.785 2.937 22.847 4 78.785
6 342 Scott Baker 15 10:49.085 3.237 22.662 4 79.428
7 37J Joseph Tracy 15 10:49.237 3.389 22.896 5 78.616
8 17 John Curtis 15 10:49.695 3.847 22.683 6 79.355
9 1 Dwayne Crockett* 15 10:49.994 4.146 22.937 9 78.476
10 53H Herbie Hempel 15 10:50.550 4.702 22.790 8 78.982
11 15 Scott Hitchens 15 10:51.322 5.474 22.497 7 80.011
12 73 Paul Vreeland 15 10:52.696 6.848 23.611 14 76.236
13 72 Tyler Reed* 12 4:47.819 3 Laps 22.813 12 78.902

Top Five Qualifying Speeds

Joseph Tracy 21.852 seconds and 82.372 MPH on lap 4

Scott Baker 22.187 seconds and 81.129 MPH on lap 3

Justin Griffith 22.196 seconds and 81.096 MPH on lap 3

Eric Vent 22.303 seconds and 80.707 MPH on lap 4

Danny Smack 22.319 seconds and 80.649 MPH on lap 2

 

 

Back To Back Wins For Joe Warren And Collects Fifth Win In The Crate Model Division

July 30, 2011         Denotes (*) Rookie

Crate Model
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 11 Joe Warren 15 17:52.807   21.691 15 82.984
2 44 Tyler Reed 15 17:53.414 0.607 21.675 8 83.045
3 36 Cody Dawson* 15 17:54.196 1.389 22.038 8 81.677
4 12 Mike Wilson 15 17:56.541 3.734 22.482 6 80.064
5 100 Mike Wharton 15 17:56.980 4.173 22.328 5 80.616
6 24 Clint Chalabala 15 17:57.340 4.533 22.595 6 79.664
7 63 John Imler 15 17:57.776 4.969 22.449 6 80.182
8 9MG Matt Glanden 15 17:57.883 5.076 22.248 13 80.906
9 77 Chris Hitchens 15 17:58.535 5.728 22.552 14 79.816
10 108 Sparky White 15 17:59.016 6.209 22.359 14 80.504
11 80 Dylan Evans 15 18:00.010 7.203 22.542 5 79.851
12 9E Robbie Emory 15 18:00.482 7.675 22.701 6 79.292
13 99 John Emory 15 18:00.921 8.114 22.531 6 79.890
14 9 David Nailor 15 18:01.271 8.464 22.985 12 78.312
15 38JR Roy Hassler 15 18:01.419 8.612 22.674 6 79.386
16 96 Derek Magee* 15 18:02.171 9.364 22.937 6 78.476
17 88 Kellie Lewis* 15 18:02.902 10.095 23.073 13 78.013
18 34 Kevin Witcher* 15 18:05.006 12.199 23.185 15 77.636
19 22R Reese Masiello* 14 18:06.101 1 Lap 23.244 14 77.439
20 45E Nick Sapp 10 14:31.562 5 Laps 23.883 5 75.367
21 Z14 Stacy Roberts 9 9:11.426 6 Laps 23.008 5 78.234
22 92 Nick Davis 9 9:11.934 0.508 22.489 6 80.039
23 55 Billy Thompson* 3 1:29.087 12 Laps 24.767 2 72.677
24 98 Richard Harden 0 --:--:--.---   --:--:--.--- 0 -

Top Five Qualifying Speeds

Nick Davis 21.821 seconds and 82.489 MPH on lap 12

Dylan Evans 21.831 seconds and 82.452 MPH on lap 5

Matt Glanden  22.086 seconds and 81.5 MPH on lap 4

Joe Warren 22.148 seconds and 81.271 MPH on lap 3

Clint Chalabala 22.164 seconds and 81.213 MPH on lap 5

 

 

Young Jimmy Wills Sails To His First Win In The Modified Lite Action Tonight

July 30, 2011          Denotes (*) Rookie

Modified Lite
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 22W Jimmy Wills 15 13:02.729   23.406 9 76.903
2 75 Kevin McKinney 15 13:02.887 0.158 23.404 7 76.910
3 10 Brandon Dennis 15 13:03.575 0.846 23.527 6 76.508
4 5 Landis Musser 15 13:04.070 1.341 23.507 7 76.573
5 21JR Curt Miles, Jr. 15 13:04.206 1.477 23.734 13 75.841
6 3D Ray Gulliver 15 13:04.531 1.802 23.810 5 75.598
7 52 Jason Musser 15 13:05.179 2.450 23.945 10 75.172
8 62 Alan Passwaters 15 13:05.511 2.782 24.027 4 74.916
9 21 Kirk Miles, Sr. 15 13:06.002 3.273 24.024 10 74.925
10 71 Chad Passwaters 15 13:06.467 3.738 23.695 13 75.965
11 KB1 Kerry King, Jr. 15 13:07.557 4.828 24.163 4 74.494
12 5K Brandon Kiem 15 13:08.088 5.359 24.583 14 73.221
13 8 Ty Short 14 10:09.514 1 Lap 23.700 6 75.949
14 27N Nick Nash* 13 10:01.989 2 Laps 23.894 12 75.333
15 21X Jake Nelson* 11 9:00.824 4 Laps 24.628 4 73.088
16 V75 Erik McKinney 5 4:30.480 10 Laps 23.534 4 76.485

Top Five Qualifying Speeds

Jimmy Wills 22.915 seconds and 78.551 MPH on lap 3

Erik McKinney 229.2 seconds and 78.406 MPH on lap 8

Ty Short 23.186 seconds and 77.633 MPH on lap 2

Kevin McKinney 23.312 seconds and 77.213 MPH on lap 2

Landis Musser 23.408 seconds and 76.897 MPH on lap 9

 

 

 

 

Google
 

 

 


Copyright © 2011 Redbud69 Web Designs. All Rights Reserved.