Results for Delaware International Speedway

July 2, 2011        Denotes (*) Rookie

Matt Jester Picks Up Win Number Four In The NAPA Big Block Modified 25 Lap Feature

NAPA Big Block Modified
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 62 Matt Jester 25 11:18.562   20.065 3 89.708
2 85 HJ Bunting III 25 11:20.246 1.684 20.285 21 88.736
3 33 Brad Trice 25 11:22.110 3.548 20.243 11 88.920
4 90W Beau Wilkins 25 11:26.593 8.031 20.668 3 87.091
5 888 Robert Dutton 25 11:28.832 10.270 20.330 3 88.539
6 16S Eric Kormann* 25 11:29.876 11.314 20.616 4 87.311
7 28J Dana Walker 25 11:29.977 11.415 20.743 3 86.776
8 83 Dale Hawkins 25 11:31.579 13.017 20.900 10 86.124
9 56 Chad James 25 11:32.312 13.750 20.751 16 86.743
10 55 Kenny Brightbill 25 11:33.064 14.502 21.036 5 85.568
11 43 Michael White 25 11:33.854 15.292 21.263 21 84.654
12 Z14 Ron Roberts 25 11:35.171 16.609 21.034 9 85.576
13 10 George Richardson 25 11:40.403 21.841 21.569 10 83.453
14 1 Jordan Watson 13 7:14.638 12 Laps 20.978 3 85.804
15 30 Joseph Watson 4 1:37.576 21 Laps 22.053 4 81.622
16 410 Bobby Balentine 0 --:--:--.---   --:--:--.--- 0 -
17 68 Kyle Fuller* 0 --:--:--.---   --:--:--.--- 0 -

Heats: 1 ST:  R. Dutton 888, H J Bunting III 85 Track Fast Lap:  20.013 seconds and 89.942MPH on lap 5, D. Hawkins 83 2nd Track Fast Lap:  20.095 seconds and 89.575 MPH on lap 7, M. White 43, C. James 56, M. Jester 62, G. Richardson 10, J. Watson 30

2 ND:  D. Walker 28J Track Fast Lap:  19.511 seconds and 92.256 MPH on lap 8, E. Korman* 16S, K. Brightbill 55, B. Trice 33, B. Wilkins 90W, J. Watson 1 2nd Track Fast Lap:  19.892 seconds and 90.081 MPH on lap 7, B. Ballentine 410, K. Fuller* 68

 

 

Richard Jarvis, Jr. Four-Peets In The Super Late Model 20 Lap Feature Tonight

July 2, 2011          Denotes (*) Rookie

Late Model
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 680 Richard Jarvis, Jr. 20 20:06.071   20.622 16 87.285
2 8Ball Mark Pettyjohn 20 20:07.762 1.691 21.090 4 85.349
3 20 Staci Warrington 20 20:08.544 2.473 21.065 4 85.450
4 75 David Hill 20 20:09.666 3.595 20.985 3 85.776
5 51 Andrew Mullins 20 20:10.093 4.022 21.276 3 84.602
6 80 David Pettyjohn 20 20:10.773 4.702 21.091 4 85.344
7 12 Kevin Scott, Jr. 20 20:11.483 5.412 21.253 4 84.694
8 118 Rob Schirmer 20 20:13.038 6.967 21.447 5 83.928
9 38 Bob Geiger 20 20:14.278 8.207 22.316 4 80.660
10 55L Donald Lingo, Jr. 18 20:19.441 2 Laps 21.021 5 85.629
11 99L Dale Lingo IV 17 19:08.221 3 Laps 21.093 2 85.336
12 57 Derrike Hill 16 16:21.873 4 Laps 21.166 2 85.042
13 K&B Kerry King 14 13:29.593 6 Laps 21.205 4 84.886
14 5M Herb Tunis 9 4:49.765 11 Laps 21.380 8 84.191
15 45 Mark Byram 0 --:--:--.---   --:--:--.--- 0 -
16 96 Lou Johnson 0 --:--:--.---   --:--:--.--- 0 -

Heats: 1 ST:  S. Warrington 20 2nd Track Fast Lap:  19.942 seconds and 90.262 MPH on lap 7, D. Hill 57,  K. King K&B, R. Jarvis, Jr. 680, H. Tunis 5M Track Fast Lap:  19.892 seconds and 90.489 MPH on lap 4, M. Pettyjohn 8Ball, B . Geiger 38, M. Byram 45

2 ND:  D. Lingo IV 99L 2nd Track Fast Lap:  20.002 seconds and 89.991 MPH on lap 3, D. Hill 75, D. Lingo, Jr. 55L Track Fast Lap:  19.934 seconds and 90.298 MPH on lap 2, A. Mullins 51, D. Pettyjohn 80, R. Schirmer 118, K. Scott, Jr. 12

 

 

 

John Curtis Sixth Different Winner Of The Year In The 15 Lap AC Delco Feature

July 2, 2011          Denotes (*) Rookie

AC Delco TSS Modified
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 17 John Curtis 15 10:30.105   22.210 1 81.045
2 91 Justin Griffith 15 10:30.535 0.430 22.718 14 79.232
3 77 Norman Short, Jr. 15 10:30.916 0.811 22.720 2 79.225
4 37J Joseph Tracy 15 10:31.266 1.161 22.922 4 78.527
5 98 Westley Smith 15 10:31.550 1.445 22.813 1 78.902
6 17T Trent Willey* 15 10:31.855 1.750 22.829 15 78.847
7 92 Herman Powell 15 10:32.322 2.217 23.116 14 77.868
8 15 Scott Hitchens 15 10:32.691 2.586 23.083 4 77.979
9 25 Danny Smack 15 10:32.898 2.793 23.156 9 77.734
10 342 Scott Baker 15 10:33.191 3.086 23.197 9 77.596
11 7 Eric Vent 15 10:33.644 3.539 23.216 9 77.533
12 21 Jamie Eichholz 15 10:34.320 4.215 23.157 3 77.730
13 1 Dwayne Crockett* 15 10:34.369 4.264 23.288 2 77.293
14 53H Herbie Hempel 15 10:34.945 4.840 23.354 3 77.075
15 152 Nate Benson 15 10:35.286 5.181 23.413 5 76.880
16 72 Tyler Reed* 15 10:35.900 5.795 23.464 9 76.713
17 65 Brandon Blades 15 10:36.187 6.082 22.944 3 78.452
18 38 Matt Hawkins 15 10:37.001 6.896 23.027 3 78.169
19 82 Garrie Bostwick 15 10:37.919 7.814 23.872 3 75.402
20 O Bryan Brasure* 6 2:32.212 9 Laps 23.620 4 76.207
21 50 Bryan Applegate 0 --:--:--.---   --:--:--.--- 0 -

Top Five Qualifying Speeds

Trent Willey 22.222 seconds and 81.001 MPH on lap 5

Matt Hawkins 22.263 seconds and 80.852 MPH on lap 3

Joseph Tracy 22.288 seconds and 80.761 MPH on lap 3

Westley Smith 22.334 seconds and 80.595 MPH on lap 4

Norman Short, Jr. 22.391 seconds and 80.389 MPH on lap 4

 

 

Joe Warren Takes Home His 3rd Crate Model Win Of The Season

July 2, 2011         Denotes (*) Rookie

Crate Model
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 11 Joe Warren 15 20:38.784   21.611 15 83.291
2 80 Dylan Evans 15 20:39.910 1.126 21.846 7 82.395
3 24 Clint Chalabala 15 20:40.415 1.631 21.818 11 82.501
4 92 Nick Davis 15 20:41.209 2.425 21.894 8 82.214
5 63 John Imler 15 20:41.861 3.077 22.110 15 81.411
6 424 Rob Bragg 15 20:43.291 4.507 22.207 13 81.056
7 77 Chris Hitchens 15 20:43.581 4.797 21.998 5 81.826
8 44 Tyler Reed 15 20:45.110 6.326 22.318 14 80.652
9 99 John Emory 15 20:46.306 7.522 22.474 14 80.093
10 30 Gus Economides 15 20:47.015 8.231 22.595 15 79.664
11 16 Sparky White 15 20:47.188 8.404 22.654 14 79.456
12 100 Mike Wharton 15 20:48.218 9.434 22.211 15 81.041
13 12 Mike Wilson 15 20:48.963 10.179 22.860 8 78.740
14 9MG Matt Glanden 15 20:49.449 10.665 22.511 13 79.961
15 17 Tim White* 15 20:50.558 11.774 22.861 11 78.737
16 9E Robbie Emory 15 20:50.678 11.894 22.521 15 79.925
17 98 Richard Harden 15 20:52.506 13.722 23.109 13 77.892
18 96 Derek Magee* 15 20:54.808 16.024 22.854 5 78.761
19 88 Kellie Lewis* 15 20:55.414 16.630 23.326 12 77.167
20 22R Reese Masiello* 15 21:00.898 22.114 22.946 15 78.445
21 2T Clay Tatman 14 20:22.879 1 Lap 22.502 12 79.993
22 38JR Roy Hassler 13 20:52.833 2 Laps 22.684 12 79.351
23 84 Matt Hill 4 12:31.208 11 Laps 22.723 1 79.215
24 45 Nick Sapp* 3 8:01.131 12 Laps 25.182 1 71.480
25 34 Kevin Witcher* 3 8:02.850 1.719 25.438 1 70.760
26 36 Cody Dawson* 1 30.481 14 Laps 23.623 1 76.197

Top Five Qualifying Speeds

Mike Wharton 21.093 seconds and 85.336 MPH on lap 5

Joe Warren 21.209 seconds and 84.87 MPH on lap 3

Dylan Evans 21.419 seconds and 84.038 MPH on lap 5

Clint Chalabala 21.467 seconds and 83.85 MPH on lap 6

Gus Economides  21.513 seconds and 83.67 MPH on lap 6

27 cars qualified with # 19 DNS, consi was held too.

 

Brandon Dennis Collets His Sixth Win Of The Season In The Modified Lite Action

July 2, 2011          Denotes (*) Rookie

Modified Lite
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 10 Brandon Dennis 15 18:09.503   23.425 6 76.841
2 2 Bobby Watkins 15 18:10.128 0.625 23.652 6 76.104
3 21JR Curt Miles, Jr. 15 18:10.628 1.125 23.708 15 75.924
4 75 Kevin McKinney 15 18:11.042 1.539 23.679 8 76.017
5 3D Ray Gulliver 15 18:11.431 1.928 23.759 11 75.761
6 52 Jason Musser 15 18:11.925 2.422 23.936 10 75.201
7 5 Landis Musser 15 18:13.031 3.528 24.054 6 74.832
8 KB1 Kerry King, Jr. 15 18:13.318 3.815 24.036 7 74.888
9 62 Alan Passwaters 15 18:13.905 4.402 24.100 11 74.689
10 86 Randy Hill 15 18:14.348 4.845 24.478 6 73.535
11 4 Brandon Watkins* 15 18:14.552 5.049 24.073 9 74.773
12 5K Brandon Keim 12 14:06.541 3 Laps 24.705 9 72.860
13 V75 Erik McKinney 3 10:22.140 12 Laps 24.403 1 73.761
14 27N Nick Nash* 2 5:16.226 13 Laps 24.115 1 74.642
15 25 Josh Clark* 2 5:17.300 1.074 24.960 1 72.115
16 22W Jimmy Wills 2 5:17.491 1.265 25.318 1 71.096
17 51 Brandon Gallo* 2 5:17.730 1.504 25.225 1 71.358
18 21 Kirk Miles, Sr. 1 29.922 14 Laps 25.549 1 70.453
19 77 T J Williams 1 30.487 0.565 25.318 1 71.096
20 1 James Hill 0 --:--:--.---   --:--:--.--- 0 -

Top Five Qualifying Speeds

Brandon Dennis 23.111 seconds and 77.885 MPH on lap 2

Curt Miles, Jr. 23.17 seconds and 77.687 MPH on lap 4

Landis Musser 23.281 seconds and 77.316 MPH on lap 12

James Hill 23.29 seconds and 77.286 MPH on lap 2

Mike Stratton 23.379 seconds and 76.992 MPH on lap 5

James Hill had transmission/clutch basket trouble did not make the feature

 

 

July 2, 2011                   Denotes (*) Rookie

 

Kyle Tubbs Wins The Delmarva Charger Feature At Delmar Tonight

 
Delmarva Chargers
Position Driver Car #
1 Kyle Tubbs 60
2 Ashley Merritt 61
3 Tyler White 57
4 Bunky White 27
5 Joe Waters 3W
6 Guy Mitchell 3
7 Randy Gray 22
8 T J Henry Kevin White 27H
9 Mike Rodgers 5
10 Chuck Hudson 9
11  Dan Hudson 11
12 Randy Merritt 62
13 Cody Hudson 2
14 Jay Simple 80HD
15 Derele Swafford 89
16 Hunter Wharton 3
17 Charles Hudson 48
18 Thomas LeCates 5
19 Jeff Carey X
20 Mike Lewis 24

 

 

 

 

Google
 

 

 


Copyright © 2011 Redbud69 Web Designs. All Rights Reserved.