Results for Delaware International Speedway
July 10, 2008 Camp Barnes Benefit Race
07/10/2008 Camp Barnes Shoot-Out Camp Barnes Results
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Rick Laubach | 14 | 21.004 | 85.698 | 9 | 10 | |||
| 2 | Wade Hendrickson | 85 | 20.926 | 86.017 | 9 | 5 | |||
| 3 | Richie Pratt Jr | 28 | 21.366 | 84.246 | 10 | 3 | |||
| 4 | HJ Bunting | 91 | 21.325 | 84.408 | 8 | 6 | |||
| 5 | Norman Short Jr | 8M | 21.773 | 82.671 | 2 | 1 | |||
| 6 | Ricky Elliott | 45 | 21.862 | 82.335 | 3 | 8 | |||
| 7 | Jon Callaway | 12K | 22.106 | 81.426 | 4 | 9 | |||
| 8 | Matt Jester | 62 | 22.105 | 81.43 | 3 | 7 | |||
| 9 | Roland Mann | 55 | 22.08 | 81.522 | 4 | 4 | |||
| 10 | Austin Hubbard | 11A | 21.715 | 82.892 | 2 | 2 |
Big Block Modified
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | HJ Bunting | 91 | 19.492 | 92.346 | 21 | 1 |
| 2 | Wade Hendrickson | 85 | 19.371 | 92.922 | 21 | 2 |
| 3 | Rick Laubach | 14 | 19.637 | 91.664 | 20 | 5 |
| 4 | Matt Jester | 62 | 19.859 | 90.639 | 12 | 11 |
| 5 | Richie Pratt Jr | 28 | 20.338 | 88.504 | 7 | 6 |
| 6 | Rich Scagliotta | 8T | 19.96 | 90.18 | 6 | 7 |
| 7 | Jimmy Horton IV | 71 | 20.092 | 89.588 | 13 | 25 |
| 8 | Joseph Watson | 39 | 19.9 | 90.452 | 5 | 10 |
| 9 | Scott Van Gorder | 17 | 20.222 | 89.012 | 7 | 13 |
| 10 | Jimmy Chester | 44C | 20.409 | 88.196 | 7 | 14 |
| 11 | Steve Downs II | 39W | 20.71 | 86.915 | 8 | 24 |
| 12 | Scott Amburster | 11 | 20.283 | 88.744 | 6 | 12 |
| 13 | Dale Hawkins | 83 | 20.56 | 87.549 | 19 | 17 |
| 14 | Jeff Paulson | 15 | 20.966 | 85.853 | 11 | 21 |
| 15 | Gary Blessing | 88 | 21.486 | 83.775 | 5 | 22 |
| 16 | Ricky Johnson | 69 | 20.442 | 88.054 | 11 | 9 |
| 17 | Jason Daliessio | 9D | 21.7 | 82.949 | 11 | 23 |
| 18 | Jordan Watson | 1J | 20.139 | 89.379 | 13 | 16 |
| 19 | Tim Millman | 56 | 19.723 | 91.264 | 12 | 4 |
| 20 | Norman Short | 8 | 20.407 | 88.205 | 7 | 0 |
| 21 | Steve Haggan | 20 | 20.008 | 89.964 | 9 | 18 |
| 22 | Chad Clark | H2O | 20.76 | 86.705 | 13 | 26 |
| 23 | Ernie Lowe | 0 | 20.772 | 86.655 | 6 | 20 |
| 24 | Chad James | 27 | 19.847 | 90.694 | 2 | 3 |
| 25 | Jerry Carter | 46 | 21.973 | 81.919 | 4 | 19 |
| 26 | Jamie Mills | 30 | 26.056 | 69.082 | 1 | 8 |
| Late Model | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Ricky Elliott | 45 | 19.375 | 92.903 | 3 | 4 | |||
| 2 | Roland Mann | 55 | 20.128 | 89.428 | 5 | 6 | |||
| 3 | Jon Callaway | 12K | 19.297 | 93.279 | 5 | 3 | |||
| 4 | Norman Short Jr | 8M | 20.144 | 89.357 | 4 | 8 | |||
| 5 | Austin Hubbard | 11A | 20.239 | 88.937 | 5 | 9 | |||
| 6 | Mike Wharton | 46 | 20.252 | 88.88 | 5 | 11 | |||
| 7 | David Hill | 75 | 20.967 | 85.849 | 7 | 12 | |||
| 8 | Devin Friese | 12F | 20.809 | 86.501 | 2 | 14 | |||
| 9 | Al Chaney | 73 | 21.002 | 85.706 | 6 | 20 | |||
| 10 | Dale Lingo | 99L | 21.091 | 85.344 | 3 | 15 | |||
| 11 | Ross Robinson | 7 | 20.075 | 89.664 | 7 | 7 | |||
| 12 | Bobby Dryden | 44 | 20.909 | 86.087 | 4 | 22 | |||
| 13 | Staci Warrington | 20 | 20.893 | 86.153 | 2 | 10 | |||
| 14 | Rob Schirmer | 118 | 21.598 | 83.341 | 4 | 23 | |||
| 15 | Bob Geiger | 38 | 21.768 | 82.69 | 16 | 24 | |||
| 16 | Mark Byram | 18X | 21.125 | 85.207 | 16 | 17 | |||
| 17 | Derrik Hill | 57 | 20.822 | 86.447 | 4 | 16 | |||
| 18 | Kevin Scott Jr | 12 | 21.468 | 83.846 | 4 | 26 | |||
| 19 | Ray Davis Jr | 84 | 21.155 | 85.086 | 8 | 13 | |||
| 20 | Richard Jarvis Jr | 11 | 19.121 | 94.137 | 2 | 1 | |||
| 21 | Donald Lingo Jr | 55L | 19.942 | 90.262 | 3 | 2 | |||
| 22 | Kerry King | K&B | 21.41 | 84.073 | 4 | 21 | |||
| 23 | Trent Collins | 5 | 21.152 | 85.098 | 4 | 19 | |||
| 24 | David Pettyjohn | 80 | 22.682 | 79.358 | 1 | 0 | |||
| 25 | Darryl Hills | 7H | -.--- | - | 0 | 5 | |||
| 26 | Rick Whaley | 18 | DNS | - | 0 | 25 | |||
| AC Delco TSS Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Brad Trice | 57 | 22.027 | 81.718 | 13 | 6 | |||
| 2 | Michael White | 85M | 21.852 | 82.372 | 2 | 4 | |||
| 3 | Tim Trimble | 21 | 22.22 | 81.008 | 11 | 9 | |||
| 4 | John Curtis | 17 | 22.333 | 80.598 | 11 | 3 | |||
| 5 | Brandon Perdue | 65 | 22.388 | 80.4 | 13 | 2 | |||
| 6 | Rodney Cordrey | 20 | 22.289 | 80.757 | 2 | 5 | |||
| 7 | John Wynn | 79 | 22.91 | 78.568 | 5 | 20 | |||
| 8 | Scott Baker | 342 | 22.813 | 78.902 | 15 | 14 | |||
| 9 | Ted Reynolds | 16 | 23.047 | 78.101 | 15 | 21 | |||
| 10 | Bryan Applegate | 50 | 23.262 | 77.379 | 8 | 18 | |||
| 11 | Scott Calhoun | 6 | 22.722 | 79.218 | 15 | 10 | |||
| 12 | Brian Robbins | 55 | 23.231 | 77.483 | 8 | 19 | |||
| 13 | Jason Bishop | 62 | 22.88 | 78.671 | 11 | 11 | |||
| 14 | Randy Hill Jr | 12 | 23.143 | 77.777 | 5 | 22 | |||
| 15 | Dan Reidy | 1X | 23.507 | 76.573 | 8 | 23 | |||
| 16 | Adam Jarrell | 42 | 22.701 | 79.292 | 2 | 7 | |||
| 17 | Bobby Watkins | 4 | 22.705 | 79.278 | 11 | 15 | |||
| 18 | Andy Hammond | 14K | 21.903 | 82.181 | 13 | 1 | |||
| 19 | Joe Tracy | 37 | 22.881 | 78.668 | 13 | 8 | |||
| 20 | Casey Lynch | 31 | 22.974 | 78.349 | 11 | 13 | |||
| 21 | Matt Hawkins | 38 | 22.94 | 78.466 | 5 | 12 | |||
| 22 | Garrie Bostwick | 82 | 23.27 | 77.353 | 5 | 16 | |||
| 23 | Herbie Hempel | 53H | 23.828 | 75.541 | 2 | 24 | |||
| 24 | Bubba Sears | 07B | -.--- | - | 0 | 25 | |||
| 25 | Westley Smith | 98 | DNS | - | 0 | 17 | |||
| Crate Late Model | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Herb Tunis | 5M | 22.247 | 80.91 | 2 | 1 | |||
| 2 | Kelly Putz | 59 | 22.258 | 80.87 | 3 | 6 | |||
| 3 | Eric Vent | 86 | 22.356 | 80.515 | 4 | 2 | |||
| 4 | Joe Warren | 11 | 22.285 | 80.772 | 3 | 9 | |||
| 5 | Travis Justice | 23 | 22.562 | 79.78 | 7 | 13 | |||
| 6 | Justin Breeding | 27 | 22.989 | 78.298 | 1 | 11 | |||
| 7 | Mike Williams | M14 | 22.602 | 79.639 | 1 | 7 | |||
| 8 | Sparky White | 17 | 22.773 | 79.041 | 1 | 14 | |||
| 9 | Tyler Reed | 44 | 22.764 | 79.072 | 3 | 4 | |||
| 10 | Nick Davis | 92 | 23.152 | 77.747 | 7 | 17 | |||
| 11 | Randy Oswald | 77 | 23.361 | 77.051 | 15 | 22 | |||
| 12 | John Imler | 63 | 22.937 | 78.476 | 4 | 10 | |||
| 13 | Skip Syester | 5 | 23.253 | 77.409 | 3 | 21 | |||
| 14 | Bunky White | 16 | 23.549 | 76.436 | 7 | 25 | |||
| 15 | Bobby Williamson | 41 | 23.814 | 75.586 | 1 | 23 | |||
| 16 | Jeff Swartz | 8 | 23.325 | 77.17 | 1 | 24 | |||
| 17 | Josh Millman | 6 | 23.088 | 77.963 | 14 | 18 | |||
| 18 | Mike Parsons | 35 | 22.93 | 78.5 | 3 | 15 | |||
| 19 | Clint Chalabala | 24 | 22.698 | 79.302 | 2 | 5 | |||
| 20 | Jeff Patilla | 48 | 23.703 | 75.94 | 13 | 26 | |||
| 21 | Mike Wilson | 12 | 23.077 | 78 | 2 | 8 | |||
| 22 | Chris Jestice | 80 | 22.55 | 79.823 | 2 | 3 | |||
| 23 | Gus Economides | 30 | 23.282 | 77.313 | 6 | 16 | |||
| 24 | Michael Wilkins | 1W | 23.779 | 75.697 | 2 | 19 | |||
| 25 | Mark Williams | 26 | -.--- | - | 0 | 12 | |||
| 26 | Eddie Williams | 91 | -.--- | - | 0 | 20 | |||
| AC Delco TSS Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Brad Trice | 57 | 22.027 | 81.718 | 13 | 6 | |||
| 2 | Michael White | 85M | 21.852 | 82.372 | 2 | 4 | |||
| 3 | Tim Trimble | 21 | 22.22 | 81.008 | 11 | 9 | |||
| 4 | John Curtis | 17 | 22.333 | 80.598 | 11 | 3 | |||
| 5 | Brandon Perdue | 65 | 22.388 | 80.4 | 13 | 2 | |||
| 6 | Rodney Cordrey | 20 | 22.289 | 80.757 | 2 | 5 | |||
| 7 | John Wynn | 79 | 22.91 | 78.568 | 5 | 20 | |||
| 8 | Scott Baker | 342 | 22.813 | 78.902 | 15 | 14 | |||
| 9 | Ted Reynolds | 16 | 23.047 | 78.101 | 15 | 21 | |||
| 10 | Bryan Applegate | 50 | 23.262 | 77.379 | 8 | 18 | |||
| 11 | Scott Calhoun | 6 | 22.722 | 79.218 | 15 | 10 | |||
| 12 | Brian Robbins | 55 | 23.231 | 77.483 | 8 | 19 | |||
| 13 | Jason Bishop | 62 | 22.88 | 78.671 | 11 | 11 | |||
| 14 | Randy Hill Jr | 12 | 23.143 | 77.777 | 5 | 22 | |||
| 15 | Dan Reidy | 1X | 23.507 | 76.573 | 8 | 23 | |||
| 16 | Adam Jarrell | 42 | 22.701 | 79.292 | 2 | 7 | |||
| 17 | Bobby Watkins | 4 | 22.705 | 79.278 | 11 | 15 | |||
| 18 | Andy Hammond | 14K | 21.903 | 82.181 | 13 | 1 | |||
| 19 | Joe Tracy | 37 | 22.881 | 78.668 | 13 | 8 | |||
| 20 | Casey Lynch | 31 | 22.974 | 78.349 | 11 | 13 | |||
| 21 | Matt Hawkins | 38 | 22.94 | 78.466 | 5 | 12 | |||
| 22 | Garrie Bostwick | 82 | 23.27 | 77.353 | 5 | 16 | |||
| 23 | Herbie Hempel | 53H | 23.828 | 75.541 | 2 | 24 | |||
| 24 | Bubba Sears | 07B | -.--- | - | 0 | 25 | |||
| 25 | Westley Smith | 98 | DNS | - | 0 | 17 | |||
| Modified Lite | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Tim White | 93 | 23.699 | 75.953 | 4 | 1 | |||
| 2 | Curt Miles Jr | 21JR | 23.885 | 75.361 | 4 | 4 | |||
| 3 | Rick Wheatley | 14 | 23.809 | 75.602 | 5 | 16 | |||
| 4 | Jimmy Wills | 22W | 24.003 | 74.991 | 7 | 5 | |||
| 5 | Kirk Miles | 21 | 24.064 | 74.801 | 6 | 8 | |||
| 6 | James McKinney | 17M | 24.183 | 74.432 | 8 | 6 | |||
| 7 | Donald Ackenbrack | 91 | 24.243 | 74.248 | 7 | 7 | |||
| 8 | Ty Short | 76 | 24.372 | 73.855 | 6 | 14 | |||
| 9 | Kevin McKinney | V75 | 23.667 | 76.055 | 5 | 2 | |||
| 10 | Alan Passwaters | 62 | 24.148 | 74.54 | 8 | 9 | |||
| 11 | Scott Hitchens | 946 | 25.463 | 70.691 | 2 | 15 | |||
| 12 | Brandon Sturgis | 10B | 25.487 | 70.624 | 5 | 10 | |||
| 13 | Kyle Fuller | 68 | 24.533 | 73.371 | 2 | 13 | |||
| 14 | Shawn Weber | 19 | 25.408 | 70.844 | 6 | 11 | |||
| 15 | TJ Williams | 77 | 25.481 | 70.641 | 5 | 12 | |||
| 16 | Brandon Dennis | 10 | 23.483 | 76.651 | 7 | 3 | |||
| 17 | Dick Passwaters | 2 | DNS | - | 0 | 17 | |||
Bill Brittingham Wins Little Lincoln Vintage Stock Car Club
| Position | Driver | Car # | |||
| 1 | Bill Brittingham | 4 | |||
| 2 | Jamie Wagner | 3 | |||
| 3 | Mel Joseph, Jr. | 49 | |||
| 4 | Jeff Wheatley | 14A | |||
| 5 | Pat McNeal | 00 | |||
| 6 | Matt Johnson | 69 | |||
| 7 | Donald Robinson, Jr. | 64 | |||
| 8 | Duke Walsen | 9 | |||
| 9 | Chris Loveland | 2 | |||
| 10 | Albert Mitchell | 58 | |||
| 11 | Steve Barker | 79 | |||
| 12 | Mark Cashdan | 8 | |||
| 13 | Emory West | 7X |
| Position | Driver | Car # |
| 1 | Morris Tucker | 8 |
| 2 | Mel Joseph Jr | 11 |
| 3 | C J Schirmer | 23W |
| 4 | Dave Schamp | 24 |
| 5 | Sonny Ritter | 28 |
| 6 | Rick Loveland Jr | 19 |
| 7 | John McGarrey | 27 |
| 8 | James LaPlant | 44 |
| 9 | John Irwin | 23Y |
| 10 | Jom Reed | 141 |
| 11 | Fred Krickbaum | 75 |