Results for
Delaware International Speedway
June 5, 2010 Denotes (*) Rookie
H J Bunting Claims First Twin "20" Win In The NAPA Big Block Modified 20 Lap Feature
| NAPA Big Block Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | H J Bunting | 85 | 20.263 | 88.832 | 3 | 4 | |||
| 2 | Jamie Mills III | 30M | 20.122 | 89.454 | 4 | 8 | |||
| 3 | Kenny Brightbill | 55 | 20.565 | 87.527 | 8 | 9 | |||
| 4 | Joseph Watson | 39 | 20.743 | 86.776 | 6 | 5 | |||
| 5 | Matt Jester | 62 | 21.149 | 85.110 | 9 | 6 | |||
| 6 | Scott VanGorder | 17 | 21.177 | 84.998 | 5 | 10 | |||
| 7 | Beau Wilkins | 30 | 21.107 | 85.280 | 7 | 7 | |||
| 8 | Howard O'Neal | O9 | 21.254 | 84.690 | 9 | 13 | |||
| 9 | Tim Trimble | 21 | 21.340 | 84.349 | 1 | 1 | |||
| 10 | Robert Dutton | 888 | 21.142 | 85.139 | 6 | 3 | |||
| 11 | Chad Clark | H2O | 21.421 | 84.030 | 5 | 2 | |||
| 12 | Dale Hawkins | 83 | 21.643 | 83.168 | 6 | 12 | |||
| 13 | Dana Walker | T10 | 21.739 | 82.800 | 6 | 15 | |||
| 14 | Norman Short, Jr. | 8M | 21.643 | 83.168 | 9 | 17 | |||
| 15 | Jordan Watson | 1J | 21.032 | 85.584 | 6 | 11 | |||
| 16 | George Richardson | 10 | 21.957 | 81.978 | 8 | 14 | |||
| 17 | Chris Glanden | 88 | 22.050 | 81.633 | 8 | 18 | |||
| 18 | Larry Crouse | 99 | 22.500 | 80.000 | 4 | 16 | |||
Jordon Watson Takes His Second Win Of The Year In The Second Twin "20" 20 Lap Feature
| 1 | Jordan Watson | 1J | 21.671 | 83.060 | 15 | 3 |
| 2 | Jamie Mills | 30M | 21.250 | 84.706 | 17 | 16 |
| 3 | Dale Hawkins | 83 | 21.969 | 81.934 | 14 | 6 |
| 4 | Matt Jester | 62 | 21.903 | 82.181 | 14 | 13 |
| 5 | Norman Short, Jr. | 8M | 21.876 | 82.282 | 20 | 4 |
| 6 | Beau Wilkins | 30 | 21.901 | 82.188 | 17 | 11 |
| 7 | H J Bunting III | 85 | 21.972 | 81.922 | 18 | 17 |
| 8 | Chad Clark | H2O | 21.940 | 82.042 | 18 | 7 |
| 9 | Kenny Brightbill | 55 | 21.360 | 84.270 | 19 | 15 |
| 10 | Chris Glanden | 88 | 22.125 | 81.356 | 1 | 1 |
| 11 | Howard O'Neal | O9 | 22.315 | 80.663 | 20 | 10 |
| 12 | Robert Dutton | 888 | 22.292 | 80.746 | 20 | 8 |
| 13 | Tim Trimble | 21 | 22.267 | 80.837 | 19 | 9 |
| 14 | Joseph Watson | 39 | 22.358 | 80.508 | 14 | 14 |
| 15 | Scott VanGorder | 17 | 22.280 | 80.790 | 14 | 12 |
| 16 | Larry Crouse | 99 | 22.470 | 80.107 | 19 | 18 |
| 17 | George Richardson | 10 | 22.458 | 80.150 | 6 | 2 |
| 18 | Dana Walker | T10 | 22.076 | 81.537 | 15 | 5 |
Heats: 1 ST: K. Brightbill 55 2nd Track Fast Lap: 19.530 seconds and 92.166 MPH lap 8, , H J Bunting III 85 2nd Track Fast Lap: 19.767 seconds and 91.061 MPH on lap 6, Beau Wilkins 30, T. Trimble 21, S. VanGorder 17, J. Watson 1J, Howard O'Neal 09, Dana Walker T10, N. Short, Jr. 8M
2 ND: J. Mills 30 Track Fast Lap: 19.676 seconds and 91.482 MPH on lap 8, Jo Jo Watson 39, R. Dutton 888 2nd Track Fast Lap: 20.118 seconds and 89.472 MPH on lap 8, M. Jester 62, C. Clark H2O, D. Hawkins 83, G. Richardson 10, L. Crouse 99, Chris Glanden 88
Hal Browning Proves He Is The Man To Beat In The Super Late Model Feature Tonight
June 5, 2010 Denotes (*) Rookie
| Late Model | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Hal Browning | 100 | 19.942 | 90.262 | 2 | 3 | |||
| 2 | Andrew Mullins* | 51 | 20.092 | 89.588 | 1 | 1 | |||
| 3 | Kerry King | K&B | 20.099 | 89.557 | 4 | 4 | |||
| 4 | Ray Davis, Jr. | 84 | 20.292 | 88.705 | 2 | 8 | |||
| 5 | Donald Lingo, Jr. | 55L | 20.229 | 88.981 | 5 | 12 | |||
| 6 | Derrike Hill | 57 | 20.066 | 89.704 | 4 | 6 | |||
| 7 | David Pettyjohn | 80 | 20.460 | 87.977 | 5 | 5 | |||
| 8 | David Hill | 75 | 20.481 | 87.886 | 5 | 7 | |||
| 9 | Amanda Whaley* | 44 | 20.047 | 89.789 | 4 | 2 | |||
| 10 | Mark Pettyjohn | 8Ball | 20.360 | 88.409 | 7 | 14 | |||
| 11 | Bryan Driver* | 1 | 20.358 | 88.417 | 5 | 0 | |||
| 12 | Staci Warrington | 20 | 20.081 | 89.637 | 5 | 9 | |||
| 13 | Rob Schirmer | 118 | 20.927 | 86.013 | 8 | 13 | |||
| 14 | Dale Lingo | 99L | 20.498 | 87.813 | 10 | 16 | |||
| 15 | Kelly Putz | 59 | 20.857 | 86.302 | 6 | 11 | |||
| 16 | Bob Geiger | 38 | 23.235 | 77.469 | 2 | 15 | |||
Heats: 1 ST: H. Browning 100 2nd Track Fast Lap: 19.744 seconds and 91.167 MPH on lap 6, A. Mullins* 51, R. Davis, Jr. 84, S. Warrington 20 Track Fast Lap: 19.735 second and 91.209 MPH on lap 6, D. Hill 57, K. Putz 59, R. Schirmer 118, B. Geiger 38
2 ND: A. Whaley* 44 2nd Track Fast Lap: 20.104 seconds and 89.534 MPH on lap 3, D. Hill 75, K. King K&B, D. Pettyjohn 80, B. Driver 1 Track Fast Lap: 17.267 seconds and 104.245 MPH on lap 8, D. Lingo, Jr. 55L, M. Pettyjohn 8Ball, D. Lingo IV 99L
Joseph Tracy Gets His Second Win Of The Year In The AC Delco Feature
June 5, 2010 Denotes (*) Rookie
| AC Delco TSS Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Joseph Tracy | 37J | 22.392 | 80.386 | 8 | 5 | |||
| 2 | Tom Moore | 59 | 22.497 | 80.011 | 13 | 1 | |||
| 3 | Scott Baker | 342 | 22.491 | 80.032 | 10 | 4 | |||
| 4 | Brandon Blades | 65 | 22.500 | 80.000 | 14 | 6 | |||
| 5 | Matt Hawkins | 38 | 22.815 | 78.895 | 11 | 11 | |||
| 6 | Kyle Fuller | 68 | 22.973 | 78.353 | 1 | 2 | |||
| 7 | Brandon Sturgis | 10B | 23.058 | 78.064 | 8 | 21 | |||
| 8 | Westley Smith | 98 | 23.469 | 76.697 | 15 | 3 | |||
| 9 | Scott Calhoun | 6 | 23.311 | 77.217 | 15 | 12 | |||
| 10 | John Curtis | 17 | 23.043 | 78.115 | 4 | 17 | |||
| 11 | Danny Smack | 25 | 23.456 | 76.739 | 10 | 16 | |||
| 12 | Billy Carr | 29 | 23.525 | 76.514 | 10 | 18 | |||
| 13 | Garrie Bostwick | 82 | 23.362 | 77.048 | 10 | 19 | |||
| 14 | Ted Reynolds | 116 | 23.398 | 76.930 | 7 | 8 | |||
| 15 | Ryan Anderson* | 27 | 23.257 | 77.396 | 8 | 10 | |||
| 16 | Shawn Ward | 14K | 22.673 | 79.390 | 10 | 13 | |||
| 17 | Herbie Hempel | 53H | 23.461 | 76.723 | 10 | 23 | |||
| 18 | Justin Griffith | 91 | 22.940 | 78.466 | 4 | 14 | |||
| 19 | Brandon Perdue | 19 | 23.248 | 77.426 | 10 | 7 | |||
| 20 | Jason Steward* | 56 | 23.479 | 76.664 | 11 | 25 | |||
| 21 | Dan Reidy | 1X | 23.741 | 75.818 | 10 | 24 | |||
| 22 | Scott Hitchens* | 15 | 23.244 | 77.439 | 3 | 15 | |||
| 23 | Nate Benson* | 8B | 23.980 | 75.063 | 8 | 22 | |||
| 24 | Greg Taylor, Jr. | 11A | -.--- | - | 0 | 9 | |||
| 25 | Taylor McCracken* | 9 | -.--- | - | 0 | 20 | |||
Top Five Qualifying Speeds
Joseph Tracy 21.291 seconds on lap 3
Scott Baker 21.626 seconds on lap 2
Brandon Perdue 21.401 seconds on lap 1
Ryan Anderson 21.404 seconds on lap 4
Brandon Blades 21.476 seconds on lap 3
Clint Chalabala Collects First Crate Model Win Of The Season
June 5, 2010 Denotes (*) Rookie
| Crate Model | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Clint Chalabala | 24 | 22.268 | 80.833 | 14 | 4 | |||
| 2 | Eric Vent | 86 | 22.213 | 81.034 | 14 | 6 | |||
| 3 | Tyler Reed | 44 | 22.429 | 80.253 | 14 | 8 | |||
| 4 | Joe Warren | 11 | 22.371 | 80.461 | 2 | 5 | |||
| 5 | Justin Breeding | 27 | 22.713 | 79.250 | 11 | 1 | |||
| 6 | Mike Wharton | 100 | 22.652 | 79.463 | 6 | 10 | |||
| 7 | Nick Davis | 92 | 22.718 | 79.232 | 13 | 3 | |||
| 8 | Mike Wilson | 12 | 22.928 | 78.507 | 12 | 11 | |||
| 9 | Matt Hill | 84 | 22.726 | 79.204 | 13 | 12 | |||
| 10 | John Imler | 63 | 22.741 | 79.152 | 11 | 14 | |||
| 11 | Randy Given | 24G | 22.617 | 79.586 | 3 | 16 | |||
| 12 | Dylan Evans* | 80 | 22.861 | 78.737 | 13 | 17 | |||
| 13 | Jack Mullins | 1 | 22.567 | 79.762 | 1 | 2 | |||
| 14 | Roy Hassler | 38JR | 23.587 | 76.313 | 2 | 15 | |||
| 15 | Chris Hitchens | 77 | 22.759 | 79.090 | 13 | 7 | |||
| 16 | Skip Syester | 5 | 23.454 | 76.746 | 7 | 13 | |||
| 17 | Clay Tatman* | 2T | -.--- | - | 0 | 9 | |||
Top Five Qualifying Speeds
Eric Vent 21.594 seconds on lap 2
Chris Hitchens 21.784 seconds on lap 3
Jack Mullins, Jr. 21.8 seconds on lap 4
Tyler Reed 21829 seconds on lap 1
Justin Breeding 21.872 seconds on lap 1
Young Tyler Reed Gets His Second Win In The Modified Lite Action
June 5, 2010 Denotes (*) Rookie
| Modified Lite | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Tyler Reed | 72 | 22.905 | 78.585 | 12 | 3 | |||
| 2 | James Hill | 1 | 23.214 | 77.539 | 13 | 2 | |||
| 3 | Brandon Dennis | 10 | 23.120 | 77.855 | 13 | 8 | |||
| 4 | Tim White | 16 | 23.016 | 78.206 | 10 | 6 | |||
| 5 | Billy Thompson | 10T | 23.297 | 77.263 | 15 | 1 | |||
| 6 | Scott Tessman | 9 | 23.147 | 77.764 | 11 | 9 | |||
| 7 | Alan Passwaters | 62 | 23.100 | 77.922 | 13 | 7 | |||
| 8 | Chad Passwaters | 71 | 23.172 | 77.680 | 12 | 12 | |||
| 9 | Kirk Miles, Sr. | 21 | 23.285 | 77.303 | 13 | 11 | |||
| 10 | Chris Jestice | 80 | 23.521 | 76.527 | 13 | 10 | |||
| 11 | Trent Willey* | 17 | 23.523 | 76.521 | 14 | 13 | |||
| 12 | Ray Gulliver* | 3D | 23.434 | 76.811 | 12 | 15 | |||
| 13 | Jason Musser | 52 | 24.202 | 74.374 | 10 | 14 | |||
| 14 | Steve White | 76 | 23.527 | 76.508 | 7 | 5 | |||
| 15 | Curt Miles, Jr. | 21JR | 24.186 | 74.423 | 5 | 4 | |||
Top Five Qualifying Speeds
Tyler Reed 22.759 seconds on lap 6
Steve White 23.192 seconds on lap 6
Tim White 23.285 seconds on lap 1
Alan Passwaters 23.325 seconds on lap 5
Brandon Dennis 23.387 seconds on lap 6
June 5, 2010 Denotes (*) Rookie
Mel Joseph, Jr. Wins His Second Win In The Little Lincoln Vintage Stock Car Club Feature
| Little Lincolns | ||
| Position | Driver | Car # |
| 1 | Mel Joseph, Jr. | 49 |
| 2 | Brian Brasure | 0 |
| 3 | Bill Brittingham | 4 |
| 4 | Donald Robinson, Jr. | 64 |
| 5 | Jeff Wheatley | 14A |
| 6 | Emory West | 60 |
| 7 | John Stevenson | 9 |
| 8 | Bobby Williamson | 41 |
| 9 | Tim Archer | 7 |
| 10 | Jamie Wagner | 3 |
| 11 | Virgil Bradford | 55 |
| 12 | Steven Baker | 79 |
| 13 | Brian Nailor | 11 |