Results
for Delaware International
Speedway
June 28, 2008 Denotes (*) Rookie (Red Is Fastest Laps)
"Jamin" Jamie Mills Back In Victory Lane After Winning Third NAPA Big Block 25 Lap Feature Tonight
Pos No. Name Best Tm Best Spd In Lap Total Tm Laps Diff Start Pos
1 55 Jamie Mills 20.941 85.956 23 16:51.6 25 - 7
2 91 H. J. Bunting III 20.998 85.722 19 16:52.8 25 1.207 6
3 U Jordan Watson* 21.358 84.278 7 16:54.8 25 3.194 2
4 17 Scott VanGorder 21.851 82.376 9 16:56.2 25 4.539 4
5 69 Ricky Johnson 21.908 82.162 20 16:56.4 25 4.741 5
6 39 Joseph Watson* 22.308 80.689 15 16:57.9 25 6.243 15
7 9 Howard O’Neal 21.985 81.874 17 16:58.3 25 6.658 14
8 H2O Chad Clark* 21.54 83.565 1 16:59.1 25 7.464 1
9 1R Judd Mills 22.252 80.892 8 16:59.8 25 8.181 3
10 888 Robert Dutton 22.289 80.757 14 16:59.9 25 8.312 19
11 83 Dale Hawkins 22.302 80.71 19 17:00.3 25 8.7 10
12 T10 Craig Ott 22.442 80.207 4 17:01.5 25 9.879 9
13 39W Steve Downs II 22.656 79.449 12 17:01.9 25 10.237 17
14 10 George Richardson* 22.779 79.02 21 17:02.8 25 11.2 8
15 66 Andy Hammond 22.727 79.201 14 17:03.9 25 12.24 20
16 88 Gary Blessing* 22.784 79.003 23 17:02.0 24 1 Lap 12
17 9M Tim Millman 22.192 81.11 12 08:43.5 16 9 Laps 18
18 9 Jeff Brown 22.943 78.455 14 08:50.1 16 6.538 11
19 9D Jason Daliessio 23.355 77.071 9 06:56.3 11 14 Laps 16
20 35 Glenn Reed 22.842 78.802 3 06:32.9 10 15 Laps 13
Heats: 1 ST: J. Mills 55 2nd Track Fast Lap: 20.454seconds and 88.002 MPH on lap 4, S. VanGorder 17 Track Fast Lap: 20.425 seconds and 88.217 MPH on lap 6, R. Johnson 69, J. Watson* 1J, C. Ott T10, J. Brown 9, G. Reed 35, H. O'Neal 09, S. Downs II 39W, J Daliessio 9D.
2 ND: H J Bunting III 91 2nd Track Fast Lap: 19.781 seconds and 90.996 MPH on lap 8, C. Clark* H20, Ju. Mills 1R , G. Richardson* 10, D. Hawkins 83, G. Blessing* 88, T. Millman 56 , Track Fast Lap: 19.579 seconds and 91.935 MPH on lap 4, J. Watson* 39, DNS: M. Jester 62
Defending Super Late Model Champion Donald Lingo, Jr. Picks Up First Win Of The Year
Pos No. Name Best Tm Best Spd In Lap Total Tm Laps Diff Start Pos
1 55L Donald Lingo Jr. 19.573 91.963 5 14:05.8 20 1
2 45 Ricky Elliott 19.736 91.204 10 14:08.1 20 2.259 9
3 20 Staci Warrington* 20.146 89.348 6 14:09.8 20 3.942 2
4 84 Ray Davis Jr. 20.098 89.561 7 14:10.3 20 4.513 8
5 7 Ross Robinson 20.295 88.692 11 14:10.8 20 5.021 3
6 12K Jon Callaway* 20.179 89.202 11 14:11.6 20 5.767 7
7 5 Trent Collins 20.457 87.989 9 14:13.9 20 8.132 14
8 8D Bryan Driver 20.224 89.003 5 14:15.0 20 9.213 11
9 8 Norman Short Jr.* 20.154 89.312 5 13:31.1 18 2 Laps 10
10 75 David Hill 20.209 89.069 6 09:37.3 16 4 Laps 4
11 18 Rick Whaley 20.251 88.884 3 09:39.0 16 1.707 5
12 K&B Kerry King 21.059 85.474 10 14:14.2 15 5 Laps 15
13 46 Hal Browning 22.474 80.093 1 03:34.9 2 18 Laps 18
14 118 Rob Schirmer 23.05 78.091 2 03:38.4 2 3.534 12
15 38 Bob Geiger - 0 0 - 13
16 V75 Erik McKinney* - 0 0 - 16
DNS 80 David Pettyjohn - 0 0 - 6
DNS 12 Kevin Scott Jr.* - 0 0 . 17
Heats: 1 ST: D. Lingo, Jr. 55L Track Fast Lap: 19.483 seconds and 92.388 MPH on lap 1, D. Pettyjohn 80, R. Davis, Jr. 84 2nd Track Fast Lap: 19.711 seconds and 91.32 MPH on lap 5, D. Hill 75, N. Short, Jr. 8, B. Driver* 8D, B Geiger 38, K. King K&B, K. Scott, Jr.* 12.
2 ND: R. Elliott 45 Track Fast Lap: 19.553 seconds and 92.057 MPH on lap 8, R. Robinson 7, R. Whaley 18 2nd Track Fast Lap: 19.988 seconds and 90.054 MPH on lap 6, J. Callaway* 12K, S. Warrington* 20, R. Schirmer 118, T. Collins 5, E. McKinney* V75, H. Browning 46
Becca Anderson Wins In The URC Sprints Twenty-five Lap Feature
Pos No. Name Best Tm Best Spd In Lap Total Tm Laps Diff Start Pos
1 17 Becca Anderson17.636 102.064 8 15:50.0 25 - 0
2 5G Curt Michael 17.711 101.632 8 15:50.8 25 0.803 0
3 4 Chris Coyle 17.546 102.587 9 15:52.3 25 2.308 0
4 99 Davey Sammons18.344 98.125 11 15:55.3 25 5.395 0
5 37 J.J. Grasso 18.783 95.831 8 15:56.6 25 6.634 0
6 16C Chuck Palmucci 18.383 97.917 4 15:59.3 25 9.34 0
7 75 Dave Ely 18.986 94.807 16 15:59.9 25 9.969 0
8 92A Ed Aikin 18.483 97.387 4 16:01.0 25 11.053 0
9 0 Randy West 18.95 94.987 14 16:02.1 25 12.157 0
10 64K Kyle Purks 18.922 95.127 13 16:02.5 25 12.593 0
11 69 Justin Collett 18.728 96.113 11 16:03.1 25 13.159 0
12 15 Mark Bitner 18.713 96.19 16 16:03.6 25 13.684 0
13 89G David Gravel 18.866 95.41 17 16:04.4 25 14.439 0
14 3B Joey Bias! 18.66 96.463 14 16:04.5 25 14.539 0
15 56M Mares Stellfox 19.315 93.192 4 16:05.9 25 15.944 0
16 16 Brett Schoenly 19.411 92.731 4 16:06.3 25 16.308 0
17 1 Scott Pursell