Results for Delaware International Speedway

June 25, 2011      Denotes (*) Rookie

Jo-Jo Watson Picks Up First Win Of The Year In The NAPA Big Block Modified 30 Lap Feature

NAPA Big Block Modified
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 30 Joseph Watson 30 23:28.717   19.923 3 90.348
2 33 Brad Trice 30 23:30.404 1.687 20.452 1 88.011
3 62 Matt Jester 30 23:31.679 2.962 20.560 22 87.549
4 83 Dale Hawkins 30 23:47.971 19.254 21.131 2 85.183
5 55 Kenny Brightbill 30 23:50.584 21.867 21.153 6 85.094
6 28J Dana Walker 29 23:29.366 1 Lap 20.920 10 86.042
7 51 Jimmy Chester 29 23:31.136 1.770 21.035 12 85.572
8 43 Michael White 29 23:31.916 2.550 21.238 3 84.754
9 888 Robert Dutton 29 23:33.343 3.977 21.404 7 84.096
10 11 Scott Ambruster, Jr. 25 21:44.152 5 Laps 20.358 14 88.417
11 90W Beau Wilkins 17 19:11.928 13 Laps 21.903 3 82.181
12 91 H J Bunting III 11 16:47.484 19 Laps 21.335 10 84.368
13 48 Drew Simmons 3 13:57.977 27 Laps 22.760 2 79.086
14 16S Eric Kormann* 0 --:--:--.---   --:--:--.--- 0 -
15 10 George Richardson 0 --:--:--.---   --:--:--.--- 0 -
16 O9 Howard O'Neal 0 --:--:--.---   --:--:--.--- 0 -
17 14K Shawn Ward* 0 --:--:--.---   --:--:--.--- 0 -
DNS 68 Kyle Fuller 0 --:--:--.---   --:--:--.--- 0 -
DNS 410 Bobby Ballentine 0 --:--:--.---   --:--:--.--- 0 -

Heats: 1 ST:  M. Jester 62 2nd Track Fast Lap:  20.046 seconds and 89.793 MPH on lap 2, R. Dutton 888 Track Fast Lap:  19.82 seconds and 90.817 MPH on lap 3, D. Walker 28J, D. Simmons 48,  M. White 43, H J Bunting III 85, G. Richardson 10, H. O'Neal 09, J. Chester 51, K. Brightbill 55

2 ND:  S. Ambruster, Jr. 11 Track Fast Lap:  19.229 seconds and 93.609 MPH on lap 7, B. Trice 33 2nd Track Fast Lap:  19.285 seconds and 93.337 MPH on lap 8, K. Fuller* 68,  J. Watson 30, E. Korman* 16S, B. Wilkins 90W, D. Hawkins 83, S. Ward* 14K, B. Ballentine 410

Kenny Brightbill had U-joint melt the ends off and had to use back-up car.  This problem has occurred 5-6 times this season.

Kyle Fuller rear tube broke DNS.  H J Bunting had to go to his back up car # 91

Jimmy Chester made his first appearance in new car # 51

 

 

 

Richard Jarvis, Jr. Cashes In On Slip Ricky Elliott Makes To Win The 30 Lap Super Late Model Feature On Elk Mooneyham Memorial Tonight

June 25, 2011        Denotes (*) Rookie

Late Model
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 680 Richard Jarvis Jr. 30 26:47.515   19.207 15 93.716
2 88 Ricky Elliott 30 26:47.974 0.459 18.901 15 95.233
3 100S Kenny Pettyjohn 30 26:49.454 1.939 19.455 16 92.521
4 45 Mark Byram 30 26:49.997 2.482 19.463 16 92.483
5 55L Donald Lingo, Jr. 30 26:51.146 3.631 20.136 16 89.392
6 75 David Hill 30 26:51.408 3.893 20.261 5 88.841
7 5M Herb Tunis 30 26:53.097 5.582 19.699 7 91.375
8 8Ball Mark Pettyjohn 30 26:53.543 6.028 20.120 10 89.463
9 7 Darryl Hills 30 26:53.866 6.351 19.763 9 91.079
10 118 Rob Schirmer 30 26:54.633 7.118 20.580 10 87.464
11 K&B Kerry King 30 26:54.656 7.141 20.038 8 89.829
12 100 Hal Browning 30 26:55.700 8.185 20.612 5 87.328
13 35 Mike Parsons 29 26:56.097 1 Lap 20.838 7 86.381
14 44 Amanda Whaley 27 22:56.249 3 Laps 20.303 11 88.657
15 12 Kevin Scott, Jr. 23 21:30.124 7 Laps 20.413 9 88.179
16 57 Derrike Hill 22 18:35.526 8 Laps 20.260 9 88.845
17 99L Dale Lingo IV 21 15:20.623 9 Laps 20.308 10 88.635
18 51 Andrew Mullins 21 15:21.602 0.979 20.305 9 88.648
19 96 Lou Johnson 21 15:23.251 2.628 20.581 6 87.459
20 20 Staci Warrington 18 13:10.227 12 Laps 20.170 10 89.241
21 80 David Pettyjohn 13 9:16.485 17 Laps 19.706 9 91.343
22 38 Bob Geiger 1 36.412 29 Laps 23.050 1 78.091
23 Z14 Stacy Roberts* 0 --:--:--.---   --:--:--.--- 0 -

Heats: 1 ST:  A. Mullins 51 2nd Track Fast Lap:  19.391 seconds and 92.827 MPH on lap 4, H. Tunis 5M, D. Pettyjohn 80, K. Pettyjohn 100S, D. Hills 7, S. Warrington 20, A. Whaley 44 Track Fast Lap:  19.185 seconds and 93.823 MPH on lap 2, H. Browning 100, B . Geiger 38, L. Johnson 96, D. Hill 57, M. Pettyjohn 8Ball

2 ND:  R. Jarvis, Jr. 680, R. Elliott 88, K. Scott, Jr. 12 2nd Track Fast Lap:  19.357 seconds and 92.99 MPH on lap 3, D. Lingo IV 99L, M. Byram 45, K. King K&B, D. Lingo, Jr. 55L Track Fast Lap:  19.326 seconds and 93.139 MPH on lap 2, D. Hill 75, R. Schirmer 118, M. Parsons 35, S. Roberts* Z14

 

 

Joseph Tracy Is On A Roll To Take His 3rd Win Of The Year In The AC Delco Feature

June 25, 2011          Denotes (*) Rookie

AC Delco TSS Modified
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 37J Joseph Tracy 15 21:33.885   22.750 12 79.121
2 65 Brandon Blades 15 21:34.373 0.488 22.834 13 78.830
3 17 John Curtis 15 21:34.794 0.909 22.923 15 78.524
4 98 Westley Smith 15 21:35.562 1.677 22.875 15 78.689
5 342 Scott Baker 15 21:36.343 2.458 22.900 15 78.603
6 72 Tyler Reed* 15 21:36.975 3.090 22.984 15 78.315
7 91 Justin Griffith 15 21:37.236 3.351 23.039 15 78.128
8 92 Herman Powell 15 21:37.801 3.916 22.910 15 78.568
9 25 Danny Smack 15 21:38.477 4.592 22.967 13 78.373
10 152 Nate Benson 15 21:39.768 5.883 23.218 12 77.526
11 116 Ted Reynolds 15 21:40.215 6.330 22.890 12 78.637
12 11A Greg Taylor 15 21:41.291 7.406 23.138 15 77.794
13 17T Trent Willey* 15 21:43.384 9.499 23.211 13 77.549
14 82 Garrie Bostwick 15 21:44.118 10.233 23.354 15 77.075
15 1 Dwayne Crockett* 15 21:44.478 10.593 23.116 15 77.868
16 50 Bryan Applegate 15 21:45.698 11.813 22.997 15 78.271
17 53H Herbie Hempel 15 21:46.871 12.986 23.440 9 76.792
18 15 Scott Hitchens 15 21:56.770 22.885 23.927 1 75.229
19 21 Jamie Eicholz 13 20:59.881 2 Laps 23.411 3 76.887
20 38 Matt Hawkins 10 19:38.102 5 Laps 22.720 9 79.225
21 73 Paul Vreeland 5 16:26.418 10 Laps 24.216 5 74.331
22 5 David Scarano 3 14:13.169 12 Laps 23.939 1 75.191
23 O Bryan Brasure* 2 13:54.343 13 Laps 23.665 1 76.062
24 77 Norman Short, Jr. 1 11:06.790 14 Laps 23.176 1 77.667
25 7 Justin Jones* 1 11:16.318 9.528 --:--:--.--- 0 -

Top Five Qualifying Speeds

Joseph Tracy 21.432 seconds and 83.987 MPH on lap 3

Westley Smith 21.518 seconds and 83.651 MPH on lap 5

Scott Baker 21.644 seconds and 83.164 MPH on lap 4

Dwayne Crockett 21.687 seconds and 82.999 MPH on lap 5

John Curtis 21.747 seconds and 82.770 MPH on lap 3

 

 

Fifteen Year Old Robbie Emory Earns His First Career Win In The Crate Model 15 Lap Feature On Elk Mooneyham Memorial Tonight

June 25, 2011        Denotes (*) Rookie

Crate Model
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 9E Robbie Emory 15 24:59.486   22.591 13 79.678
2 24 Clint Chalabala 15 25:00.285 0.799 22.736 9 79.170
3 63 John Imler 15 25:01.059 1.573 23.095 7 77.939
4 11 Joe Warren 15 25:02.064 2.578 22.899 9 78.606
5 99 John Emory 15 25:02.065 2.579 23.324 9 77.174
6 12 Mike Wilson 15 25:02.592 3.106 23.409 14 76.894
7 80 Dylan Evans 15 25:02.737 3.251 23.278 14 77.326
8 38JR Roy Hassler 15 25:03.522 4.036 23.499 13 76.599
9 96 Derek Magee* 15 25:03.676 4.190 23.607 13 76.249
10 77 Chris Hitchens 15 25:03.764 4.278 23.108 3 77.895
11 16 Sparky White 15 25:04.001 4.515 23.380 15 76.989
12 36 Cody Dawson* 15 25:04.473 4.987 23.652 14 76.104
13 9MG Matt Glanden 15 25:04.815 5.329 23.434 15 76.811
14 88 Kellie Lewis* 15 25:08.038 8.552 23.902 7 75.308
15 100 Mike Wharton 13 22:06.162 2 Laps 22.923 3 78.524
16 22R Reese Masiello* 11 17:28.189 4 Laps 23.833 7 75.526
17 45 Nick Sapp 11 17:29.357 1.168 23.343 7 77.111
18 2T Clay Tatman 10 14:49.526 5 Laps 23.008 9 78.234
19 98 Richard Harden 10 14:55.234 5.708 23.531 7 76.495
20 44 Tyler Reed 5 5:27.587 10 Laps 22.654 4 79.456
21 9 David Nailor 5 5:30.653 3.066 23.838 3 75.510
22 84 Matt Hill 1 33.336 14 Laps 25.010 1 71.971
23 424 Rob Bragg 1 34.392 1.056 24.305 1 74.059

Top Five Qualifying Speeds

Joe Warren 21.696 seconds and 82.965 MPH on lap 7

Matt Hill 21.71 seconds and 82.911 MPH on lap 6

Matt Glanden 21.732 seconds and 82.827 MPH on lap 6

Chris Hitchens 21.765 seconds and 82.702 MPH on lap 7

John Imler 21.867 seconds and 82.316 MPH on lap 7

 

 

Ty Short Takes Home The Win On First Visit To DIS This Season In The Modified Lite Action

June 25, 2011          Denotes (*) Rookie

Modified Lite
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 8 Ty Short 15 13:31.734   22.388 13 80.400
2 1 James Hill 15 13:32.334 0.600 22.565 14 79.770
3 21JR Curt Miles, Jr. 15 13:32.979 1.245 23.157 15 77.730
4 22W Jimmy Wills 15 13:33.104 1.370 23.136 15 77.801
5 75 Mike Stratton 15 13:33.553 1.819 23.238 14 77.459
6 10 Brandon Dennis 15 13:34.057 2.323 23.062 13 78.050
7 3D Ray Gulliver 15 13:34.255 2.521 23.389 5 76.959
8 5 Landis Musser 15 13:34.300 2.566 23.361 15 77.051
9 1S Brandon Sturgis 15 13:34.719 2.985 23.415 6 76.874
10 V75 Erik McKinney 15 13:34.932 3.198 23.277 15 77.330
11 25 Josh Clark* 15 13:35.629 3.895 23.532 15 76.492
12 2 Bobby Watkins 15 13:35.790 4.056 23.322 7 77.180
13 62 Alan Passwaters 15 13:36.404 4.670 23.830 14 75.535
14 21 Kirk Miles, Sr. 15 13:36.509 4.775 23.541 5 76.462
15 77 T J Williams 15 13:37.547 5.813 24.096 9 74.701
16 52 Jason Musser 15 13:37.698 5.964 24.061 7 74.810
17 5K Brandon Keim 15 13:38.776 7.042 24.310 15 74.044
18 4 Brandon Watkins* 15 13:39.508 7.774 23.817 6 75.576
19 21X Jake Nelson* 15 13:49.874 18.140 23.993 4 75.022
20 27N Nick Nash* 14 10:52.664 1 Lap 23.116 5 77.868
21 KB1 Kerry King, Jr. 13 10:26.354 2 Laps 23.514 5 76.550

Top Five Qualifying Speeds

James Hill 22.575 seconds and 79.734 MPH on lap 3

Ty Short 22.612 seconds and 79.604 MPH on lap 5

Curt Miles, Jr. 22.868 seconds and 78.713 MPH on lap 4

Jimmy Wills 22.914 seconds and 78.555 MPH on lap 4

Nick Nash 22.996 seconds and 78.274 MPH on lap 3

 

 

s

June 25, 2011        Denotes (*) Rookie

 

Mel Joseph, Jr. Wins His Third Little Lincoln Vintage Stock Car Club Feature Of The Year

 
Little Lincolns
Position Driver Car #
1 Mel Joseph, Jr. 49
2 Bill Brittingham 4
3 Mark Cashdan 8
4 Steven Baker 79
5 Donald Robinson, Jr. 64
6 Virgil Bradford 55
7 Ryan Walsen 9
8 Dylan Betts 65
9 David Archer 7
10 Emory West 60
11 Jamie Wagner 3
12 Mike Warshaver 77

s

 

June 25, 2011        Denotes (*) Rookie

 

Jim Pride, Jr. Wins In The Southern Delaware Vintage Club Feature In His Modified Stock Car

Kelly Putz Wins The Sportsman Division

 

Position

Car#

Driver

1

121 Jim Pride, Jr.

2

101 Colby  Steele

3

39 Chuck Tucker

4

23 C. J. Schirmer 

5

24Too Dave Schamp

6

39 Kelly Putz

7

65 Ronnie Ford

8

18 Carl Schirmer

9

28 Mark Williams

10

28T Todd Miller

11

24 Don Davidson

12

49 Barry Atkins

13

777 Mitch Morton

14

59 Skip Putz

15

98 Dwayne Heck

16

11 Gary Scott

17

55 Robbie Roe

18

25 Freddy Brightbill

 

SLIDE FOR FIVE FINISH

                                                                                      Position    Car #        Driver

1

81

Matt Carmean

2

80

Kyle Givens

3

67

Justin Dukes

4

85

Ronnie Layton

5

92

Ethan Brasure

 

 

 

 

 

 

Google
 

 

 


Copyright © 2011 Redbud69 Web Designs. All Rights Reserved.