Results for
Delaware International Speedway
June 12, 2010 Denotes (*) Rookie
Kenny Brightbill Claims Win Number Four In The NAPA Big Block Modified 30 Lap Feature On Elk Mooneyham Memorial Night
| NAPA Big Block Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Kenny Brightbill | 55 | 20.607 | 87.349 | 12 | 10 | |||
| 2 | Dale Hawkins | 83 | 20.117 | 89.477 | 3 | 1 | |||
| 3 | H J Bunting III | 85 | 20.484 | 87.873 | 10 | 8 | |||
| 4 | Joseph Watson | 39 | 20.847 | 86.343 | 7 | 6 | |||
| 5 | Tim Trimble | 21 | 20.752 | 86.739 | 3 | 3 | |||
| 6 | Matt Jester | 62 | 20.786 | 86.597 | 10 | 11 | |||
| 7 | Jeff Brown | 9 | 20.547 | 87.604 | 4 | 2 | |||
| 8 | Norman Short, Jr. | 8M | 21.108 | 85.276 | 3 | 4 | |||
| 9 | Howard O'Neal | O9 | 20.921 | 86.038 | 8 | 13 | |||
| 10 | Scott VanGorder | 17 | 21.218 | 84.834 | 7 | 15 | |||
| 11 | Chad Clark | H2O | 21.063 | 85.458 | 4 | 12 | |||
| 12 | Jordan Watson | 1J | 21.116 | 85.243 | 11 | 7 | |||
| 13 | George Richardson | 10 | 21.353 | 84.297 | 9 | 16 | |||
| 14 | Robert Dutton | 888 | 21.197 | 84.918 | 11 | 5 | |||
| 15 | Jason Daliessio | 9D | 22.356 | 80.515 | 8 | 14 | |||
| 16 | Jamie Mills | 30M | 20.527 | 87.689 | 7 | 9 | |||
Heats: 1 ST: H J Bunting III 85 Track Fast Lap: 19.698 seconds and 91.38 MPH on lap 1, D. Hawkins 83, N. Short, Jr. 8M 2nd Track Fast Lap: 19.87 seconds and 90.589 MPH on lap 1, T. Trimble 21, Jo Jo Watson 39, M. Jester 62, H. O'Neal 09, S. VanGorder 17
2 ND: J. Mills 30M 2nd Track Fast Lap: 19.528 seconds and 92.175 MPH lap 7, K. Brightbill 55 Track Fast Lap: 19.474 seconds and 92.431 MPH on lap 6, J. Brown 9, R. Dutton 888, J. Watson 1J, C. Clark H2O, J. Daliessio 9D, G. Richardson 10
This was Hawkins best finish in BB, he lead quite a few laps
Mills was leading but had mechanical trouble on lap 23
Brightbill started 10th and worked his way up each lap and put on a great show with Bunting, Mills, and Hawkins
Kenny Pettyjohn Scores Big In The 30 Lap Super Late Model Feature Tonight On Elk Mooneyham Memorial Night
June 12, 2010 Denotes (*) Rookie
| Late Model | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Kenny Pettyjohn | 38S | 20.780 | 86.622 | 1 | 1 | |||
| 2 | Ricky Elliott | 88 | 20.964 | 85.861 | 2 | 2 | |||
| 3 | Rob Schirmer | 118 | 21.841 | 82.414 | 27 | 10 | |||
| 4 | David Hill | 75 | 21.588 | 83.380 | 2 | 4 | |||
| 5 | Mark Byram | 45 | 21.722 | 82.865 | 11 | 8 | |||
| 6 | David Pettyjohn | 80 | 21.925 | 82.098 | 21 | 9 | |||
| 7 | Donald Lingo, Jr. | 55L | 21.753 | 82.747 | 9 | 7 | |||
| 8 | Ray Davis, Jr. | 84 | 22.054 | 81.618 | 26 | 14 | |||
| 9 | Bob Geiger | 38 | 22.628 | 79.547 | 20 | 19 | |||
| 10 | Kelly Putz | 59 | 22.594 | 79.667 | 23 | 18 | |||
| 11 | Staci Warrington | 20 | 22.937 | 78.476 | 6 | 12 | |||
| 12 | Herb Tunis | 5M | 22.811 | 78.909 | 27 | 11 | |||
| 13 | Derrike Hill | 57 | 21.715 | 82.892 | 20 | 3 | |||
| 14 | Kerry King | K&B | 22.327 | 80.620 | 6 | 13 | |||
| 15 | Amanda Whaley* | 44 | 22.687 | 79.341 | 14 | 15 | |||
| 16 | Mark Pettyjohn | 8Ball | 21.194 | 84.930 | 10 | 6 | |||
| 17 | Rick Whaley | 45X | 22.736 | 79.170 | 6 | 17 | |||
| 18 | Bryan Driver* | 1 | 23.091 | 77.952 | 1 | 5 | |||
| 19 | Hal Browning | 100 | 23.055 | 78.074 | 2 | 16 | |||
Heats: 1 ST: K. Pettyjohn 38S 2nd Track Fast Lap: 19.513 seconds and 92.246 MPH on lap 4, D. Hill 57 Track Fast Lap: 19.39 seconds and 92.831 MPH on lap 4, B. Driver* 1, D. Lingo, Jr. 55L, D. Pettyjohn 80, H. Tunis 5M, K. King K&B, A. Whaley* 44, R. Whaley 45X, B. Geiger 38
2 ND: R. Elliott 88, Track Fast Lap: 19.622 seconds and 91.734 MPH on lap 2, D. Hill 75, M. Pettyjohn 8Ball, 2nd Track Fast Lap: 19.929 seconds and 90.321 MPH on lap 4, M. Byram 45, R. Schirmer 118, S. Warrington 20, R. Davis, Jr. 84, H. Browning 100, K. Putz 59
Tom Moore Gets His First Win At Delaware International Speedway In The AC Delco Feature Tonight
June 12, 2010 Denotes (*) Rookie
| AC Delco TSS Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Tom Moore | 59 | 22.810 | 78.913 | 10 | 1 | |||
| 2 | Joseph Tracy | 37J | 22.801 | 78.944 | 15 | 5 | |||
| 3 | Kyle Fuller | 68 | 23.156 | 77.734 | 15 | 2 | |||
| 4 | Scott Baker | 342 | 23.011 | 78.223 | 15 | 4 | |||
| 5 | Brandon Blades | 65 | 23.216 | 77.533 | 10 | 6 | |||
| 6 | Justin Griffith | 91 | 22.976 | 78.343 | 11 | 17 | |||
| 7 | Ryan Anderson* | 27 | 23.227 | 77.496 | 2 | 12 | |||
| 8 | Jon Callaway | 95 | 23.167 | 77.697 | 2 | 14 | |||
| 9 | Billy Carr | 29 | 23.389 | 76.959 | 14 | 15 | |||
| 10 | Scott Calhoun | 6 | 23.489 | 76.632 | 11 | 16 | |||
| 11 | John Curtis | 17 | 23.275 | 77.336 | 15 | 13 | |||
| 12 | Rodney Cordrey | 20 | 23.607 | 76.249 | 11 | 10 | |||
| 13 | Shawn Ward | 14K | 23.433 | 76.815 | 15 | 18 | |||
| 14 | Mike White | 57 | 23.292 | 77.280 | 14 | 9 | |||
| 15 | Herbie Hempel | 53H | 22.962 | 78.390 | 2 | 26 | |||
| 16 | Danny Smack | 25 | 23.368 | 77.028 | 11 | 11 | |||
| 17 | Scott Hitchens* | 15 | 23.834 | 75.522 | 11 | 19 | |||
| 18 | Westley Smith | 98 | 23.719 | 75.889 | 11 | 3 | |||
| 19 | Jason Steward* | 56 | 23.606 | 76.252 | 11 | 25 | |||
| 20 | Garrie Bostwick | 82 | 23.586 | 76.316 | 10 | 23 | |||
| 21 | Brandon Sturgis | 10b | 23.120 | 77.855 | 10 | 20 | |||
| 22 | Brandon Perdue | 19 | 23.883 | 75.367 | 11 | 7 | |||
| 23 | David Scarano* | 37D | 24.559 | 73.293 | 10 | 24 | |||
| 24 | Taylor McCracken* | 9 | 23.548 | 76.440 | 10 | 21 | |||
| 25 | Ted Reynolds | 116 | 23.368 | 77.028 | 5 | 8 | |||
| 26 | Corey Cohee | 13 | 24.572 | 73.254 | 2 | 22 | |||
Top Five Qualifying Speeds
Westley Smith 21.430 seconds and 83.994 MPH on lap 3
Kyle Fuller 21.491 seconds and 83.756 MPH on lap 4
Joseph Tracy 21.579 seconds and 83.414 MPH on lap 5
Scott Baker 21.626 seconds and 83.233 MPH on lap 5
Brandon Blades 21.641 seconds and 83.175 MPH on lap 4
Justin Breeding Takes Home His First Win For 2010 In The Crate Model Win Of The Season
June 12, 2010 Denotes (*) Rookie
| Crate Model | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Justin Breeding | 27 | 21.175 | 85.006 | 5 | 1 | |||
| 2 | Jack Mullins, Jr. | 1 | 21.178 | 84.994 | 7 | 2 | |||
| 3 | Tyler Reed | 44 | 21.271 | 84.622 | 7 | 8 | |||
| 4 | Matt Hill | 84 | 21.322 | 84.420 | 6 | 7 | |||
| 5 | Joe Warren | 11 | 21.412 | 84.065 | 13 | 5 | |||
| 6 | John Imler | 63 | 21.766 | 82.698 | 6 | 9 | |||
| 7 | Mike Wharton | 100 | 21.840 | 82.418 | 7 | 10 | |||
| 8 | Eric Vent | 86 | 21.723 | 82.861 | 6 | 6 | |||
| 9 | Clint Chalabala | 24 | 21.749 | 82.762 | 7 | 12 | |||
| 10 | Chris Hitchens | 77 | 21.842 | 82.410 | 12 | 4 | |||
| 11 | Mike Wilson | 12 | 21.953 | 81.993 | 15 | 11 | |||
| 12 | Dylan Evans* | 80 | 22.037 | 81.681 | 14 | 13 | |||
| 13 | Mike Williams | M14 | 22.003 | 81.807 | 14 | 15 | |||
| 14 | Clay Tatman* | 2T | 21.399 | 84.116 | 10 | 14 | |||
| 15 | Skip Syester | 5 | 22.092 | 81.477 | 6 | 16 | |||
| 16 | Randy Given | 24G | 22.541 | 79.854 | 11 | 17 | |||
| 17 | Roy Hassler | 38JR | 22.551 | 79.819 | 11 | 21 | |||
| 18 | Tim Booth | 95 | 22.376 | 80.443 | 11 | 19 | |||
| 19 | Tony Bowers* | 13 | 22.939 | 78.469 | 12 | 20 | |||
| 20 | Nick Davis | 92 | 21.881 | 82.263 | 10 | 3 | |||
| 21 | Robbie Emory* | 9E | 22.674 | 79.386 | 11 | 18 | |||
Top Five Qualifying Speeds
Eric Vent 21.337 seconds and 84.361 MPH on lap 3
Mike Wharton 21.453 seconds and 83.904 on lap 3
Jack Mullins, Jr. 21.865 seconds and 82.323 MPH on lap 2
Joe Warren 21.958 seconds and 81.975 MPH on lap 4
Matt Hill 21.967 seconds and 81.941 MPH on lap 5
Kevin McKinney Takes His Second Win Of The Year In The Modified Lite 15 Lap Action
June 12, 2010 Denotes (*) Rookie
| Modified Lite | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Kevin McKinney | 75 | 23.485 | 76.645 | 13 | 4 | |||
| 2 | James Hill | 1 | 23.635 | 76.158 | 3 | 2 | |||
| 3 | Brandon Dennis | 10 | 23.500 | 76.596 | 7 | 6 | |||
| 4 | Tyler Reed | 72 | 23.760 | 75.758 | 13 | 3 | |||
| 5 | Tim White | 16 | 23.628 | 76.181 | 3 | 5 | |||
| 6 | Ryan Walls | 76 | 23.770 | 75.726 | 11 | 10 | |||
| 7 | Kirk Miles, Sr. | 21 | 23.871 | 75.405 | 3 | 7 | |||
| 8 | Curt Miles, Jr. | 21JR | 23.962 | 75.119 | 1 | 1 | |||
| 9 | Alan Passwaters | 62 | 23.603 | 76.261 | 6 | 9 | |||
| 10 | Ray Gulliver | 3D | 23.886 | 75.358 | 7 | 12 | |||
| 11 | Chad Passwaters | 71 | 24.215 | 74.334 | 11 | 8 | |||
| 12 | Trent Willey* | 17 | 24.277 | 74.144 | 15 | 15 | |||
| 13 | Billy Thompson | 10T | 24.429 | 73.683 | 8 | 11 | |||
| 14 | Scott Tessman | 9 | 23.943 | 75.179 | 3 | 16 | |||
| 15 | Shawn Weber | 19 | 24.423 | 73.701 | 11 | 13 | |||
| 16 | Dick Passwaters | 62D | 26.067 | 69.053 | 1 | 14 | |||
Top Five Qualifying Speeds
Tim White 23.155 seconds and 77.737 MPH on lap 4
Brandon Dennis 23.207 seconds and 77.563 MPH on lap 5
Ryan Walls 23.215 seconds and 77.536 MPH on lap 6
James Hill 23.235 seconds and 77.469 MPH on lap 5
Kevin McKinney 23.328 seconds and 77.160 MPH on lap 6
Chuck Tucker Claims The Southern Delaware Modified Vintage Feature
Gary Scott Takes The Division II Sportsman Win
June 12, 2010 Denotes (*) Rookie
| 1 | Chuck Tucker | 39 |
| 2 | Ross Robinson | 19 |
| 3 | Charlie Moore | 60Y |
| 4 | Dave Schamp | 24 |
| 5 | C. J. Schirmer | 23 |
| 6 | Ronnie Ford | 65 |
| 7 | Gary Scott | 11 |
| 8 | Kevin Gardner | 71 |
| 9 | Carl Schirmer | 18 |
| 10 | Emory West | 60B |
| 11 | Freddy Brightbill | 25 |