Results
for Delaware International Speedway
May 8, 2010 Denotes (*) Rookie
Jester, Schirmer, Warren, Davis, Ward, Reed and Schamp Take Victory Lap
| Modified | Late Model | AC Delco | Crate Model | Modified Lites | Vintage |
| 1. 62 | 1. 118 | 1. 14K | 1. 92 | 1. 72 | 1. 24 |
| 2. 30 | 2. 80 | 2. 98 | 2. 24 | 2. 78 | 2. 39 |
| 3. 1J | 3. 5M | 3. 6 | 3. 84 | 3. 16 | 3. 6A |
| 4. 83 | 4. 45 | 4. 342 | 4. 44 | 4. 10 | 4. 23 |
| 5. 8M | 5. 84 | 5. 37J | 5. 11 | 5. 76 | 5. 65 |
| 6. 21* | 6. 8Ball | 6. 17 | 6. 86 | 6. 21JR | 6. 19 |
| 7. 9 | 7. 55L | 7. 10B | 7. 77 | 7. 21 | 7. 18 |
| 8. 43* | 8. 35 | 8. 62 | 8. 27 | 8. 80* | 8. 11 |
| 9. 17 | 9. 88 | 9. 82 | 9. 1* | 9. 9 | 9. 28 |
| 10. T10 | 10. 100 | 10. 53H | 10. 63 | 10. 3D* | 10. |
| 11. 39 | 11. 75 | 11. 59 | 11. 424* | 11. 1 | 11. |
| 12. 4 | 12. 59 | 12. 8B | 12. 80* | 12. Z14 | 12. |
| 13. 10 | 13. 11 | 13. 25 | 13. 38JR | 13. 19 | 13. |
| 14. 888 | 14. 20 | 14. 9 | 14. 30 | 14. 62 | 14. |
| 15. 55 | 15. 38 | 15. 15* | 15. 2T* | 15. 14 | 15. |
| 16. 99 DNF | 16. 1* | 16. 37D* | 16. 5 | 16. 17 | 16. |
| 17. H2O DNF | 17. 44* | 17. 19 | 17. 24G | 17. 10T | 17. |
| 18. 30M DNF | 18. K&B DNS | 18. 50 | 18. 98 | 18. 52 | 18. |
| 19. 85 DNF | 19. | 19. 1X | 19. 9E* | 19. 71 | 19. |
| 20. | 20. | 20. 65 | 20. 12 | 20. 77 DNS | 20. |
| 21. | 21. | 21. 27* | 21. | 21. | 21. |
| 22. | 22. | 22. 11A | 22. | 22. | 22. |
| 23. | 23. | 23. 116 | 23. | 23. | 23. |
| 24. | 24. | 24. 13 DNF | 24. | 24. | 24. |
| 25. | 25. | 25. 29 DNF | 25. | 25. | 25. |
| 26. | 26. | 26. 68 DNS | 26. | 26. | 26. |
| 27. | 27. | 27. | 27. | 27. | 27. |
| 28. | 28. | 28. | 28. | 28. | 28. |
| 29. | 29. | 29. | 29. | 29. | 29. |
| 30. | 30. | 30. | 30. | 30. | 30. |
HEATS
| 1st Mod | 2nd Mod | 1st Late | 2nd Late |
| 1. 85 | 1. 62 | 1. 20 | 1. K&B |
| 2. H2O | 2. 888 | 2. 5M | 2. 84 |
| 3. 1J | 3. 30M | 3. 75 | 3. 118 |
| 4. 8M | 4. 30 | 4. 80 | 4. 55L |
| 5. 83 | 5. 39 | 5. 88 | 5. 45 |
| 6. 55 | 6. 9 | 6. 100 | 6. 35 |
| 7. 21 | 7. T10 | 7. 38 | 7. 1 |
| 8. 17 | 8. 10 | 8. 44* | 8. 59 |
| 9. 4 | 9. 43* | 9. 11 | 9. |
| 10. 99 | 10. | 10. | 10. |
Dave Schamp Claims The Vintage Feature
May 8, 2010 Denotes (*) Rookie
| 1 | Dave Schamp | 24Too |
| 2 | Chuck Tucker | 39 |
| 3 | Paul Weaver | 6A |
| 4 | C.J. Schirmer | 23 |
| 5 | Ronnie Ford | 65 |
| 6 | Rick Loveland, Jr | 19 |
| 7 | Carl Schirmer | 18 |
| 8 | Gary Scott | 11 |
| 9 | Mark Williams | 28 |
Copyright © 2010 Redbud69 Web Designs. All Rights Reserved.