Results for Delaware International Speedway

May 29, 2010        Denotes (*) Rookie

Kenny Brightbill Back In Victory Lane After Winning The 25 Lap Big Block Modified Feature

NAPA Big Block Modified
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Kenny Brightbill 55 19.356 92.994 9 9
2 Robert Dutton 888 19.528 92.175 9 3
3 Chad Clark H2O 19.485 92.379 7 1
4 Beau Wilkins 30 19.73 91.232 14 7
5 Jordan Watson 1J 19.913 90.393 23 12
6 Tim Trimble 21 19.93 90.316 12 2
7 Joseph Watson 39 19.597 91.851 13 6
8 Dale Hawkins 83 20.063 89.717 15 11
9 Scott Van Gorder 17 20.269 88.806 11 10
10 George Richardson 10 20.681 87.036 15 13
11 Dana Walker T10 20.409 88.196 11 16
12 H J Bunting III   DNF 85 20.175 89.219 1 5
13 Jamie Mills   DNF 30M 21.444 83.94 1 8
14 Norman Short, Jr.  DNF 8M 20.639 87.214 1 4
15 Michael White   DNS 43 DNS - 0 14
16 Matt Jester   DNS 62 DNS - 0 15
 

Heats: 1 ST:  H J Bunting III 85 Track Fast Lap:  19.445 seconds and 92.569 MPH on lap 3, R. Dutton 888, K. Brightbill 55, 2nd Track Fast Lap:  19.495 seconds and 92.331 MPH on lap 4, C. Clark H2O, Beau Wilkins 30, D. Hawkins 83, G. Richardson 10,  DNS:  M. Jester 62

2 ND:   J. Mills 30M Track Fast Lap:  19.273 seconds and 93.395 MPH on lap 8, Jo Jo Watson 39, T. Trimble 21, N. Short, Jr. 8M, S. VanGorder 17,  J. Watson 1J, 2nd Track Fast Lap:  19.964 seconds and 90.162 MPH on lap 3, M. White* 43, D. Walker T10

 

 

Derrike Hill Takes The Super Late Model Checkered Earning His First Career Win

May 29, 2010        Denotes (*) Rookie

Late Model
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Derrike Hill 57 20.405 88.214 12 3
2 Mark Byram 45 20.167 89.255 6 6
3 Donald Lingo, Jr. 55L 20.534 87.659 11 11
4 Ray Davis, Jr. 84 20.602 87.37 8 9
5 David Hill 75 20.771 86.659 18 8
6 Hal Browning 100 20.69 86.999 1 1
7 Mark Pettyjohn 8Ball 20.909 86.087 18 13
8 Amanda Whaley* 44 20.61 87.336 6 2
9 Kerry King K&B 21.024 85.616 8 4
10 Rob Schirmer 118 21.13 85.187 17 14
11 Bryan Driver 1 19.666 91.529 9 10
12 Staci Warrington 20 21.338 84.357 12 12
13 Bob Geiger 38 16.158 111.4 12 15
14 Herb Tunis 5M 21.073 85.417 9 5
15 David Pettyjohn 80 21.194 84.93 6 7
 

Heats: 1 ST:  D. Hill 57, H. Browning 100 Track Fast Lap:  19.512 second and 92.251 MPH on lap 2, M Byram45, H. Tunis 5M, D. Hill 75 2nd Track Fast Lap:  19.641 seconds and 91.645 MPH on lap 7, D. Lingo, Jr. 55L, M. Pettyjohn 8Ball, B. Geiger 38

2 ND:  A. Whaley* 44, K. King K&B, R. Davis, Jr. 84 Track Fast Lap:  19.425 seconds and 92.664 MPH on lap 4, D. Pettyjohn 80, B. Driver 1 2nd Track Fast Lap:  19.552 seconds and 92.062 MPH on lap 6, S. Warrington 20,  R. Schirmer 118

 

 

Andy Best Gets His First URC Career Win In The 25 Lap Feature

May 29, 2010        Denotes (*) Rookie

URC Sprints
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Andy Best 88B 17.236 104.433 18 0
2 Jonathan Swanson 17J 16.417 109.642 14 0
3 Eddie Wagner 70 17.395 103.478 7 0
4 Justin Collett 92 17.614 102.191 7 0
5 Curt Michael 5G 17.631 102.093 20 0
6 J J Grasso 99 17.140 105.018 21 0
7 Nick Schlauch 38N 17.736 101.488 6 0
8 Kramer Williamson 73 18.027 99.850 22 0
9 Art Liedl 2 17.867 100.744 23 0
10 Davey Sammons 79 17.762 101.340 15 0
11 Josh Weller 63 18.101 99.442 23 0
12 Robbie Stillwagon 89 18.130 99.283 22 0
13 Kenny Meisner 4 18.088 99.513 24 0
14 Kyle Purks 64K 18.137 99.245 25 0
15 Rory Janney 88 18.330 98.200 21 0
16 Kevin Darling 9D 18.213 98.831 20 0
17 Kevin Nouse 00 18.255 98.603 22 0
18 Bill Unglert 47 18.220 98.793 23 0
19 Scott Pursell 1 17.910 100.503 6 0
20 Trevor Lewis 21 17.740 101.466 9 0
21 Chris Coyle 22 17.979 100.117 8 0
22 Randy West 56 18.659 96.468 14 0
23 Jimmy Stitzel 12 18.611 96.717 12 0
24 Tim Hogue 39 18.831 95.587 7 0
25 Mike Kostic 40 21.353 84.297 1 0

 

Heats: 1 ST:  J. Swanson 17J Track Fast Lap:  16.826 seconds and 106.977 MPH on lap 1, N. Schlauch 38N 2nd Track Fast Lap:  17.189 seconds and 104.718 MPH on lap 6, K. Meisner 4, K. Purks 64, C. Michael 5G, B. Unglert 47, DNF:  D. Sammons 79

2 ND:  A. Best 88B Track Fast Lap:  17.011 seconds and 105.814 MPH on lap 3, A. Liedl 2, J. Collette 92, R. Stillwagon 89, T. Lewis 21 2nd Track Fast Lap:  17.079 seconds and 105.393 MPH on lap 5, R. West 56

3 RD:  E. Wagner 70, Track Fast Lap:  16.92 seconds and 106.383 MPH on lap 2, S. Purcell 1 2nd Track Fast Lap:  17.094 seconds and 105.383 MPH on lap 5, K. Williamson 73, C. Coyle 22, K. Nouse 0, J J Grasso 99

B-Main:  K. Darling 9D 2nd Track Fast Lap:  16.757 seconds and 107.418 MPH on lap 11, J. Weller 63 Track Fast Lap:  16.75 seconds and 107.463 MPH on lap 9, J. Stitzel 12, R. Janney 88, T. Hogue 39, M. Kostic 40

DNQ:  G. Gollub 6, T. Higgins 47, T. Ulge 8S, J. Conover 77, C.  Weiss 29, J. Jones 7, T. Severin 11, J. Zimmerman 19

 

 

Scott Baker Claims His First Career Win In The 15 Lap AC Delco Feature

May 29, 2010        Denotes (*) Rookie

AC Delco TSS Modified
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Scott Baker 342 21.442 83.947 11 1
2 John Curtis 17 21.755 82.74 8 3
3 Matt Hawkins 38 21.721 82.869 14 2
4 Tom Moore 59 21.632 83.21 12 6
5 Brandon Blades 65 21.651 83.137 6 8
6 Greg Taylor, Jr. 11A 21.692 82.98 15 10
7 Scott Calhoun 6 21.836 82.433 10 13
8 Billy Carr 29 21.679 83.03 10 14
9 Kyle Fuller 68 21.81 82.531 13 15
10 Westley Smith 82 21.926 82.094 13 21
11 Nate Benson* 8B 22.083 81.511 13 12
12 Scott Hitchens* 15 22.129 81.341 12 17
13 Joseph Tracy 37J 21.774 82.667 5 5
14 Brandon Sturgis 10b 22.011 81.777 15 22
15 Bryan Applegate 50 20.244 88.915 ? 5 16
16 Justin Griffith 91 22.244 80.921 15 19
17 Ryan Anderson* 27 22.082 81.514 13 20
18 Danny Smack 25 22.017 81.755 10 18
19 Taylor McCracken* 9 22.43 80.25 15 23
20 Shawn Ward 14K 22.91 78.568 15 4
21 Jason Steward* 57 22.707 79.271 12 25
22 Corey Cohee 13 21.983 81.881 11 11
23 Herbie Hempel 53H 23.131 77.818 6 24
24 Ted Reynolds 116 DNS - 0 9
25 Brandon Perdue 19 DQ      

 

Top Five Qualifying Speeds

Brandon Blades 21.016 seconds and 85.649 MPH on lap 3

Brandon Perdue 21.348 seconds and 84.317 MPH on lap 3 (DQ in feature so not sure if this speed is counted?)

Joseph Tracy 21.460 seconds and 83.877 MPH on lap 5

Greg Taylor, Jr.* 21.461 seconds and 83.873 MPH on lap 3

Tom Moore 21.486 seconds and 83.775 MPH on lap 5

 

 

Jack Mullins, Jr. Earns His First Win For 2010 In The Crate Model Feature

May 29, 2010        Denotes (*) Rookie

Crate Model
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Jack Mullins 1 21.504 83.705 3 2
2 Nick Davis 92 21.821 82.489 14 3
3 John Imler 63 22.113 81.4 3 1
4 Joe Warren 11 22.189 81.121 4 4
5 Chris Hitchens 77 21.929 82.083 15 6
6 Tyler Reed 44 21.882 82.259 7 7
7 Eric Vent 86 21.969 81.934 8 12
8 Clint Chalabala 24 22.106 81.426 2 5
9 Justin Breeding 27 22.342 80.566 3 11
10 Kelly Putz 59 22.665 79.418 9 15
11 Mike Wilson 12 22.915 78.551 4 16
12 Mike Williams M14 22.808 78.92 5 13
13 Skip Syester 5 22.456 80.157 8 22
14 Roy Hassler 38JR 23.03 78.159 5 17
15 Randy Given 24G 23.031 78.156 6 19
16 Dylan Evans* 80 22.123 81.363 7 9
17 Mike Wharton 100 21.939 82.046 10 14
18 Robert Bragg* 424 -.--- - 0 10
19 Robbie Emory* 9E -.--- - 0 18
20 Tony Bowers* 13 -.--- - 0 20
21 Matt Hill 84 DNS - 0 8
22 Richard Harden 98 DNS - 0 21

 

Top Five Qualifying Speeds

Jack Mullins, Jr. 21.025 seconds and 85.612 MPH on lap 5

Dylan Evans* 21.041 seconds and 85.547 MPH on lap 6

Chris Hitchens 21.142 seconds and 85.139 MPH on lap 3

Robert Bragg* 21.148 seconds and 85.114 MPH on lap 5

Clint Chalabala 21.228 seconds and 84.794 MPH on lap 3

 

 

Steve White Back In Victory Lane In The Modified Lite Action Tonight

Modified Lite
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Steve White 76 22.964 78.384 12 5
2 Brandon Dennis 10 23.191 77.616 12 7
3 Tyler Reed 72 23.443 76.782 6 1
4 Tim White 16 23.302 77.247 7 6
5 Kevin McKinney 75 23.51 76.563 15 4
6 Chad Passwaters 71 23.758 75.764 11 9
7 Billy Thompson 10T 23.66 76.078 11 13
8 Kerry King, Jr.* KB1 23.72 75.885 14 15
9 Kirk Miles, Sr. 21 23.809 75.602 12 16
10 James Hill 1 23.859 75.443 15 2
11 Ray Gulliver 3D 24.422 73.704 14 11
12 Curt Miles, Jr. 21JR 23.652 76.104 7 3
13 Chris Jestice 80 23.618 76.213 12 8
14 Shawn Weber 19 24.961 72.112 15 17
15 Alan Passwaters 62 23.619 76.21 11 10
16 Stacy Roberts Z14 25.702 70.033 5 18
17 Ty Short 78 24.098 74.695 5 14
18 Jason Musser 52 24.271 74.163 1 12

 

Top Five Qualifying Speeds

Tim White 22.572 seconds and 79.745 MPH on lap 3

Curt Miles, Jr. 23.185 seconds and 77.636 MPH on lap 4

Steve White 23.205 seconds and 77.569 MPH on lap 3

Tyler Reed 23.292 seconds and 77.280 MPH on lap 5

Chad Passwaters 23.345 seconds and 77.104 MPH on lap 4