Results for Delaware
International Speedway
08/20/2005 Mod., LM., Sm., Mod. Lite, AC Delco Results
| Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | H J Bunting | 1W | 19.712 | 91.315 | 7 | 9 | |||
| 2 | Craig Mullins | 2 | 19.722 | 91.269 | 3 | 8 | |||
| 3 | Beau Wilkins | 9 | 19.848 | 90.689 | 6 | 5 | |||
| 4 | Tim Millman | 410 | 20.025 | 89.888 | 13 | 1 | |||
| 5 | Gary Simpson | 12 | 20.09 | 89.597 | 5 | 6 | |||
| 6 | Rick Bishop | 62 | 20.351 | 88.448 | 8 | 11 | |||
| 7 | Glen Reed | 35 | 20.212 | 89.056 | 18 | 2 | |||
| 8 | Duane Rust | 396 | 20.424 | 88.132 | 6 | 12 | |||
| 9 | Cliff Foskey | 28 | 20.498 | 87.813 | 6 | 4 | |||
| 10 | Scott Smith | 55 | 20.72 | 86.873 | 7 | 14 | |||
| 11 | Ricky Johnson | 69 | 19.99 | 90.045 | 8 | 7 | |||
| 12 | Craig Ott | T10 | 21.031 | 85.588 | 3 | 15 | |||
| 13 | Dale Hawkins | 83 | 20.875 | 86.228 | 13 | 18 | |||
| 14 | Colby Steele | 101 | 20.785 | 86.601 | 14 | 16 | |||
| 15 | Robert Dutton | 888 | 20.354 | 88.435 | 4 | 10 | |||
| 16 | Chuck Tucker | 39w | 20.262 | 88.836 | 8 | 13 | |||
| 17 | Norman Short | 8M | -.--- | - | 0 | 3 | |||
| 18 | Tom Curtis | 57 | DNS | - | 0 | 17 | |||
| 19 | Jason Daliessio | 9D | DNS | - | 0 | 19 | |||
| Late Model | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Rick Whaley | 4 | 20.423 | 88.136 | 8 | 3 | |||
| 2 | Mark Pettyjohn | 18 | 20.816 | 86.472 | 9 | 14 | |||
| 3 | David Hill | 75 | 20.751 | 86.743 | 9 | 7 | |||
| 4 | Donald Lingo III | 55L | 20.642 | 87.201 | 9 | 6 | |||
| 5 | Michael Givens | 9 | 21.463 | 83.865 | 9 | 2 | |||
| 6 | Kerry King | K&B | 20.698 | 86.965 | 9 | 5 | |||
| 7 | Michael Wharton | 46 | 21.891 | 82.226 | 7 | 10 | |||
| 8 | Richard Jarvis | 47 | 21.061 | 85.466 | 9 | 9 | |||
| 9 | Bob Geiger | 38 | 22.156 | 81.242 | 5 | 1 | |||
| 10 | Michael Wilkins | 0 | 22.371 | 80.461 | 5 | 12 | |||
| 11 | Bryan Whaley | 19 | 23.056 | 78.071 | 5 | 11 | |||
| 12 | Rob Schirmer | 118 | 22.387 | 80.404 | 3 | 13 | |||
| 13 | Dale Lingo | 99L | 22.38 | 80.429 | 2 | 4 | |||
| 14 | Kenny Pettyjohn | 0 | 20.43 | 88.106 | 9 | 8 | |||
| 15 | David Pettyjohn | 80 | DNS | - | 0 | 15 | |||
| 16 | Eric Blakey | 23 | DNS | - | 0 | 16 | |||
| 17 | Jamie Eichholz | 61 | DNS | - | 0 | 17 | |||
| Street Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Ripp Johnson | 8R | 23.173 | 77.677 | 6 | 3 | |||
| 2 | Steve Bunting | 19 | 23.284 | 77.306 | 14 | 9 | |||
| 3 | Mike Wilson | 12 | 23.504 | 76.583 | 14 | 4 | |||
| 4 | Kelly Putz | 59 | 23.427 | 76.834 | 11 | 5 | |||
| 5 | Mark Williams | 26 | 23.57 | 76.368 | 9 | 8 | |||
| 6 | Jason Cahall | 943 | 24.062 | 74.807 | 2 | 7 | |||
| 7 | Jamie Eichholz | 61 | 24.153 | 74.525 | 8 | 13 | |||
| 8 | Eddie Williams | 88 | 23.671 | 76.042 | 1 | 1 | |||
| 9 | Jeff Keller | 2 | 24.205 | 74.365 | 11 | 10 | |||
| 10 | Bobby Williamson | 41 | 24.069 | 74.785 | 1 | 2 | |||
| 11 | Josh Hudson | 1 | 24.495 | 73.484 | 11 | 12 | |||
| 12 | Buddy Shockley | 16 | 24.447 | 73.629 | 2 | 6 | |||
| 13 | Gus Economides | 30 | DNS | - | 0 | 11 | |||
| AC Delco TSS Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Jack Mullins | 1 | 22.055 | 81.614 | 13 | 5 | |||
| 2 | Bobby Watkins | 4 | 21.969 | 81.934 | 15 | 6 | |||
| 3 | Matt Jester | 38 | 22.193 | 81.107 | 6 | 1 | |||
| 4 | Richard Walls Jr | 26W | 22.297 | 80.728 | 4 | 2 | |||
| 5 | Chris Hitchens | 1A | 22.638 | 79.512 | 12 | 7 | |||
| 6 | Brad Trice | 33 | 22.273 | 80.815 | 4 | 4 | |||
| 7 | Tom Evans | 25 | 22.657 | 79.446 | 12 | 12 | |||
| 8 | Rodney Cordrey | 20 | 22.963 | 78.387 | 15 | 19 | |||
| 9 | Tim Trimble | 21T | 22.968 | 78.370 | 2 | 20 | |||
| 10 | Terry Chaney | 77 | 22.952 | 78.425 | 4 | 15 | |||
| 11 | Andy Hammond | 66 | 22.639 | 79.509 | 4 | 11 | |||
| 12 | Adam Jarrell | 42 | 22.809 | 78.916 | 3 | 23 | |||
| 13 | Donnie Dutton Jr | 8 | 22.881 | 78.668 | 4 | 8 | |||
| 14 | Ross Robinson | 764 | 23.329 | 77.157 | 11 | 18 | |||
| 15 | Morris Tucker | 60 | 23.202 | 77.580 | 10 | 24 | |||
| 16 | Richard White, Jr | 27 | 22.630 | 79.540 | 2 | 3 | |||
| 17 | George Richardson | 15 | 22.979 | 78.332 | 11 | 16 | |||
| 18 | Justin Griffith | 91 | 23.194 | 77.606 | 14 | 17 | |||
| 19 | Harry Vreeland | 73 | 23.288 | 77.293 | 14 | 21 | |||
| 20 | Grant Ireland | 44 | 22.691 | 79.327 | 4 | 14 | |||
| 21 | Joe Tracey | 37J | 22.696 | 79.309 | 3 | 9 | |||
| 22 | Bobby Ballantine | 13 | 22.950 | 78.431 | 1 | 22 | |||
| 23 | John Curtis | 17 | 23.405 | 76.907 | 3 | 13 | |||
| 24 | Billy Carr | 2X | 22.693 | 79.320 | 2 | 10 | |||
| Modified Lite | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Ryan Walls | 14w | 22.654 | 79.456 | 14 | 5 | |||
| 2 | Brandon Dennis | 10 | 23.005 | 78.244 | 15 | 2 | |||
| 3 | Herb Tunis | 85 | 23.298 | 77.260 | 8 | 4 | |||
| 4 | Kevin McKinney | V74 | 23.268 | 77.359 | 9 | 9 | |||
| 5 | Joe Warren | 11 | 23.088 | 77.963 | 9 | 8 | |||
| 6 | Erik McKinney | V75 | 23.386 | 76.969 | 11 | 12 | |||
| 7 | Randy Hill Jr | 42 | 23.583 | 76.326 | 4 | 13 | |||
| 8 | Steve Lang Jr | 7 | 23.975 | 75.078 | 15 | 18 | |||
| 9 | Aaron Bada | 10H | 23.979 | 75.066 | 3 | 11 | |||
| 10 | Greg Taylor | 11A | 23.648 | 76.116 | 9 | 16 | |||
| 11 | Bucky McNatt | 48 | 24.908 | 72.266 | 3 | 21 | |||
| 12 | Steve White | 76 | 23.060 | 78.057 | 2 | 3 | |||
| 13 | Bobby Walls | 22 | 22.942 | 78.459 | 7 | 10 | |||
| 14 | Sparky White | 45 | 23.680 | 76.014 | 9 | 15 | |||
| 15 | Jon Callaway | 95 | 23.439 | 76.795 | 4 | 7 | |||
| 16 | Kirk Miles | 21 | 23.699 | 75.953 | 4 | 17 | |||
| 17 | Nick Helgason | 04 | 23.222 | 77.513 | 2 | 1 | |||
| 18 | Keith Layton | 3 | 23.539 | 76.469 | 4 | 14 | |||
| 19 | Tim White | 78 | 23.611 | 76.236 | 3 | 6 | |||
| 20 | Wayne White | 45E | 25.071 | 71.796 | 1 | 20 | |||
| 21 | Mike White | 22X | 25.106 | 71.696 | 1 | 19 | |||
Results for Delaware
International Speedway
| Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Rick Bishop | 62 | 20.106 | 89.526 | 5 | 5 | |||
| 2 | H J Bunting | 1W | 19.957 | 90.194 | 9 | 9 | |||
| 3 | Norman Short | 8M | 19.974 | 90.117 | 8 | 2 | |||
| 4 | Ricky Johnson | 69 | 20.086 | 89.615 | 9 | 7 | |||
| 5 | Craig Mullins | 2 | 20.031 | 89.861 | 10 | 8 | |||
| 6 | Gary Simpson | 12 | 20.440 | 88.063 | 14 | 11 | |||
| 7 | Cliff Foskey | 28 | 20.572 | 87.498 | 12 | 4 | |||
| 8 | Glen Reed | 35 | 20.607 | 87.349 | 4 | 3 | |||
| 9 | Robert Dutton | 888 | 20.300 | 88.670 | 5 | 10 | |||
| 10 | Tim Millman | 410 | 20.427 | 88.119 | 3 | 1 | |||
| 11 | Beau Wilkins | 85 | 20.713 | 86.902 | 5 | 6 | |||
| 12 | Scott Smith | 55B | 20.968 | 85.845 | 11 | 14 | |||
| 13 | Craig Ott | T10 | 21.015 | 85.653 | 12 | 12 | |||
| 14 | Chuck Tucker | 39w | 20.646 | 87.184 | 5 | 13 | |||
| 15 | Duane Rust | 396 | 21.103 | 85.296 | 6 | 15 | |||
| 16 | Randy Campbell | 5L | 22.964 | 78.384 | 2 | 16 | |||
| Late Model | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Rob Massey | 6x | 19.783 | 90.987 | 11 | 1 | |||
| 2 | Mark Byram | 4B | 19.991 | 90.041 | 20 | 4 | |||
| 3 | David Hill | 75 | 20.061 | 89.726 | 14 | 8 | |||
| 4 | Kerry King | K&B | 20.211 | 89.06 | 20 | 3 | |||
| 5 | Kenny Pettyjohn | 0 | 20.484 | 87.873 | 20 | 9 | |||
| 6 | Bob Geiger | 38 | 21.09 | 85.349 | 17 | 2 | |||
| 7 | Richard Jarvis Jr | 46 | 20.779 | 86.626 | 8 | 10 | |||
| 8 | Bobby Dryden | D4 | 21.176 | 85.002 | 14 | 14 | |||
| 9 | Vic Thomas | A1 | 21.189 | 84.95 | 8 | 13 | |||
| 10 | Bryan Whaley | 19 | 22.031 | 81.703 | 5 | 11 | |||
| 11 | David Pettyjohn | 80 | 20.524 | 87.702 | 3 | 7 | |||
| 12 | Dale Lingo | 99L | 20.639 | 87.214 | 15 | 5 | |||
| 13 | Donald Lingo III | 55L | 20.786 | 86.597 | 3 | 6 | |||
| 14 | Michael Wilkins | 0 | 22.195 | 81.099 | 10 | 16 | |||
| 15 | Jamie Eichholz | 61 | 21.009 | 85.678 | 5 | 17 | |||
| 16 | Mark Pettyjohn | 18 | 12:42.1 | 2.362 | 1 | 12 | |||
| 17 | Michael Givens | 9 | DNS | - | 0 | 15 | |||
| Street Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Mark Williams | 26 | 22.403 | 80.346 | 7 | 7 | |||
| 2 | Buddy Shockley | 16 | 22.469 | 80.11 | 3 | 5 | |||
| 3 | Ripp Johnson | 8R | 22.948 | 78.438 | 8 | 2 | |||
| 4 | Steve Bunting | 19 | 22.361 | 80.497 | 7 | 9 | |||
| 5 | Kelly Putz | 59 | 23.089 | 77.959 | 7 | 6 | |||
| 6 | Jason Cahall | 943 | 23.033 | 78.149 | 7 | 8 | |||
| 7 | Bobby Williamson | 41 | 23.559 | 76.404 | 10 | 11 | |||
| 8 | Mike Wilson | 12 | 23.313 | 77.21 | 8 | 4 | |||
| 9 | Jeff Keller | 2 | 23.603 | 76.261 | 10 | 14 | |||
| 10 | Gus Economides | 30 | 24.484 | 73.517 | 4 | 13 | |||
| 11 | Chris Sockriter | 28 | 22.819 | 78.882 | 8 | 3 | |||
| 12 | Steve Stamps | 83 | 23.216 | 77.533 | 5 | 10 | |||
| 13 | Josh Hudson | 1 | 24.684 | 72.922 | 9 | 12 | |||
| 14 | Eddie Williams | 88 | 23.083 | 77.979 | 6 | 1 | |||
| 15 | Wayne Nailor | 61 | 26.759 | 67.267 | 1 | 15 | |||
| 16 | Jamie LeKites | 73L | DNS | - | 0 | 16 | |||
| AC Delco TSS Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Jack Mullins | 1 | 21.622 | 83.249 | 15 | 4 | |||
| 2 | Adam Jarrell | 42 | 22.259 | 80.866 | 12 | 6 | |||
| 3 | Matt Jester | 38 | 22.273 | 80.815 | 15 | 19 | |||
| 4 | Richard White | 27 | 22.433 | 80.239 | 11 | 1 | |||
| 5 | Richard Walls Jr | 26W | 22.354 | 80.523 | 12 | 2 | |||
| 6 | Bobby Watkins | 4 | 22.355 | 80.519 | 4 | 20 | |||
| 7 | Tom Evans | 25 | 22.460 | 80.142 | 13 | 7 | |||
| 8 | Brad Trice | 33 | 22.496 | 80.014 | 11 | 3 | |||
| 9 | Chris Hitchens | 1A | 22.403 | 80.346 | 11 | 5 | |||
| 10 | Joe Tracey | 37J | 22.317 | 80.656 | 11 | 8 | |||
| 11 | Morris Tucker | 60 | 22.644 | 79.491 | 5 | 18 | |||
| 12 | Billy Carr | 29 | 22.407 | 80.332 | 4 | 16 | |||
| 13 | Grant Ireland | 44 | 22.571 | 79.748 | 12 | 14 | |||
| 14 | John Curtis | 17 | 22.956 | 78.411 | 12 | 12 | |||
| 15 | Rodney Cordrey | 20 | 22.783 | 79.006 | 12 | 11 | |||
| 16 | Mike Hough | 61 | 22.714 | 79.246 | 15 | 9 | |||
| 17 | Ross Robinson | 764 | 23.105 | 77.905 | 13 | 17 | |||
| 18 | Tim Trimble | 21T | 22.874 | 78.692 | 6 | 10 | |||
| 19 | Harry Vreeland | 73 | 23.347 | 77.098 | 4 | 13 | |||
| 20 | Bobby Ballantine | 13 | 23.730 | 75.853 | 11 | 15 | |||
| 21 | Ellsey Conover | 18 | 22.882 | 78.664 | 7 | 21 | |||
| Modified Lite | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Jon Callaway | 95 | 22.707 | 79.271 | 7 | 7 | |||
| 2 | Brandon Dennis | 10 | 23.093 | 77.946 | 3 | 1 | |||
| 3 | Tim White | 78 | 23.196 | 77.600 | 13 | 6 | |||
| 4 | Ryan Walls | 14w | 23.119 | 77.858 | 7 | 3 | |||
| 5 | Erik McKinney | V75 | 23.375 | 77.005 | 15 | 12 | |||
| 6 | Herb Tunis | 85 | 23.347 | 77.098 | 7 | 4 | |||
| 7 | Joe Warren | 11 | 23.475 | 76.677 | 4 | 9 | |||
| 8 | Sparky White | 45 | 23.702 | 75.943 | 4 | 11 | |||
| 9 | Aaron Bada | 10H | 23.804 | 75.618 | 7 | 17 | |||
| 10 | Kirk Miles | 21 | 23.825 | 75.551 | 8 | 14 | |||
| 11 | Mike White | 21m | 24.159 | 74.506 | 6 | 15 | |||
| 12 | Steve Lang Jr | 7 | 23.875 | 75.393 | 3 | 8 | |||
| 13 | Randy Hill Jr | 42 | 24.100 | 74.689 | 8 | 13 | |||
| 14 | Keith Layton | 3 | 23.679 | 76.017 | 4 | 19 | |||
| 15 | Kevin McKinney | V74 | 23.462 | 76.720 | 13 | 10 | |||
| 16 | Eddie Webb | 22x | 24.422 | 73.704 | 4 | 21 | |||
| 17 | Wayne White | 45E | 25.014 | 71.960 | 6 | 22 | |||
| 18 | Daniel Fiedler | 37 | 24.276 | 74.147 | 13 | 18 | |||
| 19 | Greg Taylor | 11A | 23.595 | 76.287 | 7 | 20 | |||
| 20 | Nick Helgason | 04 | 23.539 | 76.469 | 7 | 2 | |||
| 21 | Nick Hendricks | 8 | 23.435 | 76.808 | 13 | 16 | |||
| 22 | Steve White | 76 | 23.180 | 77.653 | 4 | 5 | |||
| Slide For 5 | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Dustin Elliott & Matt Millman | 3 | |||||||
| 2 | Phillip & Terry Leeson | 475 | |||||||
| 3 | Dale Smallwood & Robbie Davis | 8 | |||||||
| 4 | Jay Worth & Wayne McCleary | 23 | |||||||
Results for Delaware
International Speedway
08/10/2005 Diamond State 50 + Fireworks Results
| Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Danny Johnson | 27 | 19.695 | 91.394 | 1 | 1 | |||
| 2 | Jimmy Horton | 901 | 19.742 | 91.176 | 12 | 9 | |||
| 3 | H J Bunting | 1W | 19.909 | 90.411 | 8 | 5 | |||
| 4 | Craig Mullins | 2 | 19.944 | 90.253 | 8 | 2 | |||
| 5 | Beau Wilkins | 85M | 20.218 | 89.03 | 31 | 15 | |||
| 6 | Jimmy Chester | 44 | 20.413 | 88.179 | 7 | 18 | |||
| 7 | Gary Simpson | 12 | 20.672 | 87.074 | 27 | 19 | |||
| 8 | Kenny Brightbill | 19 | 20.702 | 86.948 | 19 | 20 | |||
| 9 | Tom Curtis | 57 | 20.628 | 87.26 | 4 | 11 | |||
| 10 | Rich Scagliotta | 8 | 20.299 | 88.674 | 6 | 10 | |||
| 11 | Robert Dutton | 888 | 20.96 | 85.878 | 6 | 12 | |||
| 12 | Craig Von Dohren | DR1 | 19.911 | 90.402 | 6 | 7 | |||
| 13 | Barry Voss | 555 | 19.435 | 92.616 | 21 | 21 | |||
| 14 | Ricky Johnson | 69 | 19.862 | 90.625 | 13 | 8 | |||
| 15 | Billy Pauch Jr | 86 | 20.613 | 87.324 | 6 | 6 | |||
| 16 | Billy Pauch Sr | 1 | 20.166 | 89.259 | 7 | 4 | |||
| 17 | Chuck Tucker | 39w | 20.397 | 88.248 | 6 | 14 | |||
| 18 | Donny Radd | 15R | 20.509 | 87.766 | 6 | 22 | |||
| 19 | Jamie Mills | 30 | 21.046 | 85.527 | 4 | 16 | |||
| 20 | Mark Byram | 55B | 21.272 | 84.618 | 3 | 24 | |||
| 21 | Jimmy Horton IV | 9D | 24.392 | 73.795 | 2 | 23 | |||
| 22 | Ricky Elliott | 85 | -.--- | - | 0 | 3 | |||
| 23 | Scott Smith | 55 | -.--- | - | 0 | 13 | |||
| 24 | Dale Hawkins | 83 | -.--- | - | 0 | 17 | |||
| 25 | Duane Rust | 396 | DNS | - | 0 | 26 | |||
| 26 | Steven Downs II | 12d | DNS | - | 0 | 27 | |||
| 27 | Norman Short | 8M | DNS | - | 0 | 28 | |||
| 28 | Rodney Codrey | 20 | DNS | - | 0 | 29 | |||
| Late Model | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | David Hill | 75 | 19.285 | 93.337 | 18 | 2 | |||
| 2 | Anthony Rushing | 11 | 19.052 | 94.478 | 8 | 5 | |||
| 3 | Richard Jarvis | 47 | 19.08 | 94.34 | 17 | 3 | |||
| 4 | Mark Byram | 4B | 19.873 | 90.575 | 16 | 7 | |||
| 5 | Donald Lingo III | 55L | 20.065 | 89.708 | 37 | 9 | |||
| 6 | Vic Thomas | A1 | 21.192 | 84.938 | 22 | 13 | |||
| 7 | Michael Wilkins | 0 | 21.902 | 82.184 | 16 | 14 | |||
| 8 | Kerry King | K&B | 20.097 | 89.566 | 20 | 11 | |||
| 9 | Mark Pettyjohn | 18 | 20.108 | 89.517 | 22 | 6 | |||
| 10 | Ricky Elliott | 91 | 18.725 | 96.128 | 27 | 1 | |||
| 11 | Kenny Pettyjohn | 0 | 19.861 | 90.63 | 32 | 15 | |||
| 12 | Matt Hubbard | 12M | 19.868 | 90.598 | 10 | 8 | |||
| 13 | Gary Stuler | 90 | 20.102 | 89.543 | 9 | 4 | |||
| 14 | Rob Schirmer | 118 | 18.59 | 96.826 | 10 | 17 | |||
| 15 | Dave Hertz | 15 | 20.441 | 88.058 | 5 | 10 | |||
| 16 | Mike Wharton | 46 | 21.999 | 81.822 | 2 | 12 | |||
| 17 | David Pettyjohn | 80 | DNS | - | 0 | 16 | |||
Results for Delaware
International Speedway
07/23/2005 Mod., LM., Sm., Mod. Lite, AC Delco Results
| Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Ricky Johnson | 69 | 20.128 | 89.428 | 2 | 7 | |||
| 2 | Tim Millman | 410 | 20.396 | 88.253 | 2 | 1 | |||
| 3 | Beau Wilkins | 9 | 20.515 | 87.741 | 4 | 6 | |||
| 4 | Norman Short | 8M | 20.631 | 87.247 | 9 | 3 | |||
| 5 | H J Bunting | 1W | 20.431 | 88.101 | 9 | 9 | |||
| 6 | Craig Mullins | 2 | 20.530 | 87.677 | 8 | 8 | |||
| 7 | Donny Radd | 15R | 20.614 | 87.319 | 10 | 4 | |||
| 8 | Robert Dutton | 888 | 20.842 | 86.364 | 11 | 11 | |||
| 9 | Glen Reed | 35 | 21.122 | 85.219 | 24 | 2 | |||
| 10 | Steven Downs II | 12d | 20.780 | 86.622 | 7 | 16 | |||
| 11 | Mark Byram | 55B | 20.911 | 86.079 | 3 | 22 | |||
| 12 | Cliff Foskey | 28 | 20.903 | 86.112 | 8 | 12 | |||
| 13 | Duane Rust | 396 | 20.931 | 85.997 | 5 | 17 | |||
| 14 | Gary Simpson | 12 | 20.687 | 87.011 | 3 | 14 | |||
| 15 | Chuck Tucker | 39w | 21.417 | 84.045 | 6 | 20 | |||
| 16 | Scott Smith | 55 | 21.619 | 83.260 | 7 | 19 | |||
| 17 | Jeff Paulson | 316 | 21.637 | 83.191 | 4 | 13 | |||
| 18 | Craig Ott | T10 | 21.242 | 84.738 | 3 | 10 | |||
| 19 | Tom Curtis | 57 | 21.301 | 84.503 | 9 | 18 | |||
| 20 | Barry Voss | 555 | 21.348 | 84.317 | 11 | 15 | |||
| 21 | Rick Bishop | 62 | 20.563 | 87.536 | 6 | 5 | |||
| 22 | Ron Myers | 18 | 28.412 | 63.354 | 1 | 21 | |||
| Late Model | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Richard Jarvis | 47 | 19.929 | 90.321 | 9 | 9 | |||
| 2 | Kenny Pettyjohn | 38S | 20.535 | 87.655 | 14 | 8 | |||
| 3 | Donald Lingo III | 55L | 20.043 | 89.807 | 11 | 14 | |||
| 4 | Matt Hubbard | 12M | 20.209 | 89.069 | 16 | 5 | |||
| 5 | William Tarbutton | 0 | 20.723 | 86.86 | 15 | 10 | |||
| 6 | Kerry King | K&B | 20.593 | 87.408 | 7 | 15 | |||
| 7 | Jamie Eichholz | 61 | 21.494 | 83.744 | 20 | 1 | |||
| 8 | Mark Pettyjohn | 18 | 20.874 | 86.232 | 16 | 3 | |||
| 9 | Michael Givens | 9 | 20.924 | 86.026 | 14 | 2 | |||
| 10 | Bob Geiger | 38 | 21.714 | 82.896 | 15 | 17 | |||
| 11 | Mike Wharton | 46 | 21.933 | 82.068 | 14 | 11 | |||
| 12 | Bryan Whaley | 19 | 22.316 | 80.66 | 12 | 12 | |||
| 13 | Michael Wilkins | 0 | 22.273 | 80.815 | 16 | 13 | |||
| 14 | David Hill | 75 | 20.143 | 89.361 | 17 | 7 | |||
| 15 | Rob Schirmer | 118 | 21.549 | 83.531 | 14 | 4 | |||
| 16 | Dale Lingo | 99L | 21.711 | 82.907 | 3 | 6 | |||
| 17 | David Pettyjohn | 80 | 21.105 | 85.288 | 2 | 19 | |||
| 18 | Rick Whaley | 4 | DNS | - | 0 | 16 | |||
| 19 | Rob Massey | 6x | DNS | - | 0 | 18 | |||
| Street Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Steve Bunting | 19 | 22.958 | 78.404 | 7 | 9 | |||
| 2 | Buddy Shockley | 16 | 23.174 | 77.673 | 9 | 6 | |||
| 3 | Mike Wilson | 12 | 23.582 | 76.329 | 5 | 5 | |||
| 4 | Jason Cahall | 943 | 23.701 | 75.946 | 5 | 8 | |||
| 5 | Mike Williams | 14 | 24.019 | 74.941 | 14 | 15 | |||
| 6 | Bobby Williamson | 41 | 24.134 | 74.584 | 4 | 2 | |||
| 7 | Jeff Keller | 2 | 24.203 | 74.371 | 8 | 11 | |||
| 8 | Gus Economides | 30 | 24.637 | 73.061 | 15 | 13 | |||
| 9 | Mark Williams | 26 | 22.837 | 78.819 | 12 | 7 | |||
| 10 | Wayne Nailor | 61 | 24.136 | 74.577 | 9 | 10 | |||
| 11 | Josh Hudson | 1 | 24.434 | 73.668 | 15 | 12 | |||
| 12 | Gary Manos | 72 | 25.251 | 71.284 | 15 | 14 | |||
| 13 | Chris Sockriter | 28 | 23.098 | 77.929 | 3 | 4 | |||
| 14 | Eddie Williams | 88 | 24.271 | 74.163 | 1 | 1 | |||
| 15 | Ripp Johnson | 8R | 24.409 | 73.743 | 1 | 3 | |||
AMENDED AC DELCO RESULTS
| AC Delco TSS Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Richard Walls Jr | 26W | 22.156 | 81.242 | 13 | 1 | |||
| 2 | Brad Trice | 33 | 22.433 | 80.239 | 7 | 2 | |||
| 3 | Donnie Dutton Jr | 8 | 22.311 | 80.678 | 7 | 7 | |||
| 4 | Richard White | 27 | 22.738 | 79.163 | 13 | 14 | |||
| 5 | Matt Jester | 38 | 22.63 | 79.54 | 8 | 0 | |||
| 6 | Chris Hitchens | 1A | 22.588 | 79.688 | 14 | 17 | |||
| 7 | Andy Hammond | 66 | 22.904 | 78.589 | 7 | 11 | |||
| 8 | George Richardson | 15 | 23.013 | 78.217 | 5 | 10 | |||
| 9 | Bobby Watkins | 4 | 22.536 | 79.872 | 7 | 4 | |||
| 10 | Morris Tucker | 60 | 23.308 | 77.227 | 14 | 26 | |||
| 11 | Grant Ireland | 44 | 23.113 | 77.878 | 4 | 9 | |||
| 12 | Joe Tracey | 37J | 23.056 | 78.071 | 15 | 15 | |||
| 13 | Jack Mullins | 1 | 22.217 | 81.019 | 7 | 3 | |||
| 14 | Jeff Muncy | 2 | 23.428 | 76.831 | 9 | 22 | |||
| 15 | Mike Hough | 61 | 23.146 | 77.767 | 13 | 18 | |||
| 16 | Forest Peters | 880 | 23.336 | 77.134 | 9 | 0 | |||
| 17 | Tom Evans | 25 | 22.762 | 79.079 | 7 | 5 | |||
| 18 | Rich Loveland | 69 | 23.759 | 75.761 | 9 | 21 | |||
| 19 | Terry Chaney | 77 | 23.797 | 75.64 | 5 | 24 | |||
| 20 | Justin Griffith | 91 | 23.915 | 75.267 | 1 | 8 | |||
| 21 | Ellsey Conover | 18 | 24.273 | 74.156 | 1 | 20 | |||
| 22 | Herman Powell | 92 | 24.521 | 73.406 | 1 | 19 | |||
| 23 | John Curtis | 17 | 25.388 | 70.9 | 1 | 0 | |||
| 24 | Adam Jarrell | 42 | DQ | - | 9 | 13 | |||
| 25 | Tim Trimble | 21T | DQ | - | 5 | 12 | |||
| 26 | Billy Carr | 29 | DQ | - | 0 | 6 | |||
| 27 | Rodney Cordrey | 20 | DNS | - | 0 | 16 | |||
| 28 | Doug Beach | 82 | DNS | - | 0 | ||||
|
AC DELCO RESULTS BEFORE AMEMDED |
|||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Richard Walls Jr | 26W | 22.156 | 81.242 | 13 | 1 | |||
| 2 | Billy Carr | 29 | 22.233 | 80.961 | 5 | 6 | |||
| 3 | Brad Trice | 33 | 22.433 | 80.239 | 7 | 2 | |||
| 4 | Donnie Dutton Jr | 8 | 22.311 | 80.678 | 7 | 7 | |||
| 5 | Richard White | 27 | 22.738 | 79.163 | 13 | 14 | |||
| 6 | Matt Jester | 38 | 22.63 | 79.54 | 8 | 0 | |||
