Results for
Delaware International Speedway
May 15, 2010 Denotes (*) Rookie
Kenny Brightbill Last Lap Pass Takes Win From H J Bunting III In The NAPA Big Block Modified 25 Lap Feature
| NAPA Big Block Modified | |||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |
| 1 | Kenny Brightbill | 55 | 19.302 | 93.255 | 10 | 10 2nd | |
| 2 | H J Bunting III | 85 | 19.106 | 94.211 | 4 | 4 1st | |
| 3 | Joseph Watson | 39 | 19.751 | 91.135 | 6 | 6 | |
| 4 | Matt Jester | 62 | 19.341 | 93.067 | 7 | 7 3rd | |
| 5 | Beau Wilkins | 30 | 19.807 | 90.877 | 15 | 8 | |
| 6 | Jamie Mills | 30M | 19.816 | 90.836 | 10 | 14 | |
| 7 | Jordan Watson | 1J | 19.833 | 90.758 | 17 | 9 | |
| 8 | Norman Short, Jr. | 8M | 19.758 | 91.102 | 6 | 5 | |
| 9 | Chad Clark | H2O | 19.983 | 90.077 | 1 | 1 | |
| 10 | Jeff Brown | 9 | 19.773 | 91.033 | 14 | 2 | |
| 11 | Don Hallowell | 5 | 20.298 | 88.679 | 9 | 18 | |
| 12 | Tim Trimble | 21 | 20.047 | 89.789 | 4 | 3 | |
| 13 | Billy Collingsworth* | 9b | 20.965 | 85.857 | 4 | 17 | |
| 14 | Robert Dutton | 888 | 20.527 | 87.689 | 10 | 11 | |
| 15 | Scott VanGorder | 17 | -.--- | - | 0 | 13 | |
| 16 | George Richardson | 10 | -.--- | - | 0 | 15 | |
| 17 | Bobby Watkins DNS | 4 | - | 0 | 12 | ||
| 18 | Dale Hawkins DNS |
|
- | 0 | 16 | ||
Heats: 1 ST: Beau Wilkins 30 2nd Track Fast Lap: 19.676 seconds and 91.482 MPH on lap 6, K. Brightbill 55 Track Fast Lap: 19.407 seconds and 92.75 MPH on lap 6, Jo Watson 39, C. Clark H2O, T. Trimble 21, R. Dutton 888, S. VanGorder 17, G. Richardson 10, DNS: B. Collingsworth* 9B
2 ND: H J Bunting III 85 2nd Track Fast Lap: 19.512 seconds and 92.251 MPH on lap 7, N. Short, Jr. 8M, M. Jester 62 Track Fast Lap: 19.451 seconds and 92.54 MPH on lap 4, J. Brown 9, J. Watson 1J, B. Watkins 4, Mills 30M, DNS: D. Hawkins 83
Donald Lingo, Jr. Three-peats In The Super Late Model Feature Tonight
May 15, 2010 Denotes (*) Rookie
| Late Model | ||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Donald Lingo, Jr. | 55L | 20.383 | 88.309 | 6 | 6 2nd |
| 2 | David Hill | 75 | 20.701 | 86.952 | 4 | 5 3rd |
| 3 | Ray Davis, Jr. | 84 | 20.771 | 86.659 | 9 | 7 |
| 4 | Ross Robinson | 7 | 20.969 | 85.841 | 7 | 10 |
| 5 | Andrew Mullins* | 51 | 20.194 | 89.135 | 11 | 8 1st |
| 6 | Mark Pettyjohn | 8Ball | 20.804 | 86.522 | 10 | 18 |
| 7 | Rob Schirmer | 118 | 21.297 | 84.519 | 19 | 17 |
| 8 | Herb Tunis | 5M | 21.239 | 84.750 | 6 | 3 |
| 9 | Kerry King | K&B | 21.196 | 84.922 | 11 | 11 |
| 10 | Staci Warrington | 20 | 21.137 | 85.159 | 13 | 15 |
| 11 | Derrike Hill | 57 | 21.369 | 84.234 | 8 | 16 |
| 12 | Mark Byram | 45 | 20.710 | 86.915 | 7 | 4 |
| 13 | David Pettyjohn | 80 | 20.987 | 85.767 | 3 | 13 |
| 14 | Bob Geiger | 38 | 21.625 | 83.237 | 12 | 14 |
| 15 | Amanda Whaley* | 44 | 20.803 | 86.526 | 13 | 2 |
| 16 | Brian Donnely | 100B | 21.634 | 83.202 | 10 | 12 |
| 17 | Hal Browning | 100 | 20.855 | 86.310 | 1 | 1 |
| 18 | Bryan Driver* | 1 | -.--- | - | 0 | 9 |
Heats: 1 ST: D. Lingo, Jr. 55L, 2nd Track Fast Lap: 19.607 seconds and 91.804 MPH on lap 8, H. Browning 100, B. Driver* 1, A. Mullins* 51, R. Robinson 7 Track Fast Lap: 19.073 seconds and 94.374 MPH on lap 5, K. King K&B, D. Pettyjohn 80, S. Warrington 20, R. Schirmer 118
2 ND: A. Whaley* 44, 2nd Track Fast Lap: 19.985 seconds and 90.068 MPH on lap 4, M. Byram 45 Track Fast Lap: 19.889 second and 90.502 MPH on lap 7, D. Hill 75, R. Davis, Jr. 84, H. Tunis 5M, B. Donnely 100B, B. Geiger 38, D. Hill 57
M. Pettyjohn 8Ball arrived late and started last in the feature.
John Curtis Gets His Second Win Of The Year In The AC Delco Feature
May 15, 2010 Denotes (*) Rookie
| AC Delco TSS Modified | ||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | John Curtis | 17 | 21.856 | 82.357 | 8 | 4 1st |
| 2 | Joseph Tracy | 37J | 22.065 | 81.577 | 12 | 6 3rd |
| 3 | Scott Baker | 342 | 22.054 | 81.618 | 1 | 1 2nd |
| 4 | Shawn Ward | 14K | 22.165 | 81.209 | 3 | 5 |
| 5 | Matt Hawkins | 38 | 22.276 | 80.804 | 3 | 2 |
| 6 | Jon Callaway | 95 | 22.448 | 80.185 | 3 | 10 |
| 7 | Kyle Fuller | 68 | 22.266 | 80.841 | 4 | 7 |
| 8 | Brandon Blades | 65 | 22.501 | 79.996 | 4 | 8 |
| 9 | Tom Moore | 59 | 22.549 | 79.826 | 6 | 13 |
| 10 | Brandon Perdue | 19 | 22.973 | 78.353 | 5 | 17 |
| 11 | Brandon Sturgis | 10b | 22.594 | 79.667 | 14 | 20 |
| 12 | Danny Smack | 25 | 22.811 | 78.909 | 4 | 16 |
| 13 | Westley Smith | 98 | 22.970 | 78.363 | 14 | 3 |
| 14 | Ryan Anderson* | 27 | 23.136 | 77.801 | 6 | 15 |
| 15 | Gary Simpson | 37D | 23.012 | 78.220 | 6 | 21 |
| 16 | Herbie Hempel | 53H | 23.395 | 76.940 | 6 | 22 |
| 17 | Taylor McCracken* | 9 | 23.487 | 76.638 | 6 | 18 |
| 18 | Scott Hitchens* | 15 | 22.714 | 79.246 | 6 | 11 |
| 19 | Garrie Bostwick | 82 | 23.216 | 77.533 | 6 | 19 |
| 20 | Dan Reidy | 1X | 23.538 | 76.472 | 15 | 24 |
| 21 | Nate Benson* | 8b | 23.392 | 76.949 | 3 | 23 |
| 22 | Scott Calhoun | 6 | 22.906 | 78.582 | 4 | 12 |
| 23 | Greg Taylor, Jr.* | 11A | 22.960 | 78.397 | 4 | 9 |
| 24 | Billy Carr | 29 | 22.694 | 79.316 | 5 | 14 |
Top Five Qualifying Speeds
Jon Callaway 20.907 seconds and 75.265 MPH on lap 2
Scott Baker 21.296 seconds and 76.665 MPH on lap 3
Westley Smith 21.323 seconds and 76.762 MPH on lap 2
Kyle Fuller 21.349 seconds and 76.856 MPH on lap 2
Brandon Blades 21.425 seconds and 77.130 MPH on lap 5
Jon Callaway made his first appearance of the year in the # 95
Eric Vent Visits Victory Lane In The Crate Model Feature Tonight
May 15, 2010 Denotes (*) Rookie
| Crate Model | ||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Eric Vent | 86 | 21.839 | 82.421 | 3 | 3 1st |
| 2 | Clint Chalabala | 24 | 21.998 | 81.826 | 11 | 2 2nd |
| 3 | Matt Hill | 84 | 22.061 | 81.592 | 2 | 1 3rd |
| 4 | Chris Hitchens | 77 | 22.372 | 80.458 | 8 | 5 |
| 5 | Jack Mullins | 1 | 22.388 | 80.400 | 9 | 9 |
| 6 | Joe Warren | 11 | 22.456 | 80.157 | 14 | 6 |
| 7 | Nick Davis | 92 | 22.267 | 80.837 | 14 | 4 |
| 8 | John Imler | 63 | 22.568 | 79.759 | 14 | 8 |
| 9 | Tyler Reed | 44 | 22.696 | 79.309 | 14 | 7 |
| 10 | Mike Wilson | 12 | 22.701 | 79.292 | 15 | 10 |
| 11 | Justin Breeding | 27 | 22.902 | 78.596 | 14 | 14 |
| 12 | Mike Williams | M14 | 22.836 | 78.823 | 4 | 11 |
| 13 | Dylan Evans* | 80 | 22.859 | 78.744 | 11 | 12 |
| 14 | Skip Syester | 5 | 23.006 | 78.240 | 12 | 15 |
| 15 | Randy Given | 24G | 22.784 | 79.003 | 15 | 16 |
| 16 | Ryan Deztraze* | 11F | 23.043 | 78.115 | 11 | 19 |
| 17 | Robbie Emory* | 9E | 23.522 | 76.524 | 12 | 18 |
| 18 | Clay Tatman* | 2T | 22.919 | 78.537 | 12 | 13 |
| 19 | Roy Hassler | 38JR | 23.145 | 77.771 | 4 | 17 |
| 20 | Richard Harden | 98 | -.--- | - | 0 | 20 |
Top Five Qualifying Speeds
Clint Chalabala 21.567 seconds and 77.641 MPH on lap 2
Matt Hill 21.645 seconds and 77.922 MPH on lap 2
Joe Warren 21.668 seconds and 78.004 MPH on lap 1
Eric Vent 21.805 seconds and 78.498 MPH on lap 1
John Imler 21.831 seconds and 78.591 MPH on lap 3
Tim White Ends Winless Streak With His First Win Of The Season In The Modified Lite Action
May 15, 2010 Denotes (*) Rookie
| Modified Lite | ||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Tim White | 16 | 20.995 | 85.735 | 11 | 3 1st |
| 2 | Brandon Dennis | 10 | 22.893 | 78.627 | 13 | 5 2nd |
| 3 | Billy Thompson | 10T | 22.911 | 78.565 | 14 | 19 3rd |
| 4 | Chris Jestice | 80 | 23.448 | 76.766 | 9 | 7 |
| 5 | A J Almindinger | 91 | 23.392 | 76.949 | 15 | 17 |
| 6 | James Hill | 1 | 23.214 | 77.539 | 15 | 21 |
| 7 | Chad Passwaters | 71 | 23.562 | 76.394 | 13 | 8 |
| 8 | T J Williams | 77 | 23.713 | 75.908 | 10 | 9 |
| 9 | Trent Willey* | 17 | 23.891 | 75.342 | 11 | 13 |
| 10 | Ray Gulliver* | 3D | 23.688 | 75.988 | 10 | 14 |
| 11 | Rick Wheatley | 14 | 23.375 | 77.005 | 14 | 10 |
| 12 | Stacy Roberts | Z14 | 25.840 | 69.659 | 13 | 18 |
| 13 | Curt Miles, Jr. | 21JR | 23.979 | 75.066 | 10 | 20 |
| 14 | Alan Passwaters | 62 | 23.255 | 77.403 | 7 | 6 |
| 15 | Kevin White | 33 | 23.755 | 75.774 | 7 | 16 |
| 16 | Scott Tessman | 9 | 23.678 | 76.020 | 10 | 12 |
| 17 | Kirk Miles, Sr. | 21 | 24.246 | 74.239 | 4 | 15 |
| 18 | Ty Short | 78 | -.--- | - | 0 | 1 |
| 19 | Steve White | 76 | -.--- | - | 0 | 2 |
| 20 | Tyler Reed | 72 | -.--- | - | 0 | 4 |
| 21 | Matt Glanden | 9MG | -.--- | - | 0 | 11 |
Top Five Qualifying Speeds
Tim White 22.918 seconds and 82.504 MPH on lap 9
Ty Short 23.028 seconds and 82.900 MPH on lap 3
Tyler Reed 23.154 seconds and 83.354 MPH on lap 2
T J Williams 23.237 seconds and 83.653 MPH on lap 6
Rick Wheatley 23.279 seconds and 83.804 MPH on lap 5
On the start there was a big wreck as cars came out of turn 4 with Short flipping and Miles, Jr. on his side plus S. White, Hill, Roberts, K. White, Gulliver, Willey were involved
Matt Carmean Wins Second Slide For Five
May 15, 2010 Denotes (*) Rookie
| 1 | Matt Carmean | 11 |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 |
Copyright © 2010 Redbud69 Web Designs. All Rights Reserved.