Results for Delaware International Speedway

April 17, 2010        Denotes (*) Rookie

Jamie Mills Claims His First Win In The NAPA Big Block Modified 25 Lap Feature

 

NAPA Big Block Modified
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Jamie Mills 30M 20.04 89.82 7 6
2 Beau Wilkins 30 20.38 88.322 12 3
3 Jordan Watson 1J 20.514 87.745 16 13
4 Chad James 27 20.317 88.596 25 11
5 Brad Trice* 33 20.597 87.391 3 5
6 Chad Clark H2O 20.493 87.835 2 1
7 Joseph Watson 39 20.684 87.024 17 4
8 Robert Dutton 888 20.862 86.281 14 10
9 Jeff Brown 9 20.865 86.269 5 12
10 Michael White* 43 20.817 86.468 6 15
11 Tim Trimble 21 20.677 87.053 6 14
12 Scott Van Gorder 17 20.871 86.244 7 16
13 Billy Collingsworth* 9B 21.422 84.026 21 17
14 George Richardson 10 21.394 84.136 18 18
15 Norman Short, Jr. 8M 21.078 85.397 6 2
16 Kenny Brightbill 55 20.484 87.873 5 8
17 Matt Jester 62 21.015 85.653 3 20
18 Dale Hawkins 83 23.115 77.872 1 9
19 H J Bunting III 85 DNS - 0 7
20 Bobby Watkins 4 DNS - 0 19

Heats: 1 ST:  C. Clark H2O, H J Bunting III 85 2nd Track Fast Lap:  19.268 seconds and 93.419 MPH on lap 7,  J. Watson 39, D. Hawkins 83, B. Trice 33, C. James 27 Track Fast Lap:  19.09 seconds and 94.29 MPH on lap 4, J. Watson 1J, M White* 43, B. Collingsworth* 9B, B. Watkins 4 - DNS

2 ND:  J. Mills 30M Track Fast Lap:  19.144 seconds and 94.024 MPH on lap 3, N. Short, Jr. 8M 2nd Track Fast Lap:  19.822 seconds and 90.808 MPH on lap 1, K. Brightbill 55, B. Wilkins 30, R. Dutton 888, J. Brown 9, T. Trimble 21, S. VanGorder 17, George Richardson 10, M. Jester 62

 

 

 

 

April 17, 2010        Denotes (*) Rookie

David Pettyjohn Wins The 20 Lap Super Late Model Feature Tonight

Late Model
Position Driver Car # Best Time Best Speed In Lap Start Position
1 David Pettyjohn 80 21.249 84.71 4 4
2 David Hill 75 21.257 84.678 10 3
3 Rob Schirmer 118 21.7 82.949 19 2
4 Ray Davis, Jr. 84 21.66 83.102 19 7
5 Kenny Pettyjohn 38S 21.607 83.306 5 10
6 Donald Lingo, Jr. 55L 21.602 83.326 8 8
7 Mike Parsons 35 21.873 82.293 13 13
8 Hal Browning 100 21.93 82.079 18 9
9 Bob Geiger 38 22.302 80.71 19 11
10 Kerry King K&B 22.341 80.569 20 5
11 Staci Warrington 20 22.495 80.018 12 12
12 Herb Tunis 5M 22.688 79.337 19 6
13 Bryan Driver* 1 22.707 79.271 12 14
14 Amanda Whaley* 44 21.938 82.049 1 1

Heats: 1 ST:  D. Hill 75 2nd Track Fast Lap:  21.168 seconds and 85.034 MPH on lap 5, R. Davis, Jr. 84, K. King K&B, H. Browning 100, A. Whaley* 44, B. Geiger 38 Track Fast Lap:  21.019 seconds and 85.637 MPH on lap 2, M. Parsons 35

2 ND:  D. Pettyjohn 80 2nd Track Fast Lap:  21.079 seconds and 85.393MPH on lap 3, K. Pettyjohn 38S Track Fast Lap:  20.843 seconds and 86.36  MPH on lap 8, R. Schirmer 118, D. Lingo, Jr. 55L, H. Tunis 5M, S. Warrington 20, B. Driver 1

 

 

Justin Collette Takes The First URC 25 Lap Feature At DIS Tonight

April 17, 2010        Denotes (*) Rookie

 

URC Sprints
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Justin Collett 92 18.255 98.603 2 0
2 Kevin Welsh 18W 18.819 95.648 5 0
3 Curt Michael 5G 18.855 95.465 12 0
4 J J Grasso 99 18.481 97.397 7 0
5 Randy West 56M 19.12 94.142 6 0
6 Trevor Lewis 21 19.042 94.528 21 0
7 Robbie Stillwagon 89 19.064 94.419 6 0
8 Kramer Williamson 73 19.271 93.405 3 0
9 Chris Coyle 22 19.407 92.75 6 0
10 Nick Schlauch 38N 19.382 92.87 15 0
11 Kyle Purks 64K 19.747 91.153 25 0
12 Scott Pursell 1 19.505 92.284 9 0
13 Eddie Wagner 70 19.574 91.959 13 0
14 Andy Best 88B 19.164 93.926 8 0
15 Jonathan Swanson 17J 19.839 90.73 12 0
16 Bill Unglert 47 19.705 91.347 13 0
17 Justin Jones 7 20.547 87.604 16 0
18 Kenny Meisner 4 19.538 92.128 8 0
19 Davey Sammons 79 19.019 94.642 12 0
21 Mark Bitner 15 19.404 92.764 1 0
22 Kevin Darling 9D 20.645 87.188 2 0
23 Kevin Nouse 0 -.--- - 0 0
29 Art Liedl 2 20.488 87.856 6 0

Heats: 1 ST:  C. Coyle 22 Track Fast Lap:  17.366 seconds and 103.651 MPH on lap 5, C. Palmucci 16C, B. Anderson 17 2nd Track Fast Lap:  17.921 seconds and 102.226 MPH on lap 6, A. Liedl 2, J. Collette 92, A. Best 88B*

2 ND:  B. Schoenly 16 Track Fast Lap:  17.828 seconds and 100.965 MPH on lap7, K. Purks 64K 2nd Track Fast Lap:  18.26 seconds and 98.576 MPH on lap 6, K. Williamson 73, R. West 56, T. Hogue 39, K. Meisner 4

3 RD:  D. Sammons 79 Track Fast Lap:  17.353 seconds and 103.728 MPH on lap 5, D. Massey 56M 2nd Track Fast Lap:  18.029 seconds and 99.839 MPH on lap 7, J J Grasso 99, C. Michael 5G, J. Weller 63, N. Schlauch 38N

B-Main:  K. Darling 9D Track Fast Lap:  18.023 seconds and 99.872 MPH on lap 8, E. Wagner 70, R. Stillwagon 89 2nd Track Fast Lap:  18.274 seconds and 98.501 MPH on lap 3, J. Swanson 17J, J. Walters 36W, Greg Coverdale 25E, DNQ:  M. Kostic 40, J. Baker E45, C. Merriman 54

 

 

Matt Hawkins Gets His First Win Of The Year In The AC Delco Feature, When Brandon Blades Has Wrong Tire In Pot Inspection

April 17, 2010        Denotes (*) Rookie

AC Delco TSS Modified
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Matt Hawkins 38 21.51 83.682 10 3
2 Joseph Tracy 37J 21.59 83.372 13 7
3 Shawn Ward 14K 21.689 82.991 13 8
4 Westley Smith 98 21.792 82.599 13 5
5 John Curtis 17 21.695 82.968 11 4
6 Brandon Perdue 19 21.713 82.9 11 10
7 Tom Moore 59 21.776 82.66 14 11
8 Billy Carr 29 22.037 81.681 15 2
9 Scott Calhoun 6 21.965 81.949 14 12
10 Kyle Fuller 68 21.775 82.664 15 14
11 Bryan Applegate 50 22.252 80.892 15 9
12 Greg Taylor, Jr. 11A 22.132 81.33 15 18
13 Scott Hitchens* 15 21.974 81.915 15 15
14 Jerry Carter II 46 22.182 81.147 6 13
15 Ted Reynolds 16 22.431 80.246 15 24
16 Brandon Sturgis 10B 22.39 80.393 15 20
17 Corey Cohee 13 22.732 79.184 15 17
18 Taylor McCracken* 9 22.427 80.26 11 16
19 Ryan Anderson* 27 22.686 79.344 15 19
20 Herbie Hempel 53H 21.835 82.436 6 22
21 Garrie Bostwick 82 23.212 77.546 12 21
22 Scott Baker 342 22.65 79.47 13 6
23 David Scarano* 37D 23.217 77.529 2 23
24 Nate Benson* 8B DNS - 0 25
25 Brandon Blades 65 DQ 83.531 13 1

 

Top Five Qualifying Speeds

Kyle Fuller 21.676 seconds and 83.041 MPH on lap 3

 Matt Hawkins 21.723 seconds and 82.861 MPH on lap 5

Jon Callaway 21.791 seconds and 82.603 MPH on lap 3

John Curtis 21.820 seconds and 82.493 MPH on lap 5

Tim Trimble 21.912 seconds and 82.147 MPH on lap 4

 

 

April 17, 2010        Denotes (*) Rookie

Tyler Reed Leads All 15 Laps In The Crate Model To Claim Win Of Number One

Crate Model
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Tyler Reed 44 22.075 81.54 14 1
2 Clint Chalabala 24 22.192 81.11 12 4
3 Kelly Putz 59 22.459 80.146 7 3
4 Chris Hitchens 77 22.468 80.114 12 6
5 Matt Hill 84 22.59 79.681 10 5
6 Mike Wilson 12 22.522 79.922 12 10
7 Nick Davis 92 22.379 80.433 11 11
8 Eric Vent 86 22.708 79.267 13 2
9 Robert Bragg* 424 22.505 79.982 11 13
10 Roy Hassler 38JR 22.658 79.442 10 17
11 John Emory 99 23.109 77.892 7 15
12 Skip Syester 5 22.688 79.337 11 16
13 Joe Warren 11 22.814 78.899 4 7
14 Justin Breeding 27 23.154 77.74 2 8
15 Dylan Evans 80 23.188 77.626 6 12
16 Tony Bowers* 13 23.293 77.276 1 20
17 Richard Harden 98 23.768 75.732 5 21
18 John Imler 63 22.999 78.264 2 22
19 Jack Mullins, Jr. 1 -.--- - 0 9
20 Randy Given 24G -.--- - 0 18
21 Clay Tatman* 2T -.--- - 0 19
22 Michael Wilkins 19 DNS - 0 14

 

 

Top Five Qualifying Speeds

Matt Hill* 21.376 seconds and 84.207 MPH on lap 3

Clint Chalabala 21.578 seconds and 83.418 MPH on lap 3

Nick Davis 21.581 seconds and 83.407 MPH on lap 5

Joe Warren 21.613 seconds and 83.283 MPH on lap 6

Ryan Walls 21.709 seconds and 82.915 MPH on lap 7

 

 

 

April 17, 2010        Denotes (*) Rookie

Kevin McKinney Earns His First Win Of The Year In The Modified Lite Action

Modified Lite
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Kevin McKinney 75 23.286 77.300 2 4
2 Tyler Reed 72 23.537 76.475 4 1
3 Brandon Dennis 10 23.603 76.261 13 7
4 Tim White 16 23.436 76.805 7 3
5 Curt Miles, Jr. 21JR 23.858 75.446 1 2
6 Alan Passwaters 62 23.834 75.522 15 8
7 Billy Thompson 10T 23.826 75.548 5 13
8 Scott Tessman 9 23.967 75.103 14 9
9 Chris Jestice 80 23.958 75.131 14 10
10 Kirk Miles, Sr. 21 23.612 76.232 7 12
11 Matt Glanden 9MG 24.362 73.886 9 14
12 Ty Short 78 24.354 73.910 9 16
13 Ray Gulliver* 3D 24.171 74.469 7 15
14 Chad Passwaters 71 23.698 75.956 3 11
15 James Hill 1 24.229 74.291 8 5
16 Jason Musser 52 24.406 73.752 5 17
17 Stacy Roberts Z14 26.040 69.124 5 20
18 Shawn Weber 19 25.883 69.544 5 19
19 Steve White 76 23.923 75.241 6 6
20 T J Williams 77 24.719 72.818 6 18

 

 

Top Five Qualifying Speeds

Tim White 23.173 seconds and 77.677 MPH on lap 12

James Hill* 23.254 seconds and 77.406 MPH on lap 11

Steve White 23.255 seconds and 77.403 MPH on lap 12

Brandon Dennis 23.356 seconds and 77.068 MPH on lap 10

Alan Passwaters 23.585 seconds and 76.320 MPH on lap 12