Results for Delaware
International Speedway
2005 Delaware Dirt Track Championship November 5 & 6, 2005
Three Trips For Doctor Danny Johnson To Delaware Where He Claimed The Win All Three Trips Winning The Big Block Modified Feature In The Delaware Today
| Big Block Modified 11/6/05 | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Danny Johnson | 27 | 19.679 | 91.468 | 44 | 1 | |||
| 2 | Wade Hendrickson | 0 | 19.636 | 91.668 | 42 | 2 | |||
| 3 | Gary Hager | 44H | 19.902 | 90.443 | 38 | 4 | |||
| 4 | Beau Wilkins | 85 | 19.900 | 90.452 | 38 | 5 | |||
| 5 | Keith Hoffman | 51M | 19.968 | 90.144 | 37 | 0 | |||
| 6 | Kenny Brightbill | 19 | 19.930 | 90.316 | 38 | 8 | |||
| 7 | Craig Von Dohren | DR1 | 19.915 | 90.384 | 43 | 12 | |||
| 8 | Jimmy Chester | 44 | 19.942 | 90.262 | 39 | 10 | |||
| 9 | Mike Iles | 711 | 19.998 | 90.009 | 44 | 11 | |||
| 10 | Kevin Hirthler | 117 | 19.975 | 90.113 | 43 | 17 | |||
| 11 | HJ Bunting | 1W | 20.032 | 89.856 | 43 | 15 | |||
| 12 | Darren McCaughey | 28B | 20.001 | 89.996 | 44 | 19 | |||
| 13 | Tom Hager | 43 | 20.038 | 89.829 | 40 | 26 | |||
| 14 | Jamie Mills | 30 | 20.062 | 89.722 | 37 | 22 | |||
| 15 | Mark Forte | 40 | 20.030 | 89.865 | 44 | 0 | |||
| 16 | Scott VanGorder | 17 | 19.979 | 90.095 | 43 | 21 | |||
| 17 | Kyle Strickler | 125 | 19.599 | 91.841 | 27 | 14 Track Fast lap | |||
| 18 | Robert Dutton | 55B | 20.068 | 89.695 | 44 | 29 | |||
| 19 | Howard Oneal | R1 | 19.869 | 90.593 | 41 | 24 | |||
| 20 | Tim Millman | 410 | 19.908 | 90.416 | 41 | 25 | |||
| 21 | Brian Kressley | 19B | 19.752 | 91.130 | 44 | 28 | |||
| 22 | Mike McAleer | 6 | 20.155 | 89.308 | 42 | 20 | |||
| 23 | Ricky Johnson | 69 | 20.379 | 88.326 | 28 | 6 | |||
| 24 | Colby Steele | 101 | 19.925 | 90.339 | 17 | 27 | |||
| 25 | Sam Wescott Jr | 7A | 20.454 | 88.002 | 14 | 18 | |||
| 26 | Jeff Strunk | 88 | 20.417 | 88.162 | 12 | 13 | |||
| 27 | Doug Manmiller | 00 | -.--- | - | 0 | 3 | |||
| 28 | Glen Reed | 35 | -.--- | - | 0 | 9 | |||
| 29 | Dale Hawkins | 83 | -.--- | - | 0 | 7 | |||
| 30 | Sean Carman | 47 | -.--- | - | 0 | 30 | |||
Heats: 48 cars for 30 spots with 3 out of six heats and 3 out of 4 consi's
1ST. Doug Manmiller 00 Track Fast Lap: 20574 seconds and 87.489 MPH on lap 6, Jimmy Chester 44, Jeff Strunk
2 ND: Wade Hendrickson 0 Track Fast Lap: 20.457 seconds and 87.989 MPH on lap 8, Keith Hoffman 51M 2 ND Track Fast Lap: 20.491 seconds and 87.843 MPH on lap 7, Kyle Strickler 125
3 RD: Danny Johnson 27 Track Fast Lap: 20.291 seconds and 88.709 MPH on lap 8, Glen Reed 35, Dale Hawkins* 83
4 TH: Gary Hager 44H Track Fast Lap: 20.683 seconds and 87.028 MPH on lap 8, Kenny Brightbill 19, Kevin Hirthler 117
5 TH: Beau Wilkins 85 Track Fast Lap: 20.711 seconds and 86.91 MPH on lap 8, Mike Iles 711, H. J. Bunting 1W
6 TH: Ricky Johnson Track Fast Lap: 21.348 seconds and 84.317 MPH on lap 6, Brian Kressley 19B, Kevin Hirthler 117
1 ST Consi:
Delaware's Own 2005 Track Champions H. J.
Bunting, III, Claims The 50 Lap Delaware Dirt Track Championship In The Small
Block Feature
| Small Block Modified 11/5/05 | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | H J Bunting | 91 | 19.744 | 91.167 | 38 | 1 | |||
| 2 | Kenny Brightbill | 19 | 19.735 | 91.209 | 43 | 3 Track Fast lap | |||
| 3 | Jeff Strunk | 88 | 19.923 | 90.348 | 43 | 10 | |||
| 4 | Keith Hoffman | 1 | 20.047 | 89.789 | 43 | 2 | |||
| 5 | Meme DeSantis | 11 | 20.415 | 88.170 | 43 | 5 | |||
| 6 | Ray Swinehart | 29 | 20.300 | 88.670 | 42 | 11 | |||
| 7 | Keith Brightbill | 14 | 20.378 | 88.331 | 41 | 15 | |||
| 8 | Beau Wilkins | 85 | 20.399 | 88.240 | 35 | 24 | |||
| 9 | Gary Hager | 44H | 20.611 | 87.332 | 30 | 21 | |||
| 10 | Howard Oneal | R1 | 20.564 | 87.532 | 43 | 9 | |||
| 11 | Ryan Taylor | 20X | 20.130 | 89.419 | 38 | 13 | |||
| 12 | Tommy Beamer | US2 | 21.031 | 85.588 | 35 | 12 | |||
| 13 | Kevin Hirthler | 117 | 20.843 | 86.360 | 37 | 14 | |||
| 14 | Mark Forte Jr | M40 | 20.876 | 86.223 | 38 | 20 | |||
| 15 | Greg Humlhanz | 02 | 21.040 | 85.551 | 37 | 30 | |||
| 16 | Rodney Cordrey | 20 | 21.222 | 84.818 | 50 | 25 | |||
| 17 | Jimmy Chester | 44 | 20.385 | 88.300 | 37 | 6 | |||
| 18 | Ryan Beltz | 221 | 21.464 | 83.861 | 42 | 29 | |||
| 19 | Billy Pauch Jr | 11D | 20.955 | 85.898 | 19 | 7 | |||
| 20 | Shawn Reimert | 55 | 20.800 | 86.538 | 36 | 0 | |||
| 21 | Sean Merkel | 118 | 20.870 | 86.248 | 37 | 27 | |||
| 22 | Jimmy Johnson | 77J | 21.139 | 85.151 | 33 | 16 | |||
| 23 | Doug Hendricks | 114 | 21.018 | 85.641 | 25 | 28 | |||
| 24 | Mike HaggenBottom | 17h | 21.429 | 83.998 | 35 | 17 | |||
| 25 | Drew Ricco | 9X | 20.794 | 86.563 | 38 | 19 | |||
| 26 | Darren McLaughey | 301 | 20.544 | 87.617 | 21 | 4 | |||
| 27 | Amanda Spotts | 79 | 21.718 | 82.881 | 10 | 26 | |||
| 28 | Brian Kressley | 19B | 21.889 | 82.233 | 7 | 8 | |||
| 29 | Ryan Watt | 14w | 24.105 | 74.673 | 3 | 18 | |||
| 30 | Sammy Schaeffer | 71S | 24.480 | 73.529 | 3 | 23 | |||
Heats 3 cars taken of 9 for each heat and 4 cars for each consi.
1 ST: Darren McCaughey 301 Track Fast Lap: 22.064 seconds and 81.581 MPH on lap 3 , Ray Swinehart 29, Jimmy Johnson 77J
2 ND: Meme DeSantis 11 Track Fast Lap: 22.132 seconds and 81.33 on lap 2, Howard O'Neal R1, Scott VanGorder 17
3 RD: Jimmy Chester 44 Track Fast Lap: 23.008 seconds and 78.234 MPH on lap4, Tom Beamer US2, Ryan Watt 14W.
4 TH: Kenny Brightbill 19 Track Fast Lap: 22.047 seconds and 81.644 MPH on lap 8, Jeff Strunk 88, Keith Brightbill 14
5 TH: Keith Hoffman 1 Track Fast Lap: 21.337 seconds and 84.361 MPH on lap 7, Billy Pauch, Jr. 11D, Ryan Taylor 20X
6 TH: H. J. Bunting, III Track Fast Lap: 20.929 seconds and 86.005 MPH on lap 6, Brian Kressley 19B, Kevin Hirthler 117
1 ST Consi: Drew Ricco 9X Track Fast Lap: 21.339 seconds and 84.353 MPH on lap 7, Shawn Reimert 55 2nd Track Fast Lap: 21.77 seconds and 82.683 MPH on lap 8, Rodney Cordrey 20, Doug Hendricks 114
2 ND Consi: Mark Forte M40 Track Fast Lap: 21.066 seconds and 85.446 MPH on lap 5, Sammy Schaeffer 71S 2nd Track Fast Lap: 21.966 seconds and 81.945 MPH on lap 7, Amanda Spotts 79, Ryan Beltz
3 RD Consi: Gary Hager 44H Track Fast Lap: 20.501 seconds and 87.801 MPH on lap 7, Beau Wilkins 85 2nd Track Fast Lap: 20.835 seconds and 86.393 MPH on lap 8, Sean Merkel 118, Greg Humlhanz 02
A total of 55 Small Block Modifieds appeared for the 30 available positions.
DNQ: Doug Hendricks 114, Matt Hubbard 4X4, Bryant Brown 04, Tom Miller 77, Ken Raively 15, Brad Trice 33, Mario Page 10, Stephen Lozorak III 87, Tom Solderich 28, Mike Iles 711, Ryan Beltz 221, Mike Brennigan 18X, Jeff Paulson 316, Dennis Horvath 808, Mark Sokol 53T, Brian Lilick Z28, Doug Ostwald 290, Larry Soloman 517; John Pratt 34, Greg Humlhanz 02, Billy Briggs 134, Jesse Hill 99H, Tom Mayberry 61, John Willman74W, Steve Swineheart 8, JT Trstensky 2, Bobby Lilick 76, Norman Short 8M.
Jon Callaway Wins TUSA 25 - Lap Feature
On Saturday
|
Mod Lite Team USA 11/5/05 |
|||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Jon Callaway | 95 | 22.018 | 81.751 | 24 | 2 Track Fast lap | |||
| 2 | Mike Stratton | 2 | 22.192 | 81.110 | 24 | 1 | |||
| 3 | Tim White | 16 | 22.433 | 80.239 | 23 | 5 | |||
| 4 | Joe Warren | 11 | 22.661 | 79.432 | 24 | 13 | |||
| 5 | Mike Hay | 118 | 22.619 | 79.579 | 24 | 18 | |||
| 6 | Douglas Carrington | 8X | 22.301 | 80.714 | 23 | 7 | |||
| 7 | Nick Hendricks | 8 | 22.533 | 79.883 | 24 | 3 | |||
| 8 | Kevin McKinney | V74 | 22.682 | 79.358 | 23 | 23 | |||
| 9 | Aaron Bada | 10H | 22.289 | 80.757 | 25 | 25 | |||
| 10 | Eric Hay | 22X | 22.537 | 79.869 | 23 | 21 | |||
| 11 | Michael White | 21M | 22.793 | 78.972 | 21 | 15 | |||
| 12 | Richie Wilson | 15r | 22.638 | 79.512 | 25 | 30 | |||
| 13 | Billy Tapman | 02 | 23.423 | 76.848 | 16 | 20 | |||
| 14 | Matt Tapman | 01 | 23.593 | 76.294 | 10 | 22 | |||
| 15 | Ryan Charland | 41 | 23.358 | 77.061 | 14 | 28 | |||
| 16 | Kirk Miles | 21 | 23.534 | 76.485 | 16 | 12 | |||
| 17 | Jeff Barker | 51 | 23.723 | 75.876 | 21 | 0 | |||
| 18 | Bobby Walls | 22 | 22.739 | 79.159 | 13 | 8 | |||
| 19 | Eric Bacon | 88 | 23.421 | 76.854 | 13 | 26 | |||
| 20 | Randy Hill Jr | 42 | 22.696 | 79.309 | 10 | 6 | |||
| 21 | Joseph Anselmo | 64 | 23.661 | 77.361 | 16 | 24 | |||
| 22 | Ryan Walls | 14w | 23.121 | 77.851 | 15 | 19 | |||
| 23 | Brandon Dennis | 10 | 23.075 | 78.007 | 6 | 11 | |||
| 24 | Lynn Knepper | 10K | 23.232 | 77.479 | 8 | 10 | |||
| 25 | Brian Woodhall | 8B | 22.995 | 78.278 | 5 | 9 | |||
| 26 | Rusty Hoge | 21H | 23.079 | 77.993 | 10 | 16 | |||
| 27 | Keith Layton | 3 | 23.471 | 76.690 | 5 | 0 | |||
| 28 | Matt Hay | 122 | 28.888 | 62.310 | 1 | 17 | |||
| 29 | Steve White | 76 | -.--- | - | 0 | 4 | |||
| 30 | Greg Taylor | 11a | -.--- | - | 0 | 14 | |||
| 31 | Bert Tompkins | 30 | -.--- | - | 0 | 27 | |||
| 32 | Erik McKinney | V75 | -.--- | - | 0 | 31 | |||
Delaware's Own David Hill Brings It Home To Win The Delaware
Dirt Track Championship
|
Late Model 11/6//05 |
|||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | David Hill | 75 | 19.318 | 93.177 | 22 | 2 | |||
| 2 | Anthony Rushing | 11 | 18.475 | 97.429 | 21 | 1 Track Fast lap | |||
| 3 | Kenny Pettyjohn | 38S | 19.484 | 92.383 | 43 | 6 | |||
| 4 | Gary Stuler | 90 | 19.661 | 91.552 | 41 | 9 | |||
| 5 | Scott Haus | 33H | 19.247 | 93.521 | 14 | 22 | |||
| 6 | Mark Byram | 44 | 19.721 | 91.273 | 16 | 8 | |||
| 7 | Dan Stone | 21D | 19.792 | 90.946 | 49 | 11 | |||
| 8 | Bud Witmer | U10 | 19.933 | 90.303 | 49 | 20 | |||
| 9 | Allen Brannon | 30 | 19.951 | 90.221 | 49 | 4 | |||
| 10 | Gary Simpson | 12K | 19.935 | 90.293 | 33 | 17 | |||
| 11 | Vic Thomas | A1 | 20.179 | 89.202 | 47 | 26 | |||
| 12 | Kerry King | K&B | 20.129 | 89.423 | 46 | 30 | |||
| 13 | Ray Davis Jr | 84 | 20.243 | 88.920 | 48 | 12 | |||
| 14 | Michael Wharton | 46 | 20.024 | 89.892 | 34 | 23 | |||
| 15 | James Marshall | 30L | 21.486 | 83.775 | 25 | 29 | |||
| 16 | Michael Givens | 9 | 20.051 | 89.771 | 18 | 16 | |||
| 17 | David Pettyjohn | 80 | 19.289 | 93.317 | 27 | 5 | |||
| 18 | Dave Hertz | 15 | 19.630 | 91.696 | 36 | 7 | |||
| 19 | Ray Kable Jr | 19 | 19.755 | 91.116 | 28 | 3 | |||
| 20 | G.G. Messick | 10 | 20.014 | 89.937 | 32 | 25 | |||
| 21 | Chuck Schutz | ONE | 19.327 | 93.134 | 18 | 10 | |||
| 22 | Mark Pettyjohn | 8 | 19.562 | 92.015 | 11 | 14 | |||
| 23 | Richard Jarvis | 47 | 19.567 | 91.992 | 24 | 15 | |||
| 24 | Rick Hulson | 18 | 20.183 | 89.184 | 21 | 24 | |||
| 25 | Michael Wilkins | 7 | 21.278 | 84.594 | 19 | 27 | |||
| 26 | Rob Schirmer | 118 | 20.590 | 87.421 | 9 | 18 | |||
| 27 | Devin Friese | 12 | 19.435 | 92.616 | 9 | 13 | |||
| 28 | Bob Geiger | 38 | 20.786 | 86.597 | 7 | 28 | |||
| 29 | Jere Wierman | 65 | 20.408 | 88.201 | 8 | 21 | |||
| 30 | Jonathan Dehaven | 13D | 20.335 | 88.517 | 10 | 19 | |||
Mark Williams Wins First Delaware Dirt Track Championship In The Street Modified
|
Street Modified 11/6/05 |
|||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Mark Williams | 26 | 21.248 | 84.714 | 18 | 3 Track Fast lap | |||
| 2 | Ripp Johnson | 8R | 21.990 | 81.855 | 15 | 5 | |||
| 3 | Steve Stamps | 83 | 21.631 | 83.214 | 19 | 9 | |||
| 4 | Jason Cahall | 943 | 21.706 | 82.926 | 14 | 6 | |||
| 5 | Steve Bunting | 19 | 22.087 | 81.496 | 4 | 1 | |||
| 6 | Big Al Cheney | 73 | 21.475 | 83.818 | 17 | 4 | |||
| 7 | Mike Williams | 14 | 21.734 | 82.820 | 16 | 13 | |||
| 8 | Jamie LeKites | 73L | 22.472 | 80.100 | 19 | 12 | |||
| 9 | Chris Sockriter | 28 | 21.377 | 84.203 | 14 | 2 | |||
| 10 | Wayne Nailor | 61 | 21.814 | 82.516 | 16 | 7 | |||
| 11 | Bobby Williamson | 41 | 23.831 | 75.532 | 11 | 14 | |||
| 12 | Kelly Putz | 59 | 21.937 | 82.053 | 14 | 11 | |||
| 13 | Jeff Patilla | 48 | 21.896 | 82.207 | 16 | 8 | |||
| 14 | Buddy Shockley | 16 | 23.170 | 77.687 | 9 | 15 | |||
| 15 | Mike Wilson | 12 | 22.096 | 81.463 | 6 | 10 | |||
| 16 | Gus Economides | 30 | 22.877 | 78.682 | 3 | 16 | |||
| 17 | Alan Reed | 141 | -.--- | - | 0 | 18 | |||
| 18 | Eddie Williams | 88 | -.--- | - | 0 | 17 | |||
Matt Jester Ends The Season By Claiming His First
Delaware Dirt Track Championship In The AC Delcom TSS Modified And Claims Four
In A Row
|
AC Delco TSS Modified 11/6/05 |
|||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Matt Jester | 38 | 20.854 | 86.314 | 14 | 2 Track Fast lap | |||
| 2 | Richard White | 27 | 21.276 | 84.602 | 5 | 3 | |||
| 3 | Bobby Watkins | 4 | 20.527 | 87.689 | 11 | 0 | |||
| 4 | Donnie Dutton Jr | 8 | 21.250 | 84.706 | 23 | 5 | |||
| 5 | Andy Hammond | 66 | 21.316 | 84.444 | 25 | 15 | |||
| 6 | Grant Ireland | 44 | 21.513 | 83.670 | 12 | 17 | |||
| 7 | Terry Chaney | 77 | 21.548 | 83.534 | 25 | 16 | |||
| 8 | Doug Beach | 82 | 22.119 | 81.378 | 16 | 12 | |||
| 9 | Tom Evans | 25 | 21.990 | 81.855 | 6 | 20 | |||
| 10 | Adam Jarrell | 42 | 21.835 | 82.436 | 12 | 22 | |||
| 11 | Morris Tucker | 60 | 21.489 | 83.764 | 13 | 11 | |||
| 12 | Joe Tracey | 37J | 21.606 | 83.310 | 3 | 8 | |||
| 13 | John Pratt | 9JR | 21.356 | 84.285 | 13 | 10 | |||
| 14 | Forest Peters | 880 | 22.079 | 81.525 | 12 | 23 | |||
| 15 | Jack Mullins | 1 | 22.084 | 81.507 | 16 | 14 | |||
| 16 | Chris Hitchens | 1A | 21.976 | 81.908 | 6 | 26 | |||
| 17 | Billy Carr | 29 | 21.564 | 83.472 | 6 | 13 | |||
| 18 | Richard Walls Jr | 26W | 21.476 | 83.814 | 14 | 6 | |||
| 19 | Jeff Muncy | 2 | 21.505 | 83.701 | 8 | 4 | |||
| 20 | Rodney Cordrey | 20 | 21.955 | 81.986 | 4 | 9 | |||
| 21 | Eric Kormann | 12K | 22.186 | 81.132 | 6 | 25 | |||
| 22 | Mike Hough | 61 | 22.251 | 80.895 | 5 | 19 | |||
| 23 | Justin Griffith | 91 | -.--- | - | 0 | 7 | |||
| 24 | Herman Powell | 92 | -.--- | - | 0 | 18 | |||
| 25 | Mike Carr | 764 | -.--- | - | 0 | 21 | |||
| 26 | Bobby Ballantine | 13 | -.--- | - | 0 | 24 | |||
Jon Callaway Switches Sheet Metal From Saturday To Win Second
Modified Lite Title On Both Days
|
Modified Lite 11/6/05 |
|||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Jon Callaway | 95 | 21.122 | 85.219 | 22 | 5 Track Fast lap | |||
| 2 | Nick Hendricks | 8 | 21.257 | 84.678 | 23 | 1 | |||
| 3 | Bobby Walls | 22 | 21.517 | 83.655 | 22 | 3 | |||
| 4 | Mike Hay | 118 | 21.639 | 83.183 | 22 | 13 | |||
| 5 | Douglas Carrington | 8X | 21.545 | 83.546 | 23 | 2 | |||
| 6 | Joe Warren | 11 | 21.674 | 83.049 | 12 | 17 | |||
| 7 | Erik McKinney | V75 | 21.816 | 82.508 | 22 | 10 | |||
| 8 | Rusty Hoge | 21H | 22.027 | 81.718 | 22 | 11 | |||
| 9 | Ryan Walls | 19 | 22.265 | 80.844 | 19 | 12 | |||
| 10 | Ryan Charland | 10R | 22.179 | 81.158 | 19 | 23 | |||
| 11 | Tim White | 16 | 22.013 | 81.770 | 3 | 7 | |||
| 12 | Ken Meadows | 10T | 22.482 | 80.064 | 9 | 15 | |||
| 13 | Brandon Dennis | 10 | 21.918 | 82.124 | 9 | 4 | |||
| 14 | Bert Tompkins | 30 | 22.198 | 81.088 | 8 | 16 | |||
| 15 | Brian Peterson | 82 | 22.481 | 80.068 | 12 | 22 | |||
| 16 | Aaron Bada | 10H | 21.621 | 83.252 | 14 | 18 | |||
| 17 | Michael White | 21M | 22.770 | 79.051 | 11 | 19 | |||
| 18 | Jeff Barker | 51 | 22.514 | 79.950 | 13 | 26 | |||
| 19 | Ryan Nicewicz | 41 | 22.512 | 79.957 | 19 | 25 | |||
| 20 | Richie Wilson | 15r | 22.536 | 79.872 | 11 | 20 | |||
| 21 | Greg Taylor | 11A | 21.766 | 82.698 | 12 | 14 | |||
| 22 | Kirk Miles | 21 | 22.489 | 80.039 | 12 | 0 | |||
| 23 | Kevin McKinney | V74 | 21.948 | 82.012 | 11 | 21 | |||
| 24 | Eric Haye | 22X | 25.211 | 71.397 | 1 | 6 | |||
| 25 | Mike Stratton | 2 | -.--- | - | 0 | 8 | |||
| 26 | Randy Hill Jr | 42 | -.--- | - | 0 | 9 | |||
Slide For Five: SHANE PHILLIPS #76
Tony Daisey With A 360` Degree Spinning Stunt In Turn Four And Still Claims The Little Lincoln Delaware Dirt Track Championship On Saturday
1. Tony Daisey # 7
2. Pat McNeal # 00
3. Jeff Karr # 7K
4. Duke Walsen # 9
5. Jim Miller # 57
Ken Bachman 38, Jamie Wagner 3, Richard Zack 14, Matt
Tipton 7X, John Scott Rt. 9, Tim Chambers 22, Dale Bounds 4, Brian Tracy X,
Donald Robinson, Jr. 64, Bobby Williamson 41.