Results for Delaware International Speedway

October 8, 2011        Denotes (*) Rookie

H J Bunting III Picks Up Win Number Five In The NAPA Big Block Modified 25 Lap Feature

NAPA Big Block Modified
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 85 HJ Bunting III 25 8:26.562   19.646 6 91.622
2 1W Jamie Mills 25 8:32.553 5.991 19.564 4 92.006
3 71 David Van Horn, Jr. 25 8:32.868 6.306 19.980 2 90.090
4 90W Beau Wilkins 25 8:35.199 8.637 19.786 14 90.973
5 O9 Howard O'Neal 25 8:37.159 10.597 19.801 3 90.904
6 21 Tim Trimble 25 8:39.186 12.624 20.123 6 89.450
7 16S Eric Kormann* 25 8:39.460 12.898 20.206 12 89.082
8 O Richie Pratt, Jr. 25 8:40.049 13.487 20.105 11 89.530
9 33 Brad Trice 25 8:41.868 15.306 20.058 6 89.740
10 12D Steven Downs 25 8:46.475 19.913 20.292 8 88.705
11 888 Robert Dutton 25 8:46.720 20.158 20.176 6 89.215
12 68 Kyle Fuller* 24 8:34.291 1 Lap 20.352 12 88.443
13 10 George Richardson 24 8:43.422 9.131 20.506 10 87.779
14 99 Larry Crouse 17 6:07.805 8 Laps 20.497 11 87.818
15 296 Duane Rust 4 1:38.881 21 Laps 22.197 4 81.092
16 43 Michael White 2 50.452 23 Laps 21.701 1 82.945
17 14K Shawn Ward* 0 8.327 25 Laps --:--:--.--- 0 -
18 62 Matt Jester 0 --:--:--.---   --:--:--.--- 0 -
19 83 Dale Hawkins 0 --:--:--.---   --:--:--.--- 0 -
20 11 Scott Ambruster, Jr. 0 --:--:--.---   --:--:--.--- 0 -
21 48 Drew Simmons 0 --:--:--.---   --:--:--.--- 0 -
22 410 Kevin White 0 --:--:--.---   --:--:--.--- 0 -

Heats: 1 ST:  J. Mills 1W Track Fast Lap:  19.319 seconds and 93.173 MPH on lap 2, T. Trimble 21, E. Korman* 16S, H J Bunting III 85 2nd Track Fast Lap:  19.649 seconds and 91.608 MPH on lap 7, M. White 43, R. Pratt, Jr. 0, R. Dutton 888, K. Fuller* 68, L. Crouse 99, D. Rust 296, S. Ward* 14K

2 ND:  B. Wilkins 90W Track Fast Lap:  19.526 seconds and 92.185 MPH on lap 6, H. O'Neal 09, D. Van Horn, Jr. 71, S. Downs 12D, G. Richardson 10, B. Trice 33  2nd Track Fast Lap:  20.134 seconds and 89.401 MPH on lap 2, M. Jester 62, D. Hawkins 83, S. Ambruster Jr. 11, D. Simmons 48, K. White 410

 

 

Donald Lingo, Jr. Claims His Fourth Win In The Super Late Model Feature Tonight

October 8,  2011          Denotes (*) Rookie

Late Model
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 55L Donald Lingo, Jr. 20 21:54.598   19.355 14 92.999
2 45 Mark Byram 20 21:55.089 0.491 19.309 11 93.221
3 99L Dale Lingo IV 20 21:55.904 1.306 19.427 16 92.655
4 20 Staci Warrington 20 21:56.451 1.853 19.193 15 93.784
5 5M Herb Tunis 20 21:57.145 2.547 19.321 13 93.163
6 12 Kevin Scott, Jr. 20 21:57.845 3.247 19.890 14 90.498
7 8Ball Mark Pettyjohn 20 21:58.385 3.787 19.837 14 90.740
8 51 Andrew Mullins 20 21:58.902 4.304 19.659 14 91.561
9 100S Kenny Pettyjohn 20 21:59.341 4.743 19.779 15 91.006
10 75 David Hill 20 21:59.967 5.369 20.406 17 88.209
11 96 Lou Johnson 20 22:00.614 6.016 20.140 17 89.374
12 6X Rob Massey 20 22:02.129 7.531 20.846 14 86.348
13 680 Richard Jarvis, Jr. 20 22:02.382 7.784 19.929 13 90.321
14 38 Bob Geiger 20 22:03.324 8.726 20.654 17 87.150
15 7 Ross Robinson 17 18:17.739 3 Laps 20.049 14 89.780
16 100 Hal Browning 15 17:40.145 5 Laps 19.742 3 91.176
17 K&B Kerry King 9 13:52.056 11 Laps 19.489 3 92.360
18 118 Rob Schirmer 7 13:14.616 13 Laps 21.670 2 83.064
19 80 David Pettyjohn 7 13:14.661 0.045 20.718 2 86.881
20 44 Amanda Whaley 5 6:18.279 15 Laps 21.069 2 85.434
21 35 Mike Parsons 2 48.439 18 Laps 21.331 1 84.384

Heats: 1 ST:  L. Johnson 96 2nd Track Fast Lap: 19.681 seconds and 91.459 MPH on lap 1, D. Lingo IV 99L Track Fast Lap:  19.594 seconds and 91.865 MPH on lap 2, K. Scott, Jr. 12, M. Byram 45,  B. Geiger 38, M. Parsons 35, D. Hill 75, R. Jarvis, Jr. 11, A. Mullins 51, A. Whaley 44, R. Massey 6X

2 ND:  H. Tunis 5M Track Fast Lap:  19.963 seconds and 90.167 MPH on lap 4, D. Lingo, Jr. 55L 2nd Track Fast Lap:  20.078 seconds and 89.65 MPH on lap 6, H. Browning 100, S. Warrington 20, K. King K&B, R. Robinson 7,  M. Pettyjohn 8Ball, R. Schirmer 118, D. Pettyjohn 80, K. Pettyjohn 100S

 

King Of Kings Late Models
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 55L Donald Lingo, Jr. 10 3:36.826   20.078 8 89.650
2 100S Kenny Pettyjohn 10 3:37.566 0.740 20.142 3 89.366
3 51 Andrew Mullins 10 3:38.626 1.800 20.104 8 89.534
4 8Ball Mark Pettyjohn 10 3:39.450 2.624 20.230 10 88.977
5 680 Richard Jarvis, Jr. 10 3:40.062 3.236 20.112 5 89.499
6 20 Staci Warrington 10 3:42.848 6.022 20.666 5 87.100
7 118 Rob Schirmer 10 3:50.623 13.797 21.420 6 84.034
8 75 David Hill 8 3:07.995 2 Laps 21.195 3 84.926

 

 

Joseph Tracy Collects His Fifth Win Of The Year In The AC Delco Feature Tonight

October 8,  2011          Denotes (*) Rookie

AC Delco TSS Modified
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 37J Joseph Tracy 15 7:47.145   21.375 13 84.211
2 72 Tyler Reed* 15 7:50.182 3.037 21.806 2 82.546
3 15 Scott Hitchens 15 7:50.254 3.109 21.849 15 82.384
4 65 Brandon Blades 15 7:51.292 4.147 21.944 8 82.027
5 17 John Curtis 15 7:51.472 4.327 22.141 13 81.297
6 27 Ryan Anderson 15 7:51.693 4.548 21.984 15 81.878
7 342 Scott Baker 15 7:53.947 6.802 22.165 5 81.209
8 25 Danny Smack 15 7:55.440 8.295 22.418 12 80.293
9 17T Trent Willey* 15 7:55.850 8.705 22.449 12 80.182
10 77 Chris Hitchens 15 7:56.113 8.968 22.302 8 80.710
11 98 Westley Smith 15 7:56.505 9.360 22.269 6 80.830
12 978 Paul McGinley* 15 7:56.812 9.667 22.426 14 80.264
13 7 Chad Clark 15 7:58.476 11.331 22.781 7 79.013
14 92 Herman Powell 15 7:58.953 11.808 22.702 8 79.288
15 91 Justin Griffith 15 7:59.980 12.835 22.747 7 79.131
16 4 Brandon Watkins* 15 8:00.851 13.706 22.713 9 79.250
17 82 Gary Bostwick 15 8:01.524 14.379 23.133 9 77.811
18 116 Ted Reynolds 15 8:01.928 14.783 22.988 8 78.302
19 53H Herbie Hempel 15 8:02.454 15.309 23.001 15 78.257
20 1 Dwayne Crockett* 15 8:03.143 15.998 22.842 7 78.802
21 19Z Shawn Weber* 15 8:04.277 17.132 23.042 8 78.118
22 342W Dana Walker 13 7:14.691 2 Laps 22.149 3 81.268
23 8M Norman Short, Jr. 9 3:40.160 6 Laps 22.985 8 78.312

Top Five Qualifying Speeds

Ryan Anderson 21.333 seconds and 84.376 MPH on lap 3

Trent Willey 21.387 seconds and 84.163 MPH on lap 2

Westley Smith 21.55 seconds and 83.527 MPH on lap 2

Joseph Tracy 21.59 seconds and 83.372 MPH on lap 3

John Curtis 21.651 seconds and 83.137 MPH on lap 3

 

Joe Warren Gets His Seventh Win And The Track Championship For 2011 In Crate Model Win Of The Season

October 8,  2011         Denotes (*) Rookie

Crate Model
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 11 Joe Warren 15 18:39.267   20.922 15 86.034
2 80 Dylan Evans 15 18:40.552 1.285 21.204 8 84.890
3 24 Clint Chalabala 15 18:40.798 1.531 21.337 11 84.361
4 92 Nick Davis 15 18:41.234 1.967 21.107 6 85.280
5 100 Mike Wharton 15 18:41.627 2.360 21.478 14 83.807
6 9MG Matt Glanden 15 18:42.595 3.328 21.639 15 83.183
7 63 John Imler 15 18:42.665 3.398 21.594 3 83.356
8 30 Gus Economides 15 18:43.399 4.132 21.797 4 82.580
9 9E Robbie Emory 15 18:43.665 4.398 21.543 6 83.554
10 99 John Emory 15 18:44.296 5.029 21.753 11 82.747
11 55 Billy Thompson 15 18:44.698 5.431 21.759 5 82.724
12 16 Sparky White 15 18:44.839 5.572 21.216 5 84.842
13 12 Mike Wilson 15 18:45.951 6.684 22.412 5 80.314
14 9 David Nailor 15 18:46.070 6.803 22.141 11 81.297
15 45E Bobby Watkins 15 18:46.853 7.586 22.101 15 81.444
16 OO Michael Wilkins 15 18:47.711 8.444 22.691 10 79.327
17 22R Reese Masiello* 15 18:48.194 8.927 22.283 5 80.779
18 96 Derek Magee* 15 18:48.209 8.942 22.494 6 80.021
19 69 TJ Williams* 15 18:49.028 9.761 22.587 14 79.692
20 36 Cody Dawson* 15 18:49.851 10.584 21.645 6 83.160
21 88 Kellie Lewis* 15 18:51.783 12.516 22.991 15 78.292
22 38JR Roy Hassler 15 18:52.078 12.811 22.558 6 79.794
23 34 Kevin Witcher 15 18:53.081 13.814 23.230 15 77.486
24 29 Billy Carr 15 18:55.256 15.989 23.176 14 77.667
25 50 Tim Williams* 14 18:53.476 1 Lap 23.480 13 76.661
26 84 Matt Hill 0 --:--:--.---   --:--:--.--- 0 -

Top Five Qualifying Speeds

Clint Chalabala 20.934 seconds and 85.985 MPH on lap 2

Joe Warren 21.066 seconds and 85.446 MPH on lap 1

Matt Hill 21.325 seconds and 84.408 MPH on lap 2

Mike Wharton 21.331 seconds and 84.364 MPH on lap 3

Sparky White 21.391 seconds and 84.148 MPH on lap 2

 

 

Jimmy Wills Earns His Win In The Modified Lite Action

October 8,  2011          Denotes (*) Rookie

Modified Lite
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 22W Jimmy Wills 15 16:03.500   22.833 13 78.833
2 10 Brandon Dennis 15 16:03.887 0.387 22.839 5 78.813
3 5 Landis Musser 15 16:05.808 2.308 23.078 6 77.996
4 29 Nick Sapp 15 16:06.207 2.707 23.276 8 77.333
5 21JR Curt Miles, Jr. 15 16:06.587 3.087 23.418 8 76.864
6 KB1 Kerry King, Jr. 15 16:07.087 3.587 23.493 9 76.619
7 1S Brandon Sturgis 15 16:07.577 4.077 23.374 15 77.009
8 16 Tim White 15 16:08.329 4.829 23.429 14 76.828
9 5K Matt Smith* 15 16:10.224 6.724 23.778 14 75.700
10 52 Jason Musser 15 16:11.260 7.760 23.588 15 76.310
11 21M James Wood* 15 16:11.932 8.432 23.730 15 75.853
12 21 Kirk Miles, Sr. 14 16:17.676 1 Lap 25.229 7 71.346
13 V75 Erik McKinney 8 10:54.304 7 Laps 23.809 7 75.602
14 21X Jake Nelson* 0 7:46.112 15 Laps --:--:--.--- 0 -
15 1 James Hill 0 --:--:--.---   --:--:--.--- 0 -
16 3D Ray Gulliver 0 --:--:--.---   --:--:--.--- 0 -
17 75 James McKinney 0 --:--:--.---   --:--:--.--- 0 -
18 62 Alan Passwaters 0 --:--:--.---   --:--:--.--- 0 -

Top Five Qualifying Speeds

Jimmy Wills 22.808 seconds and 78.92 MPH on lap 3

Brandon Dennis 23.007 seconds and 78.237 MPH on lap 3

Erik McKinney 23.233 seconds and 77.476 MPH on lap 1

Curt Miles, Jr. 23.246 seconds and 77.433 MPH on lap 3

James Hill  23.307 seconds and 77.23 MPH on lap 3

 

 

s

October 8, 2011                   Denotes (*) Rookie

 

Bill Brittingham Takes Home The Win Number Two In The Little Lincoln Vintage Stock Car Club 12 Lap Feature

 
Little Lincolns
Position Driver Car #
1 Bill Brittingham 4
2 Steven Baker 79
3 Mark Cashdan 8
4 Dylan Betts 65
5 Donald Robinson, Jr. 64
6 Buddy Bozman* 21
7 Tim Archer 7
8 Tyler White 60
9 Mike Warshevre 77
10 Mel Joseph, Jr. 49
11 Brian Nailor 11
12 Jeff Adkins 55
13 John Stevenson 14A
14 Jamie Wagner 3
15 Ryan Walsen 9

 

 

October 8, 2011                   Denotes (*) Rookie

 

C J Schirmer Get His First Win In The Southern Delaware Vintage Club Feature In His Modified Stock Car

Todd Miller Wins The Sportsman Division

 

 

Position

Car#

Driver

1

23 C. J. Schirmer 

2

39 White Chuck Tucker

3

21 Oscar Fields

4

28 Billy Towers

5

18 Carl Schirmer, Sr.

6

19 Rick Loveland, Jr.

7

71 Kevin Gardner

8

28T Todd Miller

9

65 Ronnie Ford

10

24Too Dale Schamp

11

49 Barry Atkins

12

55 Robbie Roe

13

44 James LaPlant

14

141 Jim Reed

15

98 Dwayne Heck
16 121 Jim Pride, Jr.
17 25 Freddy Brightbill
18 777 Mitch Morton
19 39 Tan Kelly Putz  
20 24

Don Davidson

21 28

Ritchie Pratt

22 11

Mike Parsons

 

 

 

Google
 

 

 


Copyright © 2011 Redbud69 Web Designs. All Rights Reserved.