Results for Delaware International Speedway

October 23, 2010  Delaware State Dirt Track Championship  

Billy Pauch Sweeps The Weekend To Win In The Delaware State Dirt Track Championship Claiming The Big Block Modified Today And The Small Block On Friday's Events

NAPA Big Block Modified
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Billy Pauch, Sr. 1W 20.313 88.613 2 2
2 Jimmy Horton 14 20.543 87.621 9 5
3 Richie Pratt, Jr. O 20.538 87.642 8 4
4 Chic Cossaboone 7A 20.488 87.856 18 6
5 Matt Jester 62 20.258 88.854 1 1
6 Howard O'Neal O9 20.976 85.812 12 10
7 Ray Swinehart 33R 21.258 84.674 30 26
8 Kevin Hirthler 117 21.349 84.313 38 14
9 Jim Horton IV 43H 21.292 84.539 32 22
10 Brett Ballard O1 21.616 83.272 30 20
11 Brad Trice 33 21.156 85.082 15 7
12 Jordan Watson 1J 21.493 83.748 41 11
13 Dale Hawkins 83 21.519 83.647 31 16
14 H J Bunting III 85 20.757 86.718 29 25
15 George Richardson 10 22.007 81.792 41 23
16 Andy Hammond 66 22.051 81.629 26 24
17 Jimmy Chester 44 21.134 85.171 9 12
18 C J Faison OJ 21.758 82.728 15 28
19 Joseph Watson 39 21.420 84.034 15 13
20 Wade Hendrickson R10 20.498 87.813 8 3
21 Keith Hoffman 30 20.726 86.847 9 8
22 Stan Frankenfield 8F 22.115 81.393 9 29
23 Bill Briggs X15 22.526 79.908 8 30
24 Kenny Brightbill 55 21.643 83.168 2 9
25 Chad James 56 21.646 83.156 2 19
26 Mike Franz 12 22.431 80.246 2 17
27 Travis Hill 51M 21.927 82.091 2 18
28 Michael White 43 22.632 79.533 2 15
29 Norman Short, Jr. 8M 22.610 79.611 2 21
30 Brad Brightbill 19 24.141 74.562 1 27
 

Heats: 1 ST:  R. Hendrickson R10 Track Fast Lap:  20.374 seconds and 88.348 MPH on lap 3, C. Cossaboone 7A, K. Hoffman 30, J. Chester 44, M. White 43, M. Frantz 12, B. Ballard 01, G. Richardson 10

2 ND:  B. Pauch, Sr. 1W Track Fast Lap:  20.286 seconds and 88.731 MPH on lap 8, J. Horton 14, B. Trice 33, J. Watson 1J, J. Watson 39, D. Hawkins 83, N. Short, Jr. 8M, A. Hammond 66

3 RD:  M. Jester 62 Track Fast Lap:  20.114seconds and 89.49 MPH on lap 3, R. Pratt, Jr. 0, K. Brightbill 55, H. O'Neal 09, K. Hirthler 117, T. Hill 51M, C. James 56, J. Horton IV 43H

Consi:  H J Bunting III 85 Track Fast Lap:  19.9 seconds and 90.452 MPH on lap 4, R. Swinehart 33R, B. Brightbill 19, C J Faison 0J, S. Frankenfield 8F, B. Briggs X15, DNQ:  N. Huber 78, S. Haggan 20, J. Carter II 46

 

 

Ricky The Rocket Wins At The Delaware State Dirt Track Championship Super Late Model 50 Lap Feature

 
Late Model
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Ricky Elliott 88 19.016 94.657 4 4
2 Darryl Hills 7 19.085 94.315 5 6
3 Mark Byram 45 19.349 93.028 6 8
4 Donald Lingo, Jr. 55L 19.867 90.603 22 14
5 David Hill 75 19.665 91.533 22 12
6 Dale Lingo IV 99L 19.846 90.698 5 10
7 Herb Tunis 5M 19.976 90.108 6 16
8 Staci Warrington 20 19.873 90.575 4 15
9 Jere Wierman 65 20.420 88.149 7 20
10 Lou Johnson 96 20.836 86.389 10 0
11 Kelly Putz 59 20.597 87.391 6 19
12 Rick Hulson 41 20.571 87.502 8 18
13 Kevin Scott, Jr. 12 19.642 91.640 10 26
14 Rob Schirmer 118 20.620 87.294 8 23
15 Bob Geiger 38 21.736 82.812 8 28
16 Kenny Pettyjohn 38S 19.743 91.172 27 17
17 Dave Hertz 15 22.212 81.037 4 30
18 Hal Browning 100 20.018 89.919 4 22
19 Derrike Hill 57 20.154 89.312 5 9
20 Bryan Driver 1 20.122 89.454 9 21
21 Jonathan Favinger 10 21.934 82.064 6 24
22 Austin Hubbard 19 19.071 94.384 3 1
23 David Pettyjohn 80 19.395 92.807 5 2
24 Andy Haus 76 20.274 88.784 7 13
25 Kerry King K&B 19.461 92.493 3 3
26 Ray Davis, Jr. 84 19.925 90.339 4 5
27 D J Troutman 45J 20.282 88.749 8 11
28 Randy Stoudt 18 21.775 82.664 4 27
29 Scott Haus 21 19.569 91.982 5 7
30 Andrew Mullins 51 DNS      
 

Heats: 1 ST:  D. Pettyjohn 80 Track Fast Lap:  20.07 seconds and 89.686 MPH on lap 5, R. Davis, Jr. 84, D. Hill 57, D J Troutman 45J, A. Haus 76, R. Hulson 41, J. Wierman 65, H. Browning 100, L. Johnson 96, B. Geiger 38

2 ND:  K. King K&B, D. Hills 7 Track Fast Lap:  20.727 seconds and 86.847 MPH on lap 1, M. Byram 45, D. Hill 75, D. Lingo, Jr. 55L, K. Pettyjohn 38S, B. Driver 1, J. Savinger 10, K. Scott, Jr. 12, DNS:  A. Mullins 51

3 RD:  A. Hubbard 19 Track Fast Lap:  19.452 seconds and 92.535 MPH on lap 2, R. Elliott 88, S. Haus 21, D. Lingo IV 99L, S. Warrington 20, H. Tunis 5M, K. Putz 59, R. Schirmer 118, R. Stoudt 18

 

 

Brandon Blades Wins First Delaware State Dirt Track Championship In The AC Delco Modified 25 Lap Feature

 
AC Delco TSS Modified
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Brandon Blades 65 21.175 85.006 18 1
2 Joseph Tracy 37J 21.364 84.254 19 2
3 Westley Smith 98 21.469 83.842 10 4
4 Ryan Anderson 27 21.759 82.724 16 5
5 Scott Hitchens 15 21.978 81.9 6 8
6 Tom Moore 59 21.752 82.751 14 9
7 Scott Baker 342 21.626 83.233 7 3
8 Billy Carr 29 22.083 81.511 12 7
9 Danny Smack 25 21.955 81.986 14 10
10 Taylor McCracken 9 22.146 81.279 12 15
11 John Curtis 95 22.119 81.378 16 13
12 Justin Griffith 91 21.869 82.308 15 6
13 Herbie Hempel 53H 22.294 80.739 18 20
14 Bryan Applegate 342A 22.758 79.093 19 17
15 Ted Reynolds 16 22.391 80.389 19 24
16 David Scarano 37D 22.106 81.426 15 21
17 Herman Powell 92 22.249 80.903 10 12
18 Paul Vreeland 73 23.912 75.276 16 22
19 Kyle Fuller 68 21.713 82.9 8 11
20 Jim Atkinson 116 23.784 75.681 3 18
21 Greg Taylor 11A 22.077 81.533 5 14
22 Shawn Ward 14K 23.625 76.19 3 23
23 Corey Cohee 13 -.--- - 0 16
24 Garrie Bostwick 82 -.--- - 0 19
25 Bobby Watkins 1 -.--- - 0 25
 

Heats: 1 ST:  J. Tracy 37J , W. Smith 98, R. Anderson 27 Track Fast Lap:  21.45 seconds and 83.916 MPH on lap 7, B. Carr 29, T. Moore 59, H. Powell 92, J. Curtis 95, T. McCracken 9, G. Bostwick 82, D. Scarano 37D, S. Ward 14K, B. Watkins 1

2 ND:  B. Blades 65, S. Baker 342 Track Fast Lap:  21.319 seconds and 84.432 MPH on lap 4, J. Griffith 91, S. Hitchens 15, D. Smack 25, K. Fuller 68, G. Taylor 11A, C. Cohee 13, B. Applegate 342A, T. Reynolds 16, H. Hempel 53H, P. Vreeland

 

 

Bobby Watkins Takes A Break From Racing To Come Back And Win The 25 Lap Crate Model Delaware State Dirt Track Championship

 
Crate Model
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Bobby Watkins 424 21.693 82.976 14 6
2 Clay Tatman 2T 21.801 82.565 21 10
3 Ross Robinson 7 21.702 82.942 6 3
4 Joe Warren 11 21.660 83.102 4 4
5 Clint Chalabala 24 21.897 82.203 8 7
6 John Imler 63 22.103 81.437 6 5
7 Chris Hitchens 77 22.076 81.537 4 19
8 Tyler Reed 44 22.180 81.154 5 12
9 Dylan Evans 80 21.842 82.410 8 2
10 Mike Wharton 100 22.109 81.415 18 8
11 Kevin Hill M14 22.331 80.605 19 26
12 Matt Hill 84 22.248 80.906 24 11
13 Nick Davis 92 22.145 81.282 7 22
14 Justin Breeding 27 22.394 80.379 14 17
15 John Emory 99 22.744 79.142 24 25
16 Skip Syester 5 22.430 80.250 20 23
17 Randy Given 24G 22.697 79.306 8 24
18 Roy Hassler 38JR 22.328 80.616 17 18
19 Sparky White 17 22.336 80.587 19 16
20 Robbie Emory 9E 22.290 80.754 8 14
21 Colby Steele 25 22.564 79.773 6 21
22 Donald Lingo, Jr. 5S 21.670 83.064 3 1
23 Kelly Putz 59 22.612 79.604 6 9
24 Matt Glanden 9MG 22.929 78.503 8 20
25 Mike Wilson 12 22.245 80.917 4 15
26 Eric Vent 86 23.260 77.386 1 13
 

Heats: 1 ST:  R. Robinson 7, G. Economides 30 Track Fast Lap:  21.385 seconds and 84.171 MPH on lap 7, B. Watkins 424, M. Wharton 100, C. Tatman 2T, M. Wilson 12

2 ND:  D. Lingo, Jr. Track Fast Lap:  21.175 seconds and 85.006 MPH on lap 3, J. Imler 63, K. Hill M. Williams M14, K. Putz 59, T. Reed 44, R. Emory 9E

3 RD:  D. Evans 80, J. Warren 11 Track Fast Lap:  21.416 seconds and 84.049 MPH on lap 5, C. Chalabala 24, M. Hill 84, E. Vent 86, S. White 17

Consi:  J. Emory 99, K. Hill M14, G. Economides 30 Track Fast Lap:  21.656 seconds and 83.118 MPH on lap 5 (not sure why he was in heat & consi), A. Young 38, R. Hassler 38JR, C. Steele 25, N. Davis 92, R. Masiello 22A, J. Breeding 27, M. Glanden 9MG, R. Given 24G, M. Wilkins 00, DNS:  R. Harden 98, T. Bowers 13, T. Booth 95

 

 

 

Brandon Dennis Wins The Delaware State Dirt Track Championship Feature To Go With His Third Track Championship Too.

 
Mod Lite Team USA
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Brandon Dennis 10 23.278 77.326 16 13
2 Kevin McKinney 75 23.453 76.749 12 1
3 Kerry King, Jr. KB1 23.470 76.694 11 2
4 Tim White 93 23.683 76.004 10 4
5 James Hill 1 23.635 76.158 11 20
6 Tyler Reed 72 23.734 75.841 1 3
7 Jason Musser 52 24.033 74.897 13 11
8 Curt Miles, Jr. 21JR 23.980 75.063 16 8
9 Nick Hendricks 62X 23.663 76.068 13 22
10 Ryan Charland 10C 23.773 75.716 10 6
11 Ray Gulliver 3D 23.854 75.459 11 15
12 Billy Thompson 1s 23.914 75.270 19 7
13 Kirk Miles, Sr. 21 24.240 74.257 18 17
14 Austin Langenstein 91 23.992 75.025 14 0
15 John Schneider OO 24.897 72.298 7 10
16 Brandon Sturgis 10T 25.847 69.641 13 24
17 Tim Williams 77 26.156 68.818 7 21
18 Alan Passwaters 62 24.134 74.584 10 5
19 Stacy Roberts Z14 25.107 71.693 9 19
20 Landis Musser 5 23.862 75.434 6 23
21 T J Williams 21X 25.451 70.724 7 12
22 Erik McKinney V75 24.557 73.299 3 9
23 James Wood 21M 26.012 69.199 3 16
24 Brett Crowther 25 DNS      
 

Heats: 1 ST:  K. McKinney 75 Track Fast Lap:  23.5 seconds and 76.596 MPH on lap 6, T. White 93, A. Passwaters 62, B. Thompson 1S, E. McKinney V75, J. Musser 52, J. Langenstein 91, R. Gulliver 3D, K. Miles, Sr. 21, S. Roberts Z14, T. Williams 77, L. Musser 5

2 ND:  K. King, Jr. KB1, T. Reed 72, R. Charland 10C, C. Miles, Jr. 21JR, B. Sturgis 10T, J. Schneider 00, TJ Williams 21X, B. Dennis 10 Track Fast Lap:  23.495 seconds and 76.612 MPH on lap 2, J. Wood 21M, B. Crowther 25, James Hill 1, N. Hendricks 62X

 

C J Schirmer Wins In The Southern Delaware Vintage Club Feature In His Modified Stock Car

 

Position

Car#

Driver

1

23 C. J. Schirmer 

2

121 Jim Pride, Jr.

3

39 Chuck Tucker

4

28 Mark Williams

5

24Too Eric Vent

6

39K Kelly Putz

7

24X  Chris Loveland

8

65 Ronnie Ford

9

24 Dave Schamp

10

19 Rick Loveland, Jr.

11

71 Kevin Gardner

12

60 Charlie Moore

13

28T Todd Miller

14

18 Carl Schirmer
 

 

 

Ronnie Layton Picks Up The Slide For Five Final Race For 2010 Saturday

 
Slide For 5
Position Driver Car #
1 Ronnie Layton 85
2 Matt Carmean 81
3 Zack Riddle 10
4 Mike Creppon 89
5 Jesse Betts 73