Results for Delaware International Speedway

October 1, 2011        Denotes (*) Rookie

Beau Wilkins Sails To Claim Win Number Two In The NAPA Big Block Modified 25 Lap Feature

NAPA Big Block Modified
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 90W Beau Wilkins 25 10:39.396   19.388 4 92.841
2 1W Jamie Mills 25 10:42.258 2.862 19.459 4 92.502
3 62 Matt Jester 25 10:42.636 3.240 19.739 4 91.190
4 55 Kenny Brightbill 25 10:45.469 6.073 19.708 5 91.333
5 33 Brad Trice 25 10:46.014 6.618 19.628 3 91.706
6 85 H J Bunting III 25 10:46.404 7.008 19.900 8 90.452
7 888 Robert Dutton 25 10:50.780 11.384 20.327 3 88.552
8 21 Tim Trimble 25 10:52.937 13.541 20.329 2 88.543
9 43 Michael White 25 10:53.761 14.365 20.361 7 88.404
10 16S Eric Kormann* 25 10:53.803 14.407 20.466 10 87.951
11 O9 Howard O'Neal 25 10:54.564 15.168 20.230 5 88.977
12 11 Scott Ambruster, Jr. 25 10:54.784 15.388 19.767 7 91.061
13 17 Scott VanGorder 24 10:58.238 1 Lap 21.151 4 85.102
14 10 George Richardson 20 9:32.856 5 Laps 21.318 5 84.436
15 99 Larry Crouse 14 5:08.508 11 Laps 21.145 4 85.127
16 410 Kevin White 14 5:23.951 15.443 21.746 4 82.774
17 14K Shawn Ward* 12 8:27.567 13 Laps 21.194 7 84.930
18 83 Dale Hawkins 0 11.631 25 Laps --:--:--.--- 0 -

Heats: 1 ST:  H. O'Neal 09, S. Ambruster Jr. 11 Track Fast Lap:  20.183 seconds and 89.184 MPH on lap 2, R. Dutton 888, J. Mills 1W 2nd Track Fast Lap:  20.209 seconds and 89.069 MPH on lap 8, B. Trice 33, S. VanGorder 17, E. Korman* 16S, G. Richardson 10, L. Crouse 99

2 ND:  H J Bunting III 85 Track Fast Lap:  19.341 seconds and 93.067 MPH on lap 4, M. Jester 62 2nd Track Fast Lap:  20.134 seconds and 89.401 MPH on lap 2, K. Brightbill 55, B. Wilkins 90W, T. Trimble 21, M. White 43, K. White 410, S. Ward* 14K, D. Hawkins 83

 

 

Ricky "The Rocket" Elliott Takes Home Win Number Six In The Super Late Model Feature Tonight

October 1, 2011          Denotes (*) Rookie

Late Model
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 88 Ricky Elliott 20 14:41.058   20.016 12 89.928
2 55L Donald Lingo, IV 20 14:46.436 5.378 20.378 9 88.331
3 8Ball Mark Pettyjohn 20 14:49.608 8.550 20.520 17 87.719
4 99L Dale Lingo 20 14:52.251 11.193 20.957 12 85.890
5 K&B Kerry King 20 14:53.175 12.117 20.546 4 87.608
6 51 Andrew Mullins 20 14:53.902 12.844 20.833 17 86.401
7 100 Hal Browning 20 14:54.471 13.413 20.875 15 86.228
8 5M Herb Tunis 20 14:57.033 15.975 21.125 15 85.207
9 100S Kenny Pettyjohn 20 14:57.368 16.310 20.972 12 85.829
10 12 Kevin Scott Jr. 20 14:58.512 17.454 20.927 1 86.013
11 45 Mark Byram 20 14:59.099 18.041 21.169 14 85.030
12 80 David Pettyjohn 20 14:59.214 18.156 21.241 16 84.742
13 118 Rob Schirmer 20 15:01.431 20.373 21.532 15 83.597
14 96 Lou Johnson 20 15:01.801 20.743 21.335 11 84.368
15 4S Danny Snyder 19 14:44.398 1 Lap 21.722 19 82.865
16 38 Bob Geiger 19 14:51.493 7.095 22.263 10 80.852
17 44 Amanda Whaley 6 5:10.109 14 Laps 20.563 6 87.536
18 680 Richard Jarvis, Jr. 6 5:14.077 3.968 21.475 1 83.818
19 20 Staci Warrington 6 5:15.845 5.736 21.742 4 82.789
20 75 David Hill 3 2:29.108 17 Laps 22.163 3 81.216

Heats: 1 ST:  H. Tunis 5M 2nd Track Fast Lap: 19.913 seconds and 90.393 MPH on lap 4, D. Lingo IV 99L, D. Hill 75, A. Whaley 44, R. Elliott 88, R. Jarvis, Jr. 680 Track Fast Lap:  19.662 seconds and 91.547 MPH on lap 5, S. Warrington 20, M. Pettyjohn 8Ball, R. Schirmer 118, D. Snyder 4S, B. Geiger 38

2 ND:  H. Browning 100 Track Fast Lap:  19.506 seconds and 92.279 MPH on lap 5, D. Lingo, Jr. 55L 2nd Track Fast Lap:  19.517 seconds and 92.227 MPH on lap 6, K. Scott, Jr. 12, K. King K&B, M. Byram 45, K. Pettyjohn 100S, A. Mullins 51, D. Pettyjohn 80, S. Syester 5, L. Johnson 96

 Photo by Carolyn Bounds Parsons

 

 

Curt Michael Takes First Win Of The Season In Hometown State At Delaware International Speedway In The URC Sprint 25 Lap Feature

October 1, 2011          Denotes (*) Rookie

URC Sprints
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 5G Curt Michael 25 28:00.834   18.283 12 98.452
2 99 Josh Weller 25 28:02.187 1.353 18.547 15 97.051
3 37 J J Grasso 25 28:03.789 2.955 18.774 16 95.877
4 B1 Joey Biasa 25 28:06.850 6.016 18.330 5 98.200
5 89 Robbie Stillwagon 25 28:07.471 6.637 19.170 22 93.897
6 7 Ed Aikin 25 28:09.661 8.827 18.925 4 95.112
7 15 Mark Bitner 25 28:10.122 9.288 19.326 25 93.139
8 12Z Joe Zuczek 25 28:18.763 17.929 19.644 8 91.631
9 70 Eddie Wagner 25 28:19.212 18.378 19.762 24 91.084
10 73 Kramer Williamson 25 28:19.532 18.698 19.846 21 90.698
11 56 Randy West 24 28:03.224 1 Lap 20.101 10 89.548
12 2 L Dave Martin 24 28:05.363 2.139 20.330 14 88.539
13 12 Jimmy Stitzel 24 28:06.625 3.401 20.071 17 89.682
14 22A Troy Betts* 21 27:07.190 4 Laps 20.142 14 89.366
15 88 Rory Janney 10 21:38.092 15 Laps 19.792 9 90.946
16 39 Tim Hogue 5 16:38.956 20 Laps 20.314 2 88.609
17 55 Dave Ely 5 16:39.522 0.566 19.931 4 90.312
18 9D Kevin Darling 2 3:59.294 23 Laps 20.608 2 87.345
19 47 Tim Higgins 2 4:01.521 2.227 20.833 2 86.401
20 8 Midge Miller 2 4:02.869 3.575 21.392 2 84.144
21 54 Jeff Fithian 2 4:02.907 3.613 20.768 2 86.672
22 12D Steve Downs* 2 4:04.252 4.958 25.841 1 69.657

Heats: 1 ST:  J J Grasso 37 Track Fast Lap:  17.893 seconds and 100.598 MPH on lap 8, E. Wagner 70,  J. Weller 63 2nd Track Fast Lap:  17.902 seconds and 100.547 MPH on lap 7, D. Ely 55, K. Darling 9D, T. Higgins 47, D. Martin 2L

2 ND:  T. Hogue 39 2nd Track Fast Lap:  17.854 seconds and 100.818 MPH on lap 3, C. Michael 5G Track Fast Lap:  17.764 seconds and 101.329 MPH on lap 4, R. Janney 88, J. Zuczek 12Z, R. West 56, J. Fithian 54, M. Miller 8, DNS:  D. Martin 2L & K. Williamson 73

3 RD:  J. Biasa B1, Track Fast Lap:  17.681 seconds and 101.804 MPH on lap 5, R. Stillwagon 89 2nd Track Fast Lap:  17.708 seconds and 101.649 MPH on lap 6, E. Aikin 7, M. Bitner 15, J. Stitzel 12, S. Downs 12D, A. Liedl 2, T. Betts*22A

 Photo by Carolyn Bounds Parsons

 

 

 

Scott Hitchens Seals The Deal Tonight To Get His First Win Of The Year In The AC Delco 15 Lap Feature

October 1, 2011          Denotes (*) Rookie

AC Delco TSS Modified
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 15 Scott Hitchens 15 8:20.477   22.458 13 80.150
2 7 Eric Vent 15 8:21.020 0.543 22.554 2 79.808
3 37J Joseph Tracy 15 8:22.291 1.814 22.655 3 79.453
4 342 Scott Baker 15 8:22.886 2.409 22.499 2 80.004
5 72 Tyler Reed* 15 8:23.573 3.096 22.781 4 79.013
6 98 Westley Smith 15 8:24.138 3.661 23.030 14 78.159
7 17 John Curtis 15 8:24.758 4.281 22.914 3 78.555
8 25 Danny Smack 15 8:25.632 5.155 22.954 13 78.418
9 92 Herman Powell 15 8:26.053 5.576 23.145 14 77.771
10 65 Brandon Blades 15 8:26.695 6.218 23.247 5 77.429
11 17T Trent Willey* 15 8:26.912 6.435 23.038 7 78.132
12 91 Justin Griffith 15 8:27.217 6.740 23.176 6 77.667
13 8 Norman Short, Jr. 15 8:27.538 7.061 23.138 13 77.794
14 38 Matt Hawkins 15 8:28.002 7.525 23.076 5 78.003
15 27N Nick Nash* 15 8:28.453 7.976 23.294 5 77.273
16 296 Duane Rust 15 8:28.568 8.091 23.011 13 78.223
17 1 Dwayne Crockett* 15 8:30.530 10.053 23.009 14 78.230
18 82 Gary Bostwick 15 8:31.587 11.110 23.505 10 76.579
19 4 Brandon Watkins* 15 8:31.811 11.334 23.288 15 77.293
20 53H Herbie Hempel 15 8:33.157 12.680 23.423 5 76.848
21 19Z Shawn Weber* 15 8:34.502 14.025 23.822 14 75.560
22 18 Jeff Marker 9 3:44.312 6 Laps 23.689 8 75.985
Not Classified
DQ 116 Ted Reynolds 15 8:22.068   22.573 1 79.741

Top Five Qualifying Speeds

Ted Reynolds 21.925 seconds and 82.098 MPH on lap 1 (But DQ in post inspection of feature)

Scott Hitchens 21.984 seconds and 81.878 MPH on lap 3

Scott Baker 22.016 seconds and 81.759 MPH on lap 3

Eric Vent 22.031 seconds and 81.703 MPH on lap 2

Tyler Reed 22.074 seconds and 81.544 MPH on lap 1

Joseph Tracy 22.077 seconds and 81.533 on lap 2

 

Sparky White Gets That First Career Win In The Crate Model Feature Tonight

October 1, 2011         Denotes (*) Rookie

Crate Model
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 16 Sparky White 15 23:58.061   22.413 1 80.311
2 100 Mike Wharton 15 23:58.742 0.681 22.505 7 79.982
3 92 Nick Davis 15 23:59.362 1.301 22.307 7 80.692
4 11 Joe Warren 15 23:59.631 1.570 22.485 13 80.053
5 24 Clint Chalabala 15 24:00.462 2.401 22.836 12 78.823
6 63 John Imler 15 24:00.491 2.430 22.949 5 78.435
7 2T Clay Tatman 15 24:00.949 2.888 22.687 6 79.341
8 80 Dylan Evans 15 24:01.338 3.277 22.847 6 78.785
9 59 Kelly Putz 15 24:01.738 3.677 22.865 14 78.723
10 9 David Nailor 15 24:02.370 4.309 22.961 4 78.394
11 99 John Emory 15 24:02.772 4.711 23.156 7 77.734
12 12 Mike Wilson 15 24:03.040 4.979 23.222 13 77.513
13 36 Cody Dawson* 15 24:03.764 5.703 22.757 13 79.097
14 9MG Matt Glanden 15 24:04.029 5.968 23.294 13 77.273
15 88 Kellie Lewis* 15 24:05.035 6.974 23.701 15 75.946
16 34 Kevin Witcher 15 24:06.445 8.384 23.578 15 76.342
17 38 Alyssa Young 15 24:06.518 8.457 23.799 13 75.633
18 9E Robbie Emory 15 24:08.825 10.764 22.912 9 78.561
19 30 Gus Economides 15 24:09.739 11.678 22.915 1 78.551
20 77 Chris Hitchens 14 10:46.734 1 Lap 23.107 3 77.898
21 44 Tyler Reed 14 10:48.076 1.342 22.842 7 78.802
22 84 Matt Hill 14 10:48.182 1.448 22.126 13 81.352
23 38JR Roy Hassler 14 10:49.244 2.510 23.190 13 77.620
24 69 T J Williams* 14 10:50.713 3.979 23.074 14 78.010
25 108 Ryan Dextraze 14 10:55.926 9.192 23.323 3 77.177
26 Z14 Stacy Roberts 14 10:57.601 10.867 23.306 11 77.233
27 55 Rob Walls*  DNQ            
28 45 Bobby Watkins   DNQ            

Top Five Qualifying Speeds

Mike Wharton 21.678 seconds and 83.033 MPH on lap 2

Matt Hill 21.79 seconds and 82.607 MPH on lap 2

Gus Economides  21.842 seconds and 82.41 MPH on lap 2

Sparky White 21.686 seconds and 82.312 MPH on lap 2

John Imler 21.946 seconds and 82.02 MPH on lap 2

 

 

Brandon Dennis Back In Victory Lane To Take His 7th Win This Season In The Modified Lite Action

October 1, 2011          Denotes (*) Rookie

Modified Lite
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 10 Brandon Dennis 15 13:55.209   22.995 10 78.278
2 22W Jimmy Wills 15 13:55.556 0.347 22.953 15 78.421
3 3D Ray Gulliver 15 13:56.619 1.410 23.311 9 77.217
4 KB1 Kerry King, Jr. 15 13:57.987 2.778 23.791 15 75.659
5 V75 Erik McKinney 15 13:58.462 3.253 23.501 10 76.592
6 8 Ty Short 15 13:58.765 3.556 23.774 12 75.713
7 21JR Curt Miles, Jr. 15 13:58.884 3.675 23.461 12 76.723
8 5 Landis Musser 15 13:59.771 4.562 23.850 13 75.472
9 75 James McKinney 15 14:00.231 5.022 23.401 11 76.920
10 21 Kirk Miles, Sr. 15 14:00.985 5.776 24.088 12 74.726
11 21M James Wood* 14 14:01.161 1 Lap 24.043 10 74.866
12 5K Matt Smith* 14 14:05.267 4.106 24.128 11 74.602
13 21X Jake Nelson* 14 14:06.356 5.195 24.297 13 74.083
14 1 James Hill 10 10:08.864 5 Laps 23.808 9 75.605
15 86 Rick Wheatley 10 10:10.256 1.392 24.354 5 73.910
16 52 Jason Musser 8 9:19.045 7 Laps 24.458 5 73.596
17 71 Chad Passwaters 7 3:52.213 8 Laps 24.254 3 74.215
18 29 Nick Sapp 0 11.717 15 Laps --:--:--.--- 0 -
19 62 Alan Passwaters 0 --:--:--.---   --:--:--.--- 0 -

Top Five Qualifying Speeds

Ty Short 23.387 seconds and 76.966 MPH on lap 4

Jimmy Wills 23.439 seconds and 76.795 MPH on lap 3

James Hill 23.447 seconds and 76.769 MPH on lap 3

Ray Gulliver  23.539 seconds and 76.469 MPH on lap 4

Brandon Dennis 23.551 seconds and 76.43 MPH on lap 3

 Photo by Carolyn Bounds Parsons

 

 

 

Google
 

 

 


Copyright © 2011 Redbud69 Web Designs. All Rights Reserved.