2011 DIS Points Standings
As of October 8, 2011 FINAL Modified (*) Denotes Rookie
| NAPA Big Block Modified FINAL POINTS 2011 |
| Position | Car # | Driver | Hometown | Events | Points |
|---|---|---|---|---|---|
| 1 | 62 | MATT JESTER | LINCOLN, DE | 19 | 2229 |
| 2 | 85 | H J BUNTING III | MILFORD, DE | 20 | 2193 |
| 3 | 33 | BRAD TRICE | PARSONSBURG, MD | 19 | 2011 |
| 4 | 90W | BEAU WILKINS | MILFORD, DE | 19 | 1813 |
| 5 | 888 | ROBERT DUTTON | MILFORD, DE | 20 | 1761 |
| 6 | 55 | KENNY BRIGHTBILL | SINKING SPRINGS, PA | 19 | 1699 |
| 7 | 16S | ERIC KORMANN* | VINELAND, NJ | 20 | 1675 |
| 8 | 83 | DALE HAWKINS | DOVER, DE | 17 | 1380 |
| 9 | 30 | JOSEPH WATSON | MILFORD, DE | 16 | 1377 |
| 10 | 43 | MICHAEL WHITE | LAUREL, DE | 19 | 1284 |
| 11 | 09 | HOWARD O'NEAL | LINCOLN, DE | 18 | 1272 |
| 12 | 11 | SCOTT AMBRUSTER, JR | ELMER, NY | 14 | 1198 |
| 13 | 28J | DANA WALKER | SHARPTOWN, MD | 13 | 1128 |
| 14 | 10 | GEORGE RICHARDSON | WILLARDS, MD | 20 | 982 |
| 15 | 68 | KYLE FULLER* | LAUREL, DE | 16 | 809 |
| 16 | 21 | TIM TRIMBLE | EASTON, MD | 12 | 759 |
| 17 | 1 | JAMIE MILLS | MILFORD, DE | 6 | 653 |
| 18 | 14K | SHAWN WARD* | LAUREL, DE | 12 | 508 |
| 19 | 8M | NORMAN SHORT, JR | GEORGETOWN, DE | 8 | 505 |
| 20 | 17 | SCOTT VANGORDER | LAUREL, DE | 6 | 263 |
| 21 | 48 | DREW SIMMONS | CAMBRIDGE, MD | 9 | 260 |
| 22 | 92 | SCOTT IRWIN | READING, PA | 5 | 203 |
| 23 | 12D | STEVE DOWNS | GEORGETOWN, DE | 3 | 182 |
| 24 | 410 | BOBBY BALLANTINE | PRINCESS ANNE, MD | 4 | 173 |
| 25 | 296 | DUANE RUST | GEORGETOWN, DE | 5 | 155 |
| 26 | 517 | LARRY SOLOMON | BIRDSBORO, PA | 3 | 140 |
| 27 | 71 | DAVID VANHORN, JR | 1 | 125 | |
| 28 | 51 | JIMMY CHESTER | NEWFIELD, NJ | 2 | 120 |
| 29 | 5 | DON HALLOWELL | GREENWOOD, DE | 2 | 119 |
| 30 | 99 | LARRY CROUSE | NEWFIELD, NJ | 3 | 115 |
| 31 | 46 | JERRY CARTER II | MILTON, DE | 4 | 113 |
| 32 | 0 | RICHIE PRATT, JR | SEWELL, NJ | 2 | 109 |
| 33 | 98 | DWAYNE HECK | GEORGETOWN, DE | 4 | 100 |
| 34 | Z14 | RON ROBERTS, JR | WILMINGTON, DE | 2 | 94 |
| 35 | 410 | CHRIS GLANDEN | MILFORD, DE | 2 | 90 |
| 36 | 56 | CHAD JAMES | LAUREL, DE | 1 | 75 |
| 37 | 19Z | SHAWN WEBER* | CAMBRIDGE, MD | 3 | 59 |
| 38 | 611 | BRAD GRIMM | COPLAY, PA | 1 | 55 |
| 39 | 78 | NEIL HUBER | BETHEL, PA | 2 | 50 |
| 40 | 39 | CHUCK TUCKER | GEORGETOWN, DE | 1 | 50 |
| 41 | 1 | JORDAN WATSON | MILFORD, DE | 2 | 44 |
| 42 | 10G | DAVE GERHART | LEBANON, PA | 1 | 44 |
| 43 | 410 | KEVIN WHITE | 1 | 43 | |
| 44 | 0J | CJ FAISON | SEAFORD, DE | 1 | 30 |
| 45 | 396 | BILLY CARR | DELMAR, DE | 1 | 30 |
| 46 | 1X | DAN REIDY | HARRINGTON, DE | 1 | 15 |
| 47 | 296 | DERON RUST | GEORGETOWN, DE | 1 | 13 |
2011 DIS Points Standings
As of October 8, 2011 FINAL Late Model (*) Denotes Rookie
|
SUPER LATE MODEL FINAL POINTS 2011 |
| Position | Car # | Driver | Hometown | Events | Points |
|---|
| 1 | 55L | DONALD LINGO, JR | MILLSBORO, DE | 21 | 2229 |
| 2 | 680 | RICHARD JARVIS, JR | POWELLVILLE, MD | 19 | 1869 |
| 3 | 20 | STACI WARRINGTON | MILTON, DE | 21 | 1846 |
| 4 | 51 | ANDREW MULLINS | SEAFORD, DE | 21 | 1769 |
| 5 | 8Ball | MARK PETTYJOHN | MILTON, DE | 17 | 1692 |
| 6 | 5M | HERB TUNIS | GEORGETOWN, DE | 20 | 1643 |
| 7 | K&B | KERRY KING | DELMAR, DE | 20 | 1543 |
| 8 | 75 | DAVID HILL | TRAPPE, MD | 19 | 1539 |
| 9 | 45 | MARK BYRAM | GEORGETOWN, DE | 15 | 1466 |
| 10 | 80 | DAVID PETTYJOHN | MILLSBORO, DE | 18 | 1454 |
| 11 | 12 | KEVIN SCOTT, JR | LAUREL, DE | 15 | 1223 |
| 12 | 44 | AMANDA WHALEY | MILLSBORO, DE | 17 | 1221 |
| 13 | 38 | BOB GEIGER | LAUREL, DE | 21 | 1192 |
| 14 | 96 | LOU JOHNSON | GEORGETOWN, DE | 16 | 1160 |
| 15 | 88 | RICKY ELLIOTT | SEAFORD, DE | 9 | 1070 |
| 16 | 100S | KENNY PETTYJOHN | MILLSBORO, DE | 12 | 1037 |
| 17 | 118 | ROB SCHIRMER | MILTON, DE | 15 | 1003 |
| 18 | 99L | DALE LINGO IV | MILLSBORO, DE | 11 | 995 |
| 19 | 57 | DERRIKE HILL | TRAPPE, MD | 14 | 983 |
| 20 | 100 | HAL BROWNING | LAUREL, DE | 12 | 859 |
| 21 | 35 | MIKE PARSONS | LEWES, DE | 11 | 679 |
| 22 | 11 | AUSTIN HUBBARD | SEAFORD, DE | 4 | 470 |
| 23 | 51K | DAVID GRABER | BOYERTOWN, PA | 6 | 320 |
| 24 | 7H | DARRYL HILLS | GREAT OAKS, MD | 2 | 200 |
| 25 | 316 | EDDIE COLLINS | MILFORD, DE | 3 | 188 |
| 26 | 7 | ROSS ROBINSON | GEORGETOWN, DE | 3 | 167 |
| 27 | Z14 | STACY ROBERTS* | MILLSBORO, DE | 2 | 153 |
| 28 | 18 | KYLE HARDY | STEPHENS CITY, VA | 1 | 90 |
| 29 | 6X | ROB MASSEY | ELLENDALE, DE | 1 | 55 |
| 30 | 4S | DANNY SNYDER | 1 | 40 | |
| 31 | 59 | KELLY PUTZ | GEORGETOWN, DE | 1 | 33 |
| 32 | 34 | KEVIN WITCHER* | FEDERALSBURG, MD | 1 | 20 |
| 33 | 5 | SKIP SYESTER | HARRINGTON, DE | 0 | 5 |
2011 DIS Points Standings
As of October 8, 2011 FINAL AC Delco TSS Modified (*) Denotes Rookie
| AC Delco TSS Modified FINAL POINTS 2011 |
| Position | Car # | Driver | Hometown | Events | Points |
|---|
| 1 | 17 | JOHN CURTIS | HARRINGTON, DE | 19 | 1800 |
| 2 | 37J | JOSEPH TRACEY | GUMBORO, DE | 18 | 1775 |
| 3 | 342 | SCOTT BAKER | SEAFORD, DE | 19 | 1670 |
| 4 | 98 | WESTLEY SMITH | DELMAR, DE | 18 | 1580 |
| 5 | 91 | JUSTIN GRIFFITH | GEORGETOWN, DE | 19 | 1410 |
| 6 | 15 | SCOTT HITCHENS | GUMBORO, DE | 19 | 1370 |
| 7 | 25 | DANNY SMACK | WILLARDS, MD | 18 | 1355 |
| 8 | 72 | TYLER REED* | LAUREL, DE | 19 | 1265 |
| 9 | 17T | TRENT WILLEY* | MILTON, DE | 18 | 1180 |
| 10 | 65 | BRANDON BLADES | DAGSBORO, DE | 16 | 1010 |
| 11 | 1 | DWAYNE CROCKETT* | LAUREL, DE | 19 | 985 |
| 12 | 38 | MATT HAWKINS | DOVER, DE | 12 | 965 |
| 13 | 92 | HERMAN POWELL | DELMAR, MD | 16 | 920 |
| 14 | 82 | GARRIE BOSTWICK | HURLOCK, MD | 18 | 785 |
| 15 | 53H | HERBIE HEMPEL | PARKSLEY, VA | 17 | 700 |
| 16 | 11A | GREG TAYLOR | HALLWOOD, VA | 10 | 620 |
| 17 | 7 | ERIC VENT | LINCOLN, DE | 7 | 565 |
| 18 | 21 | JAMIE EICHHOLZ | MILFORD, DE | 10 | 545 |
| 19 | 50 | BRYAN APPLEGATE | TASLEY, VA | 7 | 510 |
| 20 | 152 | NATE BENSON | HARDSCRABBLE, DE | 9 | 435 |
| 21 | 77 | NORMAN SHORT, JR | GEORGETOWN, DE | 7 | 271 |
| 22 | 1J | JORDAN WATSON | MILFORD, DE | 3 | 225 |
| 23 | 116 | TED REYNOLDS | DAGSBORO, DE | 5 | 219 |
| 24 | 19Z | SHAWN WEBER* | CAMBRIDGE, MD | 6 | 186 |
| 25 | 5 | DAVID SCARANO | DENTON, MD | 5 | 176 |
| 26 | 27 | RYAN ANDERSON | NOTTINGHAM, PA | 2 | 140 |
| 27 | 7 | SCOTT BANKS* | LAUREL, DE | 4 | 125 |
| 28 | 27N | NICK NASH* | SMYRNA, DE | 4 | 123 |
| 29 | 7 | JUSTIN JONES* | ELLENDALE, DE | 4 | 122 |
| 30 | 342W | DANA WALKER | SHARPTOWN, MD | 2 | 111 |
| 31 | 0 | BRYAN BRASURE | MILLSBORO, DE | 4 | 99 |
| 32 | 18 | JEFF MARKER | MILLSBORO, DE | 3 | 79 |
| 33 | 73 | PAUL VREELAND | OCEAN CITY, MD | 2 | 73 |
| 34 | 77 | CHRIS HITCHENS | MILTON, DE | 1 | 65 |
| 35 | 296 | DUANE RUST | GEORGETOWN, DE | 2 | 65 |
| 36 | 978 | PAUL MCGINLEY* | PRESTON, MD | 1 | 55 |
| 37 | 4 | BRANDON WATKINS* | HARRINGTON, DE | 2 | 55 |
| 38 | 7 | CHAD CLARK | BRIDGEVILLE, DE | 1 | 50 |
| 39 | 10B | BRANDON STURGIS | SEAFORD, DE | 1 | 25 |
| 40 | 152S | MATT SLATER* | HARRINGTON, DE | 1 | 20 |
2011 DIS Points Standings
As of October 8, 2011 FINAL Crate Model (*) Denotes Rookie
| Crate Model FINAL POINTS 2011 |
| Position | Car # | Driver | Hometown | Events | Points |
|---|
| 1 | 11 | JOE WARREN | GEORGETOWN, DE | 19 | 1955 |
| 2 | 100 | MICHAEL WHARTON | LAUREL, DE | 19 | 1795 |
| 3 | 24 | CLINT CHALABALA | MILTON, DE | 18 | 1656 |
| 4 | 63 | JOHN IMLER | TRACYS LANDING, MD | 19 | 1625 |
| 5 | 80 | DYLAN EVANS | MILLSBORO, DE | 17 | 1384 |
| 6 | 77 | CHRIS HITCHENS | MILTON, DE | 18 | 1346 |
| 7 | 16 | SPARKY WHITE | DELMAR, DE | 18 | 1240 |
| 8 | 99 | JOHN EMORY | MILTON, DE | 19 | 1179 |
| 9 | 9E | ROBBIE EMORY | MILTON, DE | 19 | 1077 |
| 10 | 38JR | ROY HASSLER, JR | LAUREL, DE | 19 | 971 |
| 11 | 44 | TYLER REED | MILTON, DE | 16 | 955 |
| 12 | 12 | MIKE WILSON | SALISBURY, MD | 19 | 953 |
| 13 | 9MG | MATT GLANDEN | PRESTON, MD | 12 | 831 |
| 92 | NICK DAVIS | MILLSBORO, DE | 17 | 831 | |
| 15 | 36 | CODY DAWSON* | OAK HALL, VA | 19 | 774 |
| 16 | 96 | DEREK MAGEE* | GEORGETOWN, DE | 16 | 761 |
| 17 | 84 | MATT HILL | GEORGETOWN, DE | 14 | 619 |
| 18 | 88 | KELLIE LEWIS* | SEAFORD, DE | 19 | 575 |
| 19 | 424 | ROB BRAGG | LAUREL, DE | 13 | 523 |
| 20 | 2T | CLAY TATMAN | BRIDGEVILLE, DE | 12 | 509 |
| 21 | 9 | DAVID NAILOR | MILFORD, DE | 13 | 492 |
| 22 | 22R | REESE MASIELLO* | CENTREVILLE, MD | 17 | 474 |
| 23 | Z14 | STACY ROBERTS* | MILLSBORO, DE | 14 | 443 |
| 24 | 34 | KEVIN WITCHER* | FEDERALSBURG, MD | 10 | 256 |
| 25 | 30 | GUS ECONOMIDES | DENTON, MD | 7 | 250 |
| 26 | M14 | MIKE WILLIAMS | LAUREL, DE | 4 | 215 |
| 27 | 45E | BOBBY WATKINS | HARRINGTON, DE | 5 | 193 |
| 28 | 45 | NICK SAPP* | MILFORD, DE | 5 | 182 |
| 29 | 59 | KELLY PUTZ | GEORGETOWN, DE | 3 | 174 |
| 30 | 98 | RICHARD HARDEN | DELMAR, DE | 8 | 167 |
| 31 | 2 | BILLY CARR | DELMAR, DE | 5 | 119 |
| 32 | 00 | MICHAEL WILKINS | VINES CREEK, DE | 3 | 105 |
| 33 | 45W | T.J. WILLIAMS* | SEAFORD, DE | 6 | 88 |
| 34 | 55 | BILLY THOMPSON | SEAFORD, DE | 3 | 78 |
| 35 | 17 | TIMMY WHITE* | SALISBURY, MD | 2 | 75 |
| 36 | 34 | AMANDA WHALEY | MILLSBORO, DE | 1 | 30 |
| 37 | 38 | ALESSA YOUNG | WEST CHESTER, PA | 1 | 25 |
| 38 | 55W | ROBERT WALLS, JR* | 1 | 23 | |
| 39 | 50 | TIM WILLIAMS* | SEAFORD, DE | 1 | 17 |
| 40 | 108 | RYAN DEXTRAZE* | KANAPOLIS, NC | 2 | 14 |
| 41 | 101 | COLBY STEELE | GEORGETOWN, DE | 1 | 7 |
| 42 | 108 | PAUL ALLISON* | 0 | 5 | |
2011 DIS Points Standings
As of October 8, 2011 FINAL Modified Lite (*) Denotes Rookie
| Modified Lites FINAL POINTS 2011 |
| Position | Car # | Driver | Hometown | Events | Points |
|---|
| 1 | 10 | BRANDON DENNIS | HARRINGTON, DE | 19 | 1875 |
| 2 | 5 | LANDIS MUSSER | LAUREL, DE | 19 | 1665 |
| 3 | 21R | CURT MILES, JR | SAXIS, VA | 19 | 1630 |
| 4 | 3D | RAY GULLIVER | MAGNOLIA, DE | 19 | 1565 |
| 5 | KB1 | KERRY KING, JR | DELMAR, DE | 19 | 1498 |
| 6 | 52 | JASON MUSSER | LAUREL, DE | 19 | 1455 |
| 7 | 22W | JIMMY WILLS | FELTON, DE | 15 | 1325 |
| 8 | 21 | KIRK MILES | SAXIS, VA | 19 | 1265 |
| 9 | 62 | ALAN PASSWATERS | SEAFORD, DE | 17 | 1090 |
| 10 | 1 | JAMES HILL | LAUREL, DE | 11 | 960 |
| 11 | 71 | CHAD PASSWATERS | BLADES, DE | 12 | 800 |
| 12 | 8 | TY SHORT | ELLENDALE, DE | 8 | 795 |
| 13 | 75 | KEVIN MCKINNEY | LINCOLN, DE | 12 | 750 |
| V75 | ERIK MCKINNEY | FELTON, DE | 10 | 700 | |
| 15 | 21X | JAKE NELSON* | CASHVILLE, VA | 11 | 520 |
| 16 | 4 | BRANDON WATKINS* | HARRINGTON, DE | 8 | 450 |
| 17 | 5K | BRANDON KEIM | LAUREL, DE | 8 | 370 |
| 18 | 21X | JAMES WOOD* | OAK HALL, VA | 6 | 340 |
| 19 | 77 | T.J. WILLIAMS | SEAFORD, DE | 6 | 320 |
| 86 | TREY HICKS* | FEDERALSBURG, MD | 6 | 320 | |
| 21 | 25 | JOSH CLARK* | MILTON, DE | 6 | 305 |
| 22 | 27N | NICK NASH* | SMYRNA, DE | 5 | 280 |
| 23 | 16 | TIM WHITE | SALISBURY, MD | 5 | 255 |
| 24 | 91S | MIKE STRATTON | CAMDEN, DE | 3 | 210 |
| 1S | BRANDON STURGIS | SEAFORD, DE | 3 | 210 | |
| 26 | 2 | BOBBY WATKINS | HARRINGTON, DE | 2 | 170 |
| 27 | 5K | MATT SMITH | MILFORD, DE | 4 | 165 |
| 28 | 17M | JAMES MCKINNEY | SMYRNA, DE | 3 | 155 |
| 29 | 86 | RANDY HILL | FEDERALSBURG, MD | 3 | 150 |
| 30 | 29 | NICK SAPP | MILFORD, DE | 2 | 120 |
| 31 | 86 | RICK WHEATLEY | SEAFORD, DE | 3 | 115 |
| 32 | KB11 | KYLE KING | DELMAR, DE | 2 | 115 |
| 33 | 20 | ADAM WEBER* | CAMBRIDGE, MD | 2 | 110 |
| 34 | 51 | BRANDON GALLO* | HARRINGTON, DE | 2 | 90 |
| 35 | 48 | BUCKY MCNATT | FELTON, DE | 0 | 5 |
| 36 | 10C | RYAN CHARLAND | STAFFORD SPRINGS, CT | 0 | 0 |
2011 DIS Points Standings
As of October 8, 2011 Final Points After Oct.21, 2011 Little Lincoln (*) Denotes Rookie
|
Pos. |
Car# |
2011 Little Lincoln Vintage Stock Cars |
Total Points |
Wins |
| 1 | 4 | Bill Brittingham | 776 | 2 |
| 2 | 79 | Steven Baker | 750 | |
| 3 | 64 | Donald Robinson Jr. | 746 | 1 |
| 3 | 49 | Mel Joseph Jr. | 738 | |
| 5 | 3 | Jamie Wagner | 732 | 4 |
| 6 | 8 | Mark Cashdan | 708 | |
| 7 | 9 | Ryan Walsen | 688 | |
| 8 | 65 | Dylan Betts | 684 | |
| 9 | 7 | David Archer/Tim Archer | 662 | |
| 10 | 55 | Jeff Adkins/Virgil Bradford | 652 | |
| 11 | 11 | Brian Nailor | 562 | |
| 12 | 60 | Emory West/ Wayne Wilkerson | 554 | |
| 13 | 14A | John Stevenson | 508 | |
| 14 | 77 | Mike Warshaure | 496 | 1 |
| 15 | 82 (69) | Eric Vent | 246 | |
| 16 | 21 | George Banks/Buddy Bozman | 160 | |
| 17 | 0 | Brian Brasure | 72 | |
| 18 | 41 | Bobby Williamson | 0 |
2011 URC Points Standings
As of October 16, 2011 FINAL URC Sprints (*) Denotes Win
|
Position /# Wins Name / No. |
Town |
Points |
| 1. | ** | Curt Michael # 5G | Ocean View, DE | 2308 |
| 2. | **** | J J Grasso # 37 | Pedricktown, NJ | 2251 |
| 3. | * | Josh Weller # 99 | Mertztown, PA | 2125 |
| 4. | ** | Randy West # 56 | Boyertown, PA | 2031 |
| 5. | Robbie Stillwagon # 89 | Burlington, NJ | 2019 | |
| 6. | * | Kramer Williamson # 73 | Palmyra, PA | 1782 |
| 7. | Tim Hogue # 39 | Medford, NJ | 1756 | |
| 8. | Andy Best # 8B | Dover, DE | 1653 | |
| 9. | Art Liedl # 2 | Flemington, NJ | 1563 | |
| 10. | Rory Janney # 88 | Estell Manor, NJ | 1531 | |
2011 REDBUD69RACING.COM TOP ROOKIES IN EACH CLASS

SPONSORED BY AUTOWORLD IN SALISBURY
MODIFIED DIVISION
| Position | Car # | Driver | Hometown | Events | Points |
|---|---|---|---|---|---|
| 1 | 16S | ERIC KORMANN* | VINELAND, NJ | 20 | 1675 |
| 2 | 68 | KYLE FULLER* | LAUREL, DE | 16 | 809 |
| 3 | 14K | SHAWN WARD* | LAUREL, DE | 12 | 508 |
|
The drivers below are eligible to be rookies next year as they did not race more than 5 events in 2011 |
|||||
| 4 | 19Z | SHAWN WEBER* | CAMBRIDGE, MD | 3 | 59 |
**If a driver starts during the season it will be counted unless it is not over 5 events at the specified track for qualification to be awarded
LATE MODEL DIVISION
| Position | Car # | Driver | Hometown | Events | Points |
|---|---|---|---|---|---|
|
The drivers below are eligible to be rookies next year as they did not race more than 5 events in 2011 |
|||||
| 1 | Z14 | STACY ROBERTS* | MILLSBORO, DE | 2 | 153 |
| 2 | 34 | KEVIN WITCHER* | FEDERALSBURG, MD | 1 | 20 |
**If a driver starts during the season it will be counted unless it is not over 5 events at the specified track for qualification to be awarded
YOUNGEST ROOKIE IN THE CRATE DIVISIONS
| Position | Car # | Driver | Hometown | Events | Birthday |
|---|---|---|---|---|---|
| 1 | 17T | TRENT WILLEY* | MILTON, DE | 18 | 4/8/96 |
| 2 | 96 | DEREK MAGEE* | GEORGETOWN, DE | 16 | 2/21/96 |
| 27N | NICK NASH* | SMYRNA, DE | 4 | 6/23/95 | |
| Z14 | STACY ROBERTS* | MILLSBORO, DE | 14 | 4/11/95 | |
| 88 | KELLIE LEWIS* | SEAFORD, DE | 19 | 1/13/95 |
AC DELCO TSS MODIFIED DIVISION
| Position | Car # | Driver | Hometown | Events | Points |
|---|---|---|---|---|---|
| 1 | 72 | TYLER REED* | LAUREL, DE | 19 | 1265 |
| 2 | 17T | TRENT WILLEY* | MILTON, DE | 18 | 1180 |
| 3 | 1 | DWAYNE CROCKETT* | LAUREL, DE | 19 | 985 |
| 4 | 19Z | SHAWN WEBER* | CAMBRIDGE, MD | 6 | 186 |
|
The drivers below are eligible to be rookies next year as they did not race more than 5 events in 2011 |
|||||
| 5 | 7 | SCOTT BANKS* | LAUREL, DE | 4 | 125 |
| 6 | 27N | NICK NASH* | SMYRNA, DE | 4 | 123 |
| 7 | 7 | JUSTIN JONES* | ELLENDALE, DE | 4 | 122 |
| 8 | 4 | BRANDON WATKINS* | HARRINGTON, DE | 2 | 55 |
| 9 | 152S | MATT SLATER* | HARRINGTON, DE | 1 | 20 |
**If a driver starts during the season it will be counted unless it is not over 5 events at the specified track for qualification to be awarded for that year.
CRATE MODEL DIVISION
| Position | Car # | Driver | Hometown | Events | Points |
|---|---|---|---|---|---|
| 1 | 36 | CODY DAWSON* | OAK HALL, VA | 19 | 774 |
| 2 | 96 | DEREK MAGEE* | GEORGETOWN, DE | 16 | 761 |
| 3 | 88 | KELLIE LEWIS* | SEAFORD, DE | 19 | 575 |
| 4 | 22R | REESE MASIELLO* | CENTREVILLE, MD | 17 | 474 |
| 5 | Z14 | STACY ROBERTS* | MILLSBORO, DE | 14 | 443 |
| 6 | 34 | KEVIN WITCHER* | FEDERALSBURG, MD | 10 | 256 |
| 7 | 45W | T.J. WILLIAMS* | SEAFORD, DE | 6 | 88 |
|
The drivers below are eligible to be rookies next year as they did not race more than 5 events in 2011 |
|||||
| 8 | 45 | NICK SAPP* | MILFORD, DE | 5 | 182 |
| 9 | 55W | ROBERT WALLS, JR* | 1 | 23 | |
| 10 | 50 | TIM WILLIAMS* | SEAFORD, DE | 1 | 17 |
| 11 | 108 | RYAN DEXTRAZE* | KANNAPOLIS, NC | 2 | 14 |
| 12 | 108 | PAUL ALLISON* | 0 | 5 | |
**If a driver starts during the season it will be counted unless it is not over 5 events at the specified track for qualification to be awarded
MODIFIED LITE DIVISION
| Position | Car # | Driver | Hometown | Events | Points |
|---|---|---|---|---|---|
| 1 | 21X | JAKE NELSON* | CASHVILLE, VA | 11 | 520 |
| 2 | 4 | BRANDON WATKINS* | HARRINGTON, DE | 8 | 450 |
| 3 | 21X | JAMES WOOD* | OAK HALL, VA | 6 | 340 |
| 4 | 86 | TREY HICKS* | FEDERALSBURG, MD | 6 | 320 |
| 5 | 25 | JOSH CLARK* | MILTON, DE | 6 | 305 |
|
The drivers below are eligible to be rookies next year as they did not race more than 5 events in 2011 |
|||||
| 6 | 27N | NICK NASH* | SMYRNA, DE | 5 | 280 |
| 7 | 20 | ADAM WEBER* | CAMBRIDGE, MD | 2 | 110 |
| 8 | 51 | BRANDON GALLO* | HARRINGTON, DE | 2 | 90 |
**If a driver starts during the season it will be counted unless it is not over 5 events at the specified track for qualification to be awarded
***Each top driver in points that is a Redbud69racing.com candidate will receive a 8X10 plague***
From the above sponsor AUTOWORLD of Salisbury, MD
Remainder will receive a certificate
Copyright © 2011 Redbud69 Web Designs. All Rights Reserved.