
www.airportspeedway.com Airport Speedway Schedule Profiles: Drivers Page Kart Drivers Page
![]()
![]()
May 17, 2008
Complete finishes:
600 feature: Jack Conover, Jon Holmquist Jr., Bryan Radcliff, Bill Thomas, Sam
Locuson, Stewart Carmichael, Cameron Bellinger, Luke Thomas, Randy Oswald, Rich
Mellor, Jerry Allen, Jim Tippin, Jon Stewart. DNF: Gregg Cable, Angelo Mercado,
Lou Onimus, Scott Harbison, Bryant Davis, Bob DeVault.
270 feature: Ken Andreas, Drew Boyce, Tim Buckwalter, Todd Elwell, Angelo
Mercado, Mike Rice, Charlie Lamanna, Roland Saxton Jr., Dana LaMothe, Ryan
Wozunk, Dalton Keller, Sam LaMothe, Bill Murphy. DNF: Luke Fogg, Gage Green,
Elbert Melvin, Brent Sheaffer, Kyle Melvin, Evan Bowlsbey.
125 feature: Shane Braxton, Jim Pollard, Phil Durham, Lee Reinhardt, Brian
Kostiak, Brittany Whitesall, Evan Krautwald, Dana Watkins, Heather Colbert,
Corissa Matherly, Hannah Schrom, Zach Short, Justin DeLong. DNF: Stephanie
Wright
250 Stock feature: Barry Pollard, Phil Durham, Alex Swift, Todd Elwell, Cameron
Bellinger, John Pruitte, Jeffrey Wills, Kelsey Johnson, Ted Enss, Lew Schwander,
Eddie Gobbo, Ava Mercado. DNF: Steve Wright, Jim Garrison III, Dave Swanson,
Rebecca LaMothe, Ernie Carlisle.
Juniors feature: Glenn Frye Jr., Zoe Mattis, Justin Layton, Kody Holand, Owen
Kwiecinski, Kyle Newkirk, Tim Colbert, Shelby Garrison. DNF: Erin DeLong, Tyler
Tank, Kelli Matherly.
![]()
![]()
![]()
|
AIRPORT SPEEDWAY |
||||||
|
2008 RACE SCHEDULE |
||||||
|
Note: Warm-ups will be at 6pm - Racing at 7pm |
||||||
| MARCH | ||||||
| Sat | 29 | Rookie School | 9am | - | 10am | |
| Open Practice | 1pm | - | 9pm | |||
| Car Inspection | 9am | - | 1pm | |||
| APRIL | ||||||
| Sat | 5 | Rookie School | 10am | - | 11am | |
| Open Practice | Noon | - | 5pm | |||
| Car Inspection | 9am | - | 1pm | |||
| Sat | 12 | Season Opener | Lid Lifter Invitational | TBA | ||
| Sun | 13 | Rain Date | Lid Lifter Invitational | TBA | ||
| Sat | 19 | Point Race | ||||
| Sat | 26 | Point Race | ||||
| MAY | ||||||
| Sat | 3 | Point Race | Fan Appreciation Night | |||
| Sat | 10 | Point Race | ||||
| Sat | 17 | Point Race | ||||
| Wed | 21 | All Practice | ||||
| Sat | 31 | Point Race | ||||
| JUNE | ||||||
| Sat | 7 | Point Race | ||||
| Sat | 14 | Point Race | ||||
| Wed | 18 | All Practice | 6pm | - | 9pm | |
| Sat | 21 | Point Race | ||||
| Sat | 28 | Point Race | ||||
| JULY | ||||||
| Sat | 12 | Point Race | ||||
| Wed | 16 | All Practice | 6pm | - | 9pm | |
| Sat | 19 | Point Race | ||||
| Sat | 26 | Point Race | ||||
| AUGUST | ||||||
| Sat | 2 | Point Race | ||||
| Sat | 9 | Point Race | ||||
| Sat | 16 | Point Race | ||||
| Wed | 20 | All Practice | 6pm | - | 9pm | |
| Sat | 23 | Point Race | Fan Appreciation Night | |||
| SEPTEMBER | ||||||
| Sat | 6 | Point Race | ||||
| Sat | 13 | Point Race | Borthwick Memorial | |||
| Sat | 20 | Point Race | ||||
| Sat | 27 | Point Race | Members Memorial | |||
| OCTOBER | ||||||
| Sat | 4 | Point Race | ||||
![]()
Copyright © 2005 Redbud69 Web Designs. All Rights Reserved.