2007 DIS Points Standings
As of September 22, 2007 FINAL Modified (*) Denotes Rookie
| Position / Name/ No. Town | Points |
| 1. | H.J. Bunting III | # 91 | Milford, DE | 2445 |
| 2. | Ricky Johnson | # 69 | Delmar, DE | 2339 |
| 3. | Matt Jester | # 62 | Lincoln, DE | 2175 |
| 4. | Robert Dutton | # 888 | Milford, DE | 2013 |
| 5. | Mark Byram | # 55 | Georgetown, DE | 1984 |
| 6. | Norman Short, Jr. | # 8M | Georgetown, DE | 1951 |
| 7. | Howard O'Neal | # 09 | Lincoln, DE | 1929 |
| 8. | Glenn Reed | # 35 | Milton, DE | 1618 |
| 9. | Jamie Mills | # 30 | Milford, DE | 1605 |
| 10. | Joe Dekutoski | # 100J | Quakertown, PA | 1362 |
| 11. | Duane Rust | # 96 | Georgetown, DE | 1201 |
| 12. | Craig Ott | # T10 | Mullica Hill, NJ | 1127 |
| 13. | Cliff Foskey | # 28 | Harrington, DE | 1056 |
| 14. | Dana Walker | # 28J | Sharptown, MD | 975 |
| 15. | Drew Simmons | # 48 | Cambridge, MD | 667 |
| 16. | Tim Millman | # 410 | Milton, DE | 633 |
| 17. | Scott VanGorder | # 17 | Somerset, NJ | 486 |
| 18. | Dale Hawkins | # 83# | Dover, DE | 435 |
| 19. | Judd Mills | # 1R | Milford, DE | 429 |
| 20. | Colby Steele | # 101 | Georgetown, DE | 347 |
| 21. | Glenn Richards | # 98 | Wyoming, DE | 279 |
| 22. | Jeff Paulson | # 15 | Honeybrook, PA | 189 |
| 23. | Chuck Tucker | 39W | Georgetown, DE | 138 |
| 24. | Jeff Brown | # 9 | Parsonsburg, MD | 137 |
| 25. | Jason Daliessio | # 9D | Parkesburg, PA | 90 |
| 26. | Ernie Lowe | # 45 | Delmar, DE | 54 |
| 27. | Deron Rust | # 9D | Georgetown, DE | 45 |
| 28. | Richie Pratt, Jr. | # 901 | Sewel, NJ | 15 |
| 29. | Chad James | # 27 | Laurel, DE | 5 |
| 30. | Rick Wagner, Jr. | # 22 | NJ | 5 |
2007 DIS Points Standings
As of September 22, 2007 FINAL Late Model (*) Denotes Rookie
|
Position / Name/ No. Town |
Points |
| 1. | Donald Lingo Jr. | # 55L | Millsboro, DE | 2310 |
| 2. | Rick Whaley | # 4 | Millsboro, DE | 2060 |
| 3. | David Hill | # 75 | Trappe, MD | 1959 |
| 4. | Kerry King | # K&B | Delmar, DE | 1906 |
| 5. | Ray Davis Jr. | # 84 | Millsboro, DE | 1611 |
| 6. | Bob Geiger | # 38 | Laurel, DE | 1542 |
| 7. | Kenny Pettyjohn | # 91 | Millsboro, DE | 1540 |
| 8. | Vic Thomas | # 77 | Georgetown, DE | 1193 |
| 9. | Dale Lingo IV | # 99L | Millsboro, DE | 1031 |
| 10. | Ross Robinson* | # 61 | Georgetown, DE | 975 |
| 11. | Dave Hertz | # 15 | Upland, PA | 958 |
| 12. | David Pettyjohn | # 80 | Millsboro, DE | 863 |
| 13. | Gary Simpson | # 12 | Denton, MD | 775 |
| 14. | Austin Hubbard* | # 11A | Seaford, DE | 733 |
| 15. | Larry Meadows | # 00 | Severn, MD | 724 |
| 16. | Trent Collins | # 5 | Harbeson, DE | 717 |
| 17. | Paul Cursey | # 29 | Baltimore, MD | 706 |
| 18. | Roland Mann | # 55 | Chaptico, MD | 635 |
| 19. | G. G. Messick | # 10 | Millsboro, DE | 575 |
| 20. | Ricky Elliott | # 45 | Seaford, DE | 549 |
| 21. | Eddie Drury | # 72 | Pasadena, MD | 476 |
| 22. | Richard Jarvis, Jr. | # 11 | Ocean City, MD | 408 |
| 23. | Bryan Whaley | # 19 | Laurel, DE | 395 |
| 24. | Derrike Hill* | # 75D | Trappe, MD | 364 |
| 25. | Robert Massey | # 6M | Ellendale, DE | 268 |
| 26. | Bunky White | # 16 | Pittsville, Md. | 250 |
| 27. | Mike Williams | # M14 | Princess Anne, MD | 243 |
| 28. | Bobby Dryden | # 44 | Princess Anne, MD | 198 |
| 29. | Rob Schirmer | # 118 | Ellendale, DE | 190 |
| 30. | Mark Pettyjohn | PJ1 | Millsboro, DE | 189 |
| 31. | Jimmy Jesmer | # 47 | Pasadena, MD | 173 |
| 32. | Jamie Lathroum | # 6 | Mechanicsville, MD | 115 |
| 33. | Rick Todorow | # 93 | Quakertown, PA | 69 |
| 34. | Bobby Williamson | # 41 | Bridgeville, DE | 65 |
| 35. | Chuck Schultz | # ONE | Pottstown, PA | 55 |
| 36. | Mike Wharton | # 100 | Bridgeville, DE | 55 |
| 37. | Hal Browning | # 55 | Georgetown, DE | 35 |
| 38. | Kevin Scott, Jr. | # 12 | Milton, DE | 35 |
| 39. | Bobby Wilkins | # 85 | Milford, DE | 25 |
| 40. | Buddy Shockley | # 16 | Houston, DE | 5 |
2007 DIS Points Standings
As of September 22, 2007 FINAL AC Delco TSS Modified (*) Denotes Rookie
|
Position / Name/ No. Town |
Points |
| 1. | Brad Trice | # 33 | Parsonsburg, MD | 1925 |
| 2. | Joseph Tracy | # 37J | Millsboro, DE | 1855 |
| 3. | Michael White | # 21M | Laurel, DE | 1775 |
| 4. | Chad Clark* | # H2O | Bridgeville, DE | 1773 |
| 5. | Rodney Cordrey | # 20 | Greensboro, MD | 1770 |
| 6. | Tim Trimble | # 21 | Easton, MD | 1573 |
| 7. | John Curtis | # 17 | Harrington, DE | 1527 |
| 8. | Justin Griffith | # 91 | Georgetown, DE | 1325 |
| 9. | Brandon Perdue* | # 65 | Georgetown, DE | 1109 |
| 10. | John Wynn | # 79 | Milford, DE | 1047 |
| 11. | Gary Blessing* | # 8 | Millsboro, DE | 936 |
| 12. | Grant Ireland | # 44 | Harrington, DE | 919 |
| 13. | Bobby Watkins | # 4 | Harrington, DE | 908 |
| 14. | Tom Curtis | # 57C | Hartley, DE | 690 |
| 15. | Herbie Hempel | # 53H | Parksley, VA | 683 |
| 16. | George D. Richardson | # 15 | Willards, MD | 664 |
| 17. | Bobby Ballantine | # 10 | Princess Anne, MD | 647 |
| 18. | Westley Smith* | # 98 | Delmar, MD | 594 |
| 19. | Casey Lynch* | # 31 | Lincoln, DE | 590 |
| 20. | Tommy Evans | # 25 | Newark, MD | 427 |
| 21. | Chris Hitchens | # 1A | Milton, DE | 415 |
| 22. | Garrie Bostwick* | # 99 | Hurlock, MD | 373 |
| 23. | Jason Bishop* | # 62 | Greensboro, MD | 253 |
| 24. | Matt Hawkins* | # 83 | Dover, DE | 228 |
| 25. | Scott Calhoun* | # 6 | Milford, DE | 192 |
| 26. | Billy Carr | # 29 | Delmar, DE | 190 |
| 27. | Brian Roberts* | # 55 | Felton, DE | 187 |
| 28. | Adam Jarrell | # 42 | Magnolia, DE | 185 |
| 29. | Herman Powell | # 92 | Delmar, MD | 168 |
| 30. | Ted Reynolds | # 16 | 166 | |
| 31. | Mel Joseph, Jr. | # 57 | Millsboro, DE | 148 |
| 32. | Randy Hill, Jr.* | # 12 | Seaford, DE | 135 |
| 33. | Chuck Tucker | # 39W | Georgetown, DE | 130 |
| 34. | Andy Hammond | # 14K | Milford, DE | 128 |
| 35. | Mike Hough | # 61 | Dagsboro, DE | 95 |
| 36. | Snookie Vent, Jr. | # 6 | Milton, DE | 95 |
| 37. | Danny Martin | # 57C | Townsend, DE | 60 |
| 38. | Jeff Marker* | # 18 | Millsboro, DE | 56 |
| 39. | Bubba Spears* | # 07B | Harbrson, DE | 45 |
| 40. | Larry Crouse | # 99 | New Field, NJ | 40 |
| 41. | Mike Barry | # 91T | Georgetown, DE | 11 |
On August 18 a post tech was done on the AC Delco TSS Modified (crate) 4th
place finisher Jeff Brown was found to be illegal and the motor confiscated, and
$5000 fine imposed before he can race in that class and any points accumulated.
At the time Jeff had earned 490 points to that date.
2007 DIS Points Standings
As of September 22, 2007 FINAL Street Modified / GM TSS Late Model Crate (*) Denotes Rookie
|
Position / Name/ No. Town |
Points |
| 1. | Jack Mullins Jr.* | # 1 | Seaford, DE | 1909 |
| 2. | Kelly Putz | # 59 | Georgetown, DE | 1745 |
| 3. | Mike Wilson | # 12 | Salisbury, MD | 1670 |
| 4. | Joe Warren | # 11 | Georgetown, DE | 1586 |
| 5. | Herb Tunis* | # 85 | Georgetown, DE | 1530 |
| 6. | Barry Beauchamp* | # 11B | Salisbury, MD | 1487 |
| 7. | Justin Breeding* | # 27 | Federalsburg, MD | 1214 |
| 8. | Mark Williams | # 26 | Georgetown, DE | 1147 |
| 9. | Kevin Scott, Jr. | # 12K | Milton, DE | 1116 |
| 10. | Eric Vent* | # 86 | Lincoln, DE | 1095 |
| 11. | Daniel Fiedler | # 37 | Marion Station, MD | 1032 |
| 12. | Tyler Reed* | # 44 | Laurel, DE | 913 |
| 13. | Bill Mellon | # 9Z | Seaford, DE | 853 |
| 14. | Staci Warrington* | # 20 | Milton, DE | 786 |
| 15. | Darin Henderson* | # 22 | Pasadena, MD | 749 last race 8/11/07 |
| 16. | Jon Callaway* | # 95 | Harrington, DE | 669 |
| 17. | Andrew Mullins* | # 2 | Laurel, DE | 659 |
| 18. | Nick Davis* | # 92 | Millsboro, DE | 518 |
| 19. | Bobby Watkins | # 4 | Harrington, DE | 513 |
| 20. | Travis Justice | # 23 | Millsboro, DE | 459 |
| 21. | David Nailor | # 9 | Greenwood, DE | 407 |
| 22. | Mike Williams | # M14 | Princess Anne, MD | 368 |
| 23. | Kerry King, Jr.* | # KB1 | Delmar, DE | 362 |
| 24. | Ryan Walls* | # 14W | Laurel, DE | 350 |
| 25. | Hal Browning | # 55 | Seaford, DE | 348 |
| 26. | Derrike Hill* | # 75 | Trappe, MD | 323 |
| 27. | Skip Syester* | # 5 | Harrington, DE | 277 |
| 28. | Mike Wharton | # 100 | Bridgeville, DE | 257 |
| 29. | Mark Parsons* | # 35 | Lewes, DE | 250 |
| 30. | George L Ralph III* | # 3 | Fruitland, MD | 220 |
| 31. | Gus Economides | # 30 | Greensboro, MD | 220 |
| 32. | Ross Robinson | # 7 | Georgetown, DE | 190 |
| 33. | Gary Manos | # 72 | Denton, MD | 180 |
| 34. | Bobby Williamson | # 41 | Bridgeville, DE | 175 |
| 35. | Sparky White | # 16 | Delmar, DE | 162 |
| 36. | Chris Baker | # 88C | Seaford, DE | 118 |
| 37. | John Imler* | # 63 | Tracys Landing, MD | 115 |
| 38. | J. T. McLanigan | # 13M | Millersville, MD | 100 |
| 39. | Buddy Shockley | # 16 | Houston, DE | 97 |
| 40. | Robert Smith | # 01 | Delmar, DE | 95 |
| 41. | Eddie Corbin | # 55 | Berlin, MD | 92 |
| 42. | Chris McLanigan | # 82M | Millersvile, MD | 80 |
| 43. | Mike Wilkins | # 00 | Vines Creek, DE | 70 |
| 44. | Eddie Drury | # 26D | Pasadena, MD | 65 |
| 45. | Nick Hendricks | # 23 | Seaford, DE | 60 |
| 46. | Eddie Williams | # 88 | Princess Anne, MD | 50 |
| 47. | Jamie Eichholz | Smyrna, DE | 50 | |
| 48. | Stephanie Drury* | # 26D | Pasadena, MD | 17 |
| 49. | James N. Will | # 88 | 15 | |
| 50. | Shane Sockriter | # 32 | Ellendale, DE | 15 |
| 51. | Steve Ellingsworth | # 1E | 15 | |
| 52. | Snookie Vent, Jr. | # 86 | Milton, DE | 13 |
| 53. | Erik McKinney* | # V75 | Felton, DE |
13 |
After the post tech inspection on July 21, 2007 and the media press release that the track released on July 23, 2007, is quoted below from the press release.
"McKinney took the checkered but the car failed the post teardown which resulted in a disqualification, the confiscation of the crate engine, loss of season points plus $5000 if the car is to be reinstated in the division. The remainder of the top five had their ignition boxes still under inspection as of this writing so all results are unofficial at this time. "
McKinney was 10th in points with 643 points awarded so far this season. All points were removed as of July 21, 2007 and no points will accumulate unless the fine is paid or the fine is paid to race, and then it will starting over with 0 points. However, if the violation checks out as not being tampered with all monies and points would be returned.
2007 DIS Points Standings
As of September 22, 2007 FINAL Modified Lite (*) Denotes Rookie
|
Position / Name/ No. Town |
Points |
| 1. | Steve A. White | # 76 | Laurel, DE | 2280 |
| 2. | Curt Miles, Jr.* | # 93 | Saxis Island, VA | 1995 |
| 3. | Brandon L. Dennis | # 21JR | Greenwood, DE | 1920 |
| 4. | Aaron Bada | # 21 | Laurel, DE | 1855 |
| 5. | Kirk Miles | # 10H | Saxis Island, VA | 1845 |
| 6. | Rick Wheatley | # 96 | Seaford, DE | 1670 |
| 7. | Cody Belote* | # 6 | Laurel, DE | 1540 |
| 8. | Timmy White | # 10 | Salisbury, MD | 1540 |
| 9. | Alan Passwaters* | # 28 | Seaford, DE | 1030 |
| 10. | Chad Passwaters* | # 2 | Blades, DE | 920 |
| 11. | Sparky White | # 16 | Pittsville, Md. | 530 |
| 12. | Ronnie Jarrell* | # 96 | Seaford, DE | 505 |
| 13. | Dale Borum* | # 6 | New Church, VA | 345 |
| 14. | James McKinney | # 17 | Dover, DE | 215 |
| 15. | Kevin McKinney | # V75 | Magnolia, DE | 145 |
| 16. | Ryan Charland | # 10C | Somers, CT | 90 |
| 17. | Tommy Wall III | # 01 | Pocomoke City, MD | 85 |
| 18. | Matt Tappman | # 02 | Pocomoke City, MD | 70 |
| 19. | Angela McCleary | # 22 | Saxis Island, VA | 65 |
| 20. | Frank Dunkle | # 98D | Everette, PA | 65 |
| 21. | Todd Minner | # 9M | 65 | |
| 22. | Billy Tappman | # 02 | Pocomoke City, MD | 5 |
2007 DIS Points Standings
As of September 15, 2007 Little Lincoln (*) Denotes Rookie
Points will be from any track they race such as DIS and GT Final Points Race Will Be At The Nov Show DIS
| Position / Name/ No. |
Points |
Wins |
| 1 | 4 | Bill Brittingham | 956 | 3 |
| 2 | 3 | Jamie Wagner | 936 | 2 |
| 3 | 00 | Pat McNeal | 914 | 3 |
| 4 | 30 | Mel Joseph Jr. | 902 | |
| 5 | 14A | John Stevenson* / Jeff Wheatley* | 878 | |
| 6 | 7 | Tony Daisey | 858 | |
| 7 | 7X | Matt Tipton / Emory West | 846 | |
| 8 | 14 | Richard Zack | 836 | |
| 9 | 41 | Bobby Williamson | 822 | |
| 10 | 9 | Duke Walsen | 816 | |
| 11 | 64 | Donald Robinson, Jr. | 620 | 1 |
| 12 | 8 | Mark Cashdan | 504 | |
| 13 | 47 | Kenny Foy | 410 | |
| 14 | 10 | Albert Mitchell | 400 | |
| 15 | 69 | Matt Johnson | 246 | |
| 16 | 18 | Matt Esham* | 156 | |
| 17 | 43 | Wayne Wilkerson | 154 | |
| 18 | 7K | Mike Karr | 152 | |
| 19 | 15 | Ron Wilson | 92 | |
2007 URC Points Standings
As of November 3, 2007 FINAL URC Sprints (*) Denotes Win
|
Position /# Wins Name / No. |
Town |
Points |
| 1. | *** | Curt Michael # 99 | Ocean View, DE | 2739 |
| 2. | * | Michael Carber # 19H | Pipersville, PA | 2425 |
| 3. | ** | Ed Aikin # 19A | Lincoln University, PA | 2407 |
| 4. | *** | Kramer Williamson # 73 | Palmyra, PA | 2395 |
| 5. | * | Davey Sammons # 79 | Bordentown, NJ | 2123 |
| 6. | *** | Chris Coyle # 83 | Wilmington, DE | 2066 |
| 7. | * | Brian Seidel # 5G | Allentown, PA | 2038 |
| 8. | Mark Bitner # 15 | Trenton, NJ | 1947 | |
| 9. | * | Robbie Stillwagon # 89 | Burlington, NJ | 1854 |
| 10. | Jason Clauss # 08 | Boyertown, PA | 1843 | |
Final Points Race Was At The Nov Show DIS
2007 REDBUD69RACING.COM TOP ROOKIES IN EACH CLASS
SPONSORED BY AUTOWORLD IN DELMAR, DE
MODIFIED DIVISION
| None | ||
**If a driver starts during the season it will be counted unless it is not over 5 events at the specified track for qualification to be awarded
LATE MODEL DIVISION
|
1. |
Ross Robinson* # 61 |
Georgetown, DE |
975 |
|
2. |
Austin Hubbard* # 11A |
Seaford, DE |
733 |
| 3. | Derrike Hill* # 75D | Trappe, MD | 364 |
|
|
|
**If a driver starts during the season it will be counted unless it is not over 5 events at the specified track for qualification to be awarded
AC DELCO TSS MODIFIED DIVISION
| 1. | Chad Clark* # H2O | Bridgeville, DE | 1773 |
| 2. | Brandon Perdue* # 65 | Georgetown, DE | 1109 |
| 3. | Gary Blessing* # 8 | Millsboro, DE | 936 |
| 4. | Westley Smith* # 55/98 | Delmar, MD | 594 |
| 5. | Casey Lynch* # 31 | Lincoln, DE | 590 |
| 6. | Garrie Bostwick* # 99C | Hurlock, MD | 373 |
| 7. | Jason Bishop* # 62 | Greensboro, MD | 253 |
| 8. | Matt Hawkins* # 37 | Dover, DE | 228 |
| 9. | Scott Calhoun # 6 | Milford, DE | 192 |
| 10. | Brian Robbins* # 55 | Felton, DE | 187 |
| 11. | Randy Hill, Jr.* # 12 | Seaford, DE | 135 |
| 12. | Jeff Marker* # 18 | Millsboro, DE | 56 |
| 13. | Bubba Spears* # 07B | Harbrson, DE | 45 |
**If a driver starts during the season it will be counted unless it is not over 5 events at the specified track for qualification to be awarded for that year.
STREET MODIFIED / TSS LATE MODEL DIVISION
| 1. | Jack Mullins Jr.* # 1 | Seaford, DE | 1909 |
| 2. | Herb Tunis* # 5M | Georgetown, DE | 1530 |
| 3. | Barry Beauchamp* # 11B | Salisbury, MD | 1487 |
| 4. | Justin Breeding* # 27 | Federalsburg, MD | 1214 |
| 5. | Eric Vent* # 86 | Lincoln, DE | 1095 |
| 6. | Tyler Reed* # 44 | Laurel, DE | 913 |
| 7. | Staci Warrington* # 20 | Milton, DE | 786 |
| 8. | Darin Henderson* # 22 | Pasadena, MD |
749 8/11/07 was last race, left for college |
| 9. | Jon Callaway* # 95 | Harrington, DE | 669 |
| 10. | Andrew Mullins* # 2 | Seaford, DE | 659 |
| 11. | Nick Davis* # 92 | Millsboro, DE | 518 |
| 12. | Kerry King, Jr.* # KB1 | Delmar, DE | 362 |
| 13. | Ryan Walls* # 14W |
Laurel, DE |
350 |
| 14. | Derrike Hill* # 75 | Trappe, MD | 323 |
| 15. | Mike Parsons* # 35 | Lewes, DE | 250 |
| 16. | George L. Ralph III* # 3 | Fruitland, MD | 220 |
| 17. | John Imler* # 63 | Tracys Landing, MD | 115 |
| 18. | Stephanie Drury* # 26D | Pasadena, MD | 17 |
**If a driver starts during the season it will be counted unless it is not over 5 events at the specified track for qualification to be awarded
MODIFIED LITE DIVISION
| 1. Curt Miles, Jr.* # 21JR | Saxis Isl., VA | 1995 |
| 2. Cody Belote* # 6 | Laurel, DE | 1540 |
| 3. Alan Passwaters* # 28 | Seaford, DE | 1030 |
| 4. Chad Passwaters* # 2 | Blades, DE | 920 |
| 5. Ronnie Jarrell* # 96 | Seaford, DE | 505 |
| 6. Dale Borum* # 22 | New Church, VA | 345 |
**If a driver starts during the season it will be counted unless it is not over 5 events at the specified track for qualification to be awarded
***Each top driver that is a Redbud69racing.com candidate will receive a 8X10 plague***
From the above sponsor AUTOWORLD of Delmar, DE
2007 Number of Wins, Top '5s & Top 10's
As of July 1, 2006 Modified
*Camp Barnes not counted in with regular weeks racing **Names are in random order
| Name Car # |
Wins |
Top five's |
Top ten's |
| 1. H.J. Bunting III 91 | |||
| 2. Beau Wilkins 85 | |||
| 3. Ricky Johnson 69 | |||
| 4. Matt Jester* 62 | |||
| 5. Jamie Mills 30 | |||
| 6. Robert Dutton 888 | |||
| 7. Bobby Wilknis 85M | |||
| 8. Glenn Reed 35 | |||
| 9. Tim Millman 410 | |||
| 10. Norman Short Jr. 8M | |||
| 11. Steve Downs II 12D | |||
| 12. Cliff Foskey 28 | |||
| 13. Duane Rust 396 | |||
| 14. Dale Hawkins 83 | |||
| 15. Tom Curtis 57 | |||
| 16. Judd Mills 1R | |||
| 17. Glen Richards 98 | |||
| 18. Donny Radd 55 | |||
| 19. Chuck Tucker 39W | |||
| 20. Glen Richards 98 | |||
| 21. Howard O'Neal R1 |
As of July 1, 2006 Late Model
| Name Car # |
Wins |
Top five's |
Top ten's |
| 1. Dale Lingo IV 99L | |||
| 2. Gary Simpson 12K | |||
| 3. Ray Davis, Jr. 84 | |||
| 4. Mark Pettyjohn 18 | |||
| 5. Richard Jarvis Jr. 47 | |||
| 6. Donald Lingo, Jr. 55L | |||
| 7. G. G. Messick 10 | |||
| 8. Jamie Eichholz 61 | |||
| 9. Rob Schirmer 118 | |||
| 10. Bob Geiger 38 | |||
| 11. David Hill 75 | |||
| 12. Kerry King K&B | |||
| 13. David Pettyjohn 80 | |||
| 14. Rick Whaley 4 | |||
| 15. Kenny Pettyjohn 38S | |||
| 16. Eddy Pettyjohn 1 | |||
| 17. Lou Johnson 96 | |||
| 18. Anthony Rushing 11 | |||
| 19. Mark Williams* 26 | |||
| 20. Bobby Dryden 44 | |||
| 21. Vic Thomas A1 | |||
| 22. Ricky Elliott 91 | |||
| 23. Rob Massey 6X | |||
As of July 1, 2006 AC Delco Modified
| Name Car # |
Wins |
Top five's |
Top ten's |
| 1. Jack Mullins Jr. 1 | |||
| 2. Adam Jarrell 42 | |||
| 3. Morris Tucker 28 | |||
| 4. Andy Hammond 66 | |||
| 5. Chris Hitchens 1A | |||
| 6. Bobby Watkins 4 | |||
| 7. Grant Ireland 44 | |||
| 8. Brad Trice 33 | |||
| 9. Rodney Cordrey 20 | |||
| 10. Tom Evans 25 | |||
| 11. Ryan Walls* 14W | |||
| 12. Richard White, Jr. 27 | |||
| 13. Richie Walls, Sr. 26W | |||
| 14. Donnie Dutton, Jr. 8 | |||
| 15. Billy Carr 29 | |||
| 16. Joe Tracy 37J | |||
| 17. Tim Trimble 21T | |||
| 18. Mark Byram 57 | |||
| 19. Justin Griffith 91 | |||
| 20. Ron Riccio 14K | |||
| 21. Joe Watson* 30 | |||
| 22. John Curtis 17 | |||
| 23. Mike White* 37M | |||
| 24. Morris Tucker 60 | |||
| 25. John Wynn* 79 |
As of July 1, 2006 Street Modified
| Name Car # New Crate Motor |
Wins |
Top five's |
Top ten's |
| 1. Chris Sockriter 28 | |||
| 2. Mike Wilson 12 crate motor | |||
| 3. Steve Bunting 19 | |||
| 4. Kelly Putz 59 crate motor | |||
| 5. Buddy Shockley 16 | |||
| 6. Bobby Williamson 41 | |||
| 7. Hal Browning 46 crate motor | |||
| 8. Joe Warren* 11W crate motor | |||
| 9. Charles Jarvis C45 | |||
| 10. Mike Williams 14 | |||
| 11. Ross Robinson* 7 crate motor | |||
| 12. Shane Sockriter* 32 crate motor | |||
| 13. Gus Economidez 30 | |||
| 14. Daniel Feidler* 37 crate motor | |||
| 15. Josh Hudson 1 | |||
| 16. Rick Eskridge 56 | |||
| 17. Gary Manos 72 crate motor | |||
| 18. Travis Justice 23 crate motor started 5/27/06 | |||
| 19. Jamie LeKites 73L | |||
| 20. Jeff Keller 2 | |||
| 21. Ripp Johnson 8R | |||
| 22. Kevin Scott, Jr.* 12K | |||
| 23. Dale Bounds 17 | |||
| 24. Eddie Williams 91 | |||
| 25. Jon Callaway* 95 | |||
| 26. Bobby Watkins* 4 | |||
As of July 1, 2006 Modified Lite
| Name Car # |
Wins |
Top five's |
Top ten's |
| 1. Tim White 78 | |||
| 2. Brandon Dennis 10 | |||
| 3. Kirk Miles 21 | |||
| 4. Randy Hill Jr. 42 | |||
| 5. Jon Callaway 95 | |||
| 6. Herb Tunis 85 | |||
| 7. Greg Taylor 11A | |||
| 8. Erik McKinney 75 | |||
| 9. Mike White 21M | |||
| 10. Steve White 76 | |||
| 11. Nick Helgason 04 | |||
| 12. Sparky White 45 | |||
| 13. Aaron Bada 10H | |||
| 14. Richie Wilson* 15R | |||
| 15. Keith Layton 3 | |||
| 16. Jody Cahall* 77 | |||
| 17. Stewart Allen 29S | |||
| 18. Rusty Dadds* 38 | |||
| 19. Nick Hendricks 22X | |||
| 20. Eddie Webb 22X | |||
| 21. Billy Mellon* 56 | |||
| 22. Mike Hovatter 2 | |||
| 23. Mike Stratton 75 | |||