Google

 


2007 Georgetown Speedway Points

* Rookie - Rookies will be added to the

Redbud69racing.com Rookies for 2007 at Georgetown Speedway Sponsored by Scott's Chem Dry

 

(*) Denotes Rookie      Big Block Modifieds Final Points

 

 

           

Position Driver Car # As of Aug 3rd August 17th Final Total
         
1 Ryan Godown 26 310 50 360
2 Wade Hendrickson 85 326 0 326
3 Billy Pauch 1W 272 0 272
4 Chad James 27 246 0 246
5 Duane Rust 96 190 48 238
6 Dale Hawkins 83 180 46 226
7 Jamie Mills 30 224 0 224
8 Kenny Brightbill 19 222 0 222
9 Scott VanGorder 17 142 44 186
10 Don Hollowell 5 134 40 174
11 Steve Haggan 20 148 0 148
12 Judd Mills 1R 134 0 134
13 Robert Dutton 888 132 0 132
14 Andy Burkhardt 1A 120 0 120
15 Mark Byram 55 104 0 104
16 Colby Steele 101 58 42 100
17 John Keller 54X 96 0 96
18 Jimmy Chester 44 94 0 94
19 Richie Pratt 901 92 0 92
20 Jason Daliessio 9D 42 38 80
21 Elzey Conover 18 40 36 76
22 Ricky Johnson 69 72 0 72
23 Chuck Tucker 39 62 0 62
24 Brian Kressley 19B 62 0 62
25 Glenn Reed 35 60 0 60
26 Matt Shepherd 44 42 0 42
27 Brian Godown 10 40 0 40
28 Jimmy Horton IV 43 36 0 36
29 Ron Roberts 17 26 0 26
30 Norman Short Jr. 8M 24 0 24
31 Jeff Brown 9 22 0 22
32 Billy Carr 5XX 22 0 22
33 Sam Wescott 51 18 0 18
34 Bobby Wilkins R10 16 0 16

 

Super Late Model Points     (*) Denotes Rookie

* Rookie - Rookies will be added to the

Redbud69racing.com Rookies for 2007 at Georgetown Speedway Sponsored by Scott's Chem Dry

 

 

Position Driver Car # As of Aug 3rd August 10th Final Total
         
1 Ricky Elliott 45 294 50 344
2 Kenny Pettyjohn 91 284 46 330
3 Donald Lingo Jr. 22A 276 44 320
4 David Pettyjohn 80 284 28 312
5 Rob Schirmer 118 250 42 292
6 Mark Pettyjohn PJ1 234 34 268
7 Dale Lingo IV 99L 226 30 256
8 Bob Geiger 38 214 32 246
9 Jamie Lathroum 6 178 38 216
10 Ray Davis Jr. 84 174 0 174
11 Vic Thomas 77 146 0 146
12 Daryl Hills 7 96 40 136
13 Scott Cross 7 130 0 130
14 Ross Robinson* 61 122 0 122
15 Ray Kable Jr. 90K 108 0 108
16 Mike Williams M14 94 0 94
17 Billy Decker 91 94 0 94
18 GR Smith 22* 92 0 92
19 David Williams 25 40 48 88
20 Tim Fuller 19 78 0 78
21 Tim Murphy 21M 68 0 68
22 Mark Elksnis 81 64 0 64
23 Kerry King K&B 52 0 52
24 G.G. Messick 10 44 0 44
25 Rob Ormsbee 119 44 0 44
26 Matt Murphy 21 42 0 42
27 Gary Simpson 12K 0 36 36
28 Mark Malcolm 55 32 0 32
29 Mike Wharton 90 30 0 30
30 Rick Hulson 18 28 0 28
31 Bobby Williamson 41 28 0 28
32 Ryan Hackett 10 28 0 28
33 Brian Whaley 19 26 0 26
34 Al Chaney 73 24 0 24
35 Trent Collins 5 22 0 22
36 Scott Haus 76 20 0 20
37 Austin Hubbard* 11 20 0 20
38 Bobby Wilkins 85 16 0 16
39 Jeremy Miller 24 16 0 16
40 Jason Covert 43A 12 0 12

 


                   TSS Crate Modified Final Points           (*) Denotes Rookie

   * Rookie - Rookies will be added to the

Redbud69racing.com Rookies for 2007 at Georgetown Speedway Sponsored by Scott's Chem Dry

 

 

Position Driver Car # As of Aug 10th August 17th Final Total
         
1 Jordan Watson 30 582 14 596
2 Joseph Watson 39 516 48 564
3 Tim Trimble 21 518 38 556
4 Justin Griffith 91 486 16 502
5 Andy Hammond 14K 422 50 472
6 Mike White 21M 418 34 452
7 Jerry Carter II 46 402 26 428
8 Casey Lynch* 31 382 32 414
9 Bryan Robbins* 55 336 42 378
10 John Curtis 17 320 36 356
11 Tom Curtis 57 292 40 332
12 John Wynn 79 262 46 308
13 Bobby Ballantine 10 256 22 278
14 Adam Jarrell 42 226 44 270
15 Jeff Brown 9 240 18 258
16 Matt Hawkins* 83/38 214 30 244
17 Taylor Craik* 36 240 0 240
18 Jeff Marker* 18 216 20 236
19 Chris Hitchens 1A 222 0 222
20 Mike Hough 61 172 0 172
21 Randy Hill Jr.* 12 150 0 150
22 Brad Trice 33 134 0 134
23 Bubba Spears* 07B 128 0 128
24 Dan Reidy 1X 128 0 128
25 Grant Ireland 44 108 0 108
26 Brandon Perdue* 65 104 0 104
27 Chad Clark* H20 98 0 98
28 Ted Reynolds 16 44 28 72
29 Westley Smith* 98 62 0 62
30 Scott Calhoun* 6 46 12 58
31 Jay Pratt 13 52 0 52
32 Billy Carr 29 44 0 44
33 Chuck Tucker 91T 26 0 26
34 Mel Joseph Jr. 57 0 24 24
35 Brandon Blades 65 18 0 18
36 Rick Jones 6 16 0 16
37 Andy Hitchens 1A 16 0 16

 


 

TSS Late Model Crate Division Final Points     (*) Denotes Rookie

  * Rookie - Rookies will be added to the

Redbud69racing.com Rookies for 2007 at Georgetown Speedway Sponsored by Scott's Chem Dry

 

 

Position Driver Car # As of Aug 10th August 17th Final Total
         
1 Ross Robinson 7 562 48 610
2 Mike Wilson 12 520 42 562
3 Kelly Putz 59 474 34 508
4 Ryan Walls* 14W 466 40 506
5 Mike Wharton 100 412 30 442
6 Jon Callaway* 95 376 46 422
7 Dan Fiedler 37 398 12 410
7 Staci Warrington* 20 378 32 410
7 Tyler Reed* 44 396 14 410
10 Mark Williams 26 342 20 362
11 Billy Mellon 56/9 332 16 348
12 Bobby Watkins 4 344 0 344
13 Travis Justice 23 258 28 286
14 Kevin Scott Jr. 12K 222 50 272
15 Mike Parsons* 35 246 6 252
16 Skip Syester 5 238 0 238
17 Eddie Corbin 55 230 0 230
18 Eddie Williams 88 192 26 218
19 John Imler* 63 212 0 212
20 Nick Davis* 92 182 0 182
21 Herb Tunis* 5M 172 0 172
22 Eric Vent* 86 162 0 162
23 Joe Warren 11 94 44 138
24 Bunky White 16 132 0 132
25 Hal Browning 55 70 36 106
26 Mike Williams M14 66 38 104
27 Eric McKinney* V75 84 8 92
28 Chris McLanigan 82M 64 24 88
29 Bobby Williamson 41 70 0 70
30 JT McLanigan 13 40 10 50
31 Darin Henderson* 22 34 0 34
32 Don Hallowell 5 0 22 22
33 Ray Davis Jr. 84 20 0 20
34 Barry Beauchamp* 11B 18 0 18
35 George Ralph III* 3 0 18 18
36 Derrick Hill* 75 12 0 12
37 Jeff Keller 23 8 0 8
38 Alan Reed 141 6 0 6

 


REDBUD69RACING.COM 2007 TOP ROOKIES IN EACH CLASS FOR

GEORGETOWN SPEEDWAY

SPONSORED BY SCOTT'S CHEM DRY SEAFORD, DE

LATE MODEL DIVISION

Pos. Driver Hometown

Points

1.

Ross Robinson* # 61

Georgetown, DE

122

2.   

Austin Hubbard* # 11A

Seaford, DE

20

   

 

 

 

TSS MODIFIED (Crate) MODIFIED DIVISION    

 

Pos. Driver Hometown

Points

1.  Casey Lynch*  # 31 Lincoln, DE 414
2.  Brian Robbins* # 55

Felton, DE

378

3. Matt Hawkins* # 38 Dover, DE 244
4. Taylor Craik*  # 36   240
5. Jeff Marker* # 18 Millsboro, DE 236
6. Randy Hill, Jr.* # 12 Seaford, DE 150
7. Buba Spears*  # 07B Harbrson, DE 128
8. Brandon Perdue* # 65 Georgetown, DE 104
9. Chad Clark* # H2O Bridgeville, DE 98
10. Westley Smith* # 98 Delmar, MD 62
11. Scott Calhoun*  # 6   58
       

 

TSS LATE MODEL / (Crate) STREET MODIFIED DIVISION    

 

Pos. Driver Hometown

Points

1.  Ryan Walls*  # 14W

Laurel, DE

506
2.  Jon Callaway*  # 95 Harrington, DE 422
3. Staci Warrington*  # 20 Milton, DE 410
4. Tyler Reed*  # 44 Laurel, DE 410
5. Mike Parsons  # 35 Lewes, DE 252
6. John Imler  # 63 Tracys Landing, MD 212
7. Nick Davis*  # 92 Millsboro, DE 182
8. Herb Tunis*  # 5M Georgetown, DE 172
9. Eric Vent*  # 86 Lincoln, DE 162
10. Erik McKinney *  # V75   92
11. Darin Henderson*  # 22 Pasadena, MD 34
12. Barry Beauchamp*  # 11B Salisbury, MD 18
13. George L. Ralph III*  # 3 Fruitland, MD 18
14. Derrike Hill*  # 75D Trappe, MD 12
   

 

** Each top driver that is a Redbud69racing.com candidate will receive a 8X10 plague**

From the above sponsor Scott's Chem Dry, of Seaford, DE

There is not a Modified Rookie at either track GT or DIS


 

 


Copyright © 2007 Redbud69 Web Designs. All Rights Reserved.