As of September 24, 2005 FINAL Modified (*) Denotes Rookie
| Position / Name/ No. Town | Points |
| 1. H.J. Bunting III 1W Milford, DE | 2308 |
| 2. Craig Mullins 2 Bridgeville, DE | 2064 |
| 3. Beau Wilkins 9 Milford, DE | 1951 |
| 4. Rick Bishop 62 Greensboro, MD | 1936 |
| 5. Gary Simpson 12 Denton, MD | 1896 |
| 6. Ricky Johnson 69 Delmar, DE | 1874 |
| 7. Norman Short Jr. 8 Georgetown, DE | 1873 |
| 8. Cliff Foskey 28 Farmington, DE | 1605 |
| 9. Glenn Reed 35 Milton, DE | 1600 |
| 10. Tim Millman 410 Milton, DE | 1540 |
| 11. Robert Dutton 888 Milford, DE | 1172 |
| 12. Scott Smith 55 Berlin, MD | 975 |
| 13. Chuck Tucker 39W Georgetown, DE | 968 |
| 14. Steve Downs II 12D Georgetown, DE | 890 |
| 15. Craig Ott T10 Mullica Hill, NJ | 724 |
| 16. Duane Rust 396 Georgetown, DE | 638 |
| 17. Mark Byram 55B Georgetown, DE | 575 |
| 18. Donny Radd 15R West Point, PA | 465 |
| 19. Don Hallowell 5 Bethany Beach, DE | 273 |
| 20. Dale Hawkins* 83 Dover, DE | 250 |
| 21. Drew Simmons 48 Cambridge, MD | 238 |
| 22. Larry Crouse 99 Newfield, NJ | 238 |
| 23. Tom Curtis* 57 Hartly, DE | 224 |
| 24. Bobby Wilkins 85 Milford, DE | 215 |
| 25. Jeff Brown* 9B Parsonsburg, MD | 183 |
| 26. Colby Steele 39 Georgetown, DE | 183 |
| 27. Chris Glanden 15 Milford, DE | 168 |
| 29. Dana Walker 28J Sharptown, MD | 159 |
| 30. Glen Richards 98 Wyoming, DE | 152 |
| 31. Ted Taylor 45 Delmar, MD | 145 |
| 32. Jeff Paulson 316 Honey Brook, PA | 123 |
| 33. Wade Hendrickson 85 Lawrenceville, NJ | 100 |
| 34. Greg Humlhanz 02 Doylestown, PA | 95 |
| 35. Ricky Elliott 85 Seaford, DE | 95 |
| 36. Jamie Mills 30 Milford, DE | 83 |
| 37. Kenny Brightbill 19 Mohton, PA | 80 |
| 38. Kyle Strickler 125 Sinking Springs, PA | 80 |
| 39. Sam Wescott 51 Grenloch, NJ | 70 |
| 40. Hal Browning 85H Georgetown, DE | 60 |
| 41. Ray Evernham 85H | 45 |
| 42. Jimmy Wingo X Fredrick, MD | 35 |
| 43. Barry Voss 555 Pomona, NJ | 35 |
| 44. Deron Rust 396 Georgetown, DE | 35 |
| 45. Billy Ellsworth 55B | 35 |
| 46. Ron Meyers 18 Coatesville, PA | 32 |
| 47. Randy Campbell 5L Salisbury, MD | 30 |
| 48. Jerry Glenn T10 | 30 |
| 49. Dominic Bufflio 2B Morganville, NJ | 15 |
| 50. Jason Daliessio 9D W. Chester, PA | 10 |
2005 DIS Points Standings
As of September 24, 2005 FINAL Late Model (*) Denotes Rookie
| Position / Name/ No. Town | Points |
| 1. Richard Jarvis Jr. 47 Ocean City, MD | 2260 |
| 2. David Hill 75 Trappe, MD | 1799 |
| 3. Dale Lingo IV 99L Millsboro, DE | 1778 |
| 4. Donald Lingo, Jr. 55L Millsboro, DE | 1758 |
| 5. Kerry King* K&B Delmar, DE | 1732 |
| 6. Rick Whaley 4 Millsboro, DE | 1666 |
| 7. Mark Pettyjohn 18 Milton, DE | 1542 |
| 8. David Pettyjohn RT9 Millsboro, DE | 1498 |
| 9. Bob Geiger 38 Laurel, DE | 1427 |
| 10. Michael Givens 9 Laurel, DE | 1244 |
| 11. Kenny Pettyjohn 38S Georgetown, DE | 1170 |
| 12. G. G. Messick 10 Millsboro, DE | 853 |
| 13. Mike Wharton 46 Bridgeville, DE | 782 |
| 14. Rob Schirmer 118 Milton, DE | 771 |
| 15. Bryan Whaley 19 Laurel, DE | 676 |
| 16. Mike Wilkins 00 Vines Creek, DE | 622 |
| 17. Bobby Dryden D4 Princess Anne, MD | 601 |
| 18. Ray Davis, Jr. 84 Millsboro, DE | 577 |
| 19. William Tarbutton* 0 Preston ,MD | 564 |
| 20. Jamie Eichholz 61 Smyrna, DE | 511 |
| 21. Mark Byram 4B Georgetown, DE | 485 |
| 22. Robert Massey 6X Ellendale, DE | 484 |
| 23. Matt Hubbard 12M Milton, DE | 400 |
| 24. Vic Thomas* A1 Georgetown, DE | 348 |
| 25. Anthony Rushing 11 Kosciusko, MS | 240 |
| 26. Mike Christopher 66 Ellendale, DE | 168 |
| 27. Robbie Howard 88 Laurel, DE | 164 |
| 28. Rick Hulson 18H Glen Burnie, MD | 161 |
| 29. Jimmy Jesmer 9D Pasadena, MD | 153 |
| 30. Eddy Pettyjohn 1 Milton, DE | 145 |
| 31. Lou Johnson 91 Georgetown, DE | 108 |
| 32. Audi Swartz 8 | 99 |
| 33. Eric Blakey 23 Elkton, MD | 80 |
| 34. Shawn Ennis 55 Princess Anne, MD | 73 |
| 35. Hal Browning 46 Georgetown, DE | 73 |
| 36. Bill Daniel 9D Pasadena, MD | 40 |
| 37. John Remlein 72D Baltimore, MD | 25 |
| 38. Martin Mullane 61S Gilbertville, PA | 20 |
| 36. Dave Hertz 15 Upland, PA | |
2005 DIS Points Standings
As of September 24, 2005 FINAL AC Delco TSS Modified (*) Denotes Rookie
| Position / Name/ No. Town | Points |
| 1. Bobby Watkins 4 Harrington, DE | 1985 |
| 2. Jack Mullins Jr. 1 Seaford, DE | 1875 |
| 3. Richard Walls, Sr.* 26W Georgetown, DE | 1540 |
| 4. Brad Trice* 33 Parsonsburg, MD | 1489 |
| 5. Adam Jarrell 42 Viola, DE | 1419 |
| 6. Richard White, Jr.* 27 Lincoln, DE | 1341 |
| 7. Chris Hitchens* 1A Milton, DE | 1252 |
| 8. Tom Evans* 25 Newark, MD | 1132 |
| 9. Rodney Cordrey 20 Greensboro, MD | 1115 |
| 10. Matt Jester* 38 Lincoln, DE | 1030 |
| 11. Tim Trimble* 21T Easton, MD | 887 |
| 12. Grant Ireland 44 Harrington, DE | 858 |
| 13. Billy Carr* 29 Delmar, DE | 797 |
| 14. Tom Curtis 57 Hartly, DE | 785 |
| 15. Donnie Dutton Jr. 8 Lincoln, DE | 777 |
| 16. Morris Tucker 28 Seaford, DE | 731 |
| 17. Dale Hawkins 83 Dover, DE | 725 |
| 18. Joe Tracy* 37J Millsboro, DE | 711 |
| 19. Terry Chaney 66 Milford, DE | 614 |
| 20. Mike Hough* 64 Dagsboro, DE | 612 |
| 21. Justin Griffith* 91 Georgetown, DE | 604 |
| 22. John Curtis* 17 Georgetown, DE | 567 |
| 23. Mike Karr* 764 Georgetown, DE | 429 |
| 24. Andy Hammond* 83 Milford, DE | 395 |
| 25. Jeff Muncey 2 Lincoln, DE | 353 |
| 26. George Richardson* 15 Willards, MD | 338 |
| 27. Ellsey Conover 18 Barclay, MD | 289 |
| 28. Rick Loveland* 69 Georgetown, DE | 259 |
| 29. Doug Beach 82 Delmar, DE | 194 |
| 30. Bill Penual 84 Seaford, DE | 120 |
| 31. Jimmy Wingo 77 Fredericka, DE | 90 |
| 32. Ross Robinson 764 Georgetown, DE | 75 |
| 33. Herman Powell 92 Delmar, MD | 69 |
| 34. Harry Vreeland 73 Snow Hill, MD | 65 |
| 35. Landy Adams 89 Seaford, DE | 65 |
| 36. Chuck Hopkins 71 Williamstown, NJ | 65 |
| 37. Steve Waite 2X Millsboro, DE | 41 |
| 38. Chad James* 27JR Laurel, DE | 40 |
| 39. Kelly Hastings 22 Laurel, DE | 40 |
| 40. Bobby Ballantine 13 Georgetown, DE | 30 |
| 41. Forest Peters 880 | 30 |
| 42. Ron Riccio* 14 Wilmington, DE | 27 |
| 43. Jack Hyde 3 Berlin, MD | 9 |
2005 DIS Points Standings
As of September 24, 2005 FINAL Street Modified (*) Denotes Rookie
| Position / Name/ No. Town | Points |
| 1. Steve Bunting 19 Georgetown, DE | 1965 |
| 2. Mark Williams 26 Georgetown, DE | 1940 |
| 3. Jason Cahall 19C Cordova, MD | 1835 |
| 4. Ripp Johnson 8R Bridgeville, DE | 1640 |
| 5. Buddy Shockley 16 Milford, DE | 1630 |
| 6. Chris Sockriter 28 Millsboro, DE | 1625 |
| 7. Mike Wilson 12 Salisbury, MD | 1600 |
| 8. Jeff Keller* 2 Ellendale, DE | 1310 |
| 9. Rick Eskridge Jr. 56 Laurel, DE | 1280 |
| 10. Josh Hudson 1A Millsboro, DE | 1100 |
| 11. Eddie Williams 88 Fruitland, MD | 1085 |
| 12. Kelly Putz 59 Georgetown, DE | 1050 |
| 13. Bobby Williamson 41 Bridgeville, DE | 1045 |
| 14. Jamie LeKites 3 Princess Ann, MD | 585 |
| 15. Wayne Nailor 61 Georgetown, DE | 510 |
| 16. Gary Manos* 72 Denton, MD | 455 |
| 17. Jeff Patilla 48 Delmar, DE | 455 |
| 18. Gus Economidez* 30 Greensboro, MD | 405 |
| 19. Steve Stamps 83 Milton, DE | 215 |
| 20. Mike Williams 14 Princess Anne, MD | 190 |
| 21. Jamie Eichholz 61 Smyrna, DE | 165 |
| 22. Richard Moxley 88C Seaford, DE | 75 |
| 23. Alan Reed 141 Greenwood, DE | 30 |
2005 DIS Points Standings
As of September 24, 2005 FINAL Modified Lite (*) Denotes Rookie
| Position / Name/ No. Town | Points |
| 1. Jon Callaway 95 Harrington, DE | 1975 |
| 2. Tim White 78 Salisbury, MD | 1790 |
| 3. Herb Tunis 85 Georgetown, DE | 1746 |
| 4. Steve A. White 76 Laurel, DE | 1576 |
| 5. Ryan Walls 14W Eldora, MD | 1535 |
| 6. Sparky White 45 Pittsville, MD | 1430 |
| 7. Nick Helgason 04 Laurel, DE | 1395 |
| 8. Brandon L. Dennis 10 Greenwood, DE | 1390 |
| 9. Kevin McKinney V74 Smyrna, DE | 1249 |
| 10. Joe Warren 11 Georgetown, DE | 1138 |
| 11. Mike White 21M Laurel, DE | 1074 |
| 12. Kirk Miles 21 Saxis, VA | 1061 |
| 13. Steven Lang Jr. 7 Parksley, VA | 981 |
| 14. Aaron Bada* 10H Laurel, DE | 955 |
| 15. Randy Hill Jr. 42 Seaford, DE | 850 |
| 16. Greg Taylor 11A Hallwood, VA | 747 |
| 17. Erik McKinney V75 Dover, DE | 720 |
| 18. Keith Layton* 9M Harrington, DE | 610 |
| 19. Bucky McKnatt 48 Felton, DE | 595 |
| 20. Bobby Walls III 22 Ridgely, MD | 505 |
| 21. Richard Rexwood* 2 Laurel, DE | 405 |
| 22. Eddie Webb 22Xtreme Milton, DE | 303 |
| 23. Daniel Feidler* 37 Millsboro, DE | 204 |
| 24. Mike Vammino V75 Lincoln, DE | 183 |
| 25. Todd Minner 9M Murfreesbora, TN | 120 |
| 26. Dave White 16 | 105 |
| 27. Bunky White 45E | 100 |
| 28. Mike Stratton 2 Camden, DE | 90 |
| 29. Tom Turnbaugh* 19 Millsboro, DE | 85 |
| 30. Wayne White 45E Bishopville, MD | 80 |
| 31. Landis Musser 45 Laurel, DE | 78 |
| 32. Kevin White 19 | 75 |
| 33. Kenny Vincent HB1 Greenwood, DE | 65 |
| 26. Richie Wilson 15R Laurel, DE | 65 |
| 27. Billy Tapman 02 Pocomoke, MD | 55 |
| 28. Brian Brittingham 37 Delmar, MD | 45 |
| 29. Nick Hendricks 8 Laurel, DE | 38 |
| 30. Matt White 946 | 25 |
| 31. Ron Riccio 02 Seaford, DE | 20 |
| 32. Keith Collins* 6 Laurel, DE | 9 |
| 33. Matt Tapman 01 New Church, VA | 6 |
| 34. Michael Murphy 10M Altoona, AL | 0 |
2005 URC Points Standings
As of October 16, 2005 FINAL URC Sprints (*) Denotes Win
|
Position / Name/ No. Town |
Points |
| 1. | *** | Curt Michael # 99 Ocean View, DE | 1962 |
| 2. | * | Dave Ely # 3 West Lawn, PA | 1800 |
| 3. | *** | Trevor Lewis # 56 Upper Black Eddy, PA | 1783 |
| 4. | * | Ed Aikin # 19A Liberty University, PA | 1775 |
| 5. | ** | Kramer Williamson # 73 Palmyra, PA | 1697 |
| 6. | ** | Jason Clauss # 08 Boyertown, PA | 1665 |
| 7. | *** | Kevin Welsh # 2W Far Hills, NJ | 1597 |
| 8. | ** | Brian Seidel # 6 Allentown, PA | 1590 |
| 9. | * | Bill Brain, Jr. # 00 Ephrata, PA | 1549 |
| 10. | Chris Coyle # 54 Wilmington, PA | 1539 | |
REDBUD'S 2005 TOP ROOKIES IN EACH CLASS
MODIFIED DIVISION
| 1. Dale Hawkins* 83 Dover, DE |
| 2. Tom Curtis* 57 Hartly, DE |
| 3. Jeff Brown* 9B Parsonsburg, MD |
LATE MODEL DIVISION
| 1. Kerry King* K&B Delmar, DE |
| 2. William Tarbutton* 0 Preston, MD |
| 3. Vic Thomas* A1 Georgetown, DE |
TSS MODIFIED DIVISION
| 1. Richie H. Walls, Sr.* 25W Georgetown, DE |
| 2. Brad Trice* 33 Parsonsburg, MD |
| 3. Richard White, Jr. 27 Lincoln, DE |
| 4. Chris Hitchens* 1A Milton, DE |
| 5. Tom Evans* 25 Newark, MD |
| 6. Matt Jester* 38 Lincoln, DE |
| 7. Tim Trimble* 21T Easton, MD |
| 8. Billy Carr* 29 Delmar, DE |
| 9. Joe Tracy* 37J Millsboro, DE |
| 10. Mike Hough* 64 Dagsboro, DE |
| 11. Justin Griffith* 91 Georgetown, DE |
| 12. John Curtis* 17 Georgetown, DE |
| 13. Mike Karr* 764 Georgetown, DE |
| 14. Andy Hammond* 66 |
| 15. Jeff Muncey* 2 Lincoln, DE |
| 16. George Richardson* 15 Willards, MD |
| 17. Rick Loveland* 69 Georgetown, DE |
| 18. Herman Powell* 92 Delmar, MD |
| 19. Steve Waite* 2X Millsboro, DE |
| 20. Ron Riccio* 14 Wilmington, DE |
STREET MODIFIED DIVISION
| 1. Jeff Keller* 2 Ellendale, DE |
| 2. Gary Manos* 72 Denton, MD |
| 3. Gus Economidez* 30 Greensboro, MD |
| 4. |
MODIFIED LITE DIVISION
| 1. Aaron Bada* 10H Laurel, DE |
| 2. Keith Layton* 3 Harrington, DE |
| 3. Richard Rexrode* 2 Laurel, DE |
| 4. Daniel Feidler* 37 Laurel, DE |
| 5. Tom Turnbaugh* 19 Millsboro, DE |
| 6. Keith Collins* 6 Laurel, DE |
Number of Wins, Top '5s & Top 10's
As of September 17, 2005 Modified Camp Barnes not counted in
| Name Car # |
Wins |
Top five's |
Top ten's |
| 1. H.J. Bunting III 91 |
3 |
13 |
2 |
| 2. Beau Wilkins 9 |
1 |
7 |
7 |
| 3. Craig Mullins 2 |
3 |
8 |
4 |
| 4. Rick Bishop 62 |
4 |
6 |
6 |
| 5. Ricky Johnson 69 |
2 |
5 |
6 |
| 6. Robert Dutton 888 |
1 |
9 |
|
| 7. Gary Simpson 12 |
1 |
9 |
4 |
| 8. Glenn Reed 35 |
4 |
7 |
|
| 9. Tim Millman 410 |
1 |
2 |
9 |
| 10. Norman Short Jr. 8 |
3 |
4 |
6 |
| 11. Steve Downs II 12D |
3 |
4 |
|
| 12. Cliff Foskey 28 |
1 |
5 |
7 |
| 13. Duane Rust 396 |
2 |
||
| 14. Scott Smith 55 |
1 |
2 |
|
| 15. Mark Byram 55B |
2 |
2 |
|
| 16. Tom Curtis* 57 |
2 |
||
| 17. Dale Hawkins* 83 |
As of September 17, 2005 Late Model
| Name Car# |
Wins |
Top five's |
Top ten's |
| 1. Dale Lingo IV 99L |
1 |
3 | 9 |
| 2. Mark Byram 4B | 3 | 1 | |
| 3. Ray Davis, Jr. 84 | 1 | 2 | 2 |
| 4. Mark Pettyjohn 18 | 1 | 8 | 2 |
| 5. Richard Jarvis Jr. 47 | 5 | 7 | 4 |
| 6. Donald Lingo, Jr. 55L | 1 | 6 | 6 |
| 7. G. G. Messick 10 | 3 | 4 | |
| 8. Jamie Eichholz 61 | 3 | ||
| 9. Matt Hubbard 12M | 1 | 3 | |
| 10. Bob Geiger 38 | 2 | 11 | |
| 11. David Hill 75 | 1 | 10 | |
| 12. Kerry King K&B | 1 | 4 | 9 |
| 13. David Pettyjohn 80 | 2 | 4 | 4 |
| 14. Rick Whaley 4 | 1 | 6 | 5 |
| 15. Kenny Pettyjohn 38S | 2 | 6 | |
| 16. Eddy Pettyjohn 1 |
2 |
||
| 17. Michael Givens 9 | 1 | 4 | 4 |
| 18. Anthony Rushing 11 | 1 | 1 |
As of September 17, 2005 AC Delco Modified
| Name Car # |
Wins |
Top five's |
Top ten's |
| 1. Jack Mullins Jr. 1 |
7 |
7 |