As of 10/16/04 FINAL Modified (*) Denotes Rookie
| Position / Name/ No. Town | Points |
| 1. Craig Mullins 2 Bridgeville, DE | 2064 |
| 2. H.J. Bunting III 91 Milford, DE | 2030 |
| 3. Ricky Johnson 69 Delmar, DE | 1928 |
| 4. Beau Wilkins 9 Milford, DE | 1914 |
| 5. Gary Simpson 12 Denton, MD | 1757 |
| 6. Robert Dutton 888 Milford, DE | 1708 |
| 7. Rick Bishop 62 Greensboro, MD | 1673 |
| 8. Glenn Reed 35 Milton, DE | 1612 |
| 9. Tim Millman 410 Milton, DE | 1451 |
| 10. Norman Short Jr. 8 Georgetown, DE | 1263 |
| 11. Cliff Foskey 28 Farmington, DE | 1243 |
| 12. Deron Rust 396 Georgetown, DE | 1040 |
| 13. Scott Smith 55 Berlin, MD | 968 |
| 14. Dana Walker 28J Sharptown, MD | 914 |
| 15. Mark VanVorst* 34 Harrington, DE | 728 |
| 16. Glen Richards* 98 Wyoming, DE | 672 |
| 17. Craig Ott T10 Mullica Hill, NJ | 654 |
| 18. Steven Downs II 12D Georgetown, DE | 618 |
| 19. Chuck Tucker* 39W Georgetown, DE | 501 |
| 20. Jesse Hill 99H Sewell, NJ | 354 |
| 21. Colby Steele* 39 Georgetown, DE | 331 |
| 22. Michael Roscoe 00 Townsend, DE | 284 |
| 23. Larry Crouse 99 Newfield, NJ | 248 |
| 24. Barry Voss 555 Pamona, NJ | 235 |
| 25. Chris Glanden 15 Milford, DE | 222 |
| 26. Sparky White 81T Pittsville, MD | 194 |
| 27. Don Hallowell 5 Bethany Beach, DE | 148 |
| 29. Bobby Watkins 4 Harrington, DE | 121 |
| 30. Ricky Elliott 85 Seaford, DE | 115 |
| 31. Brad Bradbury 15 Alloway, NJ | 90 |
| 32. Jamie Mills 30 | 85 |
| 33. Scott Hulmes 410X Sewell, NJ | 60 |
| 34. Bill Ellswoth 55B | 50 |
| 35. Jim Wingo 77 Fredrick, MD | 50 |
| 36. Steve Warner 129 Prospect Park, PA | 33 |
| 37. Gary Wyatt 12W Greensboro, MD | 30 |
| 38. Greg Humlhanz 02 | 25 |
| 39. Hal Browning 55B | 20 |
| 40. Jeff Paulson 316 | 5 |
| 41. Jerry Glenn 410X | 5 |
| 42. Ron Myers 18 Coatsville, PA | 5 |
| 43. Ron Roberts Jr. 123 | 5 |
| 44. Scott Irwin 92 | 5 |
2004 DIS Points Standings
As of 10/16/04 FINAL Late Model (*) Denotes Rookie
| Position / Name/ No. Town | Points |
| 1. David Pettyjohn RT9 Millsboro, DE | 2074 |
| 2. David Hill 75 Trappe, MD | 1988 |
| 3. Rick Whaley 4 Millsboro, DE | 1962 |
| 4. Mark Byram 4B Georgetown, DE | 1949 |
| 5. Donald Lingo, Jr. 55L Millsboro, DE | 1930 |
| 6. Ray Davis, Jr. 84 Millsboro, DE | 1686 |
| 7. Richard Jarvis Jr. 47 Ocean City, MD | 1684 |
| 8. Michael Givens 9 Laurel, DE | 1271 |
| 9. Dale Lingo IV 99L Millsboro, DE | 1152 |
| 10. Lou Johnson 96 Georgetown, DE | 1107 |
| 11. Robert Massey* 6X Ellendale, DE | 1079 |
| 12. Mike Wharton 100 Bridgeville, DE | 1061 |
| 13. Bob Geiger 38 Laurel, DE | 953 |
| 14. Dave Hertz 15 Upland, PA | 910 |
| 15. G. G. Messick 10 Millsboro, DE | 864 |
| 16. Kenny Pettyjohn 38S Georgetown, DE | 655 |
| 17. Bobby Dryden D4 Princess Anne, MD | 524 |
| 18. Bryan Whaley 19 Laurel, DE | 470 |
| 19. Hal Browning 46 Seaford, DE | 432 |
| 20. Jim Miller 57 Hanover, PA | 358 |
| 21. Mike Christopher 66 Ellendale, DE | 330 |
| 22. Bill Daniel* 9D Pasadena, MD | 322 |
| 23. Rob Howard* 88 Laurel, DE | 296 |
| 24. Mark Pettyjohn 18 Milton, DE | 238 |
| 25. Eddie Pettyjohn 8Ball Milton, DE | 183 |
| 26. Jimmy Jesmer 47J Pasadena, MD | 173 |
| 27. Rob Schirmer 118 Milton, DE | 168 |
| 28. Harry Neiman 34 Bowers Beach, DE | 163 |
| 29. Brian Miller 12 Perry Hall, MD | 162 |
| 30. Matt Hubbard* 12M Milton, DE | 153 |
| 31. Jerry Foster 5 Glen Burnie, MD | 138 |
| 32. Dave Graber 51 Boyertown, PA | 90 |
| 33. Rick Hulson 18 Glen Burnie, MD | 63 |
| 34. Chris Sockriter 28 Millsboro, DE | 55 |
| 35. Dean Heck 90 Georgetown, DE | 40 |
| 36. Greg Hoffmaster 69 Pottstown, PA | 40 |
| 37. Ronald Cusic 23 Mechanicsville, MD | 33 |
| 38. Mark Ennis 20 Princess Anne, MD | 30 |
| 39. John Emory 99 Milton, DE | 5 |
| 40. Robby Beale 90B Millersville, MD | 5 |
| 41. Shawn Ennis 20 Princess Anne, MD | 5 |
2004 DIS Points Standings
As of 10/16/04 FINAL AC Delco TSS Modified (*) Denotes Rookie
| Position / Name/ No. Town | Points |
| 1. Tom Curtis* 57 Hartly, DE | 1855 |
| 2. Mark West* 91 Georgetown, DE | 1670 |
| 3. Dale Hawkins* 83 Dover, DE | 1625 |
| 4. Dave Betts Jr.* 22B Newark, DE | 1620 |
| 5. Jack Mullins Jr.* 1 Seaford, DE | 1614 |
| 6. Jeff Brown* 9 Parsonsburg, MD | 1580 |
| 7. Morris Tucker 28 Seaford, DE | 1220 |
| 8. Bobby Watkins 4 Harrington, DE | 1175 |
| 9. Rodney Cordrey 20 Greensboro, MD | 1145 |
| 10. Terry Chaney* 66 Milford, DE | 1135 |
| 11. Donnie Dutton Jr.* 8 Lincoln, DE | 1113 |
| 12. Landis Musser* 45 Laurel, DE | 1060 |
| 13. Doug Beach 82 Delmar, DE | 1005 |
| 14. Art Valdesere Jr. 53 Dover, DE | 670 |
| 15. Adam Jarrell 31 Viola, DE | 640 |
| 16. Bobby Comstock 31 Milford, D | 340 |
| 17. Steve Waite 2X Millsboro, DE | 235 |
| 18. Tim Trimble 21X Easton, MD | 200 |
| 19. Jack Hyde 3 Berlin, MD | 185 |
| 20. Nick Hendricks 45 Laurel, DE | 175 |
| 21. Grant Ireland 44 Harrington, DE | 145 |
| 22. Ron Wilson 15 Harrington, DE | 145 |
| 23. Kelly Hastings 2 Laurel, DE | 130 |
| 24. George Richardson 15 Willards, MD | 120 |
| 25. Chris Hitchens 27 Milton, DE | 80 |
| 26. John Lynch 5 | 66 |
| 27. Chip Disharoon 5 Salisbury, MD | 60 |
| 28. Buddy Thomas 2B | 55 |
| 29. Jeff Muncey 2 | 50 |
| 30. Tom Evans* 3 Newark, MD | 50 |
| 31. Calvin Musser 45 Laurel, DE | 20 |
2004 DIS Points Standings
As of 10/16/04 FINAL Street Modified (*) Denotes Rookie
| Position / Name/ No. Town | Points |
| 1. Mark Williams 26 Georgetown, DE | 1960 |
| 2. Kelly Putz 59 Georgetown, DE | 1710 |
| 3. Kerry King K&B Delmar, DE | 1664 |
| 4. Jeff Patilla 48 Delmar, DE | 1649 |
| 5. Jason Cahall 19C Cordova, MD | 1615 |
| 6. Steve Stamps* 83 Milton, DE | 1562 |
| 7. Mike Wilson 12 Salisbury, MD | 1544 |
| 8. Eric Reed 25 Georgetown, DE | 1521 |
| 9. Ripp Johnson 8R Bridgeville, DE | 1451 |
| 10. Vic Thomas A1 Georgetown, DE | 1441 |
| 11. David Nailor 9 Greenwood, DE | 1339 |
| 12. Richard White Jr. 61 Georgetown, DE | 1315 |
| 13. Steve Bunting 19 Georgetown, DE | 1273 |
| 14. Kenny Pearson 21 Fruitland, MD | 1158 |
| 15. Chris Sockriter 28 Millsboro, DE | 1043 |
| 16. Rick Eskridge Jr. 56 Laurel, DE | 718 |
| 17. Jason Nibblett 88 Laurel, DE | 603 |
| 18. Buddy Shockley* 16 Milford, DE | 506 |
| 19. Josh Hudson 2 Millsboro, DE | 482 |
| 20. Jamie Lekites 3 Princess Anna, MD | 380 |
| 21. Robert L. Smith 13S Delmar, DE | 305 |
| 22. Earl Watson 36 Essex, MD | 209 |
| 23. Bobby Williamson 41 Bridgeville, DE | 80 |
| 24. Mike Williams 8R Salisbury MD | 67 |
| 25. Brooks Fleetwood 4U Laurel, DE | 59 |
| 26. Jim Rost 37 Darlington, MD | 20 |
| 27. Ben Ferstermann 36 Baltimore, MD | 9 |
2004 DIS Points Standings
As of 10/16/04 FINAL Modified Lite (*) Denotes Rookie
| Position / Name/ No. Town | Points |
| 1. Erik McKinney 76 Dover, DE | 1809 |
| 2. Bobby Walls III 22 Ridgely, MD | 1725 |
| 3. Tim White 16 Salisbury, MD | 1526 |
| 4. Herb Tunis 85 Georgetown, DE | 1480 |
| 5. Steve A. White 1W Laurel, DE | 1308 |
| 6. Ryan Walls 14W Eldora, MD | 1243 |
| 7. Jon Callaway 95 Harrington, DE | 1170 |
| 8. Kevin McKinney* V75 Smyrna, DE | 1160 |
| 9. Steven Lang Jr.* 11L Parksley, VA | 1067 |
| 10. Kirk Miles* 21 Saxis, VA | 1032 |
| 11. Mike Vammino V74 Lincoln, DE | 950 |
| 12. Joe Warren 11 Georgetown, DE | 949 |
| 13. Nick Helgason* 04 Laurel, DE | 826 |
| 14. Brandon L. Dennis 10 Greenwood, DE | 825 |
| 15. John Curtis 17 Harrington, DE | 812 |
| 16. Andy Best Jr. 0 Felton, DE | 765 |
| 17. Mike White* 21M Laurel, DE | 746 |
| 18. Randy Hill Jr.* 42 Seaford, DE | 740 |
| 19. Kevin Darling 9 Wyoming, DE | 516 |
| 20. Greg Taylor* 11A Parksley, VA | 497 |
| 21. Eddie Webb* 22Xtreme Milton, DE | 470 |
| 22. Danny Martin 3M Townsend, DE | 440 |
| 23. Sam Foster* 23 Annapolis, MD | 359 |
| 24. Matt Jester* 0J Lincoln, DE | 314 |
| 25. Bunky McKnatt 48 Felton, DE | 291 |
| 26. Andy Hammond 66 Milford, DE | 245 |
| 27. Richard Rexwood 2 Laurel, DE | 210 |
| 28. Nick Hendricks 101 Laurel, DE | 185 |
| 29. Ron Ricco 2 Wilmington, DE | 140 |
| 30. David Dill 17D Harrington, DE | 123 |
| 31. Billy Tapman 02 Pocomoke, MD | 122 |
| 32. Lloyd Adkins 40 Seaford, DE | 119 |
| 33. Dick Talley 41 St Leonard, MD | 85 |
| 34. Ritchie Walls Jr. 17D | 55 |
| 35. Todd Minner 9 Murfreesbora, TN | 55 |
| 36. Greg Curtiss 17D | 30 |
| 37. Junior Martin 17D | 15 |
| 38. Lucky Kohland 1 Harrington, DE | 8 |
| 39. George Richardson 4 Willards, MD | 0 |
2004 URC Points Standings
As of 9/25/04 URC Sprints (*) Denotes Win
| Position / Name/ No. Town | Points |
| 1. | Curt Michael***** 2 Ocean View, DE | 2751 | |
| 2. | Kevin Welsh**** 18W Far Hills, NJ | 2570 | |
| 3. | Sean Michael*** 99 Ocean View, DE | 2505 | |
| 4. | Dave McGough 669 Sassamansville, PA | 2484 | |
| 5. | Kramer Williamson 33 Palmyra, PA | 2253 | |
| 6. | Brian Seidel****** 6 Allentown, PA | 2014 | |
| 7. | Tim Hogue* 391 Frenchtown, NJ | 1970 | |
| 8. | Jason Clauss 08 | 1918 | |
| 9. | Scott Pursell 1 | 1914 | |
| 10. | Cliff Brian Jr. 13 | 1870 |
Also Kevin Welsh is the winner of the Taylor & Messick Delaware State Sprint Series with 629 pts. over Curt Michael. This is final.
REDBUD'S 2004 TOP ROOKIES IN EACH CLASS
MODIFIED DIVISION
| Mark VanVorst* 34 Harrington, DE |
| Glen Richards* 98 Wyoming, DE |
| Chuck Tucker* 39W Georgetown, DE |
| Colby Steele* 101 Georgetown, DE |
LATE MODEL DIVISION
| Robert Massey* 6X Ellendale, DE |
| Bill Daniel* 9D Pasadena, MD |
| Rob Howard* 88 Laurel, DE |
| Matt Hubbard* 12M Milton, DE |
TSS MODIFIED DIVISION
| 1. Tom Curtis* 57 Hartly, DE |
| 2. Mark West* 91 Georgetown, DE |
| 3. Dale Hawkins* 83 Dover, DE |
| 4. Dave Betts Jr.* 22B Newark, DE |
| 5. Jack Mullins Jr.* 1 Seaford, DE |
| 6. Jeff Brown* 9 Parsonsburg, MD |
STREET MODIFIED DIVISION
| Steve Stamps* 83 Milton, DE |
| Buddy Shockley* 16 Milford, DE |
MODIFIED LITE DIVISION
| 1. Kevin McKinney* V74 Smyrna, DE |
| 2. Steven Lang Jr.* 11L Parksley, VA |
| 3. Kirk Miles* 21 Saxis, VA |
| 4. Nick Helgason* 04 Laurel, DE |
| 5. Mike White* 21M Laurel, DE |
| 6. Randy Hill Jr.* 42 Seaford, DE |
| 7. Matt Jester* 0J Lincoln, DE |
As of June 26, 2004
| Name Car # | Top five's | Top ten's |
| 1. H.J. Bunting III 91 | ||
| 2. Beau Wilkins 9 | ||
| 3. Craig Mullins 2 | ||
| 4. Rick Bishop 62 | ||
| 5. Ricky Johnson 69 | ||
| 6. Robert Dutton 888 | ||
| 7. Gary Simpson 12 | ||
| 8. Glenn Reed 35 | ||
| 9. Tim Millman 410 | ||
| 10. Norman Short Jr. 8 | ||