|
2004 U. S. 13 Kart Club Weekly Points & Totals
|
| JUNIOR I |
| NAME KART # | 4/16 | 4/23 | 4/30 | 5/14/ | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 7/2 | 7/9 | 7/16 | 7/30 | 8/6 | 8/13 | 8/27 | 9/3 | 9/10 | 9/17 | 10/1 | Total | FINAL | |
| 1. Kody Joudrey # 20 | 104 | 100 | 108 | 65 | 113 | 111 | 88 | 91 | 99 | 109 | 99 | 99 | 112 | 111 | 106 | 108 | 1648 | 1492 | |||||
| 2. Tyler Reed # 72 | 99 | 115 | 113 | 68 | 88 | 116 | 108 | 68 | 114 | 114 | 109 | 104 | 77 | 106 | 111 | 113 | 1623 | 1487 | |||||
| 3. Austin Wright # 1 | 114 | 110 | 93 | 108 | 98 | 101 | rain | rain | 113 | rain | 111 | 109 | 99 | 114 | rain | 84 | 60 | 76 | 71 | 78 | 1515 | 1383 | |
| 4. Rbbie Emory # 9 | 109 | 90 | 103 | 98 | 103 | 96 | 83 | 116 | 69 | 84 | 84 | 74 | 107 | 86 | 101 | 73 | 1476 | 1334 | |||||
| 5. Cody Dawson # 36 | 89 | 95 | 98 | 78 | 93 | 86 | 103 | 53 | 89 | 79 | 94 | 109 | 82 | 101 | 91 | 65 | 1405 | 1287 | |||||
| 6. Derek Magee # 96 | 66 | 105 | 83 | 88 | 83 | 68 | 98 | 59 | 104 | 89 | 104 | 89 | 102 | 66 | 66 | 83 | 1353 | 1228 | |||||
| 7. Cody Hitchens # 38 | 69 | 58 | 88 | 62 | 108 | 106 | 93 | 65 | 66 | 104 | 79 | 79 | 92 | 71 | 76 | 98 | 1314 | 1187 | |||||
| 8. Nicholas Brobst # 19 | 63 | 85 | 68 | 93 | 59 | 81 | 65 | 96 | 84 | 69 | 66 | 57 | 87 | 91 | 63 | 93 | 1220 | 1100 | |||||
| 9. Jodan Justice # 94 | 79 | 80 | 62 | 113 | 78 | 0 | 0 | 62 | 0 | 0 | 74 | 66 | 97 | 81 | 0 | 68 | 880 | 880 | |||||
| 10. Jonathan Balas # 3 | 84 | 70 | 78 | 0 | 0 | 0 | 0 | 101 | 94 | 74 | 89 | 114 | 72 | 0 | 0 | 0 | 776 | 776 | |||||
| 11. Scott Wooters # 24 | 94 | 55 | 73 | 103 | 73 | 65 | 62 | 86 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 737 | 737 | |||||
| 12. Brandon Sturgis # 10 | 0 | 75 | 65 | 0 | 0 | 91 | 0 | 71 | 0 | 0 | 0 | 63 | 67 | 96 | 81 | 103 | 717 | 717 | |||||
| 13. Brett Savage # 4 | 74 | 67 | 0 | 73 | 83 | 68 | 78 | 106 | 0 | 94 | 0 | 69 | 0 | 0 | 0 | 0 | 701 | 701 | |||||
| 14. Robbie Klebe # 22 | 60 | 64 | 0 | 0 | 65 | 76 | 68 | 76 | 79 | 66 | 69 | 60 | 0 | 0 | 0 | 0 | 683 | 683 | |||||
| 15. James Stong # 74 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 81 | 74 | 0 | 60 | 94 | 64 | 0 | 0 | 88 | 601 | 601 | |||||
| 16. Jerermy Johnson # 7 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 56 | 57 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 246 | |||||
| 17. Britani Radize # 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 57 | 63 | 0 | 0 | 0 | 0 | 0 | 180 | 180 |
|
2004 U. S. 13 Kart Club Weekly Points & Totals
|
|
2004 U. S. 13 Kart Club Weekly Points & Totals
|
| JUNIOR III |
| NAME KART # | 4/16 | 4/23 | 4/30 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 7/2 | 7/9 | 7/16 | 7/30 | 8/6 | 8/13 | 8/27 | 9/3 | 9/10 | 9/17 | 10/1 | Total | FINAL | |
| Erika Hearn # 18 | 82 | 93 | 102 | 101 | 103 | 106 | 104 | 108 | 109 | 109 | 108 | rain | 108 | 103 | 107 | 108 | 87 | 1636 | 1467 | ||||
| Brandon Beale # 10 | 107 | 103 | 107 | 106 | 108 | 111 | rain | rain | 99 | rain | 103 | 89 | 99 | 103 | 73 | 108 | 102 | 101 | 107 | 1641 | 1464 | ||
| Lee Hurlock # 91 | 92 | 88 | 0 | 0 | 88 | 101 | 109 | 98 | 104 | 104 | 98 | 93 | 88 | 97 | 86 | 102 | 1376 | 1353 | |||||
| Robert Brobst # 8 | 102 | 83 | 92 | 81 | 78 | 91 | 89 | 83 | 84 | 89 | 0 | 83 | 98 | 87 | 96 | 92 | 1353 | 1260 | |||||
| Jerry Carter # 5 | 87 | 78 | 82 | 86 | 93 | 81 | 94 | 93 | 79 | 94 | 83 | 98 | 93 | 82 | 81 | 97 | 1338 | 1225 | |||||
| Matt Slater # 3 | 77 | 73 | 87 | 0 | 83 | 76 | 79 | 78 | 74 | 84 | 88 | 0 | 83 | 77 | 91 | 82 | 1210 | 1137 | |||||
| Bryan Brobst # 11 | 97 | 108 | 97 | 96 | 98 | 86 | 0 | 0 | 99 | 79 | 93 | 78 | 0 | 0 | 0 | 0 | 936 | 936 | |||||
| Shane Forest # 1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 88 | 94 | 74 | 0 | 0 | 0 | 92 | 0 | 0 | 432 | 432 | |||||
| Aaron Morris # 50 | 0 | 98 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 189 | |||||
| George Smith # 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 138 | |||||
| Kolby Schroder # 9 | 103 | 0 | 0 | 00 | 0 | 103 | 103 | ||||||||||||||||
| Trey Collins # 89 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 | |||||
| Shane Torlish 21 | 0 | 78 | 0 | 0 | 0 | 78 | 78 | ||||||||||||||||
| Michael Milligan # 27 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 74 | |||||
| T J Henry # 24 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | ||||||||||||
| Jeffrey Kemp # 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 71 |
|
2004 U. S. 13 Kart Club Weekly Points & Totals
|
| STOCK - LITE |
| NAME KART # | 4/16 | 4/23 | 4/30 | 5/14/ | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 7/2 | 7/9 | 7/16 | 7/30 | 8/6 | 8/13 | 8/27 | 9/3 | 9/10 | 9/17 | 10/1 | Total | FINAL | |
| 1. John Ellis Jr. # 22 | 111 | 96 | 86 | 80 | 105 | 94 | rain | rain | 108 | rain | 111 | 112 | 105 | 99 | rain | 72 | 0 | 105 | 113 | 113 | 1509 | 1437 | |
| 2. Mark Wilkins # 16 | 91 | 106 | 106 | 95 | 95 | 89 | 83 | 96 | 82 | 95 | 84 | 107 | 111 | 110 | 103 | 103 | 1550 | 1385 | |||||
| 3. Chad Larimore # 28 | 86 | 91 | 91 | 100 | 85 | 104 | 88 | 106 | 107 | 0 | 104 | 92 | 106 | 95 | 62 | 62 | 1317 | 1317 | |||||
| 4. Butch Tucker # 7 | 96 | 111 | 111 | 110 | 110 | 109 | 0 | 0 | 77 | 90 | 0 | 97 | 0 | 0 | 98 | 98 | 1116 | 1116 | |||||
| 5. Dale Green # 3 | 81 | 76 | 76 | 75 | 90 | 79 | 78 | 71 | 67 | 0 | 94 | 77 | 101 | 0 | 68 | 68 | 1033 | 1033 | |||||
| 6. Richie Hornsby # 1 | 101 | 86 | 101 | 105 | 100 | 99 | 73 | 101 | 102 | 65 | 74 | 0 | 0 | 0 | 0 | 0 | 1007 | 1007 | |||||
| 7. Greg Tucker # 15 | 106 | 0 | 96 | 85 | 0 | 0 | 98 | 0 | 64 | 95 | 0 | 112 | 0 | 0 | 108 | 102 | 866 | 866 | |||||
| 8. Chad Reed # 8 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 91 | 97 | 0 | 109 | 102 | 91 | 100 | 65 | 87 | 835 | 835 | |||||
| 9. Richie Walls # 9 | 71 | 71 | 71 | 70 | 80 | 94 | 0 | 86 | 0 | 0 | 0 | 87 | 86 | 75 | 9 | 0 | 790 | 790 | |||||
| 10. Wesley Smith # 98 | 0 | 63 | 81 | 0 | 70 | 0 | 0 | 76 | 0 | 0 | 0 | 82 | 96 | 0 | 78 | 0 | 546 | 546 | |||||
| 11. John Davis # 11 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 93 | 92 | 335 | 335 | |||||
| 12. Jim Tyre # 2 | 66 | 66 | 63 | 65 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 327 | 327 | |||||
| 13. Kenny Brown # 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 87 | 70 | 89 | 0 | 0 | 0 | 0 | 0 | 264 | 264 | |||||
| 14. Shawn Morris # 50 | 63 | 0 | 0 | 0 | 0 | 80 | 83 | 0 | 226 | 226 | |||||||||||||
| 15. Chad Hayes # 58 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 213 | |||||
| 16. Robby Toomey # 85 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 66 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 212 | |||||
| 17. Joe Mears # 2X | 76 | 0 | 66 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 211 | |||||
| 18. Clay Tatman # 4 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 178 | 178 | |||||
| 19. Kenneth Peek # 46 | 0 | 67 | 0 | 85 | 0 | 0 | 152 | 152 | |||||||||||||||
| 20. Donald Loveless # 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 131 | |||||
| 21. Brittany Abbott # 92 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 101 | |||||
| 22. Tommy Geer # 28G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | |||||
| 23. Nick Hendricks # 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | |||||
| 24. John Torlish # 31 | 0 | 76 | 0 | 0 | 0 | 76 | 76 | ||||||||||||||||
| 25. Ben Savage # 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2004 U. S. 13 Kart Club Weekly Points & Totals
|
| STOCK - MEDIUM |
| NAME Kart # | 4/16 | 4/23 | 4/30 | 5/14/ | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 7/2 | 7/9 | 7/16 | 7/30 | 8/6 | 8/13 | 8/27 | 9/3 | 9/10 | 9/17 | 10/1 | Total | FINAL | |
| 1. John Macklin # 96 | 109 | 106 | 106 | 108 | 108 | 109 | rain | rain | 69 | rain | 110 | 107 | 108 | 104 | rain | 103 | 116 | 114 | 108 | 117 | 1599 | 1527 | |
| 2. Chris Neill # 35 | 84 | 101 | 0 | 103 | 103 | 99 | 109 | 100 | 112 | 93 | 84 | 98 | 91 | 109 | 70 | 63 | 1394 | 1331 | |||||
| 3. T. J. Chelton # 21 | 104 | 71 | 101 | 73 | 98 | 69 | 94 | 105 | 67 | 103 | 99 | 88 | 111 | 84 | 0 | 77 | 1369 | 1302 | |||||
| 4. John Gallo # 55 | 79 | 0 | 86 | 88 | 83 | 84 | 74 | 85 | 87 | 98 | 94 | 68 | 101 | 99 | 90 | 92 | 1308 | 1240 | |||||
| 5. Jim Tyre # 2 | 94 | 86 | 96 | 83 | 88 | 89 | 84 | 95 | 92 | 65 | 74 | 83 | 76 | 69 | 85 | 87 | 1346 | 1198 | |||||
| 6. Bob McDermott # 57 | 74 | 81 | 91 | 78 | 78 | 74 | 79 | 80 | 82 | 73 | 89 | 78 | 68 | 0 | 0 | 69 | 1094 | 1094 | |||||
| 7. Chad Reed # 58 | 0 | 0 | 0 | 98 | 93 | 0 | 0 | 0 | 0 | 113 | 109 | 113 | 106 | 104 | 100 | 112 | 948 | 948 | |||||
| 8. Km Bennett # 89 | 0 | 0 | 0 | 0 | 73 | 79 | 0 | 70 | 77 | 68 | 0 | 93 | 71 | 74 | 65 | 88 | 736 | 736 | |||||
| 9. Bill Layton # 12 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 90 | 72 | 62 | 0 | 108 | 0 | 79 | 80 | 82 | 872 | 872 | |||||
| 10. Brett Griffin # 15 | 99 | 96 | 0 | 0 | 0 | 0 | 89 | 75 | 97 | 88 | 0 | 0 | 0 | 0 | 110 | 97 | 751 | 654 | |||||
| 11. Brock Anthony # 4 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 102 | 83 | 0 | 0 | 98 | 0 | 98 | 102 | 582 | 582 | |||||
| 12. Joe Morris # 52 | 69 | 91 | 0 | 93 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 75 | 60 | 563 | 563 | |||||
| 13. Chad Hayes # 58 | 0 | 111 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 322 | 322 | |||||
| 14. Chris Timmons # 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 79 | 0 | 0 | 0 | 0 | 0 | 157 | 157 | |||||
| 15. Scott Moore # 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 61 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 147 | 147 | |||||
| 16. Richie Hornsby # 1 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 | |||||
| 17. Brandon Mitchell # 69 | 73 | 0 | 0 | 0 | 0 | 73 | 73 | ||||||||||||||||
| 18. Charles Paugh # 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 | |||||
| 19. Jeremy Mitchell # 3 | 65 | 0 | 0 | 0 | 0 | 65 | 65 | ||||||||||||||||
| 20. Bryan Wright Jr. # 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | |||||
| 21. Josh Mitchelll # 17 | 62 | 0 | 0 | 0 | 0 | 62 | 62 | ||||||||||||||||
| 22. Randy Hill # 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 59 | |||||
| 23. William Short # 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2004 U. S. 13 Kart Club Weekly Points & Totals
|
| STOCK - HEAVY |
| NAME Kart # | 4/16 | 4/23 | 4/30 | 5/14/ | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 7/2 | 7/9 | 7/16 | 7/30 | 8/6 | 8/13 | 8/27 | 9/3 | 9/10 | 9/17 | 10/1 | Total | FINAL | ||
| 1. Chad Reed # 58 | 100 | 105 | 105 | 91 | 100 | 89 | rain | rain | 103 | rain | 103 | 104 | 0 | 0 | rain | 0 | 0 | 0 | 0 | 104 | 1008 | 1008 | ||
| 2. Troy Davis # 97 | 0 | 0 | 95 | 0 | 85 | 0 | 98 | 98 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 569 | 663 | ||||||
| 3. Brock Anthony # 4 | 105 | 100 | 100 | 106 | 105 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 620 | 620 | ||||||
| 4. Bill Layton # 12 | 90 | 95 | 90 | 101 | 90 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | 580 | ||||||
| 5. Brett Griffin # 15 | 95 | 90 | 0 | 96 | 95 | 99 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 475 | 475 | ||||||
| 6. Kirk Harrington # 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 187 | ||||||
| 7. Scott Smith # 3 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 174 | ||||||
| 8. Allen Ford # 19 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 93 | ||||||
| 9. Wayne Shores # 31 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 86 | ||||||
| 10. Jeff Kenney # 18 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 |
|
2004 U. S. 13 Kart Club Weekly Points & Totals
|
| STOCK - XTRA - HEAVY |
| NAME Kart # | 4/16 | 4/23 | 4/30 | 5/14/ | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 7/2 | 7/9 | 7/16 | 7/30 | 8/6 | 8/13 | 8/27 | 9/3 | 9/10 | 9/17 | 10/1 | Total | FINAL | |||
| 1. James Hickman # 16 | 102 | 104 | 99 | 99 | 108 | 109 | rain | rain | 108 | rain | 106 | 106 | 100 | 108 | rain | 102 | 98 | 102 | 96 | 96 | 1643 | 1451 | |||
| 2. Mike Reynolds # 48 | 0 | 99 | 104 | 104 | 103 | 104 | 73 | 111 | 111 | 110 | 88 | 107 | 93 | 97 | 106 | 106 | 1516 | 1443 | |||||||
| 3. Craig Bennett # 9 | 0 | 0 | 0 | 0 | 0 | 94 | 88 | 101 | 96 | 90 | 78 | 82 | 83 | 92 | 91 | 91 | 968 | 968 | |||||||
| 4. Jason Woodall # 28 | 0 | 0 | 0 | 89 | 93 | 74 | 98 | 91 | 76 | 0 | 0 | 0 | 88 | 82 | 81 | 0 | 913 | 913 | |||||||
| 5. John Davis # 90 | 97 | 94 | 94 | 94 | 98 | 99 | 0 | 86 | 0 | 0 | 83 | 87 | 0 | 0 | 0 | 0 | 691 | 691 | |||||||
| 6. Jeffery Bushaw # 08 | 63 | 81 | 80 | 0 | 0 | 78 | 87 | 86 | 86 | 673 | 673 | ||||||||||||||
| 7. Allen Ford # 19 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 101 | 0 | 103 | 0 | 103 | 107 | 101 | 101 | 620 | 620 | |||||||
| 8. Donnie Windsor # 8 | 0 | 0 | 0 | 0 | 0 | 79 | 83 | 76 | 71 | 0 | 93 | 92 | 0 | 0 | 0 | 0 | 409 | 409 | |||||||
| 9. Randy Johnson # 2 | 0 | 0 | 0 | 0 | 0 | 84 | 93 | 96 | 63 | 0 | 93 | 0 | 0 | 0 | 0 | 91 | 351 | 351 | |||||||
| 10. John Davis Sr. # 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 98 | 0 | 0 | 77 | 0 | 0 | 340 | 340 | |||||||
| 11. Keith Jones # 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 108 | 0 | 0 | 301 | 301 | ||||||||
| 12. Rick Bennett # 39 | 0 | 0 | 0 | 0 | 0 | 89 | 78 | 66 | 66 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 299 | 299 | |||||||
| 13. Scott McGlaughlin # 29 | 71 | 86 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 270 | ||||||||||||||
| 14. Ryan Kimmey # 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 171 | |||||||
| 15. Ray Huffman # 12 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 89 | |||||||
| 16. Scott Ruark # 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 81 | |||||||
| 17. Matt Patchett # 24 | 73 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | |||||||||||||||||
| 18. Buddy Mears # 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 19. Chad Reed # 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
2004 U. S. 13 Kart Club Weekly Points & Totals
|
| 35 AND OVER |
| NAME Kart # | 4/16 | 4/23 | 4/30 | 5/14/ | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 7/2 | 7/9 | 7/16 | 7/30 | 8/6 | 8/13 | 8/27 | 9/3 | 9/10 | 9/17 | 10/1 | Total | FINAL | |
| 1. Ralph Moore # 5 | 106 | 108 | 108 | 103 | 95 | 98 | rain | rain | 93 | rain | 106 | 109 | 109 | 104 | rain | 107 | 87 | 90 | 101 | 108 | 1632 | 1455 | |
| 2. Rick Argo # 17 | 96 | 88 | 83 | 108 | 110 | 108 | 103 | 111 | 99 | 89 | 99 | 87 | 107 | 105 | 106 | 103 | 1602 | 1432 | |||||
| 3. Mike Reynolds # 48 | 101 | 103 | 98 | 98 | 100 | 103 | 98 | 91 | 104 | 69 | 94 | 97 | 102 | 0 | 96 | 98 | 1452 | 1383 | |||||
| 4. James Hickman # 16 | 0 | 0 | 93 | 93 | 105 | 93 | 108 | 101 | 94 | 99 | 109 | 102 | 97 | 100 | 91 | 88 | 1373 | 1373 | |||||
| 5. Horace Wilson # 29 | 81 | 83 | 88 | 83 | 80 | 78 | 88 | 71 | 84 | 94 | 84 | 92 | 92 | 85 | 86 | 93 | 1362 | 1211 | |||||
| 6. Bob McDermott # 57 | 91 | 73 | 78 | 73 | 75 | 88 | 78 | 66 | 79 | 74 | 79 | 82 | 77 | 0 | 0 | 79 | 1091 | 1091 | |||||
| 7. Jay Smith # 9 | 0 | 0 | 0 | 78 | 65 | 0 | 0 | 63 | 74 | 79 | 74 | 77 | 0 | 95 | 81 | 73 | 832 | 832 | |||||
| 8. Buddy Mears # 22 | 86 | 93 | 103 | 88 | 85 | 83 | 83 | 76 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 788 | 788 | |||||
| 9. Ace Adkins # 88 | - | - | - | - | - | - | - | 96 | 0 | 104 | 89 | 0 | 82 | 0 | 0 | 0 | 371 | 371 | |||||
| 10. Patrick Somers # 83 | 0 | 98 | 0 | 0 | 90 | 0 | 73 | 86 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 343 | |||||
| 11. Tom Geer # 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 | |||||
| 12. Chet Pleasanton # 8 | - | - | - | - | - | - | - | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 81 | |||||
| 13. Ernie Dahling # 3 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | |||||
| 14. Shawn Morris # 50 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | |||||
| 15. Billy Collingsworth # 2 | 69 | 0 | 0 | 0 | 0 | 0 | 69 | 69 | |||||||||||||||
| 16. Ron Blades # 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17. Glenn Allen # 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18. Ron Brights # 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2004 U. S. 13 Kart Club Weekly Points & Totals
|
| LIMITED |
| NAME Kart # | 4/16 | 4/23 | 4/30 | 5/14/ | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 7/2 | 7/9 | 7/16 | 7/30 | 8/6 | 8/13 | 8/27 | 9/3 | 9/10 | 9/17 | 10/1 | Total | FINAL | |
| 1. John Ellis Jr. # 22 | 106 | 85 | 106 | 107 | 108 | 107 | rain | rain | 107 | rain | 106 | 97 | 108 | 107 | rain | 106 | 0 | 107 | 99 | 106 | 1562 | 1465 | |
| 2. Randy Wroten # 54 | 81 | 105 | 0 | 97 | 98 | 92 | 102 | 96 | 102 | 88 | 92 | 101 | 107 | 97 | 104 | 96 | 1458 | 1377 | |||||
| 3. John Davis # 1 | 91 | 0 | 0 | 102 | 103 | 102 | 97 | 0 | 92 | 103 | 102 | 0 | 0 | 102 | 0 | 101 | 995 | 995 | |||||
| 4. Dale Blades # 21 | 86 | 95 | 91 | 0 | 78 | 0 | 82 | 81 | 77 | 78 | 77 | 0 | 82 | 82 | 0 | 81 | 990 | 990 | |||||
| 5. Tim Milam # 45 | 0 | 0 | 0 | 0 | 88 | 87 | 77 | 91 | 87 | 83 | 87 | 96 | 102 | 87 | 0 | 0 | 900 | 900 | |||||
| 6. Jeff Weber # 21 | 86 | 82 | 98 | 97 | 91 | 92 | 92 | 94 | 91 | 823 | 823 | ||||||||||||
| 7. Rick Jones # 6 | 101 | 100 | 96 | 92 | 93 | 82 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 651 | 651 | |||||
| 8. Kenneth Peek # 46 | 0 | 0 | 0 | 0 | 73 | 97 | 0 | 101 | 107 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 471 | 471 | |||||
| 9. B. Collingsworth # 2 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 97 | 77 | 0 | 86 | 442 | 442 | |||||
| 10. John Mitchell # 89 | 0 | 0 | 0 | 0 | 83 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 237 | |||||
